nossl.sh

๐Ÿ‡บ๐Ÿ‡ธ United States ASN list by IPv4 address space

Countries

๐Ÿ‡บ๐Ÿ‡ธ United States ASNs by IPv4 address space

Top ASNs in United States, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS749 United States Department of Defense (DoD) 224 166 912
2 AS16509 Amazon.com Inc. 168 578 816
3 AS7018 AT&T Enterprises LLC 92 883 712
4 AS721 United States Department of Defense (DoD) 72 229 632
5 AS7922 Comcast Cable Communications LLC 68 058 624
6 AS8075 Microsoft Corporation 65 679 616
7 AS701 Verizon Business 41 417 728
8 AS174 Cogent Communications LLC 35 919 872
9 AS22394 Verizon Business 30 306 048
10 AS3356 Level 3 Parent LLC 29 472 256
11 AS396982 Google LLC 19 891 200
12 AS209 CenturyLink Communications LLC 19 864 576
13 AS14618 Amazon.com Inc. 19 455 744
14 AS714 Apple Inc. 17 990 144
15 AS6167 Verizon Business 17 377 792
16 AS21928 T-Mobile USA Inc. 13 397 760
17 AS20115 Charter Communications LLC 12 867 328
18 AS7377 University of California San Diego 12 855 552
19 AS22773 Cox Communications Inc. 12 759 808
20 AS5650 Frontier Communications of America Inc. 10 591 744
21 AS7029 Windstream Communications LLC 10 517 504
22 AS3561 CenturyLink Communications LLC 8 920 320
23 AS3257 GTT Communications Inc. 8 568 064
24 AS56 United States Department of Defense (DoD) 7 764 224
25 AS10796 Charter Communications Inc 7 723 776
26 AS2914 NTT America Inc. 7 250 432
27 AS20001 Charter Communications Inc 6 944 512
28 AS2828 Verizon Business 6 649 856
29 AS702 Verizon Business 5 914 112
30 AS33363 Charter Communications Inc 5 815 808
31 AS11427 Charter Communications Inc 5 570 560
32 AS367 United States Department of Defense (DoD) 5 485 568
33 AS16625 Akamai Technologies Inc. 5 180 416
34 AS45102 Alibaba (US) Technology Co. Ltd. 5 047 296
35 AS3549 Level 3 Parent LLC 5 032 448
36 AS6128 Cablevision Systems Corp. 4 993 536
37 AS31898 Oracle Corporation 4 857 088
38 AS6079 RCN 4 778 752
39 AS11426 Charter Communications Inc 4 719 616
40 AS6389 AT&T Enterprises LLC 4 588 288
41 AS306 United States Department of Defense (DoD) 4 558 592
42 AS11351 Charter Communications Inc 4 454 656
43 AS4249 Eli Lilly and Company 4 325 376
44 AS11003 The Procter and Gamble Company 4 109 056
45 AS20057 AT&T Enterprises LLC 4 101 888
46 AS36351 IBM Cloud 3 632 384
47 AS1540 Headquarters USAISC 3 258 112
48 AS4155 USDA 3 147 776
49 AS14061 DigitalOcean LLC 3 049 216
50 AS19901 Brightspeed 3 048 448
51 AS12271 Charter Communications Inc 2 856 448
52 AS19108 Optimum 2 848 256
53 AS1761 General Services Commission 2 753 536
54 AS11404 Wave Broadband 2 403 328
55 AS668 United States Department of Defense (DoD) 2 307 328
56 AS16591 Google Fiber Inc. 2 244 608
57 AS237 Merit Network Inc. 2 221 568
58 AS270 National Aeronautics and Space Administration 2 121 472
59 AS81 MCNC 2 093 568
60 AS7843 Charter Communications Inc 2 087 936
61 AS35916 MULTACOM CORPORATION 2 035 968
62 AS2152 CENIC 2 013 440
63 AS15169 Google LLC 1 977 088
64 AS27064 United States Department of Defense (DoD) 1 887 232
65 AS3 Massachusetts Institute of Technology 1 844 480
66 AS5972 United States Department of Defense (DoD) 1 839 104
67 AS19527 Google LLC 1 821 696
68 AS6461 Zayo Bandwidth 1 746 176
69 AS4181 TDS TELECOM 1 743 360
70 AS7385 Allstream Business US LLC 1 725 696
71 AS3371 Verizon Business 1 573 888
72 AS10695 Wal-Mart Stores Inc. 1 511 680
73 AS3479 Board of Regents of the University System of Georgia 1 510 912
74 AS30036 Mediacom Communications Corp 1 477 376
75 AS210 Utah Education Network 1 424 128
76 AS20473 The Constant Company LLC 1 419 264
77 AS22561 CenturyLink Communications LLC 1 384 448
78 AS2686 AT&T Enterprises LLC 1 374 976
79 AS13335 Cloudflare Inc. 1 371 136
80 AS51964 ORANGE BUSINESS SERVICES U.S. Inc. 1 362 944
81 AS63949 Akamai Technologies Inc. 1 311 232
82 AS11492 CABLE ONE INC. 1 261 056
83 AS7459 Grande Communications Networks LLC 1 224 448
84 AS5006 Inteliquent inc. 1 205 504
85 AS4010 Headquarters USAISC 1 175 808
86 AS7155 ViaSat Inc. 1 174 016
87 AS3491 PCCW Global Inc. 1 157 888
88 AS72 Schlumberger Limited 1 155 584
89 AS22284 U.S. Department of the Interior 1 153 536
90 AS109 CISCO SYSTEMS INC. 1 149 696
91 AS1226 California Department of Technology 1 102 592
92 AS7792 3M Company 1 075 712
93 AS11776 Breezeline 1 055 488
94 AS46690 Southern New England Telephone Company and SNET America Inc. 1 049 088
95 AS13560 Charter Communications Inc 1 048 576
96 AS600 OARnet 994 304
97 AS18676 Avaya LLC 985 088
98 AS26496 GoDaddy.com LLC 923 648
99 AS158 Ericsson Inc. 921 088
100 AS14654 AT&T Enterprises LLC 916 480
101 AS20055 Wholesail networks LLC 916 224
102 AS14340 Salesforce.com Inc. 912 384
103 AS36352 HostPapa 905 216
104 AS637 United States Department of Defense (DoD) 885 504
105 AS46887 Crown Castle Fiber LLC 866 304
106 AS17378 TierPoint LLC 860 160
107 AS33588 Charter Communications LLC 837 888
108 AS1906 Northrop Grumman 834 304
109 AS36375 University of Michigan 826 368
110 AS8070 Microsoft Corporation 811 264
111 AS33070 Rackspace Hosting 804 096
112 AS12083 WideOpenWest Finance LLC 799 744
113 AS231 Michigan State University 787 456
114 AS11232 Midcontinent Communications 779 520
115 AS2572 University of Missouri - dba the Missouri Research and Education Network (MOREnet) 779 264
116 AS8103 Florida Department of Management Services - Division of Telecommunications 774 144
117 AS6181 Cincinnati Bell Telephone Company LLC 759 552
118 AS6325 Illinois Century Network 758 016
119 AS243 L3Harris Technologies Inc. 753 664
120 AS46606 Unified Layer 752 896
121 AS834 IPXO LLC 739 584
122 AS11686 Zayo Bandwidth 735 232
123 AS2687 AT&T Enterprises LLC 733 696
124 AS14265 TPx Communications 728 832
125 AS703 Verizon Business 705 792
126 AS14962 NCR Voyix Corporation 704 768
127 AS21859 Zenlayer Inc 701 952
128 AS3737 PenTeleData Inc. 690 176
129 AS54600 PEG TECH INC 689 920
130 AS8011 MongoDB Inc. 684 032
131 AS2379 CenturyLink Communications LLC 683 264
132 AS14593 Space Exploration Technologies Corporation 677 632
133 AS46375 Sonic Telecom LLC 673 280
134 AS31822 City University of New York 659 712
135 AS4193 State of Washington 656 384
136 AS3128 University of Wisconsin System 655 872
137 AS87 Indiana University 655 616
138 AS6939 Hurricane Electric LLC 640 256
139 AS395954 Leaseweb USA Inc. 639 744
140 AS10430 Washington State K-20 Telecommunications Network 638 720
141 AS22616 ZSCALER INC. 614 144
142 AS10753 Level 3 Parent LLC 604 672
143 AS14977 State of Wyoming Department A&I 595 200
144 AS297 National Aeronautics and Space Administration 594 176
145 AS10361 Bloomberg LP 594 176
146 AS22463 CDK Global LLC 590 336
147 AS2897 Georgia Technology Authority 590 080
148 AS13649 Flexential Colorado Corp. 587 008
149 AS23089 Hotwire Communications 584 192
150 AS6621 Hughes Network Systems LLC 565 248
151 AS19773 Motorola Inc. 561 664
152 AS19994 Rackspace Hosting 537 344
153 AS7726 FedEx Internet Technologies Corporation 535 552
154 AS3598 Microsoft Corporation 533 504
155 AS19165 Webpass Inc. 523 776
156 AS2381 WiscNet 515 328
157 AS13977 Fidium 515 072
158 AS13325 Michigan State Government 508 160
159 AS6453 TATA COMMUNICATIONS (AMERICA) INC 507 392
160 AS17306 JAB Wireless INC. 481 536
161 AS7979 Servers.com Inc. 480 768
162 AS5852 United States Department of Defense (DoD) 471 296
163 AS6614 T-Mobile USA Inc. 471 296
164 AS3372 Verizon Business 465 664
165 AS8 Rice University 462 848
166 AS394089 Google LLC 460 288
167 AS7046 Verizon Business 459 264
168 AS33542 Comcast Cable Communications LLC 458 752
169 AS53297 Comcast Cable Communications LLC 458 752
170 AS5056 Aureon Network Services 446 720
171 AS32934 Facebook Inc. 445 952
172 AS3999 The Pennsylvania State University 443 904
173 AS62904 Eonix Corporation 442 624
174 AS797 AT&T Services Inc. 436 992
175 AS8001 Cologix Inc 432 384
176 AS40065 CNSERVERS LLC 431 104
177 AS29802 HIVELOCITY Inc. 424 448
178 AS7287 AT&T Enterprises LLC 419 328
179 AS2688 AT&T Enterprises LLC 410 368
180 AS6559 State of NC - State Telecommunications Services 410 368
181 AS19957 AT&T Enterprises LLC 409 600
182 AS647 United States Department of Defense (DoD) 394 496
183 AS3136 State of WI Dept. of Administration 394 496
184 AS3354 University of Texas System 393 984
185 AS17055 University of Utah 393 984
186 AS357 United States Department of Defense (DoD) 393 216
187 AS361 United States Department of Defense (DoD) 393 216
188 AS11663 State of Utah 393 216
189 AS393232 Comcast Cable Communications LLC 393 216
190 AS7011 Frontier Communications of America Inc. 388 096
191 AS6122 Iowa Communications Network 386 560
192 AS398101 GoDaddy.com LLC 382 976
193 AS36149 Hawaiian Telcom Services Company Inc. 371 200
194 AS18747 IFX Corporation 370 432
195 AS30600 Metronet 367 872
196 AS18779 EGIHosting 364 544
197 AS32475 Internap Holding LLC 350 976
198 AS54113 Fastly Inc. 342 016
199 AS13445 Cisco Webex LLC 341 504
200 AS21769 Colocation America Corporation 341 504
201 AS2711 Spirit Communications 337 152
202 AS14638 Liberty Communications of Puerto Rico LLC 336 896
203 AS3527 National Institutes of Health 336 640
204 AS2048 State of Louisiana Office of Technology Services 332 544
205 AS13536 FirstLight Fiber Inc. 331 264
206 AS59 University of Wisconsin Madison 331 008
207 AS91 Rensselaer Polytechnic Institute 330 496
208 AS32 Stanford University 329 728
209 AS52 University of California Los Angeles 329 216
210 AS6289 American Honda Motor Company Inc. 328 960
211 AS3480 Board of Regents of the University System of Georgia 328 704
212 AS68 Los Alamos National Laboratory 328 448
213 AS217 University of Minnesota 327 680
214 AS29992 U.S. Department of Veterans Affairs 327 680
215 AS8047 GENERAL COMMUNICATION INC. 325 632
216 AS23005 SWITCH LTD 323 584
217 AS3477 National Oceanic and Atmospheric Administration 322 304
218 AS6922 Texas Department of Information Resources 320 512
219 AS27364 Armstrong 315 904
220 AS17054 Expedient 315 392
221 AS398781 OCULUS NETWORKS INC 314 624
222 AS226 Los Nettos 313 856
223 AS11320 LightEdge Solutions 313 088
224 AS26810 U.S. Dept. of Health and Human Services 312 576
225 AS30058 FDCservers.net 310 272
226 AS30103 Zoom Video Communications Inc 305 920
227 AS21852 State Of Arkansas Division of Information Systems 304 640
228 AS54290 Hostwinds LLC. 303 360
229 AS15108 Allo Communications LLC 301 056
230 AS683 Argonne National Laboratory 300 032
231 AS18 University of Texas at Austin 299 520
232 AS1554 United States Department of Defense (DoD) 299 264
233 AS27046 United States Department of Defense (DoD) 298 752
234 AS5778 CenturyLink Communications LLC 295 680
235 AS11714 Network Nebraska 294 400
236 AS557 University of Maine System 292 608
237 AS32098 Transtelco Inc 288 768
238 AS17 Purdue University 288 512
239 AS1341 Rockwell Collins Inc. 288 256
240 AS2386 AT&T Enterprises LLC 286 976
241 AS7127 Southern California Edison 286 976
242 AS23520 Columbus Networks USA Inc. 285 440
243 AS391 Air Force Systems Networking 284 928
244 AS35986 Vyve Broadband 281 856
245 AS22205 DataPipe Inc. 281 088
246 AS8069 Microsoft Corporation 280 576
247 AS8147 Ericsson Inc. 280 064
248 AS127 Jet Propulsion Laboratory 275 456
249 AS122 UPMC 271 104
250 AS5277 United States Department of Defense (DoD) 269 824
251 AS409 Air Force Systems Networking 269 312
252 AS2055 Louisiana State University 268 800
253 AS2576 U. S. Department of Transportation 268 800
254 AS11377 SendGrid Inc. 267 776
255 AS10455 Nokia of America Corporation 267 264
256 AS19902 Department of Administrative Services 263 424
257 AS5180 United States Department of Defense (DoD) 263 168
258 AS82 Attachmate Corp. 262 656
259 AS14041 University Corporation for Atmospheric Research 262 656
260 AS36384 Google LLC 262 656
261 AS55 University of Pennsylvania 262 400
262 AS299 University of California Irvine 262 400
263 AS4454 State of Tennessee 262 400
264 AS14298 Environmental Protection Agency 262 400
265 AS291 ESnet 262 144
266 AS292 ESnet 262 144
267 AS370 United States Department of Defense (DoD) 262 144
268 AS26662 XEROX CORPORATION 262 144
269 AS36196 Comcast Cable Communications LLC 262 144
270 AS54253 Oracle Corporation 261 632
271 AS27357 Rackspace Hosting 259 840
272 AS11272 C Spire Fiber 256 000
273 AS6360 University of Hawaii 255 232
274 AS32244 Liquid Web L.L.C 250 880
275 AS398823 PEG TECH INC 244 992
276 AS46261 QuickPacket LLC 242 432
277 AS20021 Ntirety Inc. 241 152
278 AS16504 Granite Telecommunications LLC 239 616
279 AS54801 Zillion Network Inc. 239 616
280 AS73 University of Washington 238 848
281 AS138 United States Department of Defense (DoD) 236 288
282 AS6039 United States Department of Defense (DoD) 233 728
283 AS13490 Buckeye Cablevision Inc. 233 472
284 AS1998 State of Minnesota 230 912
285 AS32982 U.S. Department of Energy 230 656
286 AS6527 Commonwealth of Massachusetts 230 400
287 AS6192 University of California Davis 229 632
288 AS10405 Union Pacific Railroad Company 229 376
289 AS395139 NewYork-Presbyterian Hospital 229 376
290 AS9294 GNET INC. 226 048
291 AS23473 PAVLOV MEDIA INC 222 976
292 AS140224 Nebula Global LLC 221 696
293 AS19871 Network Solutions LLC 221 440
294 AS10879 Unitedhealthcare 220 416
295 AS1798 State of Oregon 218 624
296 AS4922 Shenandoah Cable Television LLC 217 344
297 AS30404 Blue Stream 217 344
298 AS1706 The University of Arizona 217 088
299 AS19551 Incapsula Inc 217 088
300 AS25956 Logix 216 320
301 AS7270 IDT Corporation 214 528
302 AS38 University of Illinois 212 992
303 AS22552 eSited Solutions 211 712
304 AS3464 Alabama Supercomputer Authority 209 920
305 AS7896 The Board of Regents of the University of Nebraska 209 152
306 AS14 Columbia University 208 896
307 AS10846 Deere & Company 208 896
308 AS3360 DXC US Latin America Corporation 208 640
309 AS8796 FASTNET DATA INC 203 776
310 AS1742 Harvard University 203 520
311 AS36850 University of North Carolina at Chapel Hill 203 264
312 AS25 University of California at Berkeley 201 984
313 AS1600 United States Department of Defense (DoD) 200 704
314 AS1637 Headquarters USAISC 200 704
315 AS1602 Headquarters USAISC 199 424
316 AS14051 Fidium 199 424
317 AS4185 AT&T Enterprises LLC 199 168
318 AS30449 State of Arizona 199 168
319 AS13541 Siemens Industry Software Inc. 198 656
320 AS159 Ohio State University 198 400
321 AS225 University of Virginia 198 144
322 AS6431 AT&T Enterprises LLC 198 144
323 AS11719 Eaton Corporation 198 144
324 AS36291 Sanofi 198 144
325 AS46 Rutgers The State University 197 632
326 AS2637 Georgia Institute of Technology 197 632
327 AS11442 North Carolina State University 197 632
328 AS22351 INTELSAT GLOBAL SERVICE CORPORATION 197 632
329 AS26 Cornell University 197 376
330 AS1999 U.S. House of Representatives 197 376
331 AS40831 Mass General Brigham Incorporated 197 120
332 AS2553 Florida State University 196 864
333 AS331 United States Department of Defense (DoD) 196 608
334 AS335 United States Department of Defense (DoD) 196 608
335 AS340 United States Department of Defense (DoD) 196 608
336 AS5653 University of California San Francisco 196 608
337 AS5774 United States Postal Service 196 608
338 AS18186 Nebula Global LLC 196 608
339 AS19448 Google Fiber Inc. 196 608
340 AS22252 The City of New York 196 608
341 AS22390 XEROX CORPORATION 196 608
342 AS18756 Level 3 Parent LLC 195 328
343 AS35908 Krypt Technologies 195 072
344 AS398465 Rackdog LLC 193 280
345 AS11976 Fidelity Communication International Inc. 192 256
346 AS23352 DEFT.COM 192 256
347 AS13767 DataBank Holdings Ltd. 191 488
348 AS400619 AROSSCLOUD INC. 191 488
349 AS8030 AT&T WorldNet 190 976
350 AS54004 Cablevision Lightpath LLC 190 720
351 AS398478 PEG TECH INC 190 720
352 AS40676 Psychz Networks 190 464
353 AS36647 Yahoo Holdings Inc. 188 416
354 AS7203 Leaseweb USA Inc. 188 160
355 AS15224 Adobe Inc. 185 856
356 AS19318 Interserver Inc 182 016
357 AS2920 Los Angeles County Office of Education 181 760
358 AS14615 Comporium Inc 181 504
359 AS22646 Hargray Communications Group Inc. 181 504
360 AS5371 United States Department of Defense (DoD) 178 688
361 AS5065 Bunny Communications 177 664
362 AS63199 CDS Global Cloud Co. Ltd 177 152
363 AS3593 Frontier Communications of America Inc. 176 640
364 AS7795 LUMOS Networks Inc. 176 384
365 AS13693 Vexus Fiber 175 872
366 AS45 Lawrence Livermore National Laboratory 175 360
367 AS396356 Latitude.sh 174 336
368 AS6300 Fidium 173 056
369 AS2900 Arizona Tri University Network 172 800
370 AS6035 United States Department of Defense (DoD) 172 544
371 AS1767 Indiana Higher Education Telecommunication System (IHETS) 170 496
372 AS3701 University of Oregon 170 496
373 AS2749 Navy Network Information Center (NNIC) 169 984
374 AS7065 Sonic.net LLC 169 728
375 AS11398 CenturyLink Communications LLC 169 472
376 AS12129 123.Net Inc. 168 704
377 AS14992 NewtekOne Inc. 168 704
378 AS10838 Charter Communications Inc 168 192
379 AS26347 New Dream Network LLC 168 192
380 AS393238 ImOn Communications LLC 168 192
381 AS20326 TeraSwitch Networks Inc. 167 936
382 AS7381 BroadbandONE LLC 165 632
383 AS12079 Verizon Business 165 120
384 AS10967 The Home Depot Inc. 164 864
385 AS1968 UMASSNET 164 608
386 AS10921 Commonwealth of KentuckyDepartment of Information Systems 164 352
387 AS2495 Kansas Research and Education Network 163 840
388 AS3851 Nevada System of Higher Education 163 840
389 AS13428 Surf Air Wireless LLC 163 840
390 AS18978 Enzu Inc 163 328
391 AS20278 Nexeon Technologies Inc. 162 560
392 AS11273 Fiserv Solutions LLC 162 048
393 AS2906 Netflix Streaming Services Inc. 161 792
394 AS5078 Oklahoma Network for Education Enrichment and 161 280
395 AS27142 United States Department of Defense (DoD) 161 280
396 AS3663 NetNet 160 768
397 AS7782 Alaska Communications Systems Group Inc. 160 768
398 AS19855 Masergy Communications Inc. 159 232
399 AS7321 LocalNet Corporation 158 464
400 AS195 San Diego Supercomputer Center 156 416
401 AS984 OCTOPUS WEB SOLUTION INC 155 648
402 AS6099 Alameda County Office of Education 155 648
403 AS20412 Clarity Telecom LLC 155 648
404 AS55256 Netskope Inc 153 600
405 AS36692 Cisco OpenDNS LLC 153 344
406 AS399 Air Force Systems Networking 152 576
407 AS62 CyrusOne LLC 152 320
408 AS13760 Uniti Fiber Holdings Inc. 152 320
409 AS20454 SECURED SERVERS LLC 152 320
410 AS13371 Duke University 151 808
411 AS26658 HT 151 808
412 AS22742 Connecticut Education Network 151 552
413 AS154395 Rackdog LLC 151 040
414 AS30633 Leaseweb USA Inc. 150 528
415 AS16787 Charter Communications LLC 150 272
416 AS11215 Logix 149 760
417 AS103 Northwestern University 149 504
418 AS3582 University of Oregon 149 504
419 AS6041 United States Department of Defense (DoD) 148 480
420 AS12042 Fidium 148 480
421 AS10599 McKesson Corp. 147 968
422 AS14551 Verizon Business 147 968
423 AS1312 Virginia Polytechnic Institute and State Univ. 147 712
424 AS19331 Twin Lakes Telephone Cooperative Corporation 147 712
425 AS26577 BAE Systems Inc. 147 456
426 AS13333 Fidium 146 944
427 AS26854 New York State 146 688
428 AS665 United States Department of Defense (DoD) 144 128
429 AS747 Headquarters USAISC 144 128
430 AS4473 AT&T Enterprises LLC 144 128
431 AS3456 Charter Communications Inc 142 336
432 AS3734 Santa Clara County Office of Education 142 336
433 AS14492 DataPipe Inc. 140 032
434 AS293 ESnet 139 776
435 AS22 Navy Network Information Center (NNIC) 139 520
436 AS21976 NJEDge.Net Inc. 139 520
437 AS675 Minnesota State Colleges and Universities 139 264
438 AS27274 Central Michigan University 139 264
439 AS40021 Contabo Inc. 139 264
440 AS6059 University System of Maryland 138 496
441 AS26934 University of Missouri-Columbia 138 496
442 AS39855 Mod Mission Critical LLC 138 240
443 AS88 Princeton University 137 472
444 AS377 Sandia National Laboratories 136 960
445 AS35 The MITRE Corporation 136 448
446 AS20214 Comcast Cable Communications LLC 136 448
447 AS7859 pair Networks 136 192
448 AS14381 Caterpillar Inc. 135 936
449 AS26801 Zito Media L.P. 135 936
450 AS5723 Johns Hopkins University 135 680
451 AS26554 US Signal Company L.L.C. 135 680
452 AS6 ATOS IT Solutions and Services Inc. 135 424
453 AS23162 University of Kentucky 135 424
454 AS19 Leidos Inc. 135 168
455 AS35985 One Ring Networks Inc. 135 168
456 AS10497 IBRD 134 144
457 AS21693 Xcel Energy Inc. 134 144
458 AS3724 State of Alaska 133 888
459 AS9 Carnegie Mellon University 133 632
460 AS27 University of Maryland 133 632
461 AS50 Oak Ridge National Laboratory 133 632
462 AS111 Boston University 133 376
463 AS196 The Boeing Company 133 376
464 AS3512 Emory University 133 376
465 AS33132 Crown Castle Fiber LLC 133 376
466 AS89 Navy Network Information Center (NNIC) 133 120
467 AS427 Air Force Systems Networking 133 120
468 AS14499 ALORICA INC 133 120
469 AS345 United States Department of Defense (DoD) 132 608
470 AS11857 Money Services Inc. 132 608
471 AS12119 ITV-3 132 608
472 AS1649 Headquarters USAISC 132 352
473 AS1970 Texas A&M University 132 352
474 AS3562 Sandia National Laboratories 132 352
475 AS6356 University of Florida 132 352
476 AS11188 LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION 132 352
477 AS131 University of California Santa Barbara 132 096
478 AS1556 United States Department of Defense (DoD) 132 096
479 AS2025 University of Toledo 132 096
480 AS10242 US Internet Corp 132 096
481 AS12099 OAKWOOD HEALTHCARE INC 132 096
482 AS30710 Spectrum Health 132 096
483 AS53828 NETWORK INNOVATIONS LLC 132 096
484 AS54489 CoreSpace Inc. 132 096
485 AS29 Yale University 131 840
486 AS31 California Institute of Technology 131 840
487 AS2013 PG&E 131 840
488 AS2642 California Department of Technology 131 840
489 AS5696 Express Scripts Incorporated 131 840
490 AS5719 State University of New York at Stony Brook 131 840
491 AS20337 SUNY Institute of Technology 131 840
492 AS22093 Cleveland Clinic Foundation 131 840
493 AS1580 United States Department of Defense (DoD) 131 584
494 AS11596 Best Buy Co. Inc. 131 584
495 AS11834 Drexel University 131 584
496 AS16989 The University of Tennessee Health Science Center 131 584
497 AS19416 RBC CAPITAL MARKETS CORPORATION 131 584
498 AS30029 Dobson Technologies - Transport and Telecom Solutions LLC 131 584
499 AS36081 The Governor's Office of Information Technology 131 584
500 AS156 Northeastern University 131 328
501 AS166 Institute for Defense Analyses 131 328
502 AS1563 United States Department of Defense (DoD) 131 328
503 AS3676 University of Iowa 131 328
504 AS3778 Temple University 131 328
505 AS5831 United States Department of Defense (DoD) 131 328
506 AS6106 University of California Riverside 131 328
507 AS6200 University of Illinois Chicago 131 328
508 AS13695 American Electirc Power Co. 131 328
509 AS20426 PriceWaterhouseCoopers LLP 131 328
510 AS20478 General Mills Inc. 131 328
511 AS33442 Zebra Technologies Corporation 131 328
512 AS16 Lawrence Berkeley National Laboratory 131 072
513 AS48 Navy Network Information Center (NNIC) 131 072
514 AS325 United States Department of Defense (DoD) 131 072
515 AS336 United States Department of Defense (DoD) 131 072
516 AS341 United States Department of Defense (DoD) 131 072
517 AS343 United States Department of Defense (DoD) 131 072
518 AS350 United States Department of Defense (DoD) 131 072
519 AS351 United States Department of Defense (DoD) 131 072
520 AS356 United States Department of Defense (DoD) 131 072
521 AS362 United States Department of Defense (DoD) 131 072
522 AS365 United States Department of Defense (DoD) 131 072
523 AS368 United States Department of Defense (DoD) 131 072
524 AS369 United States Department of Defense (DoD) 131 072
525 AS1530 Headquarters USAISC 131 072
526 AS1701 National Aeronautics and Space Administration 131 072
527 AS1832 Southern Methodist University 131 072
528 AS2024 Eversource Energy 131 072
529 AS3452 University of Alabama at Birmingham 131 072
530 AS3794 Texas A&M University 131 072
531 AS4190 Binghamton University 131 072
532 AS5707 The University of Texas Health Science Center at Houston 131 072
533 AS5739 University of California Santa Cruz 131 072
534 AS6966 U.S. Department of State 131 072
535 AS7925 West Virginia Network for Educational Telecomputing 131 072
536 AS10273 Florida Power & Light Company 131 072
537 AS10349 Tulane University 131 072
538 AS10370 Northwest Airlines 131 072
539 AS10384 Tennessee Valley Authority 131 072
540 AS10995 PNC Bank N.A. 131 072
541 AS11039 The George Washington University 131 072
542 AS11577 Vermont Agency of Digital Services 131 072
543 AS11975 The College of William and Mary 131 072
544 AS13506 United States Department of the Treasury 131 072
545 AS13636 NEC Corporation of America 131 072
546 AS13809 University of Arkansas for Medical Sciences 131 072
547 AS14017 Burlington Northern Sante Fe Railway Corp 131 072
548 AS14702 Idaho National Laboratory 131 072
549 AS16519 University of Colorado Denver 131 072
550 AS16988 International Paper Company 131 072
551 AS19530 State of North Dakota ITD 131 072
552 AS20311 Valero Corporate Services 131 072
553 AS22527 Safeway Inc. 131 072
554 AS26046 Utah State University 131 072
555 AS29838 Atlantic Metro Communications II Inc. 131 072
556 AS32480 Loma Linda University Medical Center 131 072
557 AS36315 Servpac Inc. 131 072
558 AS36377 Comcast Cable Communications LLC 131 072
559 AS395959 XEROX CORPORATION 131 072
560 AS25899 LS Networks 130 816
561 AS399077 Tcloudnet 130 304
562 AS12025 Iron Mountain Data Center 129 792
563 AS396190 Leaseweb USA Inc. 129 536
564 AS26333 University of New Orleans 129 280
565 AS13789 Unitas Global 128 512
566 AS16399 First Communications LLC 127 744
567 AS36183 Akamai Technologies Inc. 126 976
568 AS55201 SkyQuantum Internet Service 126 976
569 AS54103 MOD Mission Critical LLC 124 672
570 AS10343 National Aeronautics and Space Administration 123 904
571 AS8015 US Signal Company L.L.C. 123 648
572 AS10835 Visionary Communications LLC 123 648
573 AS53755 Input Output Flood LLC 123 648
574 AS16904 Arvig Enterprises Inc. 123 136
575 AS26101 Yahoo Holdings Inc. 122 368
576 AS203 Level 3 Parent LLC 121 344
577 AS46844 Sharktech 121 088
578 AS1493 Headquarters USAISC 120 576
579 AS13415 FirstDigital Communications LLC 120 320
580 AS15227 LUMOS Networks Inc. 120 064
581 AS53813 ZSCALER INC. 120 064
582 AS11696 Fusion LLC 119 552
583 AS395793 Arisk Communications inc. 119 552
584 AS35847 Ezee Fiber 119 296
585 AS11509 Tierzero 118 528
586 AS16524 MetTel 118 272
587 AS13645 BroadbandONE LLC 117 504
588 AS46562 Performive LLC 117 504
589 AS116 Ericsson Inc. 116 736
590 AS2648 National Oceanic and Atmospheric Administration 116 480
591 AS6102 CBS inc. 115 968
592 AS36327 VINAKOM COMMUNICATIONS 115 712
593 AS64011 Worcester Polytechnic Institute 115 712
594 AS160 The University of Chicago 115 200
595 AS209242 Cloudflare London LLC 115 200
596 AS13576 SDN Communications 114 688
597 AS46475 Limestone Networks Inc. 114 688
598 AS11878 tzulo inc. 113 920
599 AS27257 Webair Internet Development Company Inc. 112 896
600 AS55293 A2 Hosting Inc. 112 896
601 AS21565 Horry Telephone Cooperative Inc. 112 640
602 AS397412 TACHUS INFRASTRUCTURE LLC 111 872
603 AS209372 WS Telecom Inc 111 360
604 AS26827 EPB Fiber Optics 111 104
605 AS11995 Oregon Health & Science University 109 312
606 AS18712 Everfast Fiber Networks LLC 109 312
607 AS10794 Bank of America National Association 108 800
608 AS11796 Airstream Communications LLC 108 032
609 AS29848 West Chester University of Pennsylvania 108 032
610 AS5742 Fidium 107 776
611 AS5307 United States Department of Defense (DoD) 107 264
612 AS10310 Yahoo Holdings Inc. 106 752
