Autonomous system
AS19318
Interserver Inc
Related ASNs
Related autonomous systems
Other ASNs for Interserver Inc. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS26666 | INTERSERVER-LAX | 20 | 8 |
Prefixes
Announced networks
IPv4: 108 | IPv6: 9
| Type | Prefix |
|---|---|
| IPv4 | 23.26.108.0/24 |
| IPv4 | 23.26.201.0/24 |
| IPv4 | 23.94.126.0/24 |
| IPv4 | 23.95.162.0/24 |
| IPv4 | 31.58.169.0/24 |
| IPv4 | 38.156.12.0/24 |
| IPv4 | 45.135.128.0/24 |
| IPv4 | 45.202.92.0/22 |
| IPv4 | 45.202.96.0/22 |
| IPv4 | 45.202.120.0/22 |
| IPv4 | 45.207.48.0/21 |
| IPv4 | 50.20.202.0/23 |
| IPv4 | 50.20.206.0/23 |
| IPv4 | 50.114.115.0/24 |
| IPv4 | 63.135.164.0/24 |
| IPv4 | 64.20.32.0/19 |
| IPv4 | 66.23.224.0/20 |
| IPv4 | 66.45.224.0/19 |
| IPv4 | 66.225.228.0/23 |
| IPv4 | 66.248.192.0/24 |
| IPv4 | 66.248.197.0/24 |
| IPv4 | 67.211.208.0/20 |
| IPv4 | 67.217.48.0/20 |
| IPv4 | 68.168.208.0/20 |
| IPv4 | 69.10.32.0/19 |
| IPv4 | 69.164.240.0/20 |
| IPv4 | 69.166.230.0/24 |
| IPv4 | 69.169.96.0/20 |
| IPv4 | 74.50.64.0/19 |
| IPv4 | 74.217.202.0/23 |
| IPv4 | 89.106.1.0/24 |
| IPv4 | 89.116.164.0/24 |
| IPv4 | 91.199.42.0/24 |
| IPv4 | 91.208.95.0/24 |
| IPv4 | 92.119.157.0/24 |
| IPv4 | 103.197.16.0/22 |
| IPv4 | 104.37.184.0/21 |
| IPv4 | 104.218.48.0/21 |
| IPv4 | 104.234.114.0/24 |
| IPv4 | 107.181.114.0/24 |
| IPv4 | 108.165.237.0/24 |
| IPv4 | 109.205.213.0/24 |
| IPv4 | 130.250.190.0/24 |
| IPv4 | 131.143.136.0/22 |
| IPv4 | 142.252.45.0/24 |
| IPv4 | 142.252.49.0/24 |
| IPv4 | 142.252.116.0/24 |
| IPv4 | 146.103.11.0/24 |
| IPv4 | 150.241.203.0/24 |
| IPv4 | 151.241.108.0/24 |
| IPv4 | 151.242.41.0/24 |
| IPv4 | 151.242.58.0/24 |
| IPv4 | 151.242.122.0/24 |
| IPv4 | 151.243.254.0/24 |
| IPv4 | 151.244.170.0/24 |
| IPv4 | 154.88.32.0/22 |
| IPv4 | 154.94.12.0/22 |
| IPv4 | 154.194.16.0/21 |
| IPv4 | 154.194.196.0/22 |
| IPv4 | 154.194.200.0/22 |
| IPv4 | 154.213.196.0/22 |
| IPv4 | 155.2.192.0/24 |
| IPv4 | 156.229.27.0/24 |
| IPv4 | 156.233.72.0/22 |
| IPv4 | 156.241.20.0/22 |
| IPv4 | 156.241.24.0/22 |
| IPv4 | 156.253.240.0/21 |
| IPv4 | 157.250.192.0/20 |
| IPv4 | 161.129.64.0/21 |
| IPv4 | 162.33.17.0/24 |
| IPv4 | 162.33.21.0/24 |
| IPv4 | 162.33.26.0/24 |
| IPv4 | 162.33.30.0/23 |
| IPv4 | 162.216.112.0/22 |
| IPv4 | 162.220.160.0/21 |
| IPv4 | 162.244.210.0/24 |
| IPv4 | 162.245.184.0/21 |
| IPv4 | 162.246.16.0/21 |
| IPv4 | 162.250.120.0/21 |
| IPv4 | 163.245.192.0/19 |
| IPv4 | 166.0.144.0/24 |
| IPv4 | 173.214.160.0/20 |
| IPv4 | 173.225.96.0/20 |
| IPv4 | 173.240.148.0/23 |
| IPv4 | 173.240.152.0/23 |
| IPv4 | 173.240.158.0/23 |
| IPv4 | 174.138.176.0/20 |
| IPv4 | 191.96.88.0/22 |
| IPv4 | 192.64.80.0/21 |
| IPv4 | 192.195.185.0/24 |
| IPv4 | 194.180.184.0/24 |
| IPv4 | 198.96.88.0/21 |
| IPv4 | 199.38.252.0/22 |
| IPv4 | 199.88.242.0/24 |
| IPv4 | 199.231.184.0/21 |
| IPv4 | 203.188.171.0/24 |
| IPv4 | 204.13.232.0/21 |
| IPv4 | 205.209.96.0/19 |
| IPv4 | 206.72.192.0/20 |
| IPv4 | 206.206.90.0/24 |
| IPv4 | 208.73.200.0/21 |
| IPv4 | 209.159.144.0/20 |
| IPv4 | 216.158.224.0/20 |
| IPv4 | 216.185.40.0/24 |
| IPv4 | 216.219.80.0/20 |
| IPv4 | 216.225.153.0/24 |
| IPv4 | 216.225.154.0/23 |
| IPv4 | 216.225.156.0/22 |
| IPv6 | 2601:2020::/31 |
| IPv6 | 2601:2022::/32 |
| IPv6 | 2604:a00::/32 |
| IPv6 | 2a0a:b382::/32 |
| IPv6 | 2a0f:1207::/32 |
| IPv6 | 2a10:6d00::/29 |
| IPv6 | 2a11:7440::/29 |
| IPv6 | 2a12:a800:11::/48 |
| IPv6 | 2a14:1ec7:f720::/44 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee