Autonomous systems
Top ASNs by IPv6 address space
Top ASN Ranked by total announced IPv6 address space. Related ASNs are grouped by organization.
Leaderboard
Top ASNs by IPv6 addresses (mln)
Each entry links to the ASN detail page and related ASNs.
| Rank | ASN | Organization | IPv6 addresses (mln) | Related ASNs |
|---|---|---|---|---|
| 1 | AS52095 | Netassist International s.r.o. | 5 316 911 983 139 663 000 000 000 000 000 | |
| 2 | AS6939 | Hurricane Electric LLC | 5 213 797 412 017 469 000 000 000 000 | |
| 3 | AS7725 | Comcast Cable Communications LLC | 5 192 297 009 650 555 000 000 000 000 | |
| 4 | AS7922 | Comcast Cable Communications LLC | 669 953 343 429 545 000 000 000 000 | |
| 5 | AS3320 | Deutsche Telekom AG | 651 969 232 372 969 300 000 000 000 | |
| 6 | AS17676 | SoftBank Corp. | 344 880 191 424 592 700 000 000 000 | |
| 7 | AS9808 | China Mobile | 329 669 006 818 651 000 000 000 000 | |
| 8 | AS7303 | Telecom Argentina S.A. | 325 310 835 283 569 400 000 000 000 | |
| 9 | AS23910 | China Next Generation Internet CERNET2 | 324 756 238 145 969 540 000 000 000 | N/A |
| 10 | AS5713 | Telkom SA Ltd. | 324 597 783 029 866 800 000 000 000 | |
| 11 | AS4134 | China Telecom | 324 518 583 881 572 200 000 000 000 | |
| 12 | AS148000 | National Knowledge Network | 324 518 558 494 130 000 000 000 000 | |
| 13 | AS1221 | Telstra Limited | 324 518 554 867 352 500 000 000 000 | |
| 14 | AS3269 | Telecom Italia S.p.A. | 324 518 553 658 426 700 000 000 000 | |
| 15 | AS11492 | CABLE ONE INC. | 324 518 553 658 426 700 000 000 000 | N/A |
| 16 | AS24863 | Link Egypt (Link.NET) | 324 518 553 658 426 700 000 000 000 | N/A |
| 17 | AS137726 | China Petroleum & Chemical Corporation | 324 518 553 658 426 700 000 000 000 | N/A |
| 18 | AS133111 | CERNET New Technology Co. Ltd | 162 893 103 338 253 300 000 000 000 | N/A |
| 19 | AS5617 | Orange Polska Spolka Akcyjna | 162 893 102 129 327 500 000 000 000 | |
| 20 | AS1273 | Vodafone Group PLC | 162 259 276 829 213 360 000 000 000 | N/A |
| 21 | AS48456 | IPX - FZCO | 114 088 554 020 540 650 000 000 000 | |
| 22 | AS3209 | Vodafone GmbH | 84 774 143 561 669 390 000 000 000 | |
| 23 | AS55836 | Reliance Jio Infocomm Limited | 81 763 166 318 969 180 000 000 000 | N/A |
| 24 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | 81 605 007 389 692 280 000 000 000 | N/A |
| 25 | AS9595 | NTT-ME Corporation | 81 367 322 902 149 470 000 000 000 | N/A |
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee