nossl.sh

Top ASNs by IPv4 address space

Autonomous systems

Top ASNs by IPv4 address space

Top ASN Ranked by total announced IPv4 address space. Related ASNs are grouped by organization.

Leaderboard

Top ASNs by IPv4 addresses

Each entry links to the ASN detail page and related ASNs.

Rank ASN Organization IPv4 addresses Related ASNs
1 AS749 United States Department of Defense (DoD) 224 167 168
2 AS16509 Amazon.com Inc. 159 001 600
3 AS4134 China Telecom 110 695 936
4 AS7018 AT&T Enterprises LLC 92 879 872
5 AS721 United States Department of Defense (DoD) 72 229 632
6 AS7922 Comcast Cable Communications LLC 68 025 856
7 AS8075 Microsoft Corporation 65 677 056
8 AS4837 CHINA UNICOM China169 Backbone 57 686 016 N/A
9 AS4766 Korea Telecom 47 192 320
10 AS701 Verizon Business 41 417 728
11 AS17676 SoftBank Corp. 38 060 288
12 AS9808 China Mobile 36 516 608
13 AS174 Cogent Communications LLC 35 917 824
14 AS3320 Deutsche Telekom AG 34 204 416
15 AS22394 Verizon Business 30 306 048
16 AS3356 Level 3 Parent LLC 28 881 920
17 AS4713 NTT DOCOMO BUSINESS Inc. 28 626 688
18 AS3269 Telecom Italia S.p.A. 20 796 160
19 AS3215 Orange S.A. 20 070 400
20 AS209 CenturyLink Communications LLC 19 995 648
21 AS396982 Google LLC 19 888 896
22 AS14618 Amazon.com Inc. 19 450 368
23 AS2516 KDDI CORPORATION 18 034 944 N/A
24 AS714 Apple Inc. 17 990 144
25 AS4538 China Education and Research Network Center 17 176 832 N/A

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee