Autonomous system
AS7287
AT&T Enterprises LLC
Related ASNs
Related autonomous systems
Other ASNs for AT&T Enterprises LLC. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS2386 | INS-AS | 308 | 1 |
| AS2685 | ATGS-MMD-AS | 30 | 1 |
| AS2686 | ATGS-MMD-AS | 68 | 1 |
| AS2687 | ATGS-MMD-AS | 86 | 1 |
| AS2688 | ATGS-MMD-AS | 22 | 1 |
| AS3423 | ATTIS-ASN3423 | 9 | 1 |
| AS4185 | ATTIS-ASN4185 | 16 | 5 |
| AS4186 | ATTIS-ASN4186 | 0 | 0 |
| AS4466 | EASYLINK2 | 67 | 1 |
| AS4468 | EASYLINK4 | 5 | 0 |
| AS4473 | ATTIS-ASN4473 | 23 | 1 |
| AS5671 | PBI-NET-BLK | 2 | 0 |
| AS5672 | PBI-NET-BLK | 4 | 0 |
| AS5728 | WORLDNET1 | 1 | 0 |
| AS5730 | WORLDNET3 | 0 | 0 |
| AS6269 | ATT-INTERNET2 | 2 | 0 |
| AS6382 | BELLSOUTH-NET-BLK | 0 | 0 |
| AS6384 | BELLSOUTH-NET-BLK | 0 | 0 |
| AS6385 | BELLSOUTH-NET-BLK | 0 | 0 |
| AS6389 | BELLSOUTH-NET-BLK | 45 | 0 |
| AS6431 | ATT-RESEARCH | 6 | 1 |
| AS7018 | ATT-INTERNET4 | 554 | 15 |
| AS10770 | SBIS-ASN-BLK-2 | 0 | 0 |
| AS12240 | AT-T-ENTERPRISES-LLC | 1 | 0 |
| AS13965 | SBCIS-FYTVAR | 7 | 4 |
| AS13979 | ATT-IPFR | 5 | 0 |
| AS14654 | WAYPORT | 19 | 1 |
| AS16959 | SBIS-AMRLTX | 0 | 0 |
| AS16961 | HIPCS-DALLAS-SERVER-OFFICE | 2 | 0 |
| AS17224 | ATT-CERFNET-BLOCK | 0 | 0 |
| AS17225 | ATT-CERFNET-BLOCK | 0 | 0 |
| AS17258 | ATT-MOBILITY-LLC-AS17258 | 0 | 0 |
| AS19957 | STATE-OF-TENNESSEE-NETTN | 14 | 0 |
| AS20057 | ATT-MOBILITY-LLC-AS20057 | 111 | 30 |
| AS25993 | ATT-LABS-AUSTIN-TX | 26 | 3 |
| AS26712 | AT-T-ENTERPRISES-LLC | 1 | 0 |
| AS46086 | AT-T-ENTERPRISES-LLC | 1 | 0 |
| AS46164 | ATT-MOBILITY-LABS | 0 | 0 |
Prefixes
Announced networks
IPv4: 226 | IPv6: 56
| Type | Prefix |
|---|---|
| IPv4 | 4.23.88.0/23 |
| IPv4 | 4.23.92.0/22 |
| IPv4 | 4.38.0.0/20 |
| IPv4 | 4.43.50.0/23 |
| IPv4 | 4.67.96.0/20 |
| IPv4 | 8.14.0.0/19 |
| IPv4 | 65.5.5.0/24 |
| IPv4 | 65.5.10.0/24 |
| IPv4 | 65.5.24.0/23 |
| IPv4 | 65.5.26.0/24 |
| IPv4 | 65.5.40.0/24 |
| IPv4 | 65.5.42.0/23 |
| IPv4 | 65.5.58.0/23 |
| IPv4 | 68.95.200.0/21 |
| IPv4 | 70.143.128.0/19 |
| IPv4 | 76.206.116.0/24 |
| IPv4 | 76.206.119.0/24 |
| IPv4 | 76.206.120.0/22 |
| IPv4 | 76.206.124.0/24 |
| IPv4 | 76.206.126.0/23 |
| IPv4 | 76.229.32.0/20 |
| IPv4 | 76.253.193.0/24 |
| IPv4 | 76.253.194.0/23 |
| IPv4 | 76.253.196.0/22 |
| IPv4 | 76.253.200.0/21 |
| IPv4 | 99.136.160.0/20 |
| IPv4 | 99.159.176.0/20 |
| IPv4 | 107.88.185.0/24 |
| IPv4 | 107.88.186.0/23 |
| IPv4 | 107.88.188.0/24 |
| IPv4 | 107.103.104.0/22 |
| IPv4 | 107.103.108.0/23 |
| IPv4 | 107.103.111.0/24 |
| IPv4 | 107.103.114.0/24 |
| IPv4 | 107.103.121.0/24 |
| IPv4 | 107.103.122.0/23 |
| IPv4 | 107.103.124.0/23 |
| IPv4 | 107.103.127.0/24 |
| IPv4 | 107.112.128.0/18 |
| IPv4 | 107.117.56.0/23 |
| IPv4 | 107.117.60.0/23 |
| IPv4 | 107.117.64.0/19 |
| IPv4 | 107.117.100.0/23 |
| IPv4 | 107.117.102.0/24 |
| IPv4 | 107.117.112.0/21 |
| IPv4 | 107.119.24.0/21 |
| IPv4 | 107.119.96.0/24 |
| IPv4 | 107.119.100.0/22 |
| IPv4 | 107.119.104.0/23 |
| IPv4 | 107.119.106.0/24 |
| IPv4 | 107.119.130.0/24 |
| IPv4 | 107.119.138.0/24 |
| IPv4 | 107.119.143.0/24 |
| IPv4 | 107.119.146.0/23 |
| IPv4 | 107.119.148.0/22 |
| IPv4 | 107.119.152.0/21 |
| IPv4 | 107.119.160.0/21 |
| IPv4 | 107.119.168.0/22 |
| IPv4 | 107.119.174.0/23 |
| IPv4 | 107.119.176.0/21 |
| IPv4 | 107.119.188.0/22 |
| IPv4 | 107.119.192.0/21 |
| IPv4 | 107.119.200.0/23 |
| IPv4 | 107.119.205.0/24 |
| IPv4 | 107.119.206.0/23 |
| IPv4 | 107.119.208.0/21 |
| IPv4 | 107.119.216.0/22 |
| IPv4 | 107.119.220.0/23 |
| IPv4 | 107.121.76.0/22 |
| IPv4 | 107.121.80.0/24 |
| IPv4 | 107.121.148.0/22 |
| IPv4 | 107.121.156.0/22 |
| IPv4 | 107.121.166.0/23 |
| IPv4 | 107.121.168.0/22 |
| IPv4 | 107.121.178.0/23 |
| IPv4 | 107.121.184.0/22 |
| IPv4 | 107.121.190.0/23 |
| IPv4 | 107.121.192.0/21 |
| IPv4 | 107.121.208.0/22 |
| IPv4 | 107.121.212.0/24 |
| IPv4 | 107.121.218.0/24 |
| IPv4 | 107.121.222.0/23 |
| IPv4 | 107.121.225.0/24 |
| IPv4 | 107.121.226.0/23 |
| IPv4 | 107.121.237.0/24 |
| IPv4 | 107.121.238.0/24 |
| IPv4 | 107.121.240.0/21 |
| IPv4 | 107.123.64.0/24 |
| IPv4 | 107.123.67.0/24 |
| IPv4 | 107.123.68.0/22 |
| IPv4 | 107.123.72.0/22 |
| IPv4 | 107.123.76.0/23 |
| IPv4 | 107.123.78.0/24 |
| IPv4 | 107.124.4.0/24 |
| IPv4 | 107.124.7.0/24 |
| IPv4 | 107.124.8.0/21 |
| IPv4 | 107.124.16.0/23 |
| IPv4 | 107.124.18.0/24 |
| IPv4 | 107.124.22.0/23 |
| IPv4 | 107.124.24.0/21 |
| IPv4 | 107.124.192.0/18 |
| IPv4 | 107.125.4.0/24 |
| IPv4 | 107.125.16.0/24 |
| IPv4 | 107.125.19.0/24 |
| IPv4 | 107.239.12.0/22 |
| IPv4 | 107.239.16.0/24 |
| IPv4 | 107.239.23.0/24 |
| IPv4 | 107.239.48.0/24 |
| IPv4 | 107.239.52.0/22 |
| IPv4 | 107.239.56.0/22 |
| IPv4 | 107.239.64.0/18 |
| IPv4 | 107.242.12.0/22 |
| IPv4 | 107.242.28.0/23 |
| IPv4 | 107.242.36.0/24 |
| IPv4 | 107.242.72.0/24 |
| IPv4 | 107.250.128.0/17 |
| IPv4 | 108.79.64.0/18 |
| IPv4 | 108.79.128.0/19 |
| IPv4 | 108.144.64.0/21 |
| IPv4 | 108.144.81.0/24 |
| IPv4 | 108.144.82.0/24 |
| IPv4 | 108.144.84.0/23 |
| IPv4 | 108.144.86.0/24 |
| IPv4 | 108.144.88.0/22 |
| IPv4 | 108.144.92.0/24 |
| IPv4 | 108.144.106.0/23 |
| IPv4 | 108.144.118.0/23 |
| IPv4 | 108.144.120.0/23 |
| IPv4 | 108.144.124.0/22 |
| IPv4 | 108.145.0.0/21 |
| IPv4 | 108.145.8.0/22 |
| IPv4 | 108.145.24.0/21 |
| IPv4 | 108.145.32.0/20 |
| IPv4 | 108.145.96.0/19 |
| IPv4 | 108.145.208.0/24 |
| IPv4 | 108.145.252.0/24 |
| IPv4 | 155.165.4.0/22 |
| IPv4 | 155.165.11.0/24 |
| IPv4 | 155.165.13.0/24 |
| IPv4 | 155.165.15.0/24 |
| IPv4 | 155.165.16.0/22 |
| IPv4 | 155.165.22.0/23 |
| IPv4 | 155.165.26.0/24 |
| IPv4 | 155.165.28.0/22 |
| IPv4 | 155.165.32.0/21 |
| IPv4 | 155.165.43.0/24 |
| IPv4 | 155.165.44.0/23 |
| IPv4 | 155.165.47.0/24 |
| IPv4 | 155.165.48.0/23 |
| IPv4 | 155.165.50.0/24 |
| IPv4 | 155.165.54.0/23 |
| IPv4 | 155.165.56.0/22 |
| IPv4 | 155.165.60.0/23 |
| IPv4 | 155.165.64.0/19 |
| IPv4 | 155.165.98.0/23 |
| IPv4 | 155.165.100.0/22 |
| IPv4 | 155.165.104.0/24 |
| IPv4 | 155.165.106.0/23 |
| IPv4 | 155.165.108.0/23 |
| IPv4 | 155.165.110.0/24 |
| IPv4 | 155.165.113.0/24 |
| IPv4 | 155.165.117.0/24 |
| IPv4 | 155.165.122.0/23 |
| IPv4 | 155.165.125.0/24 |
| IPv4 | 155.165.126.0/23 |
| IPv4 | 155.165.128.0/17 |
| IPv4 | 162.192.144.0/21 |
| IPv4 | 166.193.128.0/17 |
| IPv4 | 166.194.15.0/24 |
| IPv4 | 166.194.29.0/24 |
| IPv4 | 166.194.30.0/23 |
| IPv4 | 166.194.54.0/23 |
| IPv4 | 166.194.70.0/24 |
| IPv4 | 166.194.72.0/21 |
| IPv4 | 166.194.80.0/24 |
| IPv4 | 166.194.84.0/22 |
| IPv4 | 166.194.100.0/23 |
| IPv4 | 166.194.105.0/24 |
| IPv4 | 166.194.106.0/23 |
| IPv4 | 166.197.0.0/19 |
| IPv4 | 166.197.32.0/21 |
| IPv4 | 166.197.45.0/24 |
| IPv4 | 166.197.46.0/23 |
| IPv4 | 166.197.48.0/21 |
| IPv4 | 166.197.56.0/23 |
| IPv4 | 166.197.59.0/24 |
| IPv4 | 166.197.60.0/24 |
| IPv4 | 166.197.70.0/23 |
| IPv4 | 166.197.72.0/24 |
| IPv4 | 166.197.95.0/24 |
| IPv4 | 166.197.98.0/23 |
| IPv4 | 166.197.104.0/22 |
| IPv4 | 166.197.110.0/24 |
| IPv4 | 166.197.124.0/24 |
| IPv4 | 166.197.128.0/17 |
| IPv4 | 166.209.76.0/22 |
| IPv4 | 166.209.88.0/23 |
| IPv4 | 166.209.110.0/24 |
| IPv4 | 198.224.49.0/24 |
| IPv4 | 198.224.50.0/23 |
| IPv4 | 198.224.96.0/21 |
| IPv4 | 198.224.115.0/24 |
| IPv4 | 198.224.116.0/24 |
| IPv4 | 198.224.119.0/24 |
| IPv4 | 199.4.236.0/22 |
| IPv4 | 199.4.240.0/24 |
| IPv4 | 209.84.215.0/24 |
| IPv4 | 216.60.41.0/24 |
| IPv4 | 216.61.68.0/22 |
| IPv4 | 216.61.164.0/22 |
| IPv4 | 216.61.172.0/22 |
| IPv4 | 216.61.208.0/22 |
| IPv4 | 216.63.248.0/22 |
| IPv4 | 216.100.36.0/22 |
| IPv4 | 216.100.80.0/22 |
| IPv4 | 216.100.133.0/24 |
| IPv4 | 216.100.134.0/23 |
| IPv4 | 216.100.136.0/22 |
| IPv4 | 216.100.180.0/22 |
| IPv4 | 216.101.104.0/22 |
| IPv4 | 216.101.128.0/22 |
| IPv4 | 216.101.136.0/22 |
| IPv4 | 216.101.216.0/22 |
| IPv4 | 216.103.204.0/22 |
| IPv4 | 216.103.228.0/22 |
| IPv4 | 216.103.243.0/24 |
| IPv6 | 2600:384::/35 |
| IPv6 | 2606:ae00:1000::/48 |
| IPv6 | 2606:ae00:1003::/48 |
| IPv6 | 2606:ae00:2044::/48 |
| IPv6 | 2606:ae00:2e80::/48 |
| IPv6 | 2606:ae00:41f0::/44 |
| IPv6 | 2606:ae00:4200::/43 |
| IPv6 | 2606:ae00:4340::/43 |
| IPv6 | 2606:ae00:4360::/44 |
| IPv6 | 2606:ae00:4390::/44 |
| IPv6 | 2606:ae00:43a0::/44 |
| IPv6 | 2606:ae00:4500::/42 |
| IPv6 | 2606:ae00:6000::/35 |
| IPv6 | 2606:ae00:8000::/38 |
| IPv6 | 2606:ae00:8800::/37 |
| IPv6 | 2606:ae00:9010::/44 |
| IPv6 | 2606:ae00:9400::/38 |
| IPv6 | 2606:ae00:9c00::/40 |
| IPv6 | 2606:ae00:a480::/44 |
| IPv6 | 2606:ae00:a4a0::/44 |
| IPv6 | 2606:ae00:ac00::/40 |
| IPv6 | 2606:ae00:b000::/44 |
| IPv6 | 2606:ae00:b1a0::/44 |
| IPv6 | 2606:ae00:b1d0::/45 |
| IPv6 | 2606:ae00:b1e0::/45 |
| IPv6 | 2606:ae00:b1f0::/45 |
| IPv6 | 2606:ae00:b300::/41 |
| IPv6 | 2606:ae00:b380::/42 |
| IPv6 | 2606:ae00:b800::/48 |
| IPv6 | 2606:ae00:ba00::/41 |
| IPv6 | 2606:ae00:ba80::/42 |
| IPv6 | 2606:ae00:bc00::/40 |
| IPv6 | 2606:ae00:bd10::/44 |
| IPv6 | 2606:ae00:bd20::/44 |
| IPv6 | 2606:ae00:bd30::/48 |
| IPv6 | 2606:ae00:bd40::/48 |
| IPv6 | 2606:ae00:bd80::/41 |
| IPv6 | 2606:ae00:be00::/41 |
| IPv6 | 2606:ae00:be90::/44 |
| IPv6 | 2606:ae00:bea0::/43 |
| IPv6 | 2606:ae00:bec0::/43 |
| IPv6 | 2606:ae00:bee0::/44 |
| IPv6 | 2606:ae00:bf00::/40 |
| IPv6 | 2606:ae00:c000::/39 |
| IPv6 | 2606:ae00:c300::/40 |
| IPv6 | 2606:ae00:c400::/38 |
| IPv6 | 2606:ae00:cc00::/41 |
| IPv6 | 2606:ae00:cc80::/42 |
| IPv6 | 2606:ae00:ccc0::/43 |
| IPv6 | 2606:ae00:cd00::/40 |
| IPv6 | 2606:ae00:ce00::/40 |
| IPv6 | 2606:ae00:cf00::/41 |
| IPv6 | 2606:ae00:cf80::/43 |
| IPv6 | 2606:ae00:de00::/41 |
| IPv6 | 2606:ae00:de80::/42 |
| IPv6 | 2606:ae00:df00::/41 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee