Autonomous system
AS25993
AT&T Enterprises LLC
Related ASNs
Related autonomous systems
Other ASNs for AT&T Enterprises LLC. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS2386 | INS-AS | 308 | 1 |
| AS2685 | ATGS-MMD-AS | 30 | 1 |
| AS2686 | ATGS-MMD-AS | 68 | 1 |
| AS2687 | ATGS-MMD-AS | 86 | 1 |
| AS2688 | ATGS-MMD-AS | 22 | 1 |
| AS3423 | ATTIS-ASN3423 | 9 | 1 |
| AS4185 | ATTIS-ASN4185 | 16 | 5 |
| AS4186 | ATTIS-ASN4186 | 0 | 0 |
| AS4466 | EASYLINK2 | 67 | 1 |
| AS4468 | EASYLINK4 | 5 | 0 |
| AS4473 | ATTIS-ASN4473 | 23 | 1 |
| AS5671 | PBI-NET-BLK | 2 | 0 |
| AS5672 | PBI-NET-BLK | 4 | 0 |
| AS5728 | WORLDNET1 | 1 | 0 |
| AS5730 | WORLDNET3 | 0 | 0 |
| AS6269 | ATT-INTERNET2 | 2 | 0 |
| AS6382 | BELLSOUTH-NET-BLK | 0 | 0 |
| AS6384 | BELLSOUTH-NET-BLK | 0 | 0 |
| AS6385 | BELLSOUTH-NET-BLK | 0 | 0 |
| AS6389 | BELLSOUTH-NET-BLK | 45 | 0 |
| AS6431 | ATT-RESEARCH | 6 | 1 |
| AS7018 | ATT-INTERNET4 | 554 | 15 |
| AS7287 | PBI-NET-BLK2 | 226 | 56 |
| AS10770 | SBIS-ASN-BLK-2 | 0 | 0 |
| AS12240 | AT-T-ENTERPRISES-LLC | 1 | 0 |
| AS13965 | SBCIS-FYTVAR | 7 | 4 |
| AS13979 | ATT-IPFR | 5 | 0 |
| AS14654 | WAYPORT | 19 | 1 |
| AS16959 | SBIS-AMRLTX | 0 | 0 |
| AS16961 | HIPCS-DALLAS-SERVER-OFFICE | 2 | 0 |
| AS17224 | ATT-CERFNET-BLOCK | 0 | 0 |
| AS17225 | ATT-CERFNET-BLOCK | 0 | 0 |
| AS17258 | ATT-MOBILITY-LLC-AS17258 | 0 | 0 |
| AS19957 | STATE-OF-TENNESSEE-NETTN | 14 | 0 |
| AS20057 | ATT-MOBILITY-LLC-AS20057 | 111 | 30 |
| AS26712 | AT-T-ENTERPRISES-LLC | 1 | 0 |
| AS46086 | AT-T-ENTERPRISES-LLC | 1 | 0 |
| AS46164 | ATT-MOBILITY-LABS | 0 | 0 |
Prefixes
Announced networks
IPv4: 26 | IPv6: 3
| Type | Prefix |
|---|---|
| IPv4 | 12.226.78.0/23 |
| IPv4 | 64.123.22.0/24 |
| IPv4 | 107.77.112.0/20 |
| IPv4 | 108.79.160.0/20 |
| IPv4 | 144.60.0.0/21 |
| IPv4 | 144.60.9.0/24 |
| IPv4 | 144.60.10.0/23 |
| IPv4 | 144.60.12.0/22 |
| IPv4 | 144.60.16.0/20 |
| IPv4 | 144.60.32.0/19 |
| IPv4 | 144.60.64.0/19 |
| IPv4 | 144.60.96.0/23 |
| IPv4 | 144.60.98.0/24 |
| IPv4 | 144.60.112.0/22 |
| IPv4 | 144.60.116.0/23 |
| IPv4 | 144.60.124.0/22 |
| IPv4 | 144.60.128.0/21 |
| IPv4 | 144.60.168.0/21 |
| IPv4 | 144.60.176.0/21 |
| IPv4 | 144.60.200.0/22 |
| IPv4 | 144.60.209.0/24 |
| IPv4 | 198.224.8.0/24 |
| IPv4 | 198.224.16.0/20 |
| IPv4 | 198.228.248.0/21 |
| IPv4 | 205.173.58.0/24 |
| IPv4 | 209.64.7.0/24 |
| IPv6 | 2620:10d:9000::/48 |
| IPv6 | 2620:10d:9004::/48 |
| IPv6 | 2620:10d:900f::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee