Organization
Navy Network Information Center (NNIC)
ASN portfolio summary.
ASNs
Autonomous systems
Ordered by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS22 | DNIC-AS-00022 | 5 | 2 |
| AS37 | DNIC-AS-00037 | 5 | 1 |
| AS48 | DNIC-AS-00048 | 2 | 1 |
| AS84 | DNIC-AS-00084 | 5 | 1 |
| AS89 | DNIC-AS-00089 | 6 | 0 |
| AS190 | DNIC-AS-00190 | 5 | 0 |
| AS257 | DNIC-AS-00257 | 2 | 1 |
| AS768 | DNIC-00 | 0 | 0 |
| AS1772 | DNIC-AS-01772 | 1 | 0 |
| AS2749 | DNIC-AS-02749 | 13 | 0 |
| AS3475 | DNIC-0 | 0 | 0 |
| AS5058 | NRL-EXP | 1 | 1 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee