Autonomous system
AS703
Verizon Business
Related ASNs
Related autonomous systems
Other ASNs for Verizon Business. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS701 | UUNET | 597 | 12 |
| AS702 | UUNET | 149 | 21 |
| AS705 | UUNET | 0 | 0 |
| AS813 | UUNET-CANADA | 2 | 0 |
| AS1321 | ANSBB-ASNNET-1 | 20 | 5 |
| AS1323 | ANSBB-ASNNET-1 | 1 | 0 |
| AS1325 | ANSBB-ASNNET-1 | 2 | 0 |
| AS1326 | ANSBB-ASNNET-1 | 5 | 0 |
| AS1339 | ANSBB-ASNNET-1 | 7 | 2 |
| AS1383 | ANSBB-ASNNET-2 | 1 | 0 |
| AS1387 | ANSBB-ASNNET-2 | 1 | 1 |
| AS1661 | ANS-ATLANTA | 21 | 0 |
| AS1666 | VFN-MEMBERS | 0 | 0 |
| AS1670 | ANS-UK | 1 | 0 |
| AS1689 | ANS-1689-AS | 12 | 0 |
| AS1699 | ANS-1699-AS | 33 | 0 |
| AS2634 | CELLCO-PART | 0 | 0 |
| AS2828 | XO-AS15 | 84 | 1 |
| AS3369 | MCI-ASN | 4 | 2 |
| AS3371 | MCI-ASN | 23 | 2 |
| AS3372 | MCI-ASN | 67 | 2 |
| AS3373 | MCI-ASN | 2 | 0 |
| AS3374 | MCI-ASN | 2 | 0 |
| AS3375 | MCI-ASN | 7 | 0 |
| AS3376 | MCI-ASN | 4 | 0 |
| AS3377 | MCI-ASN | 4 | 0 |
| AS3378 | MCI-ASN | 30 | 0 |
| AS3620 | MCIASN-BLK | 1 | 0 |
| AS4908 | CONCENTRIC | 0 | 0 |
| AS6066 | VERIZON-BUSINESS-MAE | 0 | 0 |
| AS6167 | CELLCO-PART | 531 | 822 |
| AS6256 | CELLCO-PART | 26 | 0 |
| AS6976 | VZN-VOL2 | 10 | 0 |
| AS6984 | NYNEX-AS | 29 | 9 |
| AS6995 | VRIS-6995 | 13 | 0 |
| AS7014 | XO-AS7014 | 8 | 0 |
| AS7021 | VRIS-7021 | 4 | 0 |
| AS7046 | RFC2270-UUNET-CUSTOMER | 140 | 20 |
| AS7407 | MCI-SGUM | 1 | 0 |
| AS8114 | VRIS-8115 | 0 | 0 |
| AS11145 | VRIS-11149 | 0 | 0 |
| AS11303 | DATARETURN | 1 | 0 |
| AS11486 | COLO-PREM-VZB | 15 | 0 |
| AS12079 | CELLCO-PART | 7 | 3 |
| AS12234 | UUNET-INT | 7 | 0 |
| AS13662 | VRIS-AS-BLOCK | 4 | 0 |
| AS13666 | VRIS-AS-BLOCK | 9 | 1 |
| AS13671 | VRIS-AS-BLOCK | 1 | 0 |
| AS14164 | BGP-INTC | 0 | 0 |
| AS14311 | XO-ASN2 | 0 | 0 |
| AS14551 | UUNET-SA | 4 | 0 |
| AS17373 | MCI-COV | 4 | 0 |
| AS18461 | BELL-ATL | 0 | 0 |
| AS18541 | BJN2 | 0 | 0 |
| AS18573 | WCOM-TSENGR-AS | 3 | 0 |
| AS21884 | VERIZON-BUSINESS | 1 | 0 |
| AS22394 | CELLCO | 68 | 10 |
| AS22774 | VERIZON-BUSINESS | 1 | 0 |
| AS23148 | TERRENAP | 0 | 0 |
| AS30069 | BLUEJEANS | 0 | 0 |
| AS33052 | VZUNET | 4 | 1 |
| AS46639 | HUGHES-TELEMATICS | 7 | 2 |
| AS53929 | VERIZON-BUSINESS | 2 | 0 |
| AS393490 | BJN2-2 | 0 | 0 |
| AS399730 | BJN-SAC | 0 | 0 |
| AS399731 | BJN-TWN | 0 | 0 |
Prefixes
Announced networks
IPv4: 34 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 103.8.138.0/24 |
| IPv4 | 113.21.128.0/19 |
| IPv4 | 137.109.0.0/16 |
| IPv4 | 152.186.94.0/24 |
| IPv4 | 155.94.57.0/24 |
| IPv4 | 192.5.98.0/24 |
| IPv4 | 192.58.134.0/23 |
| IPv4 | 202.22.176.0/20 |
| IPv4 | 202.75.192.0/20 |
| IPv4 | 202.80.48.0/20 |
| IPv4 | 202.94.96.0/19 |
| IPv4 | 202.95.64.0/18 |
| IPv4 | 202.130.128.0/18 |
| IPv4 | 203.2.192.0/22 |
| IPv4 | 203.7.176.0/20 |
| IPv4 | 203.11.90.0/24 |
| IPv4 | 203.12.176.0/20 |
| IPv4 | 203.15.160.0/21 |
| IPv4 | 203.21.24.0/21 |
| IPv4 | 203.34.34.0/23 |
| IPv4 | 203.55.240.0/21 |
| IPv4 | 203.61.0.0/16 |
| IPv4 | 203.78.208.0/20 |
| IPv4 | 203.102.0.0/15 |
| IPv4 | 203.108.0.0/16 |
| IPv4 | 203.110.0.0/18 |
| IPv4 | 203.152.224.0/19 |
| IPv4 | 203.166.0.0/17 |
| IPv4 | 203.193.0.0/17 |
| IPv4 | 210.80.0.0/15 |
| IPv4 | 210.84.64.0/18 |
| IPv4 | 210.84.128.0/17 |
| IPv4 | 219.90.0.0/18 |
| IPv4 | 221.133.192.0/19 |
| IPv6 | 2404:e0::/28 |
| IPv6 | 2600:805:f04::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee