Autonomous system
AS6984
Verizon Business
Related ASNs
Related autonomous systems
Other ASNs for Verizon Business. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS701 | UUNET | 597 | 12 |
| AS702 | UUNET | 149 | 21 |
| AS703 | UUNET | 34 | 2 |
| AS705 | UUNET | 0 | 0 |
| AS813 | UUNET-CANADA | 2 | 0 |
| AS1321 | ANSBB-ASNNET-1 | 20 | 5 |
| AS1323 | ANSBB-ASNNET-1 | 1 | 0 |
| AS1325 | ANSBB-ASNNET-1 | 2 | 0 |
| AS1326 | ANSBB-ASNNET-1 | 5 | 0 |
| AS1339 | ANSBB-ASNNET-1 | 7 | 2 |
| AS1383 | ANSBB-ASNNET-2 | 1 | 0 |
| AS1387 | ANSBB-ASNNET-2 | 1 | 1 |
| AS1661 | ANS-ATLANTA | 21 | 0 |
| AS1666 | VFN-MEMBERS | 0 | 0 |
| AS1670 | ANS-UK | 1 | 0 |
| AS1689 | ANS-1689-AS | 12 | 0 |
| AS1699 | ANS-1699-AS | 33 | 0 |
| AS2634 | CELLCO-PART | 0 | 0 |
| AS2828 | XO-AS15 | 84 | 1 |
| AS3369 | MCI-ASN | 4 | 2 |
| AS3371 | MCI-ASN | 23 | 2 |
| AS3372 | MCI-ASN | 67 | 2 |
| AS3373 | MCI-ASN | 2 | 0 |
| AS3374 | MCI-ASN | 2 | 0 |
| AS3375 | MCI-ASN | 7 | 0 |
| AS3376 | MCI-ASN | 4 | 0 |
| AS3377 | MCI-ASN | 4 | 0 |
| AS3378 | MCI-ASN | 30 | 0 |
| AS3620 | MCIASN-BLK | 1 | 0 |
| AS4908 | CONCENTRIC | 0 | 0 |
| AS6066 | VERIZON-BUSINESS-MAE | 0 | 0 |
| AS6167 | CELLCO-PART | 531 | 822 |
| AS6256 | CELLCO-PART | 26 | 0 |
| AS6976 | VZN-VOL2 | 10 | 0 |
| AS6995 | VRIS-6995 | 13 | 0 |
| AS7014 | XO-AS7014 | 8 | 0 |
| AS7021 | VRIS-7021 | 4 | 0 |
| AS7046 | RFC2270-UUNET-CUSTOMER | 140 | 20 |
| AS7407 | MCI-SGUM | 1 | 0 |
| AS8114 | VRIS-8115 | 0 | 0 |
| AS11145 | VRIS-11149 | 0 | 0 |
| AS11303 | DATARETURN | 1 | 0 |
| AS11486 | COLO-PREM-VZB | 15 | 0 |
| AS12079 | CELLCO-PART | 7 | 3 |
| AS12234 | UUNET-INT | 7 | 0 |
| AS13662 | VRIS-AS-BLOCK | 4 | 0 |
| AS13666 | VRIS-AS-BLOCK | 9 | 1 |
| AS13671 | VRIS-AS-BLOCK | 1 | 0 |
| AS14164 | BGP-INTC | 0 | 0 |
| AS14311 | XO-ASN2 | 0 | 0 |
| AS14551 | UUNET-SA | 4 | 0 |
| AS17373 | MCI-COV | 4 | 0 |
| AS18461 | BELL-ATL | 0 | 0 |
| AS18541 | BJN2 | 0 | 0 |
| AS18573 | WCOM-TSENGR-AS | 3 | 0 |
| AS21884 | VERIZON-BUSINESS | 1 | 0 |
| AS22394 | CELLCO | 68 | 10 |
| AS22774 | VERIZON-BUSINESS | 1 | 0 |
| AS23148 | TERRENAP | 0 | 0 |
| AS30069 | BLUEJEANS | 0 | 0 |
| AS33052 | VZUNET | 4 | 1 |
| AS46639 | HUGHES-TELEMATICS | 7 | 2 |
| AS53929 | VERIZON-BUSINESS | 2 | 0 |
| AS393490 | BJN2-2 | 0 | 0 |
| AS399730 | BJN-SAC | 0 | 0 |
| AS399731 | BJN-TWN | 0 | 0 |
Prefixes
Announced networks
IPv4: 29 | IPv6: 9
| Type | Prefix |
|---|---|
| IPv4 | 62.189.149.0/24 |
| IPv4 | 63.23.34.0/24 |
| IPv4 | 63.23.48.0/23 |
| IPv4 | 63.23.50.0/24 |
| IPv4 | 63.23.64.0/23 |
| IPv4 | 63.23.66.0/24 |
| IPv4 | 63.23.80.0/23 |
| IPv4 | 63.23.82.0/24 |
| IPv4 | 63.24.202.0/23 |
| IPv4 | 63.24.204.0/22 |
| IPv4 | 63.26.0.0/23 |
| IPv4 | 63.26.3.0/24 |
| IPv4 | 63.26.4.0/22 |
| IPv4 | 63.26.8.0/21 |
| IPv4 | 63.27.0.0/19 |
| IPv4 | 63.27.32.0/20 |
| IPv4 | 63.27.48.0/23 |
| IPv4 | 65.205.185.0/24 |
| IPv4 | 103.22.236.0/22 |
| IPv4 | 132.197.0.0/16 |
| IPv4 | 138.83.75.0/24 |
| IPv4 | 152.190.161.0/24 |
| IPv4 | 192.76.60.0/24 |
| IPv4 | 192.76.76.0/24 |
| IPv4 | 192.76.80.0/24 |
| IPv4 | 192.76.82.0/24 |
| IPv4 | 192.76.88.0/24 |
| IPv4 | 192.80.52.0/24 |
| IPv4 | 198.203.154.0/24 |
| IPv6 | 2600:80b:1f1::/48 |
| IPv6 | 2600:80b:1f2::/48 |
| IPv6 | 2600:80d::/46 |
| IPv6 | 2600:80d:4::/48 |
| IPv6 | 2600:80d:6::/47 |
| IPv6 | 2600:80d:9::/48 |
| IPv6 | 2600:80d:16::/47 |
| IPv6 | 2620:0:1607::/48 |
| IPv6 | 2620:0:1654::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee