Autonomous system
AS23005
SWITCH LTD
Related ASNs
Related autonomous systems
Other ASNs for SWITCH LTD. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS15178 | SWITCH-LTD | 1 | 0 |
Prefixes
Announced networks
IPv4: 79 | IPv6: 4
| Type | Prefix |
|---|---|
| IPv4 | 8.23.149.0/24 |
| IPv4 | 63.100.176.0/24 |
| IPv4 | 64.9.128.0/18 |
| IPv4 | 64.28.239.0/24 |
| IPv4 | 64.79.128.0/19 |
| IPv4 | 64.84.0.0/24 |
| IPv4 | 64.84.7.0/24 |
| IPv4 | 64.84.17.0/24 |
| IPv4 | 64.84.18.0/23 |
| IPv4 | 64.84.20.0/24 |
| IPv4 | 64.84.37.0/24 |
| IPv4 | 64.84.39.0/24 |
| IPv4 | 64.84.46.0/24 |
| IPv4 | 64.84.62.0/24 |
| IPv4 | 64.201.236.0/24 |
| IPv4 | 65.169.144.0/24 |
| IPv4 | 66.116.96.0/19 |
| IPv4 | 66.209.64.0/19 |
| IPv4 | 69.48.148.0/24 |
| IPv4 | 69.194.128.0/20 |
| IPv4 | 74.120.240.0/21 |
| IPv4 | 74.122.224.0/21 |
| IPv4 | 100.42.120.0/24 |
| IPv4 | 104.167.208.0/22 |
| IPv4 | 104.244.28.0/22 |
| IPv4 | 107.191.176.0/23 |
| IPv4 | 107.191.178.0/24 |
| IPv4 | 107.191.180.0/24 |
| IPv4 | 107.191.183.0/24 |
| IPv4 | 107.191.188.0/24 |
| IPv4 | 136.179.0.0/16 |
| IPv4 | 139.60.96.0/23 |
| IPv4 | 139.138.49.0/24 |
| IPv4 | 142.75.80.0/22 |
| IPv4 | 143.223.174.0/24 |
| IPv4 | 155.130.0.0/16 |
| IPv4 | 156.20.172.0/22 |
| IPv4 | 160.231.200.0/21 |
| IPv4 | 162.0.153.0/24 |
| IPv4 | 167.94.149.0/24 |
| IPv4 | 167.94.154.0/24 |
| IPv4 | 168.245.159.0/24 |
| IPv4 | 170.39.10.0/24 |
| IPv4 | 170.62.188.0/23 |
| IPv4 | 170.136.0.0/22 |
| IPv4 | 170.136.108.0/24 |
| IPv4 | 170.136.110.0/24 |
| IPv4 | 170.136.112.0/24 |
| IPv4 | 172.87.36.0/22 |
| IPv4 | 172.99.228.0/22 |
| IPv4 | 192.33.146.0/24 |
| IPv4 | 192.64.240.0/24 |
| IPv4 | 192.64.246.0/24 |
| IPv4 | 192.70.164.0/24 |
| IPv4 | 192.112.0.0/24 |
| IPv4 | 192.187.144.0/23 |
| IPv4 | 192.240.150.0/23 |
| IPv4 | 198.6.73.0/24 |
| IPv4 | 198.180.200.0/24 |
| IPv4 | 198.184.197.0/24 |
| IPv4 | 199.59.108.0/22 |
| IPv4 | 199.175.112.0/24 |
| IPv4 | 199.180.196.0/22 |
| IPv4 | 199.193.120.0/22 |
| IPv4 | 199.241.15.0/24 |
| IPv4 | 199.248.12.0/24 |
| IPv4 | 199.248.64.0/22 |
| IPv4 | 199.248.68.0/24 |
| IPv4 | 205.132.34.0/23 |
| IPv4 | 205.132.36.0/23 |
| IPv4 | 205.241.40.0/24 |
| IPv4 | 206.127.0.0/19 |
| IPv4 | 206.222.160.0/19 |
| IPv4 | 207.207.0.0/18 |
| IPv4 | 208.81.57.0/24 |
| IPv4 | 209.99.0.0/17 |
| IPv4 | 216.115.64.0/19 |
| IPv4 | 216.166.0.0/17 |
| IPv4 | 216.196.96.0/19 |
| IPv6 | 2602:f983:5::/48 |
| IPv6 | 2602:ff64::/36 |
| IPv6 | 2606:a600::/32 |
| IPv6 | 2607:ff60::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee