Organization
SAP America Inc.
ASN portfolio summary.
ASNs
Autonomous systems
Ordered by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS6979 | SAP-SE-PHL | 1 | 0 |
| AS14114 | SAP-NIE | 34 | 1 |
| AS14466 | ARIBA-PGH | 1 | 0 |
| AS21610 | SAP-SE-YVR | 1 | 0 |
| AS22057 | SAP-DC-NS | 0 | 0 |
| AS22370 | FG1 | 0 | 0 |
| AS393335 | SAP-DC-CO2 | 0 | 0 |
| AS393611 | SAP-DC-SC | 0 | 0 |
| AS394946 | SAP-CONCUR-BV | 1 | 0 |
| AS394953 | SAP-CONCUR-EP | 0 | 0 |
| AS395356 | SAP-DC | 0 | 0 |
| AS395949 | SAP-DC-CH | 1 | 0 |
| AS396434 | SAP-DC-TO | 0 | 0 |
| AS397464 | SAP-HYBRIS-WA1 | 0 | 0 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee