Autonomous system
AS51964
ORANGE BUSINESS SERVICES U.S. Inc.
Related ASNs
Related autonomous systems
Other ASNs for ORANGE BUSINESS SERVICES U.S. Inc.. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS6853 | ORANGE-BUSINESS-SERVICES-SOUTHEUR | 0 | 0 |
Prefixes
Announced networks
IPv4: 95 | IPv6: 28
| Type | Prefix |
|---|---|
| IPv4 | 45.9.52.0/22 |
| IPv4 | 57.66.0.0/15 |
| IPv4 | 57.68.0.0/15 |
| IPv4 | 57.70.0.0/17 |
| IPv4 | 57.70.128.0/19 |
| IPv4 | 57.72.0.0/15 |
| IPv4 | 57.74.0.0/16 |
| IPv4 | 57.77.0.0/18 |
| IPv4 | 57.77.128.0/19 |
| IPv4 | 57.77.160.0/20 |
| IPv4 | 57.78.0.0/16 |
| IPv4 | 57.79.0.0/17 |
| IPv4 | 57.79.128.0/19 |
| IPv4 | 57.79.160.0/20 |
| IPv4 | 57.79.192.0/20 |
| IPv4 | 57.79.224.0/20 |
| IPv4 | 57.82.0.0/18 |
| IPv4 | 57.82.80.0/20 |
| IPv4 | 57.82.96.0/22 |
| IPv4 | 57.82.112.0/22 |
| IPv4 | 57.82.128.0/20 |
| IPv4 | 57.83.0.0/20 |
| IPv4 | 57.83.16.0/21 |
| IPv4 | 57.83.64.0/18 |
| IPv4 | 57.83.160.0/20 |
| IPv4 | 57.83.208.0/20 |
| IPv4 | 57.86.0.0/16 |
| IPv4 | 57.90.0.0/16 |
| IPv4 | 57.92.0.0/16 |
| IPv4 | 57.96.0.0/15 |
| IPv4 | 57.98.0.0/16 |
| IPv4 | 62.229.0.0/19 |
| IPv4 | 62.229.64.0/18 |
| IPv4 | 62.229.144.0/20 |
| IPv4 | 62.229.224.0/20 |
| IPv4 | 81.52.185.0/24 |
| IPv4 | 140.209.240.0/21 |
| IPv4 | 140.209.249.0/24 |
| IPv4 | 140.209.250.0/23 |
| IPv4 | 140.209.254.0/24 |
| IPv4 | 144.95.64.0/19 |
| IPv4 | 156.134.0.0/24 |
| IPv4 | 156.134.16.0/24 |
| IPv4 | 156.134.32.0/24 |
| IPv4 | 156.134.48.0/24 |
| IPv4 | 157.150.0.0/16 |
| IPv4 | 164.43.0.0/16 |
| IPv4 | 185.209.103.0/24 |
| IPv4 | 192.132.208.0/24 |
| IPv4 | 193.17.48.0/24 |
| IPv4 | 194.9.141.0/24 |
| IPv4 | 194.9.142.0/24 |
| IPv4 | 194.9.145.0/24 |
| IPv4 | 194.9.149.0/24 |
| IPv4 | 194.9.164.0/24 |
| IPv4 | 194.9.166.0/24 |
| IPv4 | 194.24.8.0/24 |
| IPv4 | 196.27.13.0/24 |
| IPv4 | 196.27.15.0/24 |
| IPv4 | 196.27.32.0/24 |
| IPv4 | 199.184.35.0/24 |
| IPv4 | 199.184.36.0/24 |
| IPv4 | 200.30.14.0/24 |
| IPv4 | 200.240.0.0/17 |
| IPv4 | 200.240.128.0/18 |
| IPv4 | 200.240.192.0/19 |
| IPv4 | 202.167.11.0/24 |
| IPv4 | 202.167.14.0/23 |
| IPv4 | 202.167.21.0/24 |
| IPv4 | 202.167.22.0/23 |
| IPv4 | 202.167.31.0/24 |
| IPv4 | 202.167.32.0/20 |
| IPv4 | 202.167.48.0/23 |
| IPv4 | 202.167.53.0/24 |
| IPv4 | 202.167.56.0/24 |
| IPv4 | 202.167.60.0/23 |
| IPv4 | 202.167.74.0/24 |
| IPv4 | 202.167.81.0/24 |
| IPv4 | 202.167.93.0/24 |
| IPv4 | 202.167.94.0/24 |
| IPv4 | 202.167.128.0/20 |
| IPv4 | 202.167.146.0/24 |
| IPv4 | 202.167.149.0/24 |
| IPv4 | 202.167.156.0/24 |
| IPv4 | 202.167.159.0/24 |
| IPv4 | 202.167.161.0/24 |
| IPv4 | 202.167.162.0/24 |
| IPv4 | 202.208.224.0/19 |
| IPv4 | 202.237.176.0/22 |
| IPv4 | 205.223.229.0/24 |
| IPv4 | 206.48.53.0/24 |
| IPv4 | 206.48.54.0/23 |
| IPv4 | 206.48.240.0/22 |
| IPv4 | 206.48.245.0/24 |
| IPv4 | 206.160.177.0/24 |
| IPv6 | 2a01:ce80::/35 |
| IPv6 | 2a01:ce80:2000::/36 |
| IPv6 | 2a01:ce82::/36 |
| IPv6 | 2a01:ce82:3000::/36 |
| IPv6 | 2a01:ce83:1000::/36 |
| IPv6 | 2a01:ce83:2000::/36 |
| IPv6 | 2a01:ce83:8000::/35 |
| IPv6 | 2a01:ce84::/36 |
| IPv6 | 2a01:ce85::/35 |
| IPv6 | 2a01:ce87::/36 |
| IPv6 | 2a01:ce87:8000::/36 |
| IPv6 | 2a01:ce88:8000::/36 |
| IPv6 | 2a01:ce89::/35 |
| IPv6 | 2a01:ce89:8000::/35 |
| IPv6 | 2a01:ce89:a000::/36 |
| IPv6 | 2a01:ce8c::/36 |
| IPv6 | 2a01:ce8c:8000::/34 |
| IPv6 | 2a01:ce8c:c000::/36 |
| IPv6 | 2a01:ce8d:2000::/36 |
| IPv6 | 2a01:ce8d:6000::/35 |
| IPv6 | 2a01:ce8d:8000::/36 |
| IPv6 | 2a01:ce8e::/32 |
| IPv6 | 2a01:ce90:9000::/36 |
| IPv6 | 2a01:ce90:a000::/35 |
| IPv6 | 2a01:ce91::/36 |
| IPv6 | 2a01:ce95::/32 |
| IPv6 | 2a01:ce9c::/30 |
| IPv6 | 2a04:1447::/45 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee