Autonomous system
AS13415
FirstDigital Communications LLC
Related ASNs
Related autonomous systems
Other ASNs for FirstDigital Communications LLC. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS29933 | FIRSTDIGITAL | 0 | 0 |
Prefixes
Announced networks
IPv4: 36 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 38.41.124.0/22 |
| IPv4 | 65.181.48.0/20 |
| IPv4 | 66.7.112.0/20 |
| IPv4 | 66.60.96.0/19 |
| IPv4 | 66.85.16.0/22 |
| IPv4 | 66.219.192.0/18 |
| IPv4 | 67.206.160.0/20 |
| IPv4 | 67.214.224.0/19 |
| IPv4 | 68.66.160.0/20 |
| IPv4 | 69.27.0.0/19 |
| IPv4 | 69.169.128.0/18 |
| IPv4 | 76.8.192.0/19 |
| IPv4 | 97.75.160.0/19 |
| IPv4 | 104.153.124.0/22 |
| IPv4 | 104.244.84.0/22 |
| IPv4 | 162.219.20.0/22 |
| IPv4 | 162.223.32.0/21 |
| IPv4 | 162.247.176.0/22 |
| IPv4 | 172.83.4.0/22 |
| IPv4 | 184.105.207.0/24 |
| IPv4 | 192.34.248.0/21 |
| IPv4 | 192.92.200.0/21 |
| IPv4 | 192.175.49.0/24 |
| IPv4 | 199.30.68.0/22 |
| IPv4 | 199.96.116.0/22 |
| IPv4 | 199.104.70.0/24 |
| IPv4 | 199.104.91.0/24 |
| IPv4 | 199.104.92.0/24 |
| IPv4 | 199.115.244.0/22 |
| IPv4 | 199.127.120.0/21 |
| IPv4 | 204.15.84.0/22 |
| IPv4 | 205.204.32.0/20 |
| IPv4 | 208.15.56.0/21 |
| IPv4 | 208.72.160.0/21 |
| IPv4 | 208.83.111.0/24 |
| IPv4 | 216.10.236.0/22 |
| IPv6 | 2600:7400::/28 |
| IPv6 | 2607:f898::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee