Autonomous system
AS637
United States Department of Defense (DoD)
Related ASNs
Related autonomous systems
Other ASNs for United States Department of Defense (DoD). Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS56 | DNIC-AS-00056 | 407 | 0 |
| AS121 | DNIC-AS-00121 | 3 | 0 |
| AS126 | DNIC-AS-00126 | 1 | 0 |
| AS129 | DNIC-AS-00129 | 13 | 0 |
| AS138 | DNIC-AS-00138 | 13 | 0 |
| AS147 | DNIC-AS-00147 | 1 | 0 |
| AS149 | DNIC-AS-00149 | 12 | 0 |
| AS170 | DNIC-AS-00170 | 1 | 0 |
| AS228 | DNIC-AS-00228 | 4 | 1 |
| AS273 | DNIC-AS-00273 | 1 | 0 |
| AS300 | DNIC-AS-00300 | 31 | 1 |
| AS306 | DNIC-ASBLK-00306-00371 | 26 | 46 |
| AS307 | DNIC-ASBLK-00306-00371 | 0 | 0 |
| AS316 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS317 | DNIC-ASBLK-00306-00371 | 3 | 1 |
| AS319 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS320 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS321 | DNIC-ASBLK-00306-00371 | 3 | 1 |
| AS322 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS323 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS324 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS325 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS326 | DNIC-ASBLK-00306-00371 | 30 | 1 |
| AS327 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS328 | DNIC-ASBLK-00306-00371 | 1 | 0 |
| AS329 | DNIC-ASBLK-00306-00371 | 3 | 1 |
| AS331 | DNIC-ASBLK-00306-00371 | 3 | 1 |
| AS334 | DNIC-ASBLK-00306-00371 | 1 | 0 |
| AS335 | DNIC-ASBLK-00306-00371 | 3 | 1 |
| AS336 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS337 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS338 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS339 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS340 | DNIC-ASBLK-00306-00371 | 3 | 1 |
| AS341 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS342 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS343 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS344 | DNIC-ASBLK-00306-00371 | 6 | 1 |
| AS345 | DNIC-ASBLK-00306-00371 | 7 | 1 |
| AS346 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS347 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS348 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS349 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS350 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS351 | DNIC-ASBLK-00306-00371 | 2 | 0 |
| AS352 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS353 | DNIC-ASBLK-00306-00371 | 1 | 0 |
| AS354 | DNIC-ASBLK-00306-00371 | 1 | 0 |
| AS355 | DNIC-ASBLK-00306-00371 | 1 | 1 |
| AS356 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS357 | DNIC-ASBLK-00306-00371 | 4 | 0 |
| AS358 | DNIC-ASBLK-00306-00371 | 1 | 0 |
| AS359 | DNIC-ASBLK-00306-00371 | 1 | 0 |
| AS360 | DNIC-ASBLK-00306-00371 | 7 | 1 |
| AS361 | DNIC-ASBLK-00306-00371 | 4 | 1 |
| AS362 | DNIC-ASBLK-00306-00371 | 2 | 0 |
| AS364 | DNIC-ASBLK-00306-00371 | 1 | 0 |
| AS365 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS366 | DNIC-ASBLK-00306-00371 | 9 | 3 |
| AS367 | DNIC-ASBLK-00306-00371 | 819 | 59 |
| AS368 | DNIC-ASBLK-00306-00371 | 2 | 0 |
| AS369 | DNIC-ASBLK-00306-00371 | 2 | 1 |
| AS370 | DNIC-ASBLK-00306-00371 | 4 | 0 |
| AS371 | DNIC-ASBLK-00306-00371 | 1 | 0 |
| AS514 | DSADC-MECH | 0 | 0 |
| AS518 | DNIC-AS-00518 | 7 | 2 |
| AS532 | DNIC-AS-00532 | 3 | 0 |
| AS571 | DNIC-AS-00571 | 3 | 1 |
| AS616 | DNIC-ASBLK-00616-00665 | 0 | 0 |
| AS619 | DNIC-ASBLK-00616-00665 | 1 | 0 |
| AS627 | DNIC-ASBLK-00616-00665 | 5 | 0 |
| AS634 | DNIC-ASBLK-00616-00665 | 5 | 0 |
| AS636 | DNIC-ASBLK-00616-00665 | 5 | 0 |
| AS647 | DNIC-ASBLK-00616-00665 | 217 | 0 |
| AS656 | DNIC-ASBLK-00616-00665 | 1 | 0 |
| AS664 | DNIC-ASBLK-00616-00665 | 2 | 1 |
| AS665 | DNIC-ASBLK-00616-00665 | 17 | 0 |
| AS668 | DNIC-AS-00668 | 169 | 1 |
| AS687 | DNIC-AS-00687 | 4 | 1 |
| AS721 | DNIC-ASBLK-00721-00726 | 192 | 1 |
| AS722 | DNIC-ASBLK-00721-00726 | 3 | 0 |
| AS749 | DNIC-AS-00749 | 2394 | 0 |
| AS1208 | DNIC-AS-01208 | 3 | 0 |
| AS1551 | DNIC-ASBLK-01550-01601 | 1 | 0 |
| AS1553 | DNIC-ASBLK-01550-01601 | 1 | 0 |
| AS1554 | DNIC-ASBLK-01550-01601 | 17 | 0 |
| AS1555 | DNIC-ASBLK-01550-01601 | 3 | 0 |
| AS1556 | DNIC-ASBLK-01550-01601 | 5 | 0 |
| AS1559 | DNIC-ASBLK-01550-01601 | 3 | 0 |
| AS1561 | DNIC-ASBLK-01550-01601 | 1 | 0 |
| AS1562 | DNIC-ASBLK-01550-01601 | 4 | 0 |
| AS1563 | DNIC-ASBLK-01550-01601 | 2 | 0 |
| AS1565 | DNIC-ASBLK-01550-01601 | 2 | 0 |
| AS1566 | DNIC-ASBLK-01550-01601 | 1 | 0 |
| AS1567 | DNIC-ASBLK-01550-01601 | 2 | 0 |
| AS1568 | DNIC-ASBLK-01550-01601 | 1 | 0 |
| AS1580 | DNIC-ASBLK-01550-01601 | 3 | 0 |
| AS1585 | DNIC-ASBLK-01550-01601 | 2 | 0 |
| AS1590 | DNIC-ASBLK-01550-01601 | 26 | 0 |
| AS1600 | DNIC-ASBLK-01550-01601 | 25 | 7 |
| AS1733 | DISACENT-NIPR-ASN | 11 | 4 |
| AS1904 | DNIC-AS-01904 | 6 | 0 |
| AS1908 | DNIC-AS-01908 | 1 | 0 |
| AS1911 | DNIC-ASBLK-01910-01914 | 4 | 0 |
| AS1959 | DNIC-AS-01959 | 1 | 0 |
| AS2046 | DNIC-AS-02046 | 6 | 0 |
| AS2577 | DNIC-AS-02577 | 2 | 0 |
| AS2621 | DNIC-AS-02621 | 1 | 0 |
| AS3470 | DNIC-AS-03470 | 1 | 0 |
| AS3471 | DNIC-AS-03471 | 4 | 0 |
| AS3472 | DNIC-AS-03472 | 4 | 0 |
| AS3474 | DNIC-AS-03474 | 4 | 0 |
| AS3529 | DNIC-AS-03529 | 4 | 0 |
| AS3954 | DNIC-AS-03954 | 6 | 0 |
| AS4221 | DNIC-ASBLK-04214-04221 | 0 | 2 |
| AS5052 | DNIC-AS-05052 | 2 | 0 |
| AS5132 | DNIC-ASBLK-05120-05376 | 0 | 4 |
| AS5133 | DNIC-ASBLK-05120-05376 | 7 | 0 |
| AS5180 | DNIC-ASBLK-05120-05376 | 38 | 0 |
| AS5182 | DNIC-ASBLK-05120-05376 | 7 | 0 |
| AS5219 | DNIC-ASBLK-05120-05376 | 0 | 0 |
| AS5237 | DNIC-ASBLK-05120-05376 | 12 | 0 |
| AS5264 | DNIC-ASBLK-05120-05376 | 1 | 0 |
| AS5277 | DNIC-ASBLK-05120-05376 | 11 | 0 |
| AS5284 | DNIC-ASBLK-05120-05376 | 1 | 0 |
| AS5306 | DNIC-ASBLK-05120-05376 | 5 | 0 |
| AS5307 | DNIC-ASBLK-05120-05376 | 40 | 1 |
| AS5329 | DNIC-ASBLK-05120-05376 | 2 | 0 |
| AS5371 | DNIC-ASBLK-05120-05376 | 181 | 0 |
| AS5374 | DNIC-ASBLK-05120-05376 | 9 | 0 |
| AS5376 | DNIC-ASBLK-05120-05376 | 1 | 1 |
| AS5831 | DNIC-ASBLK-05800-06055 | 3 | 0 |
| AS5839 | DNIC-ASBLK-05800-06055 | 10 | 0 |
| AS5842 | DNIC-ASBLK-05800-06055 | 9 | 0 |
| AS5852 | DNIC-ASBLK-05800-06055 | 373 | 3 |
| AS5860 | DNIC-ASBLK-05800-06055 | 2 | 0 |
| AS5877 | DNIC-ASBLK-05800-06055 | 4 | 0 |
| AS5887 | DNIC-ASBLK-05800-06055 | 0 | 1 |
| AS5927 | DNIC-ASBLK-05800-06055 | 14 | 9 |
| AS5939 | DNIC-ASBLK-05800-06055 | 4 | 0 |
| AS5957 | DNIC-ASBLK-05800-06055 | 1 | 1 |
| AS5958 | DNIC-ASBLK-05800-06055 | 2 | 0 |
| AS5969 | DNIC-ASBLK-05800-06055 | 0 | 0 |
| AS5972 | DNIC-ASBLK-05800-06055 | 343 | 0 |
| AS5974 | DNIC-ASBLK-05800-06055 | 11 | 3 |
| AS5978 | DNIC-ASBLK-05800-06055 | 3 | 0 |
| AS5980 | DNIC-ASBLK-05800-06055 | 0 | 1 |
| AS5982 | DNIC-ASBLK-05800-06055 | 1 | 0 |
| AS6002 | DNIC-ASBLK-05800-06055 | 1 | 0 |
| AS6006 | DNIC-ASBLK-05800-06055 | 1 | 0 |
| AS6009 | DNIC-ASBLK-05800-06055 | 1 | 1 |
| AS6025 | DNIC-ASBLK-05800-06055 | 0 | 6 |
| AS6026 | DNIC-ASBLK-05800-06055 | 18 | 1 |
| AS6034 | DNIC-ASBLK-05800-06055 | 34 | 10 |
| AS6035 | DNIC-ASBLK-05800-06055 | 64 | 0 |
| AS6039 | DNIC-ASBLK-05800-06055 | 32 | 0 |
| AS6040 | DNIC-ASBLK-05800-06055 | 47 | 0 |
| AS6041 | DNIC-ASBLK-05800-06055 | 15 | 0 |
| AS6042 | DNIC-ASBLK-05800-06055 | 8 | 0 |
| AS6043 | DNIC-ASBLK-05800-06055 | 0 | 1 |
| AS27038 | DNIC-ASBLK-27032-27159 | 0 | 0 |
| AS27046 | DNIC-ASBLK-27032-27159 | 338 | 109 |
| AS27047 | DNIC-ASBLK-27032-27159 | 33 | 0 |
| AS27052 | DNIC-ASBLK-27032-27159 | 0 | 0 |
| AS27064 | DNIC-ASBLK-27032-27159 | 595 | 30 |
| AS27065 | DNIC-ASBLK-27032-27159 | 43 | 4 |
| AS27066 | DNIC-ASBLK-27032-27159 | 74 | 7 |
| AS27069 | DNIC-ASBLK-27032-27159 | 15 | 0 |
| AS27079 | DNIC-ASBLK-27032-27159 | 3 | 0 |
| AS27080 | DNIC-ASBLK-27032-27159 | 8 | 0 |
| AS27086 | DNIC-ASBLK-27032-27159 | 36 | 0 |
| AS27087 | DNIC-ASBLK-27032-27159 | 23 | 0 |
| AS27126 | DNIC-ASBLK-27032-27159 | 0 | 0 |
| AS27131 | DNIC-ASBLK-27032-27159 | 0 | 0 |
| AS27132 | DNIC-ASBLK-27032-27159 | 1 | 0 |
| AS27135 | DNIC-ASBLK-27032-27159 | 1 | 0 |
| AS27137 | DNIC-ASBLK-27032-27159 | 17 | 0 |
| AS27138 | DNIC-ASBLK-27032-27159 | 101 | 0 |
| AS27139 | DNIC-ASBLK-27032-27159 | 20 | 0 |
| AS27142 | DNIC-ASBLK-27032-27159 | 32 | 3 |
| AS27149 | DNIC-ASBLK-27032-27159 | 2 | 0 |
| AS27154 | DNIC-ASBLK-27032-27159 | 1 | 0 |
| AS396330 | UNITED-STATES-DEPARTMENT | 1 | 0 |
Prefixes
Announced networks
IPv4: 222 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 137.234.0.0/22 |
| IPv4 | 137.234.64.0/22 |
| IPv4 | 137.234.75.0/24 |
| IPv4 | 137.234.80.0/21 |
| IPv4 | 137.234.88.0/23 |
| IPv4 | 137.234.110.0/24 |
| IPv4 | 137.234.128.0/22 |
| IPv4 | 137.234.139.0/24 |
| IPv4 | 137.234.140.0/24 |
| IPv4 | 137.234.156.0/22 |
| IPv4 | 137.234.181.0/24 |
| IPv4 | 137.234.182.0/24 |
| IPv4 | 137.234.192.0/22 |
| IPv4 | 137.234.197.0/24 |
| IPv4 | 137.234.200.0/22 |
| IPv4 | 137.234.204.0/23 |
| IPv4 | 137.234.208.0/24 |
| IPv4 | 137.234.244.0/24 |
| IPv4 | 137.234.249.0/24 |
| IPv4 | 137.235.126.0/23 |
| IPv4 | 137.235.128.0/22 |
| IPv4 | 137.235.133.0/24 |
| IPv4 | 137.235.190.0/24 |
| IPv4 | 137.235.200.0/24 |
| IPv4 | 137.235.216.0/24 |
| IPv4 | 137.235.236.0/22 |
| IPv4 | 138.156.0.0/16 |
| IPv4 | 138.157.0.0/19 |
| IPv4 | 138.157.56.0/23 |
| IPv4 | 138.157.64.0/23 |
| IPv4 | 138.157.68.0/23 |
| IPv4 | 138.157.78.0/23 |
| IPv4 | 138.157.80.0/23 |
| IPv4 | 138.157.84.0/23 |
| IPv4 | 138.157.88.0/23 |
| IPv4 | 138.157.98.0/23 |
| IPv4 | 138.157.105.0/24 |
| IPv4 | 138.157.106.0/23 |
| IPv4 | 138.157.110.0/24 |
| IPv4 | 138.157.112.0/22 |
| IPv4 | 138.157.116.0/23 |
| IPv4 | 138.157.119.0/24 |
| IPv4 | 138.157.124.0/23 |
| IPv4 | 138.157.130.0/24 |
| IPv4 | 138.157.133.0/24 |
| IPv4 | 138.157.207.0/24 |
| IPv4 | 138.157.211.0/24 |
| IPv4 | 138.157.212.0/24 |
| IPv4 | 138.157.216.0/24 |
| IPv4 | 138.157.224.0/23 |
| IPv4 | 138.157.240.0/24 |
| IPv4 | 138.157.248.0/23 |
| IPv4 | 138.163.160.0/22 |
| IPv4 | 138.163.240.0/22 |
| IPv4 | 138.167.0.0/20 |
| IPv4 | 138.167.20.0/23 |
| IPv4 | 138.167.32.0/19 |
| IPv4 | 138.167.64.0/20 |
| IPv4 | 138.167.80.0/22 |
| IPv4 | 138.167.84.0/23 |
| IPv4 | 138.167.104.0/21 |
| IPv4 | 138.167.112.0/23 |
| IPv4 | 138.167.119.0/24 |
| IPv4 | 138.167.120.0/21 |
| IPv4 | 138.167.128.0/19 |
| IPv4 | 138.167.160.0/21 |
| IPv4 | 138.167.176.0/20 |
| IPv4 | 138.167.200.0/22 |
| IPv4 | 138.167.208.0/20 |
| IPv4 | 138.167.224.0/21 |
| IPv4 | 138.167.232.0/24 |
| IPv4 | 138.167.235.0/24 |
| IPv4 | 138.167.236.0/22 |
| IPv4 | 138.167.248.0/22 |
| IPv4 | 138.168.0.0/16 |
| IPv4 | 139.241.81.0/24 |
| IPv4 | 158.236.0.0/14 |
| IPv4 | 158.240.0.0/22 |
| IPv4 | 158.240.4.0/24 |
| IPv4 | 158.240.32.0/20 |
| IPv4 | 158.240.48.0/22 |
| IPv4 | 158.240.52.0/23 |
| IPv4 | 158.240.54.0/24 |
| IPv4 | 158.240.56.0/24 |
| IPv4 | 158.240.58.0/24 |
| IPv4 | 158.240.62.0/24 |
| IPv4 | 158.240.96.0/23 |
| IPv4 | 158.240.131.0/24 |
| IPv4 | 158.240.132.0/22 |
| IPv4 | 158.240.136.0/23 |
| IPv4 | 158.240.160.0/21 |
| IPv4 | 158.240.174.0/23 |
| IPv4 | 158.240.180.0/24 |
| IPv4 | 158.240.183.0/24 |
| IPv4 | 158.240.198.0/24 |
| IPv4 | 158.240.210.0/23 |
| IPv4 | 158.240.212.0/24 |
| IPv4 | 158.240.216.0/23 |
| IPv4 | 158.240.226.0/23 |
| IPv4 | 158.240.242.0/23 |
| IPv4 | 158.240.244.0/22 |
| IPv4 | 158.240.248.0/24 |
| IPv4 | 158.243.0.0/16 |
| IPv4 | 158.244.0.0/15 |
| IPv4 | 192.156.21.0/24 |
| IPv4 | 192.156.56.0/23 |
| IPv4 | 192.156.79.0/24 |
| IPv4 | 204.223.8.0/21 |
| IPv4 | 204.223.21.0/24 |
| IPv4 | 204.223.34.0/23 |
| IPv4 | 204.223.36.0/22 |
| IPv4 | 204.223.40.0/21 |
| IPv4 | 204.223.48.0/20 |
| IPv4 | 204.223.64.0/21 |
| IPv4 | 204.223.75.0/24 |
| IPv4 | 204.223.78.0/23 |
| IPv4 | 204.223.80.0/21 |
| IPv4 | 204.223.88.0/22 |
| IPv4 | 204.223.92.0/23 |
| IPv4 | 204.223.94.0/24 |
| IPv4 | 204.223.96.0/20 |
| IPv4 | 204.223.126.0/23 |
| IPv4 | 204.223.128.0/20 |
| IPv4 | 204.223.144.0/21 |
| IPv4 | 204.223.152.0/22 |
| IPv4 | 204.223.176.0/24 |
| IPv4 | 205.109.0.0/23 |
| IPv4 | 205.109.4.0/22 |
| IPv4 | 205.109.8.0/23 |
| IPv4 | 205.109.12.0/23 |
| IPv4 | 205.109.16.0/23 |
| IPv4 | 205.109.20.0/23 |
| IPv4 | 205.109.24.0/22 |
| IPv4 | 205.109.28.0/23 |
| IPv4 | 205.109.32.0/21 |
| IPv4 | 205.109.48.0/23 |
| IPv4 | 205.109.51.0/24 |
| IPv4 | 205.109.53.0/24 |
| IPv4 | 205.109.54.0/23 |
| IPv4 | 205.109.56.0/21 |
| IPv4 | 205.109.64.0/24 |
| IPv4 | 205.109.69.0/24 |
| IPv4 | 205.109.80.0/20 |
| IPv4 | 205.109.96.0/19 |
| IPv4 | 205.109.128.0/17 |
| IPv4 | 205.110.0.0/19 |
| IPv4 | 205.110.36.0/23 |
| IPv4 | 205.110.39.0/24 |
| IPv4 | 205.110.50.0/23 |
| IPv4 | 205.110.54.0/23 |
| IPv4 | 205.110.56.0/21 |
| IPv4 | 205.110.68.0/23 |
| IPv4 | 205.110.70.0/24 |
| IPv4 | 205.110.74.0/23 |
| IPv4 | 205.110.76.0/22 |
| IPv4 | 205.110.85.0/24 |
| IPv4 | 205.110.86.0/23 |
| IPv4 | 205.110.95.0/24 |
| IPv4 | 205.110.104.0/22 |
| IPv4 | 205.110.110.0/23 |
| IPv4 | 205.110.116.0/23 |
| IPv4 | 205.110.137.0/24 |
| IPv4 | 205.110.140.0/23 |
| IPv4 | 205.110.172.0/23 |
| IPv4 | 205.110.174.0/24 |
| IPv4 | 205.110.187.0/24 |
| IPv4 | 205.110.188.0/24 |
| IPv4 | 205.110.192.0/20 |
| IPv4 | 205.110.218.0/24 |
| IPv4 | 205.110.224.0/20 |
| IPv4 | 205.110.240.0/24 |
| IPv4 | 205.110.242.0/24 |
| IPv4 | 205.110.244.0/23 |
| IPv4 | 205.110.247.0/24 |
| IPv4 | 205.110.248.0/21 |
| IPv4 | 214.15.10.0/24 |
| IPv4 | 214.15.20.0/24 |
| IPv4 | 214.15.30.0/24 |
| IPv4 | 214.15.50.0/24 |
| IPv4 | 214.15.60.0/24 |
| IPv4 | 214.15.70.0/24 |
| IPv4 | 214.15.250.0/24 |
| IPv4 | 214.43.0.0/19 |
| IPv4 | 214.43.32.0/24 |
| IPv4 | 214.43.50.0/23 |
| IPv4 | 214.43.52.0/23 |
| IPv4 | 214.43.60.0/22 |
| IPv4 | 214.43.70.0/23 |
| IPv4 | 214.43.80.0/23 |
| IPv4 | 214.43.92.0/22 |
| IPv4 | 214.43.105.0/24 |
| IPv4 | 214.43.128.0/23 |
| IPv4 | 214.43.132.0/22 |
| IPv4 | 214.43.144.0/20 |
| IPv4 | 214.43.160.0/22 |
| IPv4 | 214.43.164.0/24 |
| IPv4 | 214.43.166.0/23 |
| IPv4 | 214.43.168.0/21 |
| IPv4 | 214.43.176.0/20 |
| IPv4 | 214.43.192.0/23 |
| IPv4 | 214.43.200.0/21 |
| IPv4 | 214.43.208.0/20 |
| IPv4 | 214.43.224.0/20 |
| IPv4 | 214.43.240.0/21 |
| IPv4 | 214.43.249.0/24 |
| IPv4 | 214.43.250.0/23 |
| IPv4 | 214.43.252.0/23 |
| IPv4 | 214.44.32.0/19 |
| IPv4 | 214.44.80.0/23 |
| IPv4 | 214.44.82.0/24 |
| IPv4 | 214.44.84.0/22 |
| IPv4 | 214.44.96.0/19 |
| IPv4 | 214.44.130.0/24 |
| IPv4 | 214.44.136.0/24 |
| IPv4 | 214.44.143.0/24 |
| IPv4 | 214.44.144.0/20 |
| IPv4 | 214.44.160.0/19 |
| IPv4 | 214.44.192.0/18 |
| IPv4 | 214.45.224.0/20 |
| IPv4 | 214.45.240.0/21 |
| IPv4 | 214.45.252.0/22 |
| IPv4 | 214.52.0.0/22 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee