Countries
๐ธ๐ธ South Sudan ASNs by IPv4 address space
Top ASNs in South Sudan, ranked by IPv4 address space.
Leaderboard
ASNs by IPv4 address space
Ordered by total IPv4 address space within this country.
| Rank | ASN | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS37406 | RCS-Communication | 4 352 |
| 2 | AS327786 | 4G Telecom | 3 072 |
| 3 | AS37594 | MTN South Sudan | 2 048 |
| 4 | AS328697 | Smart Network Limited | 1 536 |
| 5 | AS36892 | IPTEC Limited | 1 280 |
| 6 | AS37376 | Zain South Sudan | 1 024 |
| 7 | AS37584 | Fast Network Ltd | 1 024 |
| 8 | AS328491 | Super NET Limited | 1 024 |
| 9 | AS328535 | JUBA NETWORK CO. LTD | 1 024 |
| 10 | AS328605 | MUYA FIBRE CONSTRUCTION LTD | 1 024 |
| 11 | AS328610 | DELTANET FIBER | 1 024 |
| 12 | AS328614 | Eden Technologies Company Limited | 1 024 |
| 13 | AS329020 | ATX NET Limited | 1 024 |
| 14 | AS329446 | BOMA RURAL CONNECT LTD | 1 024 |
| 15 | AS328708 | DishNet Africa Limited | 512 |
| 16 | AS328586 | HORIZON IT SOLUTIONS LTD | 256 |
| 17 | AS328755 | Digitel Holdings Limited | 256 |
| 18 | AS329168 | EXPERT COMMUNICATIONS LTD | 256 |
| 19 | AS328546 | Trinity Technologies Ltd | 0 |
Page 1 / 1
Total ASNs: 19
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee