nossl.sh

๐Ÿ‡ฏ๐Ÿ‡ต Japan ASN list by IPv4 address space

Countries

๐Ÿ‡ฏ๐Ÿ‡ต Japan ASNs by IPv4 address space

Top ASNs in Japan, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS17676 SoftBank Corp. 38 244 608
2 AS4713 NTT DOCOMO BUSINESS Inc. 28 624 384
3 AS2516 KDDI CORPORATION 18 043 648
4 AS2907 Research Organization of Information and Systems National Institute of Informatics 8 819 968
5 AS17506 ARTERIA Networks Corporation 5 382 144
6 AS9824 JCOM Co. Ltd. 4 745 216
7 AS2497 Internet Initiative Japan Inc. 3 910 144
8 AS2527 Sony Network Communications Inc. 3 867 648
9 AS2518 BIGLOBE Inc. 3 670 016
10 AS17511 OPTAGE Inc. 2 994 688
11 AS9605 NTT DOCOMO INC. 2 495 488
12 AS2514 NTT PC Communications Inc. 2 080 000
13 AS10013 FreeBit Co. Ltd. 1 944 064
14 AS4725 SoftBank Corp. 1 931 520
15 AS2510 FUJITSU LIMITED 1 591 552
16 AS9595 NTT-ME Corporation 1 513 472
17 AS10010 TOKAI Communications Corporation 1 502 976
18 AS2519 ARTERIA Networks Corporation 1 465 856
19 AS18126 Chubu Telecommunications Company Inc. 1 406 720
20 AS4685 Asahi Net 1 277 952
21 AS9617 JCOM Co. Ltd. 1 163 264
22 AS4694 IDC Frontier Inc. 1 046 528
23 AS7679 QTnet Inc. 760 832
24 AS4721 JCOM Co. Ltd. 631 808
25 AS7522 STNet Incorporated 594 944
26 AS18071 Panasonic Information Systems Co. Ltd 514 304
27 AS7671 NTT SmartConnect Corporation 453 888
28 AS18081 Kintetsu Cable Network Co. Ltd. 442 368
29 AS138384 Rakuten Mobile Inc 420 864
30 AS9365 its communications Inc. 404 480
31 AS7684 SAKURA Internet Inc. 368 640
32 AS7524 ITEC HANKYU HANSHIN CO. LTD. 363 264
33 AS9370 SAKURA Internet Inc. 340 992
34 AS131932 JR East Information Systems Company 327 680
35 AS9371 SAKURA Internet Inc. 306 432
36 AS18144 Enecom Inc. 291 840
37 AS9597 KDDI Web Communications Inc. 276 736
38 AS7506 GMO Internet Group Inc. 262 144
39 AS9351 ZTV CO. LTD 249 856
40 AS4673 NTT DATA CORPORATION 241 664
41 AS2522 Japan Network Information Center 229 120
42 AS2506 NTT business Solutions corporation 214 272
43 AS7687 TOYOTA SYSTEMS CORPORATION 200 960
44 AS2501 The University of Tokyo 200 704
45 AS9619 Sony Global Solutions Inc. 200 704
46 AS4686 BEKKOAME INTERNET INC. 200 448
47 AS9354 Community Network Center Inc. 200 448
48 AS23793 National Institute of Advanced Industrial Science and Technology 199 936
49 AS7514 Computer Engineering & Consulting Ltd. 192 000
50 AS17698 COMMUNITY NETWORK CENTER INCORPORATED 174 080
51 AS9374 EDION Corporation 165 888
52 AS9614 Oita Cable Telecom Co ltd. 165 888
53 AS131965 Xserver Inc. 165 120
54 AS9997 Suzuka Cable Co. Ltd 157 696
55 AS10006 SECOM Trust Systems Co. Ltd. 148 224
56 AS18077 Yamaguchi Cable Vision Co. Ltd 143 872
57 AS17529 STARCAT Co . LTD. 135 424
58 AS7670 Enecom Inc. 134 656
59 AS2504 Kyoto University 132 096
60 AS37917 University of Tsukuba 132 096
61 AS7509 Hokkaido University 131 328
62 AS17687 National University Corporation Nagoya University 131 328
63 AS4729 Japan Atomic Energy Agency 131 072
64 AS9355 National Institute of Information and Communications Technology 131 072
65 AS38635 Keio University 131 072
66 AS63802 Nippon Telegraph and Telephone East Corporation 131 072
67 AS7516 TOHKnet Co. Inc. 119 040
68 AS24572 Yahoo Japan 118 784
69 AS3488 Japan Aerospace Exploration Agency 115 200
70 AS10021 KVH Co. Ltd 110 848
71 AS38631 LY Corporation 108 288
72 AS59108 KATCH NETWORK INC. 96 256
73 AS17534 NSK Co. Ltd. 94 208
74 AS9993 ITOCHU Techno-Solutions Corporation 91 136
75 AS17707 NHN Techorus Corp. 90 368
76 AS4678 Canon IT Solutions Inc. 90 112
77 AS24282 KAGOYA JAPAN Inc. 89 088
78 AS131921 GMO GlobalSign Holdings K.K. 87 808
79 AS9466 Verizon Japan Limited 84 480
80 AS17514 Otsuka Corp. 83 968
81 AS9600 So-net Corporation 82 944
82 AS18260 EHIME CATV CO. LTD. 79 616
83 AS7511 SYNAPSE Co. Ltd. 78 848
84 AS38628 HIMEJI CABLE TELEVISION CORPORATION 77 824
85 AS58791 GMO Internet Group Inc. 75 264
86 AS9622 Kurashiki Cable TV 74 752
87 AS55374 FUJITSU LIMITED 74 496
88 AS2505 High Energy Accelerator Research Organization KEK 74 240
89 AS7502 Advanced Software Technology & Management Research Institute of KYOTO 74 240
90 AS10000 Nagasaki Cable Media Inc. 73 728
91 AS58647 Kagawa University 73 728
92 AS23781 Toyama University 72 704
93 AS9615 TOYOHASHI CABLE NETWORK INC. 71 680
94 AS17939 miyazaki cabletelevision network Co. LTD 71 680
95 AS17947 SAKURA KCS Corporation 69 632
96 AS18271 Sojitz Tech Innovation Co. Ltd. 69 632
97 AS23820 Rakuten Group Inc. 69 632
98 AS37918 NTT Inc. 69 376
99 AS7672 Hokuden Information System Service Co. Ltd. 68 608
100 AS4730 Osaka University 67 584
101 AS17961 mitene internet co. ltd. 67 584
102 AS55391 INTERNET MULTIFEED CO. 67 584
103 AS55392 INTERNET MULTIFEED CO. 67 584
104 AS18268 Naganoken Kyodou Densan Co.Ltd. 67 072
105 AS23720 Fusion Network Services Corp 66 560
106 AS23816 LY Corporation 66 560
107 AS24261 Mie University 66 304
108 AS150363 SoftEther Corporation 66 304
109 AS131158 Nara Institute of Science and Technology National University Corporation 66 048
110 AS150359 Cable Television TOYAMA Inc. 66 048
111 AS17932 Japan Advanced Institute of Science and Technology 65 792
112 AS17944 Japan Weather Association 65 792
113 AS2500 WIDE Project 65 536
114 AS2508 Kyushu University 65 536
115 AS2513 Japan Science and Technology Agency 65 536
116 AS2523 Internet Technology Research Consortium 65 536
117 AS2526 Hitachi Ltd. IT strategy & Digital Integration Division Employee Experience Office 65 536
118 AS9366 SOLITON-NET 65 536
119 AS9367 Institute of Science Tokyo 65 536
120 AS9591 National Institute for Fusion Science 65 536
121 AS9593 Nikkei Inc. 65 536
122 AS9991 Hiroshima Shudo University 65 536
123 AS10014 Nihon University 65 536
124 AS17510 INFORMATION SERVICES INTERNATIONAL - DENTSU LTD. 65 536
125 AS17512 Japan Airlines Co. Ltd. 65 536
126 AS17523 Aoyama Gakuin University 65 536
127 AS17701 Seinan Gakuin University 65 536
128 AS17946 Gifu University 65 536
129 AS17956 WASEDA University 65 536
130 AS17960 University of the Ryukyus 65 536
131 AS18087 Toyo University 65 536
132 AS18124 Okayama University of Science 65 536
133 AS18125 Tsukuba Business-Academia Cooperation Support Center Agriculture Forestry and Fisheries Research Council Secretariat Ministry of Agriculture Forestry and Fisheries 65 536
134 AS18128 RIKEN 65 536
135 AS18276 Kansai University 65 536
136 AS23615 University of Shizuoka 65 536
137 AS23623 Chuo University 65 536
138 AS23807 Ritsumeikan University 65 536
139 AS24248 Wakayama University 65 536
140 AS24254 Kyoto Sangyo University 65 536
141 AS24268 National University Corporation Shizuoka University 65 536
142 AS24275 TOTO LTD. 65 536
143 AS37910 Chubu University 65 536
144 AS37919 SEGA SAMMY HOLDINGS INC. 65 536
145 AS38641 Osaka Sangyo University 65 536
146 AS38654 INES Corporation 65 536
147 AS45685 Rikkyo Gakuin Rikkyo University 65 536
148 AS55379 Hosei University 65 536
149 AS55380 Kanazawa University 65 536
150 AS55390 Tokyo University of Science 65 536
151 AS55904 KOGAKUIN University 65 536
152 AS58652 Kochi University 65 536
153 AS58785 Tohoku Gakuin University 65 536
154 AS59104 Soka University 65 536
155 AS63777 National Institutes of Natural Sciences National Astronomical Observatory of JAPAN 65 536
156 AS131159 Yamagata University 65 536
157 AS131161 NEC Corporation 65 536
158 AS131897 National University Corporation Ehime University 65 536
159 AS131919 Meiji University 65 536
160 AS131930 Tokyo Broadcasting System Television Inc. 65 536
161 AS131938 NISSAN MOTOR CO. LTD. 65 536
162 AS131981 Takushoku University 65 536
163 AS18148 Fukuoka University 65 024
164 AS17686 ACCELIA 63 488
165 AS59127 Newmedia Corporation 63 488
166 AS131918 SHONAN CABLE NETWORK 61 440
167 AS9621 Okinawa Telecommunication Network Co. Inc 60 416
168 AS4711 INTEC Inc. 54 272
169 AS37892 Cable Media WAIWAI Co. Ltd. 52 224
170 AS23791 LCV Corporation 51 200
171 AS23783 Cable Networks Akita Co. ltd. 50 944
172 AS55387 Japan Communication Inc. 49 152
173 AS4677 Marubeni OKI Network Solutions Inc. 48 640
174 AS18068 Dream Wave Shizuoka Co. Ltd. 48 640
175 AS17675 PacketFabric (Japan) Co. Ltd. 48 128
176 AS4680 Mitsubishi Electric Information Network Corporation 47 104
177 AS10019 Matsusaka Cable-TV Station Inc. 47 104
178 AS18278 Cable TV Corporation 47 104
179 AS18282 Tonami System Solutions Co. Ltd. 46 592
180 AS4693 CSK-IT MANAGEMENT CORPORATION 45 056
181 AS9378 JCOM Co. Ltd. 45 056
182 AS10003 Ogaki Cable Television Co. Inc. 45 056
183 AS18092 Kyushu Tele Communications Company 45 056
184 AS23785 SUN FIELD INTERNET LIMITED 45 056
185 AS59125 FAMILY NET JAPAN INCORPORATED 44 032
186 AS18136 JCOM Co. Ltd. 43 008
187 AS2511 Nippon Telegraph and Telephone Corporation 41 728
188 AS55900 GLBB Japan KK 41 728
189 AS131934 ICC Corporation 40 960
190 AS7676 TAM Co. Ltd. 39 680
191 AS7690 Mirai Communication Network Inc. 38 912
192 AS17530 Nihon Network Service Co .Ltd. 38 912
193 AS18135 BTV CO. LTD. 38 912
194 AS10001 Mics Network Corporation 36 864
195 AS7682 HOKKAIDO TELECOMMUNICATIONS NETWORK Co. Inc. 35 840
196 AS17955 Densan Co. Ltd. 35 328
197 AS38462 Osaki Computer Engineering Co.Ltd 35 328
198 AS23624 Chukai Television Co .Ltd. 34 816
199 AS38634 DWANGO Co. Ltd. 34 304
200 AS138968 rainbow network limited 33 536
201 AS58793 FUJITSU LIMITED 33 024
202 AS59121 Asahi Kasei Networks Corporation 33 024
203 AS3258 xTom Japan Corporation 32 768
204 AS9357 NRI SecureTechnologies Ltd. 32 768
205 AS18150 NetComBB Co. Ltd. 32 768
206 AS131915 Hamamatsu Cable Television .Inc 32 768
207 AS18129 OKAYAMA NETWORK INC. 32 256
208 AS4675 UNIADEX LTD. 31 488
209 AS9607 BroadBand Tower Inc. 31 232
210 AS131916 Tokyo Bay Network Co. Ltd. 30 720
211 AS7668 Hokuriku Telecommunication Network Co. 29 696
212 AS18134 JCOM Co. Ltd. 29 696
213 AS131937 Joetsu Cable Vision 29 184
214 AS10002 IGAUENO CABLE TELEVISION CO. LTD 28 672
215 AS55386 FUJITSU LIMITED 28 416
216 AS9601 Niigata Communication Service 27 648
217 AS18283 Chupicom Inc. 27 648
218 AS59092 kronos.Co. Ltd. 27 648
219 AS23629 Obihiro City Cable Co. Ltd. 27 136
220 AS24249 JWAY co. Ltd. 26 624
221 AS24296 LY Corporation 26 624
222 AS55394 GREE Inc. 26 624
223 AS131927 TV Matsumoto Cablevision 26 624
224 AS10004 Phoenix Communications Inc. 26 368
225 AS131958 Tama Cable Network Co. Ltd. 26 112
226 AS2915 BBIX Inc. 25 600
227 AS4723 Dolphin 25 600
228 AS24255 Koshinomiyako Network Inc. 25 600
229 AS23661 CLARA Inc. 24 832
230 AS17950 SaiNet 24 576
231 AS18274 Utsunomiya Cable TV Corporation 24 576
232 AS23788 JCOM Co. Ltd. 24 576
233 AS17682 296 BROAD NET Com Inc 23 552
234 AS132827 GATEWAY INC 23 552
235 AS131925 FAMILY NET JAPAN INCORPORATED 23 296
236 AS18121 Ishikawa Computer Center Co. LTD. 23 040
237 AS23778 IMIZU CABLE NETWORK CO. LTD. 22 528
238 AS23786 San-in Cable Vision CO. LTD 22 528
239 AS131923 MCAT Ltd. 22 528
240 AS18094 Tokyo Cable Network. INC 22 016
241 AS7505 Fujitsu Systems Applications & Support Limited 21 504
242 AS17691 NDS Co. Ltd. 21 504
243 AS17958 Kasaoka Cable Vision Co LTD. 21 504
244 AS24259 kanuma cable television Corporation 21 504
245 AS23777 NTT BUSINESS SOLUTIONS CORPORATION 20 992
246 AS134351 Leaseweb Japan K.K. 20 736
247 AS2512 TCP Inc. 20 480
248 AS10012 Rakuten Mobile Inc. 20 480
249 AS17931 Netforest Inc. 20 480
250 AS18267 Doshisha University 20 480
251 AS18281 Tokoname New-TV Corporation 20 480
252 AS24276 JCOM Co. Ltd. 20 480
253 AS24278 USEN CORPORATION 20 480
254 AS9999 AT TOKYO Corporation 20 224
255 AS18097 D.C.N. Corporation 19 968
256 AS17516 NTT COMWARE CORPORATION 19 456
257 AS17957 SOUTH TOKYO CABLETELEVISION 19 456
258 AS59109 Hitachi Ltd. Managed & Platform Services Business Division 19 456
259 AS151386 NHN Cloud Japan Corporation 18 688
260 AS10011 advanscope inc. 18 432
261 AS17936 Cable Television Kani Co. Inc. 18 432
262 AS23627 UEDA CABLE VISION CO. LTD. 18 432
263 AS23784 SQUARE ENIX CO. LTD. 18 432
264 AS23790 JCOM Co. Ltd. 18 432
265 AS23831 NISIOWARI CATV CORPORATION 18 432
266 AS24251 Iwakuni Cable Network Corporation 18 432
267 AS24271 Iruma CATV co. 18 432
268 AS24277 Okinawa Cable Network Inc. 18 432
269 AS55381 CITY-CABLE SHUNAN Corporation 17 920
270 AS131952 Asahikawa Cable Television Co. Ltd. 17 920
271 AS17683 Wingtechnology Communications Inc. 17 408
272 AS152875 MEEQ Inc. 16 896
273 AS7503 Air Internet Service Co. Ltd. 16 384
274 AS9618 catv-tokushima 16 384
275 AS23635 CRCCMedia Co. ltd 16 384
276 AS23780 CTB Media Inc. 16 384
277 AS24279 SENDAI CATV CO. LTD. 16 384
278 AS55384 Japan Advanced Institute of Science and Technology 16 384
279 AS55910 Shibaura Institute of Technology 16 384
280 AS23620 DMM.com LLC 15 360
281 AS59107 Hachinohe Cable Television Co. 15 360
282 AS9604 FUJI SOFT INCORPORATED 14 336
283 AS23805 Watarase Television Co. Ltd 14 336
284 AS23808 TOSHIMA CABLE NETWORK CO. LTD 14 336
285 AS131931 Aomori Cable TV Co. Ltd. 13 824
286 AS7677 Dai Nippon Printing Co. Ltd 13 568
287 AS63997 JMF Investment & Technology PTY LTD 13 568
288 AS18070 Global Network Core Co. Ltd. 13 312
289 AS24295 PacketFabric (Japan) Co. Ltd. 13 312
290 AS38639 NTT DOCOMO BUSINESS Inc. 13 312
291 AS58650 Warabi Cable Vision Co. Ltd. 12 800
292 AS18075 Chupicom Inc. 12 288
293 AS18142 KISTEM Co. Ltd. 12 288
294 AS18266 Cable Networks Akita Co. ltd. 12 288
295 AS23628 Academic newtown Community Cable Service 12 288
296 AS23630 CAC Inc. 12 288
297 AS55385 Digital Alliance Co. Ltd. 12 288
298 AS55388 ASJ INC. 12 288
299 AS17661 NHN Cloud Japan Corporation 11 520
300 AS7529 GMO NetIRD Inc. 10 752
301 AS23618 Ibara Broadcasting Company 10 240
302 AS24289 Kagawa T.V Broadcast Network Co .Ltd 10 240
303 AS59126 NCT CO. LTD. 10 240
304 AS131926 Cable Television Saiki Co. Ltd. 10 240
305 AS131933 TAMA Television Co. Ltd 10 240
306 AS17689 Hokuden Information Technology Inc. 9 728
307 AS151375 HimawariTV.Corporation 9 728
308 AS63784 Digital Agency 9 472
309 AS7664 HARENET INC. 9 216
310 AS23775 Tamashima TV Inc. 9 216
311 AS37922 Diversitymedia Co. Ltd. 9 216
312 AS45677 Isahaya Cable Media Co. Ltd 9 216
313 AS63770 Industrial Cyber Security Center of Excellence 9 216
314 AS63798 Industrial Cyber Security Center of Excellence 9 216
315 AS131911 HONJYO CABLE VISION CO. LTD. 9 216
316 AS173 Nippon Telegraph and Telephone Corporation 8 704
317 AS17940 CYBER LINKS Co. Ltd. 8 704
318 AS37908 KIBI Cable Television Co. Ltd. 8 704
319 AS45687 Minamikyusyu CableTV Net Inc. 8 704
320 AS55899 irob Ltd. 8 704
321 AS131970 Hikarinet Inc. 8 704
322 AS142622 Dream Information Laboratory 8 704
323 AS151387 OMURA CABLE TELEVISION K.K. 8 704
324 AS7665 Okayama Prefectural Government 8 192
325 AS7678 Prox System Design Inc. 8 192
326 AS7686 JCOM Co. Ltd. 8 192
327 AS9358 OPTAGE Inc. 8 192
328 AS17518 Shiojiri City 8 192
329 AS17678 Gunma Internet Co .ltd 8 192
330 AS17694 Deutsche Bank Group Japan BGP connection 8 192
331 AS17977 Singapore Telecom Japan Ltd 8 192
332 AS23619 SMARTVALUE Co. Ltd. 8 192
333 AS23804 Nonprofit Organization Kitaura Hana Net 8 192
334 AS23817 Fujitsu Limited 8 192
335 AS23822 HAGI Television Co. Ltd. 8 192
336 AS24336 Digitalbank Corporation 8 192
337 AS45689 Convivial Net 8 192
338 AS59091 Kanagawa Institute of Technology 8 192
339 AS59096 Meiji Gakuin University 8 192
340 AS59102 GENES Co. Ltd. 8 192
341 AS18526 DDPS Networks LLC 7 680
342 AS23827 Azumino Network Community TV 7 680
343 AS45691 DODO K.K. 7 680
344 AS131960 MBO holdings Inc. 7 680
345 AS17693 YAMATO SYSTEM DEVELOPMENT CO. LTD. 7 168
346 AS17948 EditNet Incorporated 7 168
347 AS17505 SoftBank Corp. 6 656
348 AS55376 KCV Communications Co. Ltd. 6 656
349 AS131899 DIG Inc. 6 656
350 AS10015 Cyber Wave Japan Co. Ltd. 6 400
351 AS38638 Ip Core Corporation 6 400
352 AS63772 extride inc. 6 400
353 AS146969 SB Technology Corp. 6 400
354 AS17509 STARNET Co. Ltd. 6 144
355 AS17680 SCSK Corporation 6 144
356 AS18088 Kyuden Infocom Company Inc 6 144
357 AS18264 Seikei Eizo Network Inc. 6 144
358 AS23613 New Media Tokushima Co. ltd. 6 144
359 AS23631 Sofu System Inc 6 144
360 AS23639 NTT Bizlink Inc. 6 144
361 AS23641 NS Computer Service Corporation 6 144
362 AS23776 NEC Corporation 6 144
363 AS58788 Chiroro-Net Co. Ltd. 6 144
364 AS59094 esu2 Corporation 6 144
365 AS131949 General Incorporated Foundation Aso Telework Center 6 144
366 AS131954 Kawaguchiko cable television Inc 6 144
367 AS139076 EnjoyVC Japan Corporation 5 888
368 AS139468 DC Communications Inc. 5 888
369 AS24284 CyberAgent Inc. 5 632
370 AS131893 RICOH Company Ltd. 5 632
371 AS17937 NIKKEI ADVANCED SYSTEMS INC. 5 376
372 AS9353 MEDIAWARS co. ltd. 5 120
373 AS24270 CRC Solutions Corp. 5 120
374 AS37907 DigiRock Inc. 5 120
375 AS37916 A.T.WORKS Inc. 5 120
376 AS38651 MIXI Inc. 5 120
377 AS7521 INTERNET MULTIFEED CO. 4 864
378 AS23614 Kochi Systems Co. Ltd. 4 864
379 AS37897 AXEL ENTERMEDIA INC. 4 608
380 AS59116 AIG Technologies KK 4 608
381 AS59118 NRI SecureTechnologies Ltd. 4 608
382 AS37914 Advanced Software Technology and Management Research Institute of KYOTO 4 352
383 AS55897 SAKURA Internet Inc. 4 352
384 AS55912 University of Kochi 4 352
385 AS9990 Nippon Information and Communication Corporation 4 096
386 AS10016 Minaminihon Information Processing Center Co Ltd 4 096
387 AS17685 SQUARE ENIX CO. LTD. 4 096
388 AS17699 ARTERIA Networks Corporation 4 096
389 AS17953 BroadBand Security Inc. 4 096
390 AS18074 FRT Inc. 4 096
391 AS18140 LY Corporation 4 096
392 AS18141 HBA 4 096
393 AS18143 Mitsubishi Research Institute DCS Co. Ltd. 4 096
394 AS18259 NTT DOCOMO BUSINESS Inc 4 096
395 AS18263 MEITETSUCOM Co. Ltd. 4 096
396 AS18383 CAHI Corporation 4 096
397 AS23773 EKZM co. ltd. 4 096
398 AS23795 Fitec Corp. 4 096
399 AS23798 VR Techno Center inc 4 096
400 AS23824 Future Spirits Co. Ltd. 4 096
401 AS23836 RELATION Co. Ltd. 4 096
402 AS23967 Produce On Demand Inc. 4 096
403 AS24264 Kanazawa Institute of Technology 4 096
404 AS37898 digitiminimi inc. 4 096
405 AS38633 Value Core Inc. 4 096
406 AS38652 Ginzado Co. Ltd. 4 096
407 AS45672 Koga Cable TV Co. Ltd. 4 096
408 AS45675 JCOM Co. Ltd. 4 096
409 AS45690 Nihon Central TV Co. Inc. 4 096
410 AS63782 Omaezaki Cable Television Co.Ltd 4 096
411 AS131929 Yamanashi CATV Co . ltd 4 096
412 AS131943 Goto tv 4 096
413 AS152861 Chiba Institute of Technology 4 096
414 AS18127 Ibaraki Prefectural Government 3 584
415 AS45688 The University of Tokyo Interfaculty Initiative in Information Studies 3 584
416 AS4697 Nippon Telegraph and Telephone Corporation 3 328
417 AS58653 UD Trucks Corporation Volvo Information Technology Japan 3 328
418 AS151373 JAPAN 3D PRINTER 3 328
419 AS151374 IX-layers Inc. 3 328
420 AS2515 Japan Network Information Center 3 072
421 AS17934 National Institute of Information and Communications Technology 3 072
422 AS23616 Hitachi Systems Ltd. 3 072
423 AS23828 Misaki Town 3 072
424 AS55902 TS-NET of TOSET Inc. in Japan 3 072
425 AS59093 IMABARI CATV CORPORATION 3 072
426 AS59123 Kakaku.com Inc. 3 072
427 AS131928 Tottori Teletopia Co. Ltd. 3 072
428 AS7663 FUJI NEXTERA LABO INC. 2 816
429 AS23632 TVT Tsuyama Co. Ltd. 2 560
430 AS37891 JR TOKAI Information Systems Company 2 560
431 AS38627 Baidu Inc. 2 560
432 AS55898 LY Corporation 2 560
433 AS63779 InfiniCloud Co. Ltd. 2 560
434 AS131950 EnjoyVC Japan Corporation 2 560
435 AS131955 Kyoutou Cable Net Co Ltd 2 560
436 AS23760 Xpedite Systems 2 304
437 AS23818 JETINTERNET Corporation 2 304
438 AS24253 J-Stream Inc. 2 304
439 AS45680 DOVA Corporation 2 304
440 AS136796 CORELINK JAPAN 2 304
441 AS7513 Hitachi Systems Ltd. 2 048
442 AS7530 BroadBand Tower Inc. 2 048
443 AS18076 Institute of Advanced Media Arts and Sciences 2 048
444 AS18090 IMS Corporation 2 048
445 AS18272 Benesse Corporation 2 048
446 AS23633 Niigata Communication Service 2 048
447 AS24250 Miyagin Digital Solutions Co. Ltd. 2 048
448 AS24262 HAMANASU INFORMATION Co. Ltd. 2 048
449 AS24286 Weathernews Inc. 2 048
450 AS24290 Heart Network Co. LTD 2 048
451 AS24512 Will Ltd. 2 048
452 AS37912 IPRIO Corporation 2 048
453 AS37915 Wakayama Prefectural Government 2 048
454 AS38642 Yoshizou XYZ Solutions 2 048
455 AS55383 YYY Group Inc. 2 048
456 AS58784 Rissho University 2 048
457 AS59095 ACCELIA 2 048
458 AS59103 SoftEther Corporation 2 048
459 AS59105 Home NOC Operators Group 2 048
460 AS59122 Ranger-Systems Co. Ltd. 2 048
461 AS63771 Border Gateway Protocol Network Analysis Project 2 048
462 AS63774 Kamoike.net LLP 2 048
463 AS63775 YAKAGE CABLE TELEVISION 2 048
464 AS63783 Chiba University of Commerce 2 048
465 AS63801 DODO K.K. 2 048
466 AS131896 SSI Lab Inc. 2 048
467 AS131907 Iwami Cablevision Co. Ltd. 2 048
468 AS131909 OCC Co. Ltd. 2 048
469 AS131971 Japan Network Information Center 2 048
470 AS131986 ITOCHU Cable Systems Corp. 2 048
471 AS131987 MC Digital Realty Inc. 2 048
472 AS136506 LEON CO.LTD 2 048
473 AS139358 Kansuiun Co. Ltd 2 048
474 AS146976 Kvision Co. Ltd. 2 048
475 AS150358 Tokyo Woman's Christian University 2 048
476 AS37889 J-PARC Center 1 792
477 AS38643 UNIADEX LTD. 1 792
478 AS58648 AT-I Inc. 1 792
479 AS63793 Japan OPS Better Co. Ltd. 1 792
480 AS131914 Rakuten Group Inc. 1 792
481 AS131944 KADOKAWA DWANGO CORPORATION 1 792
482 AS134537 AT&T Japan K.K. 1 792
483 AS137445 PF LINK SYSTEMS 1 792
484 AS7527 Japan Internet Xing Co. Ltd. 1 536
485 AS18123 INAOKI EDUCATIONAL INSTITUTION 1 536
486 AS18139 Hitachi Solutions Ltd. 1 536
487 AS18258 Morgan Stanley Japan Group Co. Ltd. 1 536
488 AS24257 Japan Internet Xing Co. Ltd. 1 536
489 AS24280 Hitachi Systems Ltd. 1 536
490 AS54415 WIZ K.K. 1 536
491 AS58789 DUNAMIS Co. Ltd 1 536
492 AS131910 SORACOM. INC. 1 536
493 AS131957 MicroAd Inc. 1 536
494 AS131966 I-NET CORP. 1 536
495 AS131982 Uenohara Broadband Communications Inc. 1 536
496 AS150367 Future Corp. 1 536
497 AS7667 KDDI Research Inc. 1 280
498 AS7674 NTT DOCOMO BUSINESS Inc 1 280
499 AS18072 NTT DOCOMO BUSINESS Inc. 1 280
500 AS24229 IX-layers Inc. 1 280
501 AS37904 BBIX Inc. 1 280
502 AS59129 LogicLinks Inc. 1 280
503 AS63773 dual&Co. Inc. 1 280
504 AS131900 Directorz Co. Ltd. 1 280
505 AS131904 Cyber Feel Inc 1 280
506 AS131912 Cybozu Inc. 1 280
507 AS131917 Toshiba I.S. corp 1 280
508 AS133203 SBI BITS Co. Ltd. 1 280
509 AS141757 Zoho Japan Corporation 1 280
510 AS146979 University of Nagasaki 1 280
511 AS151389 Synergy Cross Corporation 1 280
512 AS152868 THX Corp. 1 280
513 AS4718 Cyber Kansai Project 1 024
514 AS4774 Internet Initiative Japan Inc. 1 024
515 AS7660 Asia Pacific Advanced Network - Japan 1 024
516 AS18091 Teikyo University 1 024
517 AS18149 Japan Registry Service Co. Ltd. 1 024
518 AS18279 Bukkyo University 1 024
519 AS18289 AT&T Japan K.K. 1 024
520 AS23799 National Defense Academy 1 024
521 AS23826 Daido University 1 024
522 AS37893 Tradeweb Japan 1 024
523 AS37900 NTT DOCOMO BUSINESS Inc. 1 024
524 AS38648 F-REGI Co. Ltd. 1 024
525 AS51044 Kazuki Yamaguchi 1 024
526 AS55378 QUICK Corp. 1 024
527 AS55382 Nagato city office 1 024
528 AS55888 Nintatsu Global Telecommunications Corporation 1 024
529 AS55891 WATCH TOWER BIBLE AND TRACT SOCIETY 1 024
530 AS55894 Who's Next 1 024
531 AS55901 Sony Computer Entertainment Inc 1 024
532 AS55907 GMO Internet Group Inc. 1 024
533 AS58645 Miyagi Cable TV Co. Ltd 1 024
534 AS58654 BLESS Co. Ltd. 1 024
535 AS59097 Okinawa Cross Head Co. Ltd. 1 024
536 AS59110 BPS Inc. 1 024
537 AS63789 NeXtWEB Corporation 1 024
538 AS131160 Wire and Wireless Co. Ltd. 1 024
539 AS131901 FIDESSA KK 1 024
540 AS131905 Japan Registry Services Co. Ltd. 1 024
541 AS131939 IPS INC 1 024
542 AS131941 Entsu Co. Ltd. 1 024
543 AS131942 Gurunavi Inc. 1 024
544 AS131945 Sanntuu Corporation 1 024
545 AS131961 Dokkyo University 1 024
546 AS131963 MC Digital Realty Inc. 1 024
547 AS131969 Suzuyo Shinwart Corporation 1 024
548 AS133458 FPT Smart Cloud Japan Co. Ltd 1 024
549 AS133476 First Innovation K.K. 1 024
550 AS134534 AT&T Japan K.K. 1 024
551 AS134536 AT&T Japan K.K. 1 024
552 AS138033 BBIX Inc 1 024
553 AS151380 Transform Co. Ltd. 1 024
554 AS151388 SoftEther Corporation (SE-JIKKEN-AS) 1 024
555 AS152858 Woven by Toyota Inc. 1 024
556 AS152871 TAIYO NIPPON SANSO CORPORATION 1 024
557 AS211252 Akari Networks K.K. 1 024
558 AS401474 ENXO LLC 1 024
559 AS7500 WIDE Project 768
560 AS17941 Equinix Japan Enterprise K.K. 768
561 AS24263 HONDA MOTOR Co. Ltd. 768
562 AS24283 Mieden Co. Ltd. 768
