Autonomous system
AS10006
SECOM Trust Systems Co. Ltd.
Prefixes
Announced networks
IPv4: 23 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 61.114.176.0/20 |
| IPv4 | 113.52.156.0/22 |
| IPv4 | 121.50.57.0/24 |
| IPv4 | 121.50.58.0/23 |
| IPv4 | 121.50.60.0/22 |
| IPv4 | 150.67.0.0/16 |
| IPv4 | 165.100.0.0/17 |
| IPv4 | 165.100.208.0/20 |
| IPv4 | 165.100.224.0/19 |
| IPv4 | 180.233.132.0/22 |
| IPv4 | 193.115.128.0/19 |
| IPv4 | 193.115.184.0/21 |
| IPv4 | 202.8.16.0/21 |
| IPv4 | 202.191.112.0/21 |
| IPv4 | 203.141.224.0/24 |
| IPv4 | 203.141.226.0/23 |
| IPv4 | 203.141.228.0/22 |
| IPv4 | 203.141.232.0/21 |
| IPv4 | 203.223.80.0/21 |
| IPv4 | 210.229.0.0/19 |
| IPv4 | 211.19.32.0/24 |
| IPv4 | 211.19.34.0/23 |
| IPv4 | 211.19.38.0/23 |
| IPv6 | 2403:9400:1::/48 |
| IPv6 | 2403:9400:2::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee