Autonomous system
AS9370
SAKURA Internet Inc.
Related ASNs
Related autonomous systems
Other ASNs for SAKURA Internet Inc.. Sorted by AS number.
Prefixes
Announced networks
IPv4: 35 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 27.133.128.0/19 |
| IPv4 | 27.133.247.0/24 |
| IPv4 | 27.133.252.0/22 |
| IPv4 | 27.134.240.0/20 |
| IPv4 | 36.53.0.0/17 |
| IPv4 | 36.53.128.0/18 |
| IPv4 | 59.106.0.0/17 |
| IPv4 | 59.106.128.0/18 |
| IPv4 | 59.106.192.0/19 |
| IPv4 | 59.106.224.0/20 |
| IPv4 | 59.106.240.0/22 |
| IPv4 | 61.211.224.0/20 |
| IPv4 | 103.26.32.0/24 |
| IPv4 | 103.36.252.0/23 |
| IPv4 | 103.57.4.0/22 |
| IPv4 | 103.72.104.0/23 |
| IPv4 | 103.81.176.0/22 |
| IPv4 | 103.108.64.0/23 |
| IPv4 | 103.143.122.0/23 |
| IPv4 | 110.44.128.0/20 |
| IPv4 | 110.232.160.0/20 |
| IPv4 | 112.109.0.0/20 |
| IPv4 | 113.20.160.0/19 |
| IPv4 | 122.202.96.0/19 |
| IPv4 | 133.167.0.0/24 |
| IPv4 | 153.121.0.0/18 |
| IPv4 | 153.121.64.0/19 |
| IPv4 | 153.125.224.0/20 |
| IPv4 | 160.16.0.0/16 |
| IPv4 | 163.43.0.0/16 |
| IPv4 | 183.181.102.0/24 |
| IPv4 | 202.181.96.0/20 |
| IPv4 | 202.222.16.0/20 |
| IPv4 | 210.188.224.0/19 |
| IPv4 | 210.229.64.0/21 |
| IPv6 | 2001:e40::/29 |
| IPv6 | 2406:ce00::/29 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee