Autonomous system
AS131918
SHONAN CABLE NETWORK
Prefixes
Announced networks
IPv4: 12 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 103.93.60.0/22 |
| IPv4 | 110.74.80.0/20 |
| IPv4 | 110.74.96.0/20 |
| IPv4 | 133.32.72.0/21 |
| IPv4 | 133.32.80.0/20 |
| IPv4 | 133.247.0.0/18 |
| IPv4 | 133.247.64.0/21 |
| IPv4 | 163.131.192.0/18 |
| IPv4 | 202.247.176.0/21 |
| IPv4 | 219.100.236.0/22 |
| IPv4 | 220.215.48.0/20 |
| IPv4 | 220.215.80.0/20 |
| IPv6 | 2401:25c0::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee