nossl.sh

๐Ÿ‡บ๐Ÿ‡ธ United States ASN list by IPv4 address space

Countries

๐Ÿ‡บ๐Ÿ‡ธ United States ASNs by IPv4 address space

Top ASNs in United States, ranked by IPv4 address space.

List of countries by IPv4 allocation Top ASNs by IPv4 Top ASNs by IPv6 Top orgs by IPv4

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
13001 AS10544 NetGain Technologies Inc. 256
13002 AS10545 University of Lynchburg 256
13003 AS10551 Monument Health Rapid City Hospital Inc. 256
13004 AS10661 Steadfast Financial LP 256
13005 AS10701 Fiber Plus Inc 256
13006 AS10730 Syndeo Networks Inc 256
13007 AS10851 St Johns County BOCC 256
13008 AS10858 Hypertherm Inc. 256
13009 AS10916 First Volunteer Bank 256
13010 AS10919 Troy Corporation 256
13011 AS10920 John Paul the Great Catholic University 256
13012 AS10935 RLC INTERNET 256
13013 AS10939 Paxton Media Group LLC. 256
13014 AS10942 Pechanga Band of Indians 256
13015 AS10951 MGA ENTERTAINMENT INC. 256
13016 AS10956 Talk Fusion Inc 256
13017 AS10963 PROTERRA Inc. 256
13018 AS10988 College of Western Idaho 256
13019 AS11004 City of Golden 256
13020 AS11005 Downingtown Area School District 256
13021 AS11009 Carlow University 256
13022 AS11011 Zayo Bandwidth 256
13023 AS11036 Signal Perfection Ltd. Inc. 256
13024 AS11048 DigitalStakeout 256
13025 AS11064 Taeyang Innovations LLC 256
13026 AS11073 Minnesota Public Radio 256
13027 AS11074 Crown Castle Fiber LLC 256
13028 AS11076 COMMUNITY COMPUTER SERVICE INC 256
13029 AS11085 NCS Technologies Inc 256
13030 AS11088 iConnect 256
13031 AS11089 ERGON 256
13032 AS11091 CenturyLink Communications LLC 256
13033 AS11092 Hevanet 256
13034 AS11120 WidePoint Integrated Solutions Corp. 256
13035 AS11132 ARKANSAS SCHOOL FOR MATHEMATICS SCIENCES & THE ARTS 256
13036 AS11161 DigitalVirt 256
13037 AS11163 Promptlink Communications Inc. 256
13038 AS11174 Athenahealth 256
13039 AS11180 TierPoint LLC 256
13040 AS11208 HALL CAPITAL PARTNERS LLC 256
13041 AS11217 Carter Ledyard & Milburn LLP 256
13042 AS11218 Ted Moudis Associates Inc. 256
13043 AS11219 James R. Glidewell Dental Ceramics Inc. 256
13044 AS11243 Advanced Technologies Group 256
13045 AS11244 Midstream Integrity Services LLC 256
13046 AS11253 AAAWIRELESSIT 256
13047 AS11262 W.H. Trading L.L.C. 256
13048 AS11267 Peirce-Phelps Inc. 256
13049 AS11270 Peak Credit Union 256
13050 AS11285 K W Corporation Inc. 256
13051 AS11298 Renew Data Corp. 256
13052 AS11303 Verizon Business 256
13053 AS11304 Prisma Health 256
13054 AS11322 Thibodaux Regional Medical Center 256
13055 AS11330 BankPlus 256
13056 AS11332 Crestron Electronics Inc 256
13057 AS11343 Whoop Inc. 256
13058 AS11345 Akima Management Services Inc. 256
13059 AS11347 ORC 256
13060 AS11350 NorthWestern Medical Center 256
13061 AS11362 Vector Data Systems LLC 256
13062 AS11370 UltraWISP LLC 256
13063 AS11378 Stoel Rives LLP 256
13064 AS11382 Wiley Rein LLP 256
13065 AS11387 La Curacao 256
13066 AS11395 Thiel College 256
13067 AS11407 Central Point School District 6 256
13068 AS11436 Benton County Emergency Management 256
13069 AS11438 LeMans Corporation 256
13070 AS11441 Frederick Memorial Healthcare System 256
13071 AS11444 Neuteck LLC 256
13072 AS11457 Digital Realty Trust L.P. 256
13073 AS11458 Advanced Network Management Inc 256
13074 AS11462 ARAMARK 256
13075 AS11494 Kellogg Community College 256
13076 AS11511 Crete Carrier Corporation 256
13077 AS11574 San Francisco Baseball Associates LLC 256
13078 AS11586 Johnson Outdoors Inc. 256
13079 AS11603 Watermark Estate Management Services LLC 256
13080 AS11605 Fluidsoft Incorporated 256
13081 AS11610 SPARTAN MILLS 256
13082 AS11611 Arctic Fox Networks Inc 256
13083 AS11613 BlackHat Technologies LLC 256
13084 AS11619 ANDERSON TRUCKING SERVICE INC. 256
13085 AS11622 Orland Fire Protection District 256
13086 AS11632 American Society of Plastic Surgeons 256
13087 AS11636 MB Services LTD. 256
13088 AS11639 ETC 256
13089 AS11665 North Ridge 256
13090 AS11674 Haas Group International LLC 256
13091 AS11678 U.S. Department of Energy 256
13092 AS11688 Lightstream Communications Inc. 256
13093 AS11692 Carewise Health Inc. 256
13094 AS11695 TheStreet.Com 256
13095 AS11709 VIRTUAL INTERACTIVE CENTER 256
13096 AS11715 Kisara Development LLC 256
13097 AS11726 WB Games Inc. 256
13098 AS11729 Vista Higher Learning Inc. 256
13099 AS11755 Andrews Distributing Company of North Texas LLC 256
13100 AS11768 Grypho5 LLC 256
13101 AS11769 RJ Schinner Co 256
13102 AS11781 TradeGlobal LLC 256
13103 AS11793 Aristocrat Technologies Inc. 256
13104 AS11803 Omnicell 256
13105 AS11813 Natixis North America LLC 256
13106 AS11819 Smith & Associates 256
13107 AS11823 Lord Abbett & Co. 256
13108 AS11825 BLUEFIBER.COM INC. 256
13109 AS11832 Bridge & Byte Consulting Co. 256
13110 AS11852 White House Custom Colour Inc 256
13111 AS11860 AEGIS Insurance Services Inc. 256
13112 AS11874 Columbus Regional Hospital 256
13113 AS11881 CNA National Warranty Corporation 256
13114 AS11884 Insteel Industries Inc. 256
13115 AS11891 City of San Leandro 256
13116 AS11903 Lincolnshire Management Inc. 256
13117 AS11905 DOWELL COMPUTING INC. 256
13118 AS11913 Elevate Homescriptions 256
13119 AS11916 UNDP 256
13120 AS11926 Hart Software Inc. 256
13121 AS11930 Cat Networks Inc. 256
13122 AS11934 Enom Solutions LLC 256
13123 AS11936 Marathon Cheese Corporation 256
13124 AS11945 Corporation of the Fine Arts Museums 256
13125 AS11959 AEG 256
13126 AS11965 City of Aspen 256
13127 AS11974 US Department of State 256
13128 AS11988 CEVA INC. 256
13129 AS12011 Thompson School District 256
13130 AS12020 Methodist Hospital of Southern California 256
13131 AS12031 Lord Corporation 256
13132 AS12048 Hallcon Corporation 256
13133 AS12058 EXPEDIA INC 256
13134 AS12060 NAP OF CENTRAL FLORIDA INC 256
13135 AS12063 Stuart Maue Mitchell & James Ltd. 256
13136 AS12071 Nationwide CPAs LLC 256
13137 AS12074 County of Saginaw 256
13138 AS12077 Subconscious 256
13139 AS12081 Greenheck Fan 256
13140 AS12088 North American Bancard LLC 256
13141 AS12095 CONNEXUS CREDIT UNION 256
13142 AS12101 PROGRESS RAIL SERVICES Corporation 256
13143 AS12114 CERFnet 256
13144 AS12123 Spokane Transit Authority 256
13145 AS12137 LightHouse Business Information Solutions LLC 256
13146 AS12157 Element Capital Management LLC 256
13147 AS12160 Keller and Heckman LLP 256
13148 AS12162 DATA DISTRIBUTORS 256
13149 AS12174 Ad.com Interactive Media Inc. 256
13150 AS12210 Community West Bank N.A. 256
13151 AS12215 Right Ascension Inc. 256
13152 AS12216 KRAVET INC. 256
13153 AS12240 AT&T Enterprises LLC 256
13154 AS12254 Instructure Inc 256
13155 AS12265 Transaction Network Services Inc. 256
13156 AS12276 San Francisco Metropolitan Internet Exchange (SFMIX) 256
13157 AS12278 AHMC HEALTHCARE INC 256
13158 AS12279 VertitechIT Inc. 256
13159 AS13117 Nexusguard Inc 256
13160 AS13312 Lower Umpqua Hospital District 256
13161 AS13314 Toyota Motor Engineering and Manufacturing North America Inc. 256
13162 AS13317 Wan holdings LLC 256
13163 AS13359 LEARN 256
13164 AS13372 Federated Investors 256
13165 AS13374 D'Youville College 256
13166 AS13396 LANSING BOARD OF WATER AND LIGHT 256
13167 AS13404 GoFIBER 256
13168 AS13405 Feather IT LLC 256
13169 AS13406 State College of Florida Manatee-Sarasota 256
13170 AS13418 Fort Wayne Newspapers Inc. 256
13171 AS13423 GALVESTON ISD 256
13172 AS13430 THE WISP.NET CORP. 256
13173 AS13439 SCI REMC 256
13174 AS13475 UNIFY Financial Credit Union 256
13175 AS13494 Morningstar Inc. 256
13176 AS13508 Baker Bros. Advisors LLC 256
13177 AS13509 Mount Sinai South Nassau 256
13178 AS13515 Palm Beach Atlantic University 256
13179 AS13527 Gooflare LLC 256
13180 AS13545 Matthews International Capital Management LLC 256
13181 AS13547 Porter Hospital 256
13182 AS13550 Reconstructive Orthopaedic Associates II LLC 256
13183 AS13556 IBASIS INC. 256
13184 AS13558 Church Mutual Insurance Company 256
13185 AS13575 Wisconsin Public Power Inc. 256
13186 AS13582 Cowan Systems LLC 256
13187 AS13583 Allstate Identity Protection 256
13188 AS13590 Marcus Daly Memorial Hospital Corporation 256
13189 AS13592 Crown Castle Fiber LLC 256
13190 AS13596 Rymax Corp 256
13191 AS13599 Eisai Inc. 256
13192 AS13610 Provo Craft & Novelty Inc. 256
13193 AS13615 Heritage Valley Health System 256
13194 AS13618 Holy Cross Energy 256
13195 AS13619 Thomson Reuters U.S. LLC 256
13196 AS13655 Axxess Networks LLC 256
13197 AS13683 Auto-Wares Inc 256
13198 AS13685 Rochester City School District 256
13199 AS13686 AEG 256
13200 AS13697 Saber Healthcare Group LLC 256
13201 AS13699 SWF Associates in Podiatric Medicine & Surgery 256
13202 AS13714 Afilias Inc. 256
13203 AS13715 Upsher-Smith Laboratories Inc. 256
13204 AS13717 Aurora Sky Labs LLC 256
13205 AS13718 SOLUS ALTERNATIVE ASSET MANAGEMENT LP 256
13206 AS13731 Oneida Nation 256
13207 AS13752 P1FCU 256
13208 AS13753 Bedrock Fiber Group inc. 256
13209 AS13762 Hunter Douglas Inc. 256
13210 AS13785 SHORE MEMORIAL HOSPITAL 256
13211 AS13801 Concord-Carlisle Regional School District 256
13212 AS13810 Afilias Inc. 256
13213 AS13813 BroadSoft Inc. 256
13214 AS13817 Cantillon Capital Management LLC 256
13215 AS13827 Washington Post 256
13216 AS13844 St. John's Riverside Hospital 256
13217 AS13850 FractalCore LLC 256
13218 AS13852 Peppermill Casinos Inc. 256
13219 AS13858 TransCanada Pipelines Limited 256
13220 AS13862 North Carolina State University 256
13221 AS13869 Team Worldwide 256
13222 AS13889 Intex Solutions Inc. 256
13223 AS13901 Afilias Inc. 256
13224 AS13902 mPlatform LLC 256
13225 AS13915 Radiology Imaging Associates P.C. 256
13226 AS13920 CloudWish LLC 256
13227 AS13930 The Children's Mercy Hospital 256
13228 AS13931 MASONIC CHARITY FOUNDATION OF NEW JERSEY 256
13229 AS13951 C7 Data Centers Inc. 256
13230 AS13957 Metropolitan Nashville Airport Authority 256
13231 AS13963 Skyview Networks 256
13232 AS13967 Buyseasons Inc. 256
13233 AS13975 NYCPM 256
13234 AS13976 Topocean Consolidation Service (Los Angeles) Inc. 256
13235 AS13983 ALE Solutions Inc 256
13236 AS13985 NASCO 256
13237 AS13992 SailPoint Technologies Inc. 256
13238 AS13995 Personnel Decisions Research Institutes Inc. 256
13239 AS14002 RAILINC CORP. 256
13240 AS14023 Minnesota Wild 256
13241 AS14034 Swire Pacific Holdings Inc. 256
13242 AS14035 KATTEN MUCHIN ROSENMAN LLP 256
13243 AS14036 Stack AV 256
13244 AS14047 Ferris MFG Corp 256
13245 AS14055 Dougherty Financial Group LLC 256
13246 AS14064 NRECA 256
13247 AS14067 4 Over Inc. 256
13248 AS14073 Next Jump Inc. 256
13249 AS14095 Hugh Chatham Memorial Hospital Inc. 256
13250 AS14096 First Rate Inc. 256
13251 AS14099 otto Host LLC 256
13252 AS14100 GARBER MANAGEMENT GROUP INC. 256
13253 AS14119 PENN NATIONAL GAMING 256
13254 AS14128 National University 256
13255 AS14132 Blue Matrix I LLC 256
13256 AS14147 Bank-Fund Staff Federal Credit Union 256
13257 AS14151 Investment Company Institute 256
13258 AS14167 Level 3 Parent LLC 256
13259 AS14175 HAWORTH 256
13260 AS14180 Kognitive Networks 256
13261 AS14191 H&T Waterbury INC 256
13262 AS14199 Scholastic Inc. 256
13263 AS14208 BUDCO 256
13264 AS14216 IShip.com 256
13265 AS14236 PacketWise Inc. 256
13266 AS14246 Thales Communications Inc. 256
13267 AS14262 CALUMET COUNTY 256
13268 AS14272 MCPc Inc. 256
13269 AS14289 COREFIRST BANK & TRUST 256
13270 AS14290 Answering Service for Directors 256
13271 AS14296 Spring Fire Department 256
13272 AS14304 Global Payments Inc. 256
13273 AS14305 Accuray Incorporated 256
13274 AS14308 City of Longmont 256
13275 AS14321 Servicio Uniteller Inc. 256
13276 AS14332 Connexity Inc. 256
13277 AS14355 Interstate Warehousing Inc. 256
13278 AS14384 HOST DESIGNS LLC 256
13279 AS14386 Com-graphics Inc. 256
13280 AS14395 Federal Home Loan Bank Of Atlanta 256
13281 AS14404 City of Wichita 256
13282 AS14421 Theravance Biopharma US LLC 256
13283 AS14423 NOVA CASUALTY COMPANY 256
13284 AS14427 NTT Global Data Centers Americas INC. 256
13285 AS14441 Network Solutions LLC 256
13286 AS14452 CMA Inc. 256
13287 AS14461 ATLINK SERVICES LLC 256
13288 AS14466 SAP America Inc. 256
13289 AS14470 CITY OF FALLS CHURCH 256
13290 AS14471 Automated Media Inc. 256
13291 AS14478 Recurse Center 256
13292 AS14479 The Oneida Group Inc. 256
13293 AS14501 Enterprise Business Partners LLC 256
13294 AS14503 Stowers Resource Management Inc 256
13295 AS14505 ISLC Inc. 256
13296 AS14507 Tastefully Simple 256
13297 AS14514 Paul Hastings Janofsky & Walker LLP 256
13298 AS14518 Sanford Burnham Prebys Medical Discovery Institute 256
13299 AS14531 Lockheed Martin Corporation 256
13300 AS14538 Harrisonburg Electric Commission 256
13301 AS14565 Red Rock Telecommunications Inc. 256
13302 AS14582 Dickinson Financial Corporation 256
13303 AS14594 Payment Alliance International Inc 256
13304 AS14597 Trans-System inc. 256
13305 AS14599 Besser Company 256
13306 AS14601 Anchorage Advisors LLC 256
13307 AS14612 Velios Networks Corp. 256
13308 AS14617 Select Medical Corporation 256
13309 AS14619 THERA NETWORKS 256
13310 AS14623 Lubbock Christian University 256
13311 AS14625 PGA Tour 256
13312 AS14631 Empire Paper Company 256
13313 AS14637 STATER BROS MARKETS 256
13314 AS14660 Elevated Computing LLC 256
13315 AS14662 Cornerstone Systems Inc. 256
13316 AS14666 SpiritBank 256
13317 AS14675 Plains Commerce Bank 256
13318 AS14681 Jayco Inc 256
13319 AS14687 National Life Insurance Company 256
13320 AS14688 GlobalView Software Inc. 256
13321 AS14691 Great Lakes Adventist Academy 256
13322 AS14699 Evolution Markets 256
13323 AS14700 Nexure Solutions LLP 256
13324 AS14701 Faction 256
13325 AS14705 Roxbury Community College 256
13326 AS14747 Lee County Clerk of Courts 256
13327 AS14748 Big 5 Corp. 256
13328 AS14756 LYNX COMMUNICATIONS 256
13329 AS14761 SCS Financial Services LLC 256
13330 AS14766 Magnetar Capital LLC 256
13331 AS14767 'Iolani School 256
13332 AS14784 SPOKANE TEACHERS CREDIT UNION 256
13333 AS14785 BCBSVT 256
13334 AS14790 Cameron Memorial Community Hospital Inc 256
13335 AS14801 Hawaii Pacific University 256
13336 AS14809 Martek Wireless LLC 256
13337 AS14816 Metabo HPT 256
13338 AS14842 Baudville Inc. 256
13339 AS14844 CITY OF KILLEEN 256
13340 AS14847 Peck Servers LLC 256
13341 AS14870 Flexera Software LLC 256
13342 AS14871 The Reynolds and Reynolds Company 256
13343 AS14879 PARIS ACCESSORIES INC. 256
13344 AS14885 Rand Graphics Inc. 256
13345 AS14887 Waverly Health Center 256
13346 AS14906 Maxim Healthcare Services Inc. 256
13347 AS14915 Financial Database Services 256
13348 AS14917 Milton CAT 256
13349 AS14923 Graham Technology Solutions LLC 256
13350 AS14930 The Allant Group Inc. 256
13351 AS14934 AGS 256
13352 AS14936 CloudHQ LLC 256
13353 AS14937 Document Systems Inc. 256
13354 AS14941 Integrated Document Solutions Inc 256
13355 AS14942 Regional One Health 256
13356 AS14950 Larry H. Miller Dealerships 256
13357 AS14983 Law School Admission Council 256
13358 AS14984 DynaCom Management Inc 256
13359 AS14993 Millennium Health LLC 256
13360 AS14995 Masergy Communications Inc. 256
13361 AS14997 Ascension Technologies 256
13362 AS15049 Tompkins County 256
13363 AS15059 Cenlar FSB 256
13364 AS15074 Viewsonic Corporation 256
13365 AS15077 MAG-TEK INC. 256
13366 AS15079 Ionic Capital Management LLC 256
13367 AS15082 OMEGAI 256
13368 AS15097 FFF Enterprises Inc 256
13369 AS15099 County of Monroe 256
13370 AS15112 GATX Corporation 256
13371 AS15120 Rockford Health System 256
13372 AS15124 Town of Ridgefield 256
13373 AS15132 City National Bank 256
13374 AS15134 Prince William County Service Authority 256
13375 AS15137 JetPay LLC 256
13376 AS15155 Southern Farm Bureau Life Insurance Company 256
13377 AS15172 Reinhardt University 256
13378 AS15178 SWITCH LTD 256
13379 AS15200 PPPoX Pool - Rback4 EMHRIL.433219 256
13380 AS15210 Vividion Therapeutics Inc. 256
13381 AS15220 Unitas Global 256
13382 AS15230 Warren General Hospital 256
13383 AS15232 Rodgers Builders 256
13384 AS15235 The Old Mountain Company Inc. 256
13385 AS15239 Franklin Mutual Insurance Company 256
13386 AS15249 Xpress Data Inc. 256
13387 AS15257 NBT Labs LLC 256
13388 AS15268 Maryland State Archives 256
13389 AS15272 Miami International Holdings Inc 256
13390 AS15281 National Gypsum Company 256
13391 AS15299 CarsForSale.com 256
13392 AS15300 4imprint 256
13393 AS15302 TrialCard Incorporated 256
13394 AS15303 First Trust Portfolios L.P. 256
13395 AS15306 WALSWORTH PUBLISHING COMPANY 256
13396 AS15312 Prime Wholesale Goods LLC 256
13397 AS15314 jenzabar inc 256
13398 AS15329 Deno 256
13399 AS15336 Concordia University St. Paul 256
13400 AS15338 CEROBI LLC 256
13401 AS15340 Community Vision Inc. 256
13402 AS15357 HARBIN CLINIC LLC 256
13403 AS16315 MultiTEL LLC 256
13404 AS16385 COWEN EXECUTION SERVICES LLC. 256
13405 AS16389 Shurtape Technologies LLC 256
13406 AS16390 WiFi Bear LLC 256
13407 AS16393 Barry University 256
13408 AS16398 Supermicro Computer 256
13409 AS16400 Wavelength LLC 256
13410 AS16402 Human Kinetics Inc. 256
13411 AS16404 Albright College 256
13412 AS16407 Linden Investors LP 256
13413 AS16408 Los Nettos 256
13414 AS16419 Capital One Financial Corporation 256
13415 AS16427 Mirae Asset Securities (USA) Inc. 256
13416 AS16428 Store Financial Services LLC 256
13417 AS16434 Hitachi Cable Manchester INC 256
13418 AS16470 WingNET Internet Services 256
13419 AS16480 FLOYD HEALTHCARE MANAGEMENT INC. 256
13420 AS16505 HTF 256
13421 AS16508 AEG 256
13422 AS16515 Yahoo Holdings Inc. 256
13423 AS16517 LEE & ASSOCIATES LLC 256
13424 AS16533 Safety Insurance Company 256
13425 AS16541 Erickson Living Management LLC 256
13426 AS16546 Memorial Medical Center of Jacksonville 256
13427 AS16548 East Penn Manufacturing 256
13428 AS16554 Cloud Source Inc. 256
13429 AS16571 Kings Daughters Medical Center 256
13430 AS16576 Codex Streaming Company LLC 256
13431 AS16587 Friday Eldredge & Clark LLP 256
13432 AS16588 Politico LLC 256
13433 AS16590 DGF Services LLC 256
13434 AS16615 Cogent Communications LLC 256
13435 AS16627 Board of Commissioners of the County of Allen 256
13436 AS16636 The Colonial Williamsburg Foundation 256
13437 AS16639 Iron Bow Technologies LLC 256
13438 AS16650 Torrid LLC 256
13439 AS16655 Hartwick College 256
13440 AS16660 Capital One Financial Corporation 256
13441 AS16661 Hack This LLC 256
13442 AS16665 Joint Industry Board of the Electrical Industry 256
13443 AS16666 Optimum Online 256
13444 AS16671 Coloblox Data Centers Inc 256
13445 AS16676 Barchart.com Inc. 256
13446 AS16678 Austin Radiological Association 256
13447 AS16697 City of Columbia MO 256
13448 AS16699 Hensel Phelps 256
13449 AS16707 Unifi Inc 256
13450 AS16721 Algorix LLC 256
13451 AS16741 City Of Lakeland 256
13452 AS16745 Advanced Radiology Consultants LLC 256
13453 AS16748 Comcast Cable Communications LLC 256
13454 AS16752 EZX Inc. 256
13455 AS16760 Cboe 256
13456 AS16763 Tideworks Technology 256
13457 AS16764 The Raine Group LLC 256
13458 AS16766 Island Technology Inc. 256
13459 AS16767 Summit Polymers Inc. 256
13460 AS16770 Astoria Generating Company L.P. 256
13461 AS16782 Core Laboratories 256
13462 AS16790 TransNational Bank Card 256
13463 AS16794 Thaddeus Stevens College of Technology 256
13464 AS16827 Lawton Information Services LLC 256
13465 AS16834 Webster Bank National Association 256
13466 AS16840 JetSet Networks 256
13467 AS16844 Entrata 256
13468 AS16846 High Point Networks 256
13469 AS16855 Dougherty County School System 256
13470 AS16859 NaphCare Inc. 256
13471 AS16865 Skyline Security 256
13472 AS16867 Bandwidth Inc. 256
13473 AS16878 Utica Mutual Insurance Company 256
13474 AS16881 Prall Inc. David C 256
13475 AS16884 Tourmaline Partners LLC 256
13476 AS16897 Renaissance Systems Inc. 256
13477 AS16899 S&D Coffee Inc. 256
13478 AS16901 Mutual of Enumclaw Insurance Company 256
13479 AS16914 MBH ARCHITECTS 256
13480 AS16915 Minnesota Twins LLC 256
13481 AS16937 Penske Vehicle Services Inc. 256
13482 AS16938 Excelsior College 256
13483 AS16956 Cattaraugus County 256
13484 AS16969 North East Florida Educational Consortium (Putnam County School District) 256
13485 AS16982 Canon Medical Informatics Inc. 256
13486 AS16994 Vista Bank 256
13487 AS16998 Zeus Industrial Products Inc. 256
13488 AS17002 Avista Capital Inc. 256
13489 AS17008 Transit Yard Systems Management Funding LLC 256
13490 AS17010 Hoosier Energy Rural Electric Cooperative Inc. 256
13491 AS17016 Elevation Improvement Systems LLC 256
13492 AS17053 Accel Communications LLC 256
13493 AS17068 Ohio Mutual Insurance Company 256
13494 AS17092 Hendrick Medical Center 256
13495 AS17101 PORT OF LOS ANGELES 256
13496 AS17125 Logistics Plus Inc. 256
13497 AS17127 Konami Gaming Inc. 256
13498 AS17131 OEM Controls Inc. 256
13499 AS17142 Therasoft Inc 256
13500 AS17160 Neofelis Communications 256
13501 AS17172 FIFTH JUDICIAL DISTRICT OF PENNYSYLVANIA 256
13502 AS17180 Massachusetts Financial Services 256
13503 AS17194 LPGA 256
13504 AS17197 The Daedelus Group 256
13505 AS17214 Guidewire Software Inc. 256
13506 AS17217 Indianapolis Internet Exchange Inc. 256
13507 AS17218 Linfield University 256
13508 AS17219 Wings Financial Credit Union 256
13509 AS17235 Commercial Time Sharing Inc. 256
13510 AS17236 Tulsa City-County Library 256
13511 AS17238 Columbia Southern Education Group Inc. 256
13512 AS17243 Byte Node LLC 256
13513 AS17247 The Times Union 256
13514 AS17271 SPS Commerce Inc. 256
13515 AS17272 ROTH CAPITAL PARTNERS LLC 256
13516 AS17286 Phelps County Regional Medical Center 256
13517 AS17291 McMillin Texas Homes LLC 256
13518 AS17298 ROEHL TRANSPORT INC. 256
13519 AS17333 College of Saint Mary 256
13520 AS17344 Englewood Hospital and Medical Center 256
13521 AS17349 Insitu Inc 256
13522 AS17355 Wayzata School District ISD #284 256
13523 AS17357 Development Corporation for Israel 256
13524 AS17367 382 Communications Corporation 256
13525 AS17407 CherryRoad Technologies Inc. 256
13526 AS18436 Mohegan Sun Pocono Downs 256
13527 AS18437 Pitt-Ohio Express LLC. 256
13528 AS18445 PolyOne Corporation 256
13529 AS18453 Wellborn Cabinet Inc. 256
13530 AS18458 The New York Botanical Garden 256
13531 AS18470 GraceWorks LLC 256
13532 AS18476 Zayo Bandwidth 256
13533 AS18507 NEW YORK MERCANTILE EXCHANGE 256
13534 AS18512 Yankee Book Peddler 256
13535 AS18517 LL Global Inc 256
13536 AS18521 American Campus Communities Inc 256
13537 AS18524 SOUTHEASTERN ASSET MANAGEMENT INC. 256
13538 AS18537 PPDI 256
13539 AS18543 ION MEDIA NETWORKS 256
13540 AS18544 Nektar Therapeutics 256
13541 AS18549 Vault Host 256
13542 AS18559 CANIK USA LLC 256
13543 AS18571 The Western Reserve Mutual Casualty Company 256
13544 AS18578 Schluter Systems L.P. 256
13545 AS18591 Midwest Fiber Networks LLC 256
13546 AS18599 SmartCloud LLC 256
13547 AS18606 Meter Inc. 256
13548 AS18610 Sequoia Capital 256
13549 AS18618 west central wireless 256
13550 AS18619 NUSO 256
13551 AS18631 WDL Technologies 256
13552 AS18633 Health Plans Inc 256
13553 AS18645 UMHB 256
13554 AS18651 EMANUEL MEDICAL CENTER INC 256
13555 AS18661 Dunn Carney Allen Higgins & Tongue LLP 256
13556 AS18668 Deschutes 911 256
13557 AS18684 Westfield Capital Management Company LLC 256
13558 AS18691 Barber-Nichols LLC 256
13559 AS18695 Bay Medical Management LLC 256
13560 AS18696 ETHNOS360 INC. 256
13561 AS18698 Icahn Associates Corp. 256
13562 AS18702 DEGE NETWORK TECHNOLOGIES LLC 256
13563 AS18720 Pacific Sunwear of California 256
13564 AS18724 Blue Hills Regional Vocational Technical School 256
13565 AS18728 Instructional Systems Inc. 256
13566 AS18743 MENNONITE MUTUAL AID 256
13567 AS18748 Delta Air Lines 256
13568 AS18751 Basketball Properties Ltd 256
13569 AS18752 Uniti Fiber Holdings Inc. 256
13570 AS18781 AstraCore Ventures LLC 256
13571 AS18792 Meme Holdings LLC 256
13572 AS18798 Encore Group (USA) LLC 256
13573 AS18805 Amazon.com Inc. 256
13574 AS18807 Community Wireless 256
13575 AS18821 Iosocket LLC 256
13576 AS18824 Plains Cotton Cooperative Association 256
13577 AS18855 AWC Inc. 256
13578 AS18860 Berger Schatz LLP 256
13579 AS18890 Hogarth Worldwide Inc 256
13580 AS18893 Select Equity Group Inc. 256
13581 AS18900 CQG Inc. 256
13582 AS18908 Technology & Business Solutions 256
13583 AS18944 AS18944 LLC 256
13584 AS18951 400 Capital Management LLC 256
13585 AS18957 TaxAudit.com 256
13586 AS18962 Medical Information Technology Inc. 256
13587 AS18965 TransMarket Group L.L.C. 256
13588 AS18967 Goucher College 256
13589 AS18977 Wikstrom Telephone Company Incorporated 256
13590 AS18981 SUPERNet II 256
13591 AS18983 Transaction Network Services Inc. 256
13592 AS18984 Moboware Inc. 256
13593 AS18993 Area Financial Services Inc. 256
13594 AS18996 City of Baytown 256
13595 AS18999 SAINT ANDREW'S SCHOOL OF BOCA RATON INC. 256
13596 AS19010 FloWorks International LLC 256
13597 AS19013 PFG Customized Distribution 256
13598 AS19014 NORCOM 256
13599 AS19015 GreenPath Inc 256
13600 AS19044 The Inner Net 256
13601 AS19048 PEERLESS PRODUCTS INC. 256
13602 AS19081 GEAR FOR SPORTS 256
13603 AS19094 Level 3 Parent LLC 256
13604 AS19095 Gilsanz Murray Steficek LLP 256
13605 AS19096 DeSales University 256
13606 AS19104 Memorial Hospital of Sweetwater County Foundation 256
13607 AS19121 Blattner Company 256
13608 AS19123 Ohio Transmission Corporation 256
13609 AS19135 FAITH REGIONAL HEALTH SERVICES 256
13610 AS19150 Albuquerque Bernalillo County Water Utility Authority 256
13611 AS19158 Zayo Bandwidth 256
13612 AS19173 Texas Exchange Bank 256
13613 AS19188 Armanino LLP 256
13614 AS19191 JAB Wireless INC. 256
13615 AS19243 Atlantic Coast Mortgage LLC 256
13616 AS19253 SBA Inc 256
13617 AS19263 Cincinnati Bell Any Distance Inc. 256
13618 AS19266 Totes Isotoner Corporation 256
13619 AS19268 MChest 256
13620 AS19277 ImageMaster LLC 256
13621 AS19302 US Chamber of Commerce 256
