nossl.sh

๐Ÿ‡บ๐Ÿ‡ธ United States ASN list by IPv4 address space

Countries

๐Ÿ‡บ๐Ÿ‡ธ United States ASNs by IPv4 address space

Top ASNs in United States, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
13001 AS1073 South Carolina Legislative Services Agency 256
13002 AS1075 Wiseinfotec.net LLC 256
13003 AS1080 Water and Power Community Credit Union 256
13004 AS1083 AGK Consulting Inc. 256
13005 AS1084 Intermountain Medical Imaging 256
13006 AS1096 Izuma Networks Inc. 256
13007 AS1098 Snap One LLC. 256
13008 AS1099 WIFIBER 256
13009 AS1217 Oracle Corporation 256
13010 AS1222 EL PASO COMMUNITY COLLEGE 256
13011 AS1258 XKL LLC 256
13012 AS1315 Imperial PFS 256
13013 AS1323 Verizon Business 256
13014 AS1355 AbelsonTaylor Inc. 256
13015 AS1380 McVEAN Trading & Investments LLC 256
13016 AS1387 Verizon Business 256
13017 AS1407 Quotemedia 256
13018 AS1428 DRW Holdings LLC 256
13019 AS1430 Board of Bar Overseers 256
13020 AS1492 Headquarters USAISC 256
13021 AS1523 Headquarters USAISC 256
13022 AS1553 United States Department of Defense (DoD) 256
13023 AS1615 Exelixis Inc. 256
13024 AS1617 Jacobs Levy Equity Management Inc. 256
13025 AS1622 NCH Capital Inc. 256
13026 AS1627 TowneBank 256
13027 AS1646 American Solutions for Business 256
13028 AS1650 Cambridge Public Schools 256
13029 AS1652 MIDFLORIDA Federal Credit Union 256
13030 AS1670 Verizon Business 256
13031 AS1700 Rice University 256
13032 AS1751 Lexmark International Inc. 256
13033 AS1782 Granite Telecommunications LLC 256
13034 AS1786 IBM 256
13035 AS1809 Performance Team 256
13036 AS1812 DXC US Latin America Corporation 256
13037 AS1813 DXC US Latin America Corporation 256
13038 AS1829 Los Alamos National Laboratory 256
13039 AS1852 University of California - Office of the President 256
13040 AS1859 RTX BBN Technologies Inc. 256
13041 AS1908 United States Department of Defense (DoD) 256
13042 AS1909 San Diego Supercomputer Center 256
13043 AS1958 NCR Voyix Corporation 256
13044 AS1975 PROQUEST LLC 256
13045 AS2020 Adhesives Research Inc. 256
13046 AS2031 American Water Works Company Inc. 256
13047 AS2149 Cogent Communications LLC 256
13048 AS2538 IBM 256
13049 AS2539 GlaxoSmithKline 256
13050 AS2717 Cummins Inc. 256
13051 AS2723 ENDURANCE REINSURANCE CORPORATION OF AMERICA 256
13052 AS2725 Berkeley Educational Services of New Jersey Inc. 256
13053 AS2738 Shields Health Care Group 256
13054 AS2886 Anton Kapela Sole Proprietorship 256
13055 AS2908 Citigroup Inc. 256
13056 AS2909 Citigroup Inc. 256
13057 AS3000 U.S. Sprint 256
13058 AS3291 GTT Communications Inc. 256
13059 AS3366 a2i communications 256
13060 AS3408 Rainbow Media Holdings LLC 256
13061 AS3443 ESnet 256
13062 AS3459 South Texas Blood and Tissue Center 256
13063 AS3470 United States Department of Defense (DoD) 256
13064 AS3515 RTX BBN Technologies Inc. 256
13065 AS3601 Interconnected Associates (IXA) Inc. 256
13066 AS3620 Verizon Business 256
13067 AS3627 National Radio Astronomy Observatory 256
13068 AS3635 U.S. Department of Commerce Bureau of Economic Analysis 256
13069 AS3660 Berry Global Inc 256
13070 AS3708 Pacific Biosciences of California Inc. 256
13071 AS3728 LightEdge Solutions 256
13072 AS3730 Aquinas College 256
13073 AS3742 Rock Island Communications 256
13074 AS3751 Phonak LLC 256
13075 AS3754 NYSERNet 256
13076 AS3763 BELD 256
13077 AS3852 Magic Monad LLC 256
13078 AS3856 Packet Clearing House Inc. 256
13079 AS3858 Nebraska Public Power District 256
13080 AS3916 Joint Intelligence Center Pacific 256
13081 AS4004 Cogent Communications LLC 256
13082 AS4138 FAL Networks 256
13083 AS4182 MLSListings inc. 256
13084 AS4354 UNIVERSAL HEALTH SERVICES 256
13085 AS4361 IDT Corporation 256
13086 AS4374 CKE Restaurants Holdings Inc. 256
13087 AS4505 WHDH-TV 256
13088 AS4576 Michael & Susan Dell Foundation 256
13089 AS4577 Wispoto LLC 256
13090 AS4578 Network Center Inc. 256
13091 AS4631 United Technologies Corporation 256
13092 AS4862 Equant Inc 256
13093 AS4878 Nokia Technologies 256
13094 AS4879 Gannett Satellite Information Network LLC. 256
13095 AS4887 Port of Corpus Christi Authority 256
13096 AS4888 United States Postal Service Office of Inspector General 256
13097 AS4890 Richline Group Inc 256
13098 AS4891 Port of Houston Authority of Harris County Texas 256
13099 AS4893 DRW Holdings LLC 256
13100 AS4902 CONSERVATION INTERNATIONAL FOUNDATION 256
13101 AS4923 SCF 256
13102 AS4940 IAP World Service Inc 256
13103 AS4980 Whole Sale 256
13104 AS5062 Applied Microsystems Inc. 256
13105 AS5067 AvalonBay Communities Inc. 256
13106 AS5081 CLARE COMPUTER SOLUTIONS 256
13107 AS5097 Investors Title Company 256
13108 AS5098 Opus One Winery LLC 256
13109 AS5117 iNet Communications LLC 256
13110 AS5237 United States Department of Defense (DoD) 256
13111 AS5545 Serverel Inc. 256
13112 AS5632 Gordon College 256
13113 AS5635 GlaxoSmithKline 256
13114 AS5638 Brewer Science 256
13115 AS5641 UNIVERSAL HEALTH SERVICES 256
13116 AS5733 Monroe County 256
13117 AS5740 WorkForce Software LLC 256
13118 AS5755 SIAM 256
13119 AS5761 Microsoft Corporation 256
13120 AS6002 United States Department of Defense (DoD) 256
13121 AS6006 United States Department of Defense (DoD) 256
13122 AS6081 Vision Net Inc. 256
13123 AS6092 Harford Community College 256
13124 AS6105 Denver Water 256
13125 AS6129 mPlatform LLC 256
13126 AS6141 Grinnell Mutual Reinsurance Company 256
13127 AS6143 American Regent Inc 256
13128 AS6216 Intellectual Ventures Management LLC 256
13129 AS6224 CenturyLink Communications LLC 256
13130 AS6245 InterNIC Registration Services 256
13131 AS6248 DEKA Research & Development Corp 256
13132 AS6260 MOD Mission Critical LLC 256
13133 AS6290 AT&T Alascom Inc. 256
13134 AS6292 MTAPD 256
13135 AS6302 AG PROCESSING INC. A COOPERATIVE 256
13136 AS6343 Omega Systems Consultants LLC 256
13137 AS6434 Amherst Pierpont Securities 256
13138 AS6500 Nexusguard Inc 256
13139 AS6531 Burlington USD #244 256
13140 AS6618 Johns Hopkins HealthCare 256
13141 AS6629 National Oceanic and Atmospheric Administration 256
13142 AS6645 OLEAN GENERAL HOSPITAL 256
13143 AS6651 Gemini 256
13144 AS6921 Arachnitec INC. 256
13145 AS6936 Boot State Technologies LLC 256
13146 AS6946 American Messaging Services L.L.C. 256
13147 AS6955 D&H Distributing Company 256
13148 AS7013 Health Sciences Libraries Consortium 256
13149 AS7019 NTT America Inc. 256
13150 AS7060 Electronic Arts Inc. 256
13151 AS7064 West Boylston Municipal Light Plant 256
13152 AS7070 iHeartCommunications Inc. 256
13153 AS7124 DACS-IX 256
13154 AS7136 Latino Communications Corporation 256
13155 AS7213 Mason Companies Inc. 256
13156 AS7285 SageNet LLC 256
13157 AS7349 TierPoint LLC 256
13158 AS7356 Sikla Tech Limited 256
13159 AS7362 Hearst Newspapers LLC 256
13160 AS7380 Avant Inc. 256
13161 AS7413 IPClear 256
13162 AS7415 Integral Ad Science Inc. 256
13163 AS7754 McAfee LLC 256
13164 AS7761 Morningstar Inc. 256
13165 AS7805 ICD GROUP INC. 256
13166 AS7816 Concurrent Technologies Corporation 256
13167 AS7837 Taihe Networks LLC 256
13168 AS7850 Tarakona Networks LLC 256
13169 AS7921 Adtrav Corporation 256
13170 AS7932 Numerix 256
13171 AS7975 Conference America Inc. 256
13172 AS8021 Paradigm Communications Inc. 256
13173 AS8079 HIGH-Q TECHNICAL SOLUTIONS 256
13174 AS8132 ENTEX Information Services 256
13175 AS8164 Juno Online Services L.P. 256
13176 AS9410 The Ogilvy Group LLC. 256
13177 AS10248 Blue Ridge Bankshares Inc. 256
13178 AS10257 Tangoe US Inc. 256
13179 AS10390 Fiserv Solutions LLC 256
13180 AS10419 Globius Systems LLC 256
13181 AS10517 The Bank of New York Mellon Corporation 256
13182 AS10544 NetGain Technologies Inc. 256
13183 AS10545 University of Lynchburg 256
13184 AS10551 Monument Health Rapid City Hospital Inc. 256
13185 AS10595 Mauswerks LLC. 256
13186 AS10661 Steadfast Financial LP 256
13187 AS10701 Fiber Plus Inc 256
13188 AS10723 Meritage Group LP 256
13189 AS10730 Syndeo Networks Inc 256
13190 AS10851 St Johns County BOCC 256
13191 AS10858 Hypertherm Inc. 256
13192 AS10916 First Volunteer Bank 256
13193 AS10919 Troy Corporation 256
13194 AS10920 John Paul the Great Catholic University 256
13195 AS10935 RLC INTERNET 256
13196 AS10939 Paxton Media Group LLC. 256
13197 AS10942 Pechanga Band of Indians 256
13198 AS10951 MGA ENTERTAINMENT INC. 256
13199 AS10956 Talk Fusion Inc 256
13200 AS10988 College of Western Idaho 256
13201 AS11004 City of Golden 256
13202 AS11005 Downingtown Area School District 256
13203 AS11009 Carlow University 256
13204 AS11011 Zayo Bandwidth 256
13205 AS11036 Signal Perfection Ltd. Inc. 256
13206 AS11048 DigitalStakeout 256
13207 AS11064 Taeyang Innovations LLC 256
13208 AS11073 Minnesota Public Radio 256
13209 AS11074 Crown Castle Fiber LLC 256
13210 AS11076 COMMUNITY COMPUTER SERVICE INC 256
13211 AS11085 NCS Technologies Inc 256
13212 AS11088 iConnect 256
13213 AS11089 ERGON 256
13214 AS11091 CenturyLink Communications LLC 256
13215 AS11092 Hevanet 256
13216 AS11120 WidePoint Integrated Solutions Corp. 256
13217 AS11132 ARKANSAS SCHOOL FOR MATHEMATICS SCIENCES & THE ARTS 256
13218 AS11161 DigitalVirt 256
13219 AS11163 Promptlink Communications Inc. 256
13220 AS11174 Athenahealth 256
13221 AS11180 TierPoint LLC 256
13222 AS11208 HALL CAPITAL PARTNERS LLC 256
13223 AS11217 Carter Ledyard & Milburn LLP 256
13224 AS11218 Ted Moudis Associates Inc. 256
13225 AS11219 James R. Glidewell Dental Ceramics Inc. 256
13226 AS11243 Advanced Technologies Group 256
13227 AS11244 Midstream Integrity Services LLC 256
13228 AS11253 AAAWIRELESSIT 256
13229 AS11262 W.H. Trading L.L.C. 256
13230 AS11267 Peirce-Phelps Inc. 256
13231 AS11270 Peak Credit Union 256
13232 AS11285 K W Corporation Inc. 256
13233 AS11303 Verizon Business 256
13234 AS11304 Prisma Health 256
13235 AS11322 Thibodaux Regional Medical Center 256
13236 AS11332 Crestron Electronics Inc 256
13237 AS11339 Haxtun Telephone Company 256
13238 AS11343 Whoop Inc. 256
13239 AS11345 Akima Management Services Inc. 256
13240 AS11347 ORC 256
13241 AS11350 NorthWestern Medical Center 256
13242 AS11362 Vector Data Systems LLC 256
13243 AS11370 UltraWISP LLC 256
13244 AS11378 Stoel Rives LLP 256
13245 AS11382 Wiley Rein LLP 256
13246 AS11387 La Curacao 256
13247 AS11395 Thiel College 256
13248 AS11407 Central Point School District 6 256
13249 AS11421 HYW GLOBAL LLC 256
13250 AS11436 Benton County Emergency Management 256
13251 AS11438 LeMans Corporation 256
13252 AS11441 Frederick Memorial Healthcare System 256
13253 AS11444 Neuteck LLC 256
13254 AS11457 Digital Realty Trust L.P. 256
13255 AS11460 Zale Delaware Inc. 256
13256 AS11462 ARAMARK 256
13257 AS11494 Kellogg Community College 256
13258 AS11511 Crete Carrier Corporation 256
13259 AS11527 Xproxies 256
13260 AS11574 San Francisco Baseball Associates LLC 256
13261 AS11586 Johnson Outdoors Inc. 256
13262 AS11588 Lambda 256
13263 AS11603 Watermark Estate Management Services LLC 256
13264 AS11605 Fluidsoft Incorporated 256
13265 AS11610 SPARTAN MILLS 256
13266 AS11611 Arctic Fox Networks Inc 256
13267 AS11619 ANDERSON TRUCKING SERVICE INC. 256
13268 AS11622 Orland Fire Protection District 256
13269 AS11632 American Society of Plastic Surgeons 256
13270 AS11636 MB Services LTD. 256
13271 AS11639 ETC 256
13272 AS11665 North Ridge 256
13273 AS11674 Haas Group International LLC 256
13274 AS11678 U.S. Department of Energy 256
13275 AS11688 Lightstream Communications Inc. 256
13276 AS11692 Carewise Health Inc. 256
13277 AS11695 TheStreet.Com 256
13278 AS11709 VIRTUAL INTERACTIVE CENTER 256
13279 AS11726 WB Games Inc. 256
13280 AS11755 Andrews Distributing Company of North Texas LLC 256
13281 AS11768 Grypho5 LLC 256
13282 AS11769 RJ Schinner Co 256
13283 AS11781 TradeGlobal LLC 256
13284 AS11793 Aristocrat Technologies Inc. 256
13285 AS11803 Omnicell 256
13286 AS11813 Natixis North America LLC 256
13287 AS11819 Smith & Associates 256
13288 AS11823 Lord Abbett & Co. 256
13289 AS11825 BLUEFIBER.COM INC. 256
13290 AS11832 Bridge & Byte Consulting Co. 256
13291 AS11852 White House Custom Colour Inc 256
13292 AS11860 AEGIS Insurance Services Inc. 256
13293 AS11867 Osir Inc. 256
13294 AS11874 Columbus Regional Hospital 256
13295 AS11881 CNA National Warranty Corporation 256
13296 AS11884 Insteel Industries Inc. 256
13297 AS11891 City of San Leandro 256
13298 AS11895 Kofax Inc. 256
13299 AS11903 Lincolnshire Management Inc. 256
13300 AS11913 Elevate Homescriptions 256
13301 AS11916 UNDP 256
13302 AS11926 Hart Software Inc. 256
13303 AS11930 Cat Networks Inc. 256
13304 AS11934 Enom Solutions LLC 256
13305 AS11936 Marathon Cheese Corporation 256
13306 AS11945 Corporation of the Fine Arts Museums 256
13307 AS11959 AEG 256
13308 AS11965 City of Aspen 256
13309 AS11974 US Department of State 256
13310 AS11981 Yolo Risk Management LLC 256
13311 AS11988 CEVA INC. 256
13312 AS12011 Thompson School District 256
13313 AS12017 UNIVERSAL HEALTH SERVICES 256
13314 AS12020 Methodist Hospital of Southern California 256
13315 AS12031 Lord Corporation 256
13316 AS12048 Hallcon Corporation 256
13317 AS12058 EXPEDIA INC 256
13318 AS12060 NAP OF CENTRAL FLORIDA INC 256
13319 AS12071 Nationwide CPAs LLC 256
13320 AS12074 County of Saginaw 256
13321 AS12077 Subconscious 256
13322 AS12081 Greenheck Fan 256
13323 AS12088 North American Bancard LLC 256
13324 AS12095 CONNEXUS CREDIT UNION 256
13325 AS12101 PROGRESS RAIL SERVICES Corporation 256
13326 AS12114 CERFnet 256
13327 AS12123 Spokane Transit Authority 256
13328 AS12157 Element Capital Management LLC 256
13329 AS12159 Securities America Inc. 256
13330 AS12160 Keller and Heckman LLP 256
13331 AS12162 DATA DISTRIBUTORS 256
13332 AS12174 Ad.com Interactive Media Inc. 256
13333 AS12195 RFX Inc 256
13334 AS12210 Community West Bank N.A. 256
13335 AS12215 Right Ascension Inc. 256
13336 AS12216 KRAVET INC. 256
13337 AS12225 Consumerinfo.com Inc. 256
13338 AS12230 Tablebound LLC 256
13339 AS12240 AT&T Enterprises LLC 256
13340 AS12254 Instructure Inc 256
13341 AS12265 Transaction Network Services Inc. 256
13342 AS12276 San Francisco Metropolitan Internet Exchange (SFMIX) 256
13343 AS12278 AHMC HEALTHCARE INC 256
13344 AS12279 VertitechIT Inc. 256
13345 AS12286 South Tech LLC 256
13346 AS13117 Nexusguard Inc 256
13347 AS13312 Lower Umpqua Hospital District 256
13348 AS13314 Toyota Motor Engineering and Manufacturing North America Inc. 256
13349 AS13317 Wan holdings LLC 256
13350 AS13372 Federated Investors 256
13351 AS13374 D'Youville College 256
13352 AS13396 LANSING BOARD OF WATER AND LIGHT 256
13353 AS13404 GoFIBER 256
13354 AS13405 Feather IT LLC 256
13355 AS13406 State College of Florida Manatee-Sarasota 256
13356 AS13418 Fort Wayne Newspapers Inc. 256
13357 AS13423 GALVESTON ISD 256
13358 AS13430 DC COMPUTERS 256
13359 AS13439 SCI REMC 256
13360 AS13465 Sam Houston Electric Cooperative Inc. 256
13361 AS13475 UNIFY Financial Credit Union 256
13362 AS13494 Morningstar Inc. 256
13363 AS13508 Baker Bros. Advisors LLC 256
13364 AS13509 Mount Sinai South Nassau 256
13365 AS13515 Palm Beach Atlantic University 256
13366 AS13545 Matthews International Capital Management LLC 256
13367 AS13547 Porter Hospital 256
13368 AS13550 Reconstructive Orthopaedic Associates II LLC 256
13369 AS13556 IBASIS INC. 256
13370 AS13558 Church Mutual Insurance Company 256
13371 AS13575 Wisconsin Public Power Inc. 256
13372 AS13582 Cowan Systems LLC 256
13373 AS13583 Allstate Identity Protection 256
13374 AS13590 Marcus Daly Memorial Hospital Corporation 256
13375 AS13592 Crown Castle Fiber LLC 256
13376 AS13596 Rymax Corp 256
13377 AS13599 Eisai Inc. 256
13378 AS13610 Provo Craft & Novelty Inc. 256
13379 AS13615 Heritage Valley Health System 256
13380 AS13618 Holy Cross Energy 256
13381 AS13619 Thomson Reuters U.S. LLC 256
13382 AS13622 Sprisa Inc 256
13383 AS13655 Axxess Networks LLC 256
13384 AS13683 Auto-Wares Inc 256
13385 AS13685 Rochester City School District 256
13386 AS13686 AEG 256
13387 AS13697 Saber Healthcare Group LLC 256
13388 AS13699 SWF Associates in Podiatric Medicine & Surgery 256
13389 AS13714 Afilias Inc. 256
13390 AS13715 Upsher-Smith Laboratories Inc. 256
13391 AS13717 Aurora Sky Labs LLC 256
13392 AS13718 SOLUS ALTERNATIVE ASSET MANAGEMENT LP 256
13393 AS13731 Oneida Nation 256
13394 AS13738 Group One Trading LLC 256
13395 AS13752 P1FCU 256
13396 AS13753 Bedrock Fiber Group inc. 256
13397 AS13762 Hunter Douglas Inc. 256
13398 AS13785 SHORE MEMORIAL HOSPITAL 256
13399 AS13801 Concord-Carlisle Regional School District 256
13400 AS13813 BroadSoft Inc. 256
13401 AS13817 Cantillon Capital Management LLC 256
13402 AS13827 Washington Post 256
13403 AS13844 St. John's Riverside Hospital 256
13404 AS13850 FractalCore LLC 256
13405 AS13852 Peppermill Casinos Inc. 256
13406 AS13858 TransCanada Pipelines Limited 256
13407 AS13862 North Carolina State University 256
13408 AS13869 Team Worldwide 256
13409 AS13889 Intex Solutions Inc. 256
13410 AS13901 Afilias Inc. 256
13411 AS13915 Radiology Imaging Associates P.C. 256
13412 AS13920 CloudWish LLC 256
13413 AS13930 The Children's Mercy Hospital 256
13414 AS13931 MASONIC CHARITY FOUNDATION OF NEW JERSEY 256
13415 AS13951 C7 Data Centers Inc. 256
13416 AS13954 Staples Inc 256
13417 AS13957 Metropolitan Nashville Airport Authority 256
13418 AS13963 Skyview Networks 256
13419 AS13967 Buyseasons Inc. 256
13420 AS13975 NYCPM 256
13421 AS13976 Topocean Consolidation Service (Los Angeles) Inc. 256
13422 AS13983 ALE Solutions Inc 256
13423 AS13985 NASCO 256
13424 AS13992 SailPoint Technologies Inc. 256
13425 AS13995 Personnel Decisions Research Institutes Inc. 256
13426 AS14002 RAILINC CORP. 256
13427 AS14023 Minnesota Wild 256
13428 AS14034 Swire Pacific Holdings Inc. 256
13429 AS14035 KATTEN MUCHIN ROSENMAN LLP 256
13430 AS14036 Stack AV 256
13431 AS14047 Ferris MFG Corp 256
13432 AS14054 Purple Computer North America Inc. 256
13433 AS14055 Dougherty Financial Group LLC 256
13434 AS14064 NRECA 256
13435 AS14067 4 Over Inc. 256
13436 AS14073 Next Jump Inc. 256
13437 AS14095 Hugh Chatham Memorial Hospital Inc. 256
13438 AS14096 First Rate Inc. 256
13439 AS14099 otto Host LLC 256
13440 AS14100 GARBER MANAGEMENT GROUP INC. 256
13441 AS14119 PENN NATIONAL GAMING 256
13442 AS14123 UpLion 256
13443 AS14128 National University 256
13444 AS14132 Blue Matrix I LLC 256
13445 AS14147 Bank-Fund Staff Federal Credit Union 256
13446 AS14151 Investment Company Institute 256
13447 AS14163 Shearman & Sterling 256
13448 AS14167 Level 3 Parent LLC 256
13449 AS14175 HAWORTH 256
13450 AS14180 Kognitive Networks 256
13451 AS14191 H&T Waterbury INC 256
13452 AS14199 Scholastic Inc. 256
13453 AS14208 BUDCO 256
13454 AS14216 IShip.com 256
13455 AS14246 Thales Communications Inc. 256
13456 AS14262 CALUMET COUNTY 256
13457 AS14269 Lifeline Computer Solutions Inc. 256
13458 AS14272 MCPc Inc. 256
13459 AS14289 COREFIRST BANK & TRUST 256
13460 AS14290 Answering Service for Directors 256
13461 AS14296 Spring Fire Department 256
13462 AS14304 Global Payments Inc. 256
13463 AS14305 Accuray Incorporated 256
13464 AS14308 City of Longmont 256
13465 AS14321 Servicio Uniteller Inc. 256
13466 AS14332 Connexity Inc. 256
13467 AS14341 WebSocle 256
13468 AS14355 Interstate Warehousing Inc. 256
13469 AS14384 HOST DESIGNS LLC 256
13470 AS14386 Com-graphics Inc. 256
13471 AS14395 Federal Home Loan Bank Of Atlanta 256
13472 AS14404 City of Wichita 256
13473 AS14411 Maryland-National Capital Park and Planning Commission 256
13474 AS14421 Theravance Biopharma US LLC 256
13475 AS14423 NOVA CASUALTY COMPANY 256
13476 AS14427 NTT Global Data Centers Americas INC. 256
13477 AS14441 Network Solutions LLC 256
13478 AS14452 CMA Inc. 256
13479 AS14461 ATLINK SERVICES LLC 256
13480 AS14466 SAP America Inc. 256
13481 AS14470 CITY OF FALLS CHURCH 256
13482 AS14471 Automated Media Inc. 256
13483 AS14478 Recurse Center 256
13484 AS14479 The Oneida Group Inc. 256
13485 AS14501 Enterprise Business Partners LLC 256
13486 AS14503 Stowers Resource Management Inc 256
13487 AS14505 ISLC Inc. 256
13488 AS14507 Tastefully Simple 256
13489 AS14514 Paul Hastings Janofsky & Walker LLP 256
13490 AS14518 Sanford Burnham Prebys Medical Discovery Institute 256
13491 AS14531 Lockheed Martin Corporation 256
13492 AS14538 Harrisonburg Electric Commission 256
13493 AS14565 Red Rock Telecommunications Inc. 256
13494 AS14582 Dickinson Financial Corporation 256
13495 AS14594 Payment Alliance International Inc 256
13496 AS14597 Trans-System inc. 256
13497 AS14599 Besser Company 256
13498 AS14601 Anchorage Advisors LLC 256
13499 AS14612 Velios Networks Corp. 256
13500 AS14617 Select Medical Corporation 256
13501 AS14619 THERA NETWORKS 256
13502 AS14623 Lubbock Christian University 256
13503 AS14625 PGA Tour 256
13504 AS14631 Empire Paper Company 256
13505 AS14637 STATER BROS MARKETS 256
13506 AS14660 Elevated Computing LLC 256
13507 AS14662 Cornerstone Systems Inc. 256
13508 AS14666 SpiritBank 256
13509 AS14675 Plains Commerce Bank 256
13510 AS14681 Jayco Inc 256
13511 AS14687 National Life Insurance Company 256
13512 AS14688 GlobalView Software Inc. 256
13513 AS14691 Great Lakes Adventist Academy 256
13514 AS14699 Evolution Markets 256
13515 AS14701 Faction 256
13516 AS14705 Roxbury Community College 256
13517 AS14747 Lee County Clerk of Courts 256
13518 AS14748 Big 5 Corp. 256
13519 AS14756 LYNX COMMUNICATIONS 256
13520 AS14761 SCS Financial Services LLC 256
13521 AS14766 Magnetar Capital LLC 256
13522 AS14767 'Iolani School 256
13523 AS14784 SPOKANE TEACHERS CREDIT UNION 256
13524 AS14785 BCBSVT 256
13525 AS14790 Cameron Memorial Community Hospital Inc 256
13526 AS14801 Hawaii Pacific University 256
13527 AS14809 Martek Wireless LLC 256
13528 AS14816 Metabo HPT 256
13529 AS14831 Cameron County 256
13530 AS14842 Baudville Inc. 256
13531 AS14844 CITY OF KILLEEN 256
13532 AS14847 Peck Servers LLC 256
13533 AS14870 Flexera Software LLC 256
13534 AS14871 The Reynolds and Reynolds Company 256
13535 AS14879 PARIS ACCESSORIES INC. 256
13536 AS14885 Rand Graphics Inc. 256
13537 AS14887 Waverly Health Center 256
13538 AS14906 Maxim Healthcare Services Inc. 256
13539 AS14915 Financial Database Services 256
13540 AS14917 Milton CAT 256
13541 AS14923 Graham Technology Solutions LLC 256
13542 AS14927 TeraTeams Inc 256
13543 AS14930 The Allant Group Inc. 256
13544 AS14934 AGS 256
13545 AS14936 CloudHQ LLC 256
13546 AS14937 Document Systems Inc. 256
13547 AS14941 Integrated Document Solutions Inc 256
13548 AS14942 Regional One Health 256
13549 AS14950 Larry H. Miller Dealerships 256
13550 AS14983 Law School Admission Council 256
13551 AS14984 DynaCom Management Inc 256
13552 AS14993 Millennium Health LLC 256
13553 AS14997 Ascension Technologies 256
13554 AS15012 NextStage Innovations LLC 256
13555 AS15019 Zappos.com Inc. 256
13556 AS15049 Tompkins County 256
13557 AS15059 Cenlar FSB 256
13558 AS15074 Viewsonic Corporation 256
13559 AS15077 MAG-TEK INC. 256
13560 AS15079 Ionic Capital Management LLC 256
13561 AS15082 OMEGAI 256
13562 AS15097 FFF Enterprises Inc 256
13563 AS15099 County of Monroe 256
13564 AS15112 GATX Corporation 256
13565 AS15120 Rockford Health System 256
13566 AS15124 Town of Ridgefield 256
13567 AS15132 City National Bank 256
13568 AS15134 Prince William County Service Authority 256
13569 AS15137 JetPay LLC 256
13570 AS15155 Southern Farm Bureau Life Insurance Company 256
13571 AS15172 Reinhardt University 256
13572 AS15178 SWITCH LTD 256
13573 AS15200 PPPoX Pool - Rback4 EMHRIL.433219 256
13574 AS15210 Vividion Therapeutics Inc. 256
13575 AS15230 Warren General Hospital 256
13576 AS15232 Rodgers Builders 256
13577 AS15235 The Old Mountain Company Inc. 256
13578 AS15239 Franklin Mutual Insurance Company 256
13579 AS15253 SDSO 256
13580 AS15257 NBT Labs LLC 256
13581 AS15268 Maryland State Archives 256
13582 AS15272 Miami International Holdings Inc 256
13583 AS15281 National Gypsum Company 256
13584 AS15299 CarsForSale.com 256
13585 AS15300 4imprint 256
13586 AS15302 TrialCard Incorporated 256
13587 AS15303 First Trust Portfolios L.P. 256
13588 AS15306 WALSWORTH PUBLISHING COMPANY 256
13589 AS15312 Prime Wholesale Goods LLC 256
13590 AS15314 jenzabar inc 256
13591 AS15315 IBASIS INC. 256
13592 AS15329 Deno 256
13593 AS15336 Concordia University St. Paul 256
13594 AS15338 CEROBI LLC 256
13595 AS15340 Community Vision Inc. 256
13596 AS15357 HARBIN CLINIC LLC 256
13597 AS16315 MultiTEL LLC 256
13598 AS16385 COWEN EXECUTION SERVICES LLC. 256
13599 AS16386 Progressive Produce Corporation 256
13600 AS16389 Shurtape Technologies LLC 256
13601 AS16390 WiFi Bear LLC 256
13602 AS16393 Barry University 256
13603 AS16398 Supermicro Computer 256
13604 AS16400 Wavelength LLC 256
13605 AS16402 Human Kinetics Inc. 256
13606 AS16404 Albright College 256
13607 AS16407 Linden Investors LP 256
13608 AS16408 Los Nettos 256
13609 AS16419 Capital One Financial Corporation 256
13610 AS16427 Mirae Asset Securities (USA) Inc. 256
13611 AS16428 Store Financial Services LLC 256
13612 AS16434 Hitachi Cable Manchester INC 256
13613 AS16470 WingNET Internet Services 256
13614 AS16480 FLOYD HEALTHCARE MANAGEMENT INC. 256
13615 AS16505 HTF 256
13616 AS16508 AEG 256
13617 AS16515 Yahoo Holdings Inc. 256
13618 AS16517 LEE & ASSOCIATES LLC 256
13619 AS16533 Safety Insurance Company 256
13620 AS16541 Erickson Living Management LLC 256
13621 AS16546 Memorial Medical Center of Jacksonville 256
13622 AS16554 Cloud Source Inc. 256
13623 AS16571 Kings Daughters Medical Center 256
13624 AS16576 Codex Streaming Company LLC 256
13625 AS16587 Friday Eldredge & Clark LLP 256
13626 AS16588 Politico LLC 256
13627 AS16590 DGF Services LLC 256
13628 AS16615 Cogent Communications LLC 256
13629 AS16627 Board of Commissioners of the County of Allen 256
