nossl.sh

๐Ÿ‡บ๐Ÿ‡ธ United States ASN list by IPv4 address space

Countries

๐Ÿ‡บ๐Ÿ‡ธ United States ASNs by IPv4 address space

Top ASNs in United States, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
14001 AS23053 Selective Insurance Company of America 256
14002 AS23055 City of Nampa 256
14003 AS23060 CGGVeritas Services (US) Inc. 256
14004 AS23062 J.W. Pepper & Son Inc. 256
14005 AS23069 Berenson & Company LLC 256
14006 AS23070 Valley County Health System 256
14007 AS23077 SPICA Industry LLC 256
14008 AS23086 Pound Bang Incorporated 256
14009 AS23087 Communications Data Group 256
14010 AS23090 Petco 256
14011 AS23103 Western Digitech Inc. 256
14012 AS23104 AMERICAN TIRE DISTRIBUTORS INC. 256
14013 AS23109 Thomson Reuters U.S. LLC 256
14014 AS23111 Gannett Supply Corp. - Atlanta GA (VPC) 256
14015 AS23120 Legacy 256
14016 AS23124 VEEAM SOFTWARE CORPORATION 256
14017 AS23130 Diamond Pharmacy Services 256
14018 AS23145 IBM 256
14019 AS23147 Byline Bank 256
14020 AS23153 Kennametal Inc. 256
14021 AS23161 PhotoShelter Inc. 256
14022 AS23166 Norvax LLC 256
14023 AS23174 Arkema Inc. 256
14024 AS23178 MONEY MANAGEMENT INTERNATIONAL 256
14025 AS23194 PennantPark Investment Corporation 256
14026 AS23196 Systems Application Enterprises Inc. 256
14027 AS23211 J2 Cloud Services LLC 256
14028 AS23213 Thrive Operations LLC 256
14029 AS23232 Dorman Trading L.L.C. 256
14030 AS23245 Airbus Defense and Space Inc. 256
14031 AS23256 David's Bridal 256
14032 AS23267 Quik Net LLC 256
14033 AS23271 City of Watsonville 256
14034 AS23295 Northern Skies Wireless LLC 256
14035 AS23301 State of Wisconsin Investment Board 256
14036 AS23303 Abtech Technologies Inc. 256
14037 AS23306 Plastipak Packaging 256
14038 AS23322 Print Mail Systems Inc. 256
14039 AS23324 Panhandle Support LLC 256
14040 AS23325 Magnitude Capital LLC 256
14041 AS23331 Equitable Resources 256
14042 AS23335 ArkNet AirFi LLC 256
14043 AS23347 ZYC Network LLC 256
14044 AS23359 WLNY-TV Inc 256
14045 AS23363 City of Lewisville 256
14046 AS23386 Crye Leike Realtors 256
14047 AS23390 BROADPATH LLC 256
14048 AS23398 Dasan Zhone Solutions Inc. 256
14049 AS23402 Katz Media Group 256
14050 AS23403 Half Bat LLC 256
14051 AS23425 Cvent Inc. 256
14052 AS23437 Infinity Broadband 256
14053 AS23438 EZLinks Golf Inc. 256
14054 AS23439 KQED Inc. 256
14055 AS23443 South Coast Medical Group LLC 256
14056 AS23453 NEW PEOPLES BANK INC 256
14057 AS23459 applebee 256
14058 AS23469 Highwoods Properties Inc. 256
14059 AS23477 IT By Geeks LLC 256
14060 AS23478 CHAS Health 256
14061 AS23482 Everbridge Inc 256
14062 AS23490 West Development INC. 256
14063 AS23493 Acuity A Mutual Insurance Company 256
14064 AS23502 Execpro Information Services LLC 256
14065 AS23506 AV SERVICES LLC 256
14066 AS23508 Chesapeake General Hospital 256
14067 AS23512 ConvergeOne Unified Technology Solutions Inc. 256
14068 AS23527 Christ Catholic Cathedral Corporation 256
14069 AS23538 Johnson County Iowa 256
14070 AS23540 CMH-IX 256
14071 AS23542 Florida's Natural Growers Inc. 256
14072 AS23544 City of Mission Viejo 256
14073 AS23545 Centric Fiber Florida LLC 256
14074 AS23765 Electronic Arts Inc. 256
14075 AS23879 Yahoo Inc. 256
14076 AS23880 Yahoo Inc. 256
14077 AS23926 Yahoo Inc. 256
14078 AS25603 Nationwide Mutual Insurance Company 256
14079 AS25614 TJM Institutional Services LLC. 256
14080 AS25615 Broadband Visions LLC 256
14081 AS25618 SHINESHAN 256
14082 AS25621 Genesis Health System 256
14083 AS25622 Global Payments Inc. 256
14084 AS25628 Collier County Clerk of the Circuit Court 256
14085 AS25632 NorthBay Healthcare Corporation 256
14086 AS25633 DATAMATX INC 256
14087 AS25639 The Center for Rural Development Inc. 256
14088 AS25641 Florida Healthcare Plans - DAB LAN 256
14089 AS25642 The Frohman Group Inc. 256
14090 AS25643 New Era Technology Inc 256
14091 AS25652 InRoads Federal Credit Union 256
14092 AS25663 Pride Mobility Products Corporation 256
14093 AS25669 MARKERTEK VIDEO SUPPLY 256
14094 AS25675 Morpheus Data LLC 256
14095 AS25678 Schiff Hardin & Waite 256
14096 AS25696 PDP Group Inc. 256
14097 AS25724 Virtual Communications 256
14098 AS25725 E INK CORPORATION 256
14099 AS25727 RED BULL NORTH AMERICA INC. 256
14100 AS25732 Total Card Inc. 256
14101 AS25735 Sloth Networks 256
14102 AS25737 Jone Broadband LLC 256
14103 AS25738 Herzing INC 256
14104 AS25744 Logic Springs Technologies 256
14105 AS25747 Epic Systems Corporation 256
14106 AS25750 Southwestern Vermont Health Care Corporation 256
14107 AS25760 Mellanox Technologies 256
14108 AS25775 Gladson LLC 256
14109 AS25777 Subaru of New England Inc. 256
14110 AS25788 Centerview Partners LLC 256
14111 AS25810 The New London Hospital Association Inc 256
14112 AS25811 Diamond Offshore LLC 256
14113 AS25819 Collier Technologies LLC 256
14114 AS25825 Poudre Valley Health Care Inc. 256
14115 AS25834 Layne Christensen Company 256
14116 AS25850 Carestream Health Inc. 256
14117 AS25854 Dealertrack Inc. 256
14118 AS25857 American Chemical Society 256
14119 AS25863 Hunter Engineering Company 256
14120 AS25879 UP Health System - Marquette 256
14121 AS25894 MX2 Technology Inc 256
14122 AS25910 City of Oxnard 256
14123 AS25918 Lima Memorial Hospital 256
14124 AS25928 Wisper ISP LLC 256
14125 AS25944 Society of Young Enterprise Engineers Ltd. 256
14126 AS25965 BRAMCO LLC 256
14127 AS25972 SAP Labs 256
14128 AS25973 PacketExchange Inc 256
14129 AS25974 EXPEDIA INC 256
14130 AS25987 Westchester Library System 256
14131 AS25989 StoneEagle Insurance Systems Inc. 256
14132 AS25990 OEC Graphics 256
14133 AS26005 Callaway Golf 256
14134 AS26007 Swick Technologies LLC 256
14135 AS26009 California Credit Union 256
14136 AS26011 Lexington Medical Center 256
14137 AS26013 Ave Maria University 256
14138 AS26018 QA WOLF INC. 256
14139 AS26030 CYAN Wireless 256
14140 AS26031 Monmouth County 256
14141 AS26032 TEST RITE PRODUCTS CORP. 256
14142 AS26045 Lubbock County 256
14143 AS26060 ECS Tuning LLC 256
14144 AS26064 City of Kings Mountain 256
14145 AS26065 Anchin Block & Anchin LLP 256
14146 AS26066 Napa Valley Unified School District 256
14147 AS26069 Alvernia University 256
14148 AS26075 Municipal Credit Union of NY 256
14149 AS26078 J.R. Thompson Company 256
14150 AS26093 Houston Association of Realtors 256
14151 AS26098 Greensboro Auto Auction 256
14152 AS26117 Union Power 256
14153 AS26126 RACC 256
14154 AS26142 MANNINGTON MILLS 256
14155 AS26143 ProSites Inc. 256
14156 AS26147 Quality Technology Services LLC 256
14157 AS26154 VOIP ME 256
14158 AS26171 KENDALL ELECTRIC 256
14159 AS26172 Credit Industriel Et Commercial 256
14160 AS26185 Cloudapt LLC 256
14161 AS26200 P. Schoenfeld Asset Management LLC 256
14162 AS26213 Dealer Marketing Services 256
14163 AS26214 A. Duda & Sons Inc. 256
14164 AS26219 Deli Express 256
14165 AS26220 Analysis Group Inc. 256
14166 AS26226 Loyola High School of Los Angeles 256
14167 AS26250 Iron Mountain Data Center 256
14168 AS26257 County Of Washington 256
14169 AS26261 E Squared C Inc. 256
14170 AS26262 Circle City Internet 256
14171 AS26264 TVI Inc 256
14172 AS26289 Southside Bancshares Inc. 256
14173 AS26293 R Systems Inc. 256
14174 AS26296 ClearLink 256
14175 AS26310 Easley Combined Utilities 256
14176 AS26319 CoastHills Federal Credit Union 256
14177 AS26336 Tahoe Forest Hospital District 256
14178 AS26355 TIDI Products LLc 256
14179 AS26359 Cardinal Commerce Corporation 256
14180 AS26363 Medtronic Incorporated 256
14181 AS26364 RDV Corporation 256
14182 AS26365 Image One Technologies 256
14183 AS26371 Peace Health 256
14184 AS26373 AMCON Distributing Company 256
14185 AS26376 International Bonded Couriers Inc. 256
14186 AS26377 Expertek Systems Inc. 256
14187 AS26382 Allied Pilots Association 256
14188 AS26398 Morae Global 256
14189 AS26415 VeriSign Global Registry Services 256
14190 AS26417 Scopia Fund Management LLC 256
14191 AS26429 Sierra Pacific Industries 256
14192 AS26431 Happy Telecommunications LLC 256
14193 AS26436 Inperium Management Services Inc. 256
14194 AS26440 Sprague Operating Resources LLC 256
14195 AS26443 Palmetto Primary Care Physicians LLC 256
14196 AS26457 nonexiste.net 256
14197 AS26465 LRC GROUP LLC 256
14198 AS26475 Flagler College 256
14199 AS26477 Vantage Credit Union 256
14200 AS26487 Newport Corporation 256
14201 AS26489 Polunsky & Beitel 256
14202 AS26495 Coast to Coast Computer Products 256
14203 AS26500 Fisher-Titus Medical Center 256
14204 AS26502 Momentum Telecom Inc. 256
14205 AS26506 Limelight Networks Inc. 256
14206 AS26508 OSIbeyond LLC 256
14207 AS26510 Fishbeck Thompson Carr & Huber Inc. 256
14208 AS26513 TGS-NOPEC Geophysical Company 256
14209 AS26515 City of Fort Myers 256
14210 AS26520 HLITSERVICES LLC 256
14211 AS26522 Stevenson University 256
14212 AS26526 ENV 256
14213 AS26533 STiBaRC 256
14214 AS26535 American Musical & Dramatic Academy Inc. 256
14215 AS26545 The Bankers Bank 256
14216 AS26552 IntraFi LLC 256
14217 AS26555 AVM LP 256
14218 AS26564 Town of New Canaan 256
14219 AS26573 Luxoft USA Inc 256
14220 AS26587 Ice Miller Donadio & Ryan 256
14221 AS26624 Momentum Telecom Inc. 256
14222 AS26629 Jewish Federation of Metropolitan Chicago 256
14223 AS26631 Gunnison Valley Hospital 256
14224 AS26645 Old Dominion Electric Cooperative 256
14225 AS26647 Movers Specialty Service 256
14226 AS26648 Merit Energy Company 256
14227 AS26657 Neuropace 256
14228 AS26660 Clayco Inc. 256
14229 AS26683 Dash Financial Technologies LLC 256
14230 AS26698 PARAMOUNT SOFTWARE ASSOCIATES INC. 256
14231 AS26708 Center for Computing Sciences 256
14232 AS26712 AT&T Enterprises LLC 256
14233 AS26720 Schaeffer's Investment Research 256
14234 AS26723 St. Jude Children's Research Hospital 256
14235 AS26736 Viterra USA Investment LLC 256
14236 AS26738 Deerfield Partners L.P. 256
14237 AS26740 LifeWave Inc. 256
14238 AS26741 CarolinaEast Medical Center 256
14239 AS26750 Fayez Sarofim & Co. LLC 256
14240 AS26759 Sago Fiber LLC 256
14241 AS26763 Dallas Area Rapid Transit (DART) 256
14242 AS26765 Bountiful City 256
14243 AS26767 NGP VAN Inc. 256
14244 AS26776 Vortex Optics 256
14245 AS26780 Knobbe Martens Olson & Bear LLP. 256
14246 AS26781 Baptist Health System of Alabama 256
14247 AS26786 BetaNXT Inc. 256
14248 AS26822 DO IT BEST CORP. 256
14249 AS26823 First International Bank & Trust 256
14250 AS26826 Orange Unified School District 256
14251 AS26830 OPERS 256
14252 AS26839 CREDIT BUREAU SYSTEMS 256
14253 AS26841 Hidden Villa Ranch 256
14254 AS26846 Nazareth College of Rochester 256
14255 AS26849 AgFirst Farm Credit Bank 256
14256 AS26861 First Technology Federal Credit Union 256
14257 AS26868 NCTA - The Internet & Television Association 256
14258 AS26875 Heartland Bank and Trust Company 256
14259 AS26882 Ripple Broadband LLC 256
14260 AS26886 cloudowner llc 256
14261 AS26902 Cekkent LLC 256
14262 AS26911 LitFiber LLC 256
14263 AS26913 EDP Renewables North America LLC 256
14264 AS26915 Werner Enterprises 256
14265 AS26916 The TCW Group Inc. 256
14266 AS26917 The Coventry Group 256
14267 AS26920 DataGroup Technologies LLC 256
14268 AS26935 Wholesail networks LLC 256
14269 AS26939 NeoRoute Networks LLC 256
14270 AS26945 Curia Global Inc. 256
14271 AS26954 NETZR LLC 256
14272 AS26956 OSG Ship Management Inc 256
14273 AS26964 INGRAM BARGE COMPANY 256
14274 AS26977 BRG Sports Inc. 256
14275 AS26980 Church & Dwight Co. Inc. 256
14276 AS26981 Glm Media 256
14277 AS26982 Snowmoon Technologies 256
14278 AS26987 Coahoma Community College 256
14279 AS26988 Adage Technologies Inc 256
14280 AS26993 STANDARD TEXTILE CO. INC. 256
14281 AS26997 Joseph Hage Aaronson LLC 256
14282 AS27000 Coty Inc. 256
14283 AS27002 Miami International Holdings Inc 256
14284 AS27003 American Bankers Association 256
14285 AS27019 Ball Horticultural Company 256
14286 AS27028 SNET Diversified Group 256
14287 AS27031 Southwest College of Naturopathic Medicine & Health Sciences Inc. 256
14288 AS27132 United States Department of Defense (DoD) 256
14289 AS27135 United States Department of Defense (DoD) 256
14290 AS27154 United States Department of Defense (DoD) 256
14291 AS27164 Interactive Brokers Corp 256
14292 AS27167 Ferrum College 256
14293 AS27172 3Com Net Router 256
14294 AS27175 AtNetHost LLC 256
14295 AS27177 SIMPLEHUMAN LLC 256
14296 AS27187 Indiana Regional Medical Center 256
14297 AS27189 Marten Transport Ltd. 256
14298 AS27206 City of Sugar Land 256
14299 AS27212 Technical Resource Connection 256
14300 AS27214 Insitu Inc 256
14301 AS27215 Diagnostic Imaging Associates Inc. 256
14302 AS27217 Jewelry Television 256
14303 AS27228 Philadelphia Internet Exchange 256
14304 AS27231 CARILION HEALTH SYSTEM 256
14305 AS27236 Cleveland Heights University Heights City Schools 256
14306 AS27238 Kane Warehousing Inc 256
14307 AS27241 Community Products LLC 256
14308 AS27242 AMERICANTOURS INTERNATIONAL INC. 256
14309 AS27243 Spotex 256
14310 AS27244 Speedway Motorsports LLC 256
14311 AS27245 HEIDRICK 256
14312 AS27246 SAUCON TECHNOLOGIES INC 256
14313 AS27247 Midwest Wireless Holdings LLC 256
14314 AS27259 American Student Assistance 256
14315 AS27261 Seminole Gaming 256
14316 AS27290 Discrete LLC 256
14317 AS27296 Wilmington University Inc. 256
14318 AS27301 Cerner Corporation 256
14319 AS27306 Dartmouth Hitchcock Medical Center 256
14320 AS27328 DUQUESNE CAPITAL MANAGEMENT LLC 256
14321 AS27335 Blueridge Capital L.L.C. 256
14322 AS27339 HRL Laboratories LLC 256
14323 AS27341 Gannet Fleming Inc. 256
14324 AS27344 Reading Hospital 256
14325 AS27347 Datapro Telecom Solutions LLC 256
14326 AS27356 Park Community Credit Union Inc. 256
14327 AS27368 Solo Cup Company LLC 256
14328 AS27371 Starwood Capital Group LLC 256
14329 AS27379 Select Staffing 256
14330 AS27387 Ostrow Reisin Berk & Abrams Ltd. 256
14331 AS27389 Mansfield Independent School District 256
14332 AS27394 Northern Hospital District of Surry County 256
14333 AS27396 Associated Grocers 256
14334 AS27412 American Council on Education 256
14335 AS27413 NETWORK TRANSIT HOLDINGS LLC 256
14336 AS27414 Caris Diagnostics Inc. 256
14337 AS27439 MultiPlex Networks LLC 256
14338 AS27455 Williams Trading LLC 256
14339 AS27457 SL Green Realty Corp 256
14340 AS27474 I-View Now LLC 256
14341 AS27478 Acadia Realty Trust 256
14342 AS27487 FEDERAL HOME LOAN BANK OF NY 256
14343 AS27490 Agrace Hospicecare Inc 256
14344 AS27511 Punahou School 256
14345 AS27514 Kingdon Capital Management LLC 256
14346 AS27515 Workday Inc. 256
14347 AS27517 Rochester Public Schools 256
14348 AS27523 Kawaii Networks LLC 256
14349 AS27535 Deployport LLC 256
14350 AS27545 City National Bank 256
14351 AS27554 1010Data Inc. 256
14352 AS27558 Florida Assoc of Realtors 256
14353 AS27559 Peets Coffee & Tea 256
14354 AS27561 Brongus 256
14355 AS27574 North Texas Municipal Water District 256
14356 AS27590 Hendrick Motorsports 256
14357 AS27592 Reliable Parts Inc. 256
14358 AS27596 VoloNet Technologies Inc 256
14359 AS27603 Spirit Airlines Inc. 256
14360 AS27607 NORTHWEST FEDERAL CREDIT UNION 256
14361 AS27614 Elderhostel Inc. 256
14362 AS27622 Retirement Systems of Alabama 256
14363 AS27624 ELCA 256
14364 AS27625 Ubiquiti Networks Inc. 256
14365 AS27637 Mission Pharmacal Company 256
14366 AS27644 ThreatSTOP 256
14367 AS29403 VeriSign Inc. 256
14368 AS29700 Infineon technologies Americas Corp 256
14369 AS29701 Cutco Corporation 256
14370 AS29707 Orion Federal Credit Union 256
14371 AS29718 Tnemec Company Incorporated 256
14372 AS29723 Garvin Grounds II LLC 256
14373 AS29745 Wilson Tool Enterprises Inc. 256
14374 AS29746 S3 Partners LLC 256
14375 AS29755 Southwest Dispatch Center 256
14376 AS29756 RPE Outsourcing 256
14377 AS29758 Samba TV Inc. 256
14378 AS29759 Oxford Industries 256
14379 AS29763 Orange County - Social Services Agency 256
14380 AS29776 Lubbock Reese Redevelopment Authority 256
14381 AS29779 Eton Infocomm Technology Inc 256
14382 AS29783 Basswood Capital Management LLC 256
14383 AS29784 Greenlight Capital 256
14384 AS29786 Abrams Capital Management LLC 256
14385 AS29788 Teliance Communications Inc 256
14386 AS29790 New Liberty Hospital District of Clay County Missouri 256
14387 AS29792 NetApp Inc. 256
14388 AS29797 LifeYield LLC 256
14389 AS29801 Brundage Management Company Inc. 256
14390 AS29820 Visionet Systems Inc. 256
14391 AS29821 Elevations Credit Union 256
14392 AS29824 Appfolio Inc. 256
14393 AS29829 Newfold Digital Inc. 256
14394 AS29839 Afilias Inc. 256
14395 AS29855 Scientific Games LLC 256
14396 AS29858 On Q Operating Company LLC 256
14397 AS29865 Continental Realty Corporation 256
14398 AS29869 HostRocket.com Inc. 256
14399 AS29924 Cedar Creek Wireless LLC 256
14400 AS29926 Carroll County Board of Education 256
14401 AS29936 Telluride Medical Center 256
14402 AS29937 Boone REMC 256
14403 AS29940 Loretto Management Corp. 256
14404 AS29942 Tanger Properties Limited Partnership 256
14405 AS29947 Kirkland & Ellis LLP 256
14406 AS29952 Xvand Technology Corp. 256
14407 AS29956 Waterfall Asset Management LLC 256
14408 AS29957 Stanford University 256
14409 AS29960 Qualtrics LLC 256
14410 AS29961 Madison County Commission 256
14411 AS29964 McCormick & Company Inc. 256
14412 AS29966 VeriSign Global Registry Services 256
14413 AS29971 iControl Systems USA LLC 256
14414 AS29989 URM Stores Inc 256
14415 AS30000 Kramer Levin Naftalis & Frankel LLP 256
14416 AS30004 COMUNITY LENDING INC. 256
14417 AS30014 EDF Renewables Inc. 256
14418 AS30019 BLOODWORKS NORTHWEST 256
14419 AS30034 The Vermont Country Store Inc. 256
14420 AS30037 Fiserv Solutions LLC 256
14421 AS30050 Marathon Asset 256
14422 AS30053 DUQUESNE CAPITAL MANAGEMENT LLC 256
14423 AS30054 The College of Westchester 256
14424 AS30056 Avail Media 256
14425 AS30061 Winsupply Inc. 256
14426 AS30065 Dietz & Watson Inc. 256
14427 AS30071 TowardEX Technologies International Inc. 256
14428 AS30074 WiFiber Corp. 256
14429 AS30080 Arnold Magnetic Technologies Corporation 256
14430 AS30087 Automobile Protection Corporation 256
14431 AS30089 Eastman Credit Union 256
14432 AS30098 Farm Bureau Insurance 256
14433 AS30100 Atlas Van Lines 256
14434 AS30102 Baldwin County Commission 256
14435 AS30111 Commonwealth Automobile Reinsurers 256
14436 AS30114 Decima LLC 256
14437 AS30117 Classic Vacations LLC 256
14438 AS30138 Artech Information Systems LLC 256
14439 AS30153 Bridon American Corporation 256
14440 AS30156 BDG Technologies LLC 256
14441 AS30183 Hard Rock Hotel and Casino Atlantic City 256
14442 AS30185 City of Rochester 256
14443 AS30192 Hume Lake Christian Camps 256
14444 AS30205 SecureSocket LLC 256
14445 AS30208 Cass Clay Wireless 256
14446 AS30227 Cambridge Public Health Commission 256
14447 AS30242 SAMSA 256
14448 AS30244 Amherst Pierpont Securities 256
14449 AS30251 Falken Tire Corporation 256
14450 AS30262 High 5 Games LLC 256
14451 AS30267 City of Waco 256
14452 AS30270 Inova Data Solutions Inc. 256
14453 AS30280 Teachers Federal Credit Union 256
14454 AS30281 Washington Post 256
14455 AS30291 Delmarva Foundation for Medical Care Inc. 256
14456 AS30293 SOUTHCO INC 256
14457 AS30299 THE MARTIN AGENCY 256
14458 AS30308 Mid-Atlantic Corporate Federal Credit Union 256
14459 AS30317 WIT 256
14460 AS30326 Universal Micro Technologies Corp 256
14461 AS30331 St. Vincent Hospital 256
14462 AS30338 CFI 256
14463 AS30339 Davis & Gilbert LLP 256
14464 AS30363 Global Response Corporation 256
14465 AS30364 TanMar Communications LLC 256
14466 AS30378 Miron Construction Co. Inc. 256
14467 AS30379 Parish of Jefferson 256
14468 AS30381 JIMAMBA LLC 256
14469 AS30384 Guild Mortgage Company LLC 256
14470 AS30394 Jennison Associates LLC 256
14471 AS30395 SWEDISHAMERICAN HEALTH SYSTEM CORPORATION 256
14472 AS30401 Southern Ute Indian Tribe 256
14473 AS30410 First Coast Service Options Inc. 256
14474 AS30412 CITY OF CORONA 256
14475 AS30416 Wildlife Conservation Society 256
14476 AS30426 West Bend Mutual Insurance 256
14477 AS30434 LOEWS CORPORATION 256
14478 AS30442 EMERSON RETAIL SOLUTIONS 256
14479 AS30443 Golden State Overnight Delivery Service Inc. 256
14480 AS30445 City of Radford 256
14481 AS30454 Copiah-Lincoln Community College 256
14482 AS30457 The Auto Club Group 256
14483 AS30458 CLARK Material Handling Company 256
14484 AS30460 Holmes Community College 256
14485 AS30467 Vonage Holdings Inc. 256
14486 AS30468 Vonage Holdings Inc. 256
14487 AS30472 East-West Center 256
14488 AS30477 Shorenstein Realty Services 256
14489 AS30478 Affinity VoIP Telecom Inc. 256
14490 AS30479 Red Lion Controls Inc. 256
14491 AS30483 TEXAS GAS TRANSMISSION LLC 256
14492 AS30485 NASCAR Holdings LLC 256
14493 AS30494 FactSet Research Systems Inc. 256
14494 AS30495 MTS 256
14495 AS30498 STRAND BOOK STORE INC. 256
14496 AS30501 Carolina Wireless Broadband Inc. 256
14497 AS30505 Thomas Jefferson University 256
14498 AS30512 Ridgeview Medical Center 256
14499 AS30537 Numerica Credit Union 256
14500 AS30538 Panattoni Technology Group INC. 256
14501 AS30542 MOVI-R 256
14502 AS30546 Infineon technologies Americas Corp 256
14503 AS30550 Mariner Systems Inc - RDU CDS 256
14504 AS30554 Levy Restaurants 256
14505 AS30555 VariSpace Coppell LLC 256
14506 AS30558 The Lincoln Electric Company 256
14507 AS30562 Scarsdale Schools District 256
14508 AS30563 Stratacom Communications Inc. 256
14509 AS30565 Whizkids Tech 256
14510 AS30573 Old Second Bancorp 256
14511 AS30587 Toyota Tsusho America Inc. 256
14512 AS30597 A.M. Best Company 256
14513 AS30601 Lobel Financial Corporation 256
14514 AS30611 Compass Rose Asset Management LP 256
14515 AS30615 Mitchell International 256
14516 AS30618 Lee University 256
14517 AS30626 East Alabama Medical Center 256
14518 AS30628 SRC Automotive Inc. 256
14519 AS30629 Lewis & Clark College 256
14520 AS30631 VIPConnectivity 256
14521 AS30659 Orange County Comptroller 256
14522 AS30662 Veridian Credit Union 256
14523 AS30668 Madison County New York 256
14524 AS30669 Camden National Bank 256
14525 AS30671 Data Bridge Limited 256
14526 AS30681 John Carroll university 256
14527 AS30690 Kazehana Networks LLC 256
14528 AS30692 JackedWireless 256
14529 AS30700 OwO Network LLC 256
14530 AS30704 WellSky Corporation 256
14531 AS30715 Equinix Inc. 256
14532 AS31750 Methodist Hospital of Memphis 256
14533 AS31754 Northwest Financial Corp 256
14534 AS31757 ValleyCrest Companies 256
14535 AS31778 Cascade Medical Imaging 256
14536 AS31780 TRINITY PARTNERS 256
14537 AS31781 STAPLES INC CASS INFORMATION 256
14538 AS31787 Microport Orthopedics Inc. 256
14539 AS31793 Hotwire Communications 256
14540 AS31804 WEYCO GROUP INC 256
14541 AS31806 EXCELL KAISER LLC 256
14542 AS31807 RackAloha LLC 256
14543 AS31813 FreedomLinx Technologies 256
14544 AS31821 Riverdale Country School 256
14545 AS31825 Starwood Vacation Ownership 256
14546 AS31830 Murray-Calloway County Hospital 256
14547 AS31836 United States Liability Insurance Group 256
14548 AS31839 Onlife Health Inc. 256
14549 AS31847 Facility Automation Solutions Inc. 256
14550 AS31850 Mission Conversion Services Alliance LLC 256
14551 AS31854 Safety National Casualty Corporation 256
14552 AS31858 MARSHALL WACE NORTH AMERICA L.P. 256
14553 AS31861 West Texas A&M University 256
14554 AS31862 Complemar Partners INC 256
14555 AS31870 Bell Bank 256
14556 AS31887 Trinity Health Corporation 256
14557 AS31900 City of Thornton 256
14558 AS31904 Northern Water 256
14559 AS31927 MPR Associates 256
14560 AS31928 Johnson Engineering Inc. 256
14561 AS31935 Apogee Telecom Inc. 256
14562 AS31937 Vision Service Plan 256
14563 AS31940 International Telnet Inc. 256
14564 AS31947 Swanson Health Products Inc. 256
14565 AS31948 Santa Ana Star Casino Hotel 256
14566 AS31952 Calamos Advisors LLC 256
14567 AS31958 NGNSYS LLC 256
14568 AS31964 The Imagine Group LLC 256
14569 AS31971 UMPQUA BANK 256
14570 AS31976 Red Hat Inc. 256
14571 AS31980 The Baupost Group LLC 256
14572 AS31999 Lake Sumter State College 256
14573 AS32009 PERFECTSERVE INC. 256
14574 AS32031 BLUE VALLEY USD NO 229 256
14575 AS32046 SULLCROM 256
14576 AS32047 SULLCROM 256
14577 AS32048 SULLCROM 256
14578 AS32049 SULLCROM 256
14579 AS32051 SULLCROM 256
14580 AS32056 SHAMROCK FOODS COMPANY 256
14581 AS32092 Altair Advanced Industries 256
14582 AS32096 Knoxville Utilities Board 256
14583 AS32106 Check Point Software Technologies Inc. 256
14584 AS32118 Smart Practice 256
14585 AS32119 Wesleyan School Inc. 256
14586 AS32124 CONTINENTAL MILLS 256
14587 AS32126 Southern Farm Bureau Casualty Insurance Company 256
14588 AS32128 Richline Group Inc 256
14589 AS32129 Citizen Watch Company Of America Inc. 256
14590 AS32140 Jewelry Television 256
14591 AS32146 City of Bozeman 256
14592 AS32150 DANGA INTERACTIVE 256
14593 AS32166 Troutman Pepper Locke LLP 256
14594 AS32170 San Luis Valley Regional Medical Center 256
14595 AS32171 Trian Fund Management L.P. 256
14596 AS32175 REGIONAL TRANSPORTATION DISTRICT 256
14597 AS32187 Latisys-Denver LLC 256
14598 AS32193 City of Ammon Idaho 256
14599 AS32196 Jacobs Levy Equity Management Inc. 256
14600 AS32197 Meridian Cooperative Inc. 256
14601 AS32198 Martin's Famous Pastry Shoppe Inc. 256
14602 AS32205 ECHO45 ADVISORS LLC 256
14603 AS32207 MIDDLESEX HEALTH SYSTEM INC. 256
14604 AS32209 Momentum Telecom Inc. 256
14605 AS32210 NORTHERN TOOL & EQUIPMENT COMPANY INC. 256
14606 AS32213 BLANK ROME LLP 256
14607 AS32219 Sparrow Health System 256
14608 AS32226 Menard Inc. 256
14609 AS32230 Prestige Financial Services 256
14610 AS32238 NAES Corp 256
14611 AS32253 Buffalo & Erie County Public Library 256
14612 AS32285 Henry Ford College 256
14613 AS32293 The TCW Group Inc. 256
14614 AS32294 City of Champaign Illinois 256
14615 AS32295 Design Collective Inc. 256
14616 AS32305 COOK GROUP INC 256
14617 AS32318 Center for Hellenic Studies 256
14618 AS32321 NEWARK NET 256
14619 AS32324 CITY OF CERRITOS 256
14620 AS32325 James Campbell Company LLC 256
14621 AS32330 Central Garden & Pet Company 256
14622 AS32350 Candid Color Systems Inc. 256
14623 AS32355 Horsley Bridge Partners LLC 256
14624 AS32366 The Brookings Institution 256
14625 AS32375 The Herald-Palladium 256
14626 AS32377 Stevens Capital Management LP 256
14627 AS32378 OptumServe Health Services Inc. 256
14628 AS32379 Southern Graphic Systems LLC 256
14629 AS32383 ROME Sverdrup 256
14630 AS32384 MILLER Electric Mfg. Co. 256
14631 AS32389 Berklee College of Music 256
14632 AS32395 L & N Federal Credit Union 256
14633 AS32403 The Heritage Foundation 256
14634 AS32416 Wharton County Junior College 256
