nossl.sh

πŸ‡ΊπŸ‡¦ Ukraine ASN list by IPv4 address space

Countries

πŸ‡ΊπŸ‡¦ Ukraine ASNs by IPv4 address space

Top ASNs in Ukraine, ranked by IPv4 address space.

List of countries by IPv4 allocation Top ASNs by IPv4 Top ASNs by IPv6 Top orgs by IPv4

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS15895 Kyivstar PJSC 941 568
2 AS6849 JSC Ukrtelecom 603 904
3 AS21497 PrJSC VF UKRAINE 498 176
4 AS34058 Limited Liability Company lifecell 418 816
5 AS13188 CONTENT DELIVERY NETWORK LTD 410 880
6 AS39608 Lanet Network Ltd 201 728
7 AS6703 PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST 180 736
8 AS202656 Ivanov Vitaliy Sergeevich 128 512
9 AS34700 MAXNET TELECOM LTD 123 392
10 AS31148 Freenet LTD 122 880
11 AS48031 Ivanov Vitaliy Sergeevich 120 832
12 AS6876 TENET Scientific Production Enterprise LLC 112 128
13 AS25133 LLC McLaut-Invest 109 568
14 AS25229 Limited Liability Company KYIVSKI TELEKOMUNIKATSIYNI MEREZHI 102 144
15 AS15377 TRADITIONAL LLC 96 256
16 AS31520 PRIVATE JOINT STOCK COMPANY DATAGROUP 91 392
17 AS49223 EVEREST TV AND RADIO COMPANY LLC 79 872
18 AS3255 LLC EKSINTECH 71 680
19 AS16223 MAXNET TELECOM LTD 69 888
20 AS204384 LLC OTT UKRAINE 66 816
21 AS20590 Donbass Electronic Communications Ltd. 66 304
22 AS31272 WildPark Co 62 464
23 AS3326 PRIVATE JOINT STOCK COMPANY DATAGROUP 62 208
24 AS48683 Bilink LLC 51 200
25 AS34661 TOV TRK Briz 50 688
26 AS200000 Hosting Ukraine LTD 41 216
27 AS202103 Lanet Network Ltd 40 960
28 AS48437 PP Merezha 38 400
29 AS41911 Lanet Network Ltd 37 120
30 AS12883 PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST 34 816
31 AS34187 LLC Renome-Service 34 304
32 AS9205 SATELIT SERVIS Ltd 33 792
33 AS12963 SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY 33 792
34 AS34867 Cosmonova LLC 33 792
35 AS51784 X-City Ltd. 33 792
36 AS6702 Science Production Company Trifle Ltd. 32 768
37 AS50780 EAST-NET Ltd 32 768
38 AS21310 Satellite Ltd 30 720
39 AS49332 Lanet Network Ltd 29 440
40 AS43139 Maximum-Net LLC 27 904
41 AS30860 Virtual Systems LLC 27 392
42 AS8788 ADAMANT Ltd. 26 624
43 AS35362 LIMITED LIABILITY COMPANY BEST SOLUTIONS 26 624
44 AS49125 Uteam LTD 26 624
45 AS6712 TVP Format Llc 26 112
46 AS3254 Lucky Net Ltd 24 576
47 AS6846 Joint Ukrainan-German Enterprise INFOCOM LLC 24 576
48 AS15683 AS6723 LIMITED LIABILITY COMPANY 24 320
49 AS48045 TOV Flagman Telecom 22 528
50 AS41435 UnderNet LLC 22 016
51 AS200525 Hosting Ukraine LTD 22 016
52 AS25500 User Association of Ukrainian Research and Academic Network URAN 21 504
53 AS50581 Ukrainian Telecommunication Group LLC 20 224
54 AS42396 PJSC Telesystems of Ukraine 19 968
55 AS47359 Tvoi Net Ltd. 19 456
56 AS25521 Industrial Media Network LLC 19 200
57 AS58309 Langate Ltd 18 432
58 AS56485 TheHost LLC 17 664
59 AS34056 Kyiv Optic Networks ltd 17 408
60 AS35680 Volia-Cable LLC 17 408
61 AS48278 UKRDATAKOM LTD 17 408
62 AS8779 KhmelnitskInfocom LTD 16 896
63 AS44416 Satellite Net Service LLC 16 640
64 AS49588 SDS-Vostok Ltd. 16 640
65 AS29013 Telecommunication company Link Telecom LTD 16 384
66 AS35530 Proline TM Ltd. 16 384
67 AS44078 Skyline Electronics Ltd. 16 384
68 AS47678 Sunline.net.ua LTD 16 384
69 AS48279 Delta-Net LLC 16 384
70 AS56433 LocalNet Ltd. 16 384
71 AS59478 LLC IP SERVICE 16 384
72 AS43258 Centr Servisnogo Oblslugovuvannya Ltd 15 616
73 AS24945 Telecommunication Company Vinteleport Ltd. 15 360
74 AS24812 RPC HomeNet Ltd. 15 104
75 AS35297 Dataline LLC 14 592
76 AS34743 NASHNET LTD 14 336
77 AS30886 PP KOM i TEX 14 080
78 AS51069 Volodymyr Shtark 13 312
79 AS29436 Buryanov Konstantin Volodimirovich 13 056
80 AS47987 Zemlyaniy Dmitro Leonidovich 13 056
81 AS20539 Technical Centre Radio Systems Ltd. 12 800
82 AS31725 ISP Shtorm LTD 12 800
83 AS35320 Eurotranstelecom Ltd 12 800
84 AS59671 TzOV Biznes i Technologii 12 544
85 AS12593 LLC UKRCOM 12 288
86 AS39822 Center for Information Technologies Fobos Ltd. 12 288
87 AS47889 SUNNET LLC 12 288
88 AS43967 TEREMKY LAN ISP LLC 11 264
89 AS49984 Telecomunikatsiina Companiya Ltd 11 264
90 AS44668 Zubko Volodymyr Viktorovych 11 008
91 AS41165 RPC HomeNet Ltd. 10 752
92 AS44629 PE Sinenko Vitaliy Mihailovich 10 752
93 AS3261 LLC FTICOM 10 496
94 AS6698 Virtual Systems LLC 10 240
95 AS9202 GYUSS PKF LTD 10 240
96 AS48438 Corbina Telecom Llc. 10 240
97 AS30779 TRK Cable TV LLC 9 984
98 AS42714 Kichkas Network Ltd. 9 984
99 AS44600 GIGATRANS UKRAINE LLC 9 984
100 AS13249 PRIVATE JOINT STOCK COMPANY DATAGROUP 9 728
101 AS24872 MAGNUS NG LLC 9 728
102 AS25386 Inter-Telecom LLC 9 728
103 AS48239 Scientific-Production Enterprise Information Technologies Ltd 9 472
104 AS20714 Merlin-Telekom LLC 9 216
105 AS21500 Scientific Production Enterprise Technaukservice Ltd 9 216
106 AS41096 TOV TV&Radio Company 'TIM' 9 216
107 AS44291 Infomir LLC 9 216
108 AS44318 KOLUMBUS PE 9 216
109 AS47283 FOP Koval Dmitro Orestovich 9 216
110 AS47513 FOP Zubenko Volodimir Oleksandrovich 9 216
111 AS49889 Crystal Telecom Ltd 9 216
112 AS50004 FO-P Gromov Evgeniy Viktorovich 9 216
113 AS56600 Cyberlan Ltd. 9 216
114 AS56812 CHP Zarko Alexandr Ivanovich 9 216
115 AS34814 Osnova-Internet LLC 8 960
116 AS56851 PE Skurykhin Mukola Volodumurovuch 8 960
117 AS28773 Global Technologies of Ukraine LLC 8 704
118 AS41710 MIIT LLC 8 704
119 AS43764 LLC Electron-sevlush 8 704
120 AS57102 Elektron-Service LLC. 8 704
121 AS16066 T.E.S.T. Ltd 8 448
122 AS41871 LLC Radiotechichna Laboratoriya 8 448
123 AS44032 PP TRCCity TV center 8 448
124 AS8601 Telnet Ltd. Networking Center 8 192
125 AS12294 PrJSC VF UKRAINE 8 192
126 AS12788 NBI INTERNET LLC 8 192
127 AS13053 LLC PRIOCOM 8 192
128 AS13121 Lanet LLC 8 192
129 AS15738 TOV BF Express Ltd 8 192
130 AS28994 Sitel Ltd 8 192
131 AS39431 ArgoCom Ltd. 8 192
132 AS43022 Seech-Infocom Ltd. 8 192
133 AS47702 Teleradiocompany Discovery Ltd. 8 192
134 AS49183 Galichina Telekommunication LTD 8 192
135 AS57670 OPENWAY LLC. 8 192
136 AS57800 Cadr-TV LLE TVRC 8 192
137 AS62384 Radio Service Ltd. 8 192
138 AS196829 Private entrepreneur Anastasiia Khyzha 8 192
139 AS49824 PC Astra-net 7 936
140 AS35352 LLC Ukrtele-Service 7 680
141 AS59497 Buknet LLC 7 680
142 AS41820 New Information Systems PP 7 424
143 AS56347 Yugtelegroup Ltd 7 424
144 AS13307 AS6723 LIMITED LIABILITY COMPANY 7 168
145 AS25071 RadioCom Ltd 7 168
146 AS34143 Freenet LTD 7 168
147 AS34265 SilverTelecom Ltd. 7 168
148 AS205673 Lanet Network Ltd 7 168
149 AS25505 GRYGORIY CHEREDA 6 912
150 AS31556 ARKADA-X Ltd. 6 912
151 AS29491 KIEVLINE LLC 6 656
152 AS35319 ALTAIR MEGA LLC 6 400
153 AS43103 ONE TELECOM ltd 6 400
154 AS64410 BELICOM.NET LLC 6 400
155 AS41631 Comfo LTD 6 144
156 AS49162 NetEasy LLC 6 144
157 AS49720 Gigacloud LLC 6 144
158 AS50362 LLC CABLE TELEVISION COMPANY CABLE TELEVISION NETWORKS PLUS 6 144
159 AS51180 Lanet Network Ltd 6 144
160 AS51725 Private Enterprise Tron Vitaliy Vladimirovich 6 144
161 AS196777 SKORUK ANDRIY OLEKSANDROVYCH 6 144
162 AS197726 Ukrainian Internet Names Center LTD 6 144
163 AS8192 LIMITED LIABILITY COMPANY INFOLINK 5 888
164 AS8856 UkrNet Ltd. 5 888
165 AS8870 Overseas Technologies LLC 5 888
166 AS24703 United Networks of Ukraine Ltd 5 888
167 AS34251 LLC IMC 5 888
168 AS39399 Private Enterprise Firma Fenix VT 5 888
169 AS48957 Joint Ukrainian American Enterprise Telecommunications Resource Center ltd 5 888
170 AS50648 PE UAinet 5 888
171 AS196645 HOSTPRO LAB LLC 5 888
172 AS42159 Zemlyaniy Dmitro Leonidovich 5 632
173 AS42512 X-COM LLC 5 632
174 AS50115 Lekol LLC 5 632
175 AS199995 Omega Telecom LLC 5 632
176 AS31343 Intertelecom Ltd 5 376
177 AS35004 Branch Enterprise Netgroup-Service 5 376
178 AS41985 Stargroup LLC 5 376
179 AS48964 Private Enterprise Enterra 5 376
180 AS16007 UKRAINIAN-AMERICAN-SWISS LIMITED LIABILITY PARTNERSHIP KANCOM 5 120
181 AS21488 Emplot Ltd. 5 120
182 AS34359 Telecommunication company Link Telecom LTD 5 120
183 AS42331 PE Freehost 5 120
184 AS44827 Bravoport Ltd 5 120
185 AS44894 Ukrchermetavtomatika LLC 5 120
186 AS58055 Extratel Ltd 5 120
187 AS59577 LinkCom Networks LLC 5 120
188 AS197522 Kaluska informatsiyna merezha LLC 5 120
189 AS198820 Limited Liability Company Radio Network 5 120
190 AS34605 Linet LTD 4 864
191 AS42905 LIMANET Ltd. 4 864
192 AS49561 LLC VECHIR TELECOM 4 864
193 AS51121 Foboss-Telecom LLC 4 864
194 AS3236 SERVER.UA LLC 4 608
195 AS3319 User Association of Ukrainian Research and Academic Network URAN 4 608
196 AS12687 User Association of Ukrainian Research and Academic Network URAN 4 608
197 AS15713 LLC Global-City-Net 4 608
198 AS21151 Ukrcom Ltd 4 608
199 AS21228 VINASTERISK PP 4 608
200 AS25082 Viner Telecom LLC 4 608
201 AS29074 FAUST ISP LTD. 4 608
202 AS29688 Vostok Ltd. 4 608
203 AS44321 Khozinskyi Vadym 4 608
204 AS48081 TeleRadioCompany GOK LTD 4 608
205 AS48323 PP Neiron Systems 4 608
206 AS51500 Servisnet Ltd. 4 608
207 AS207513 LLC HOSTOFF CSL 4 608
208 AS211130 VNV Solutions LLC 4 608
209 AS15785 PRIVATE JOINT STOCK COMPANY DATAGROUP 4 352
210 AS31593 TV Company Black Sea Ltd 4 352
211 AS41305 UkrNet Fastiv Region LTD 4 352
212 AS44628 UAProstir Ltd. 4 352
213 AS48117 Citynet LLC 4 352
214 AS49389 Privately owned enterprise Alexsandrov Yuriy Viktorovich 4 352
215 AS57197 Shaporenko Yuri Nikolaevich 4 352
216 AS60754 Dianet Ltd. 4 352
217 AS61297 Ante Mediam LLC 4 352
218 AS62206 Pitline Ltd 4 352
219 AS196740 Teleradiocompany TeleLan LLC 4 352
220 AS15595 Skyline Electronics Ltd. 4 096
221 AS39065 Southern Telecommunication Company Ltd. 4 096
222 AS39512 NKTV Ltd. 4 096
223 AS42530 TOV Telecommunication company Plazma 4 096
224 AS47182 Lukos Ltd 4 096
225 AS47245 Network Technology Line LTD 4 096
226 AS48422 IT-STARCOM LLC 4 096
227 AS49461 PP Podilsky Intelectualni sistemy 4 096
228 AS56823 FOP Mulyavka Vyacheslav Aleksandrovich 4 096
229 AS197035 TVIN-INET LLC 4 096
230 AS197743 PRIVATE JOINT STOCK COMPANY DATAGROUP 4 096
231 AS198293 Private Company Center for Development Information Technology Gigabyte 4 096
232 AS204108 S.U.E. DPR Republic Operator of Networks 4 096
233 AS56465 Therecom Ltd 3 840
234 AS210421 LUX LITE LLC 3 840
235 AS12998 BGNet LLC 3 584
236 AS31234 KRAM Ltd 3 584
237 AS35325 INCOMPLAST SERVICE LLC 3 584
238 AS42510 FOP Makurin Stanislav Volodimirovich 3 584
239 AS42655 ON-LINE Ltd 3 584
240 AS43050 Ivankov Daniil Eliseevich 3 584
241 AS50130 FOP Samoilenko Igor Olegovich 3 584
242 AS56835 SPD Polyudov Aleksandr Igorevich 3 584
243 AS197738 PP Zastava Plus 3 584
244 AS199098 LLC TANHOST 3 584
245 AS43633 Gigabit-Online LLC 3 328
246 AS43656 KP Intertelecom Ltd 3 328
247 AS44482 TOV TRK Radioservice 3 328
248 AS48004 PE Tsibrankov Konstantin Igorevich 3 328
249 AS48595 IE Parhomenko Aleksey Aleksandrovich 3 328
250 AS50012 LLC BEST-LINK 3 328
251 AS50401 LANTRACE LLC 3 328
252 AS212372 COOLNET LLC 3 328
253 AS212913 FOP Hornostay Mykhaylo Ivanovych 3 328
254 AS213724 Maximum-Net LLC 3 328
255 AS8772 NetAssist LLC 3 072
256 AS12700 Komertsiyno Virobnitcha Firma VEKTOR LLC 3 072
257 AS12837 1 CLOUD LAB LLC 3 072
258 AS15461 NVTOV SOLVER 3 072
259 AS21312 GRYGORIY CHEREDA 3 072
260 AS24893 Lviv Polytechnic National University 3 072
261 AS25143 Company Zagalni Merezhi Ltd 3 072
262 AS25526 LAMBDA LLC 3 072
263 AS29443 PP Technical Company Mega 3 072
264 AS34312 FOP Boyko Oleg Mikhaylovich 3 072
265 AS39742 IT-MARK Ltd 3 072
266 AS42504 SPD Bilopol Roman Leonidovich 3 072
267 AS42600 Global Message Services Ukraine LLC 3 072
268 AS44664 TOV company M-Tel 3 072
269 AS48082 FOP Mikhailyuk Yuri Ivanovitch 3 072
270 AS48919 UACITY Ltd. 3 072
271 AS50204 PE Bondar TN 3 072
272 AS50633 NET-CITY 2020 LLC 3 072
273 AS50751 CHKS LLC 3 072
274 AS51264 Kutumova Olena 3 072
275 AS51597 Fasttelekom Ltd. 3 072
276 AS51622 PP IV-COM 3 072
277 AS51993 LLC Telekompaniya Region 3 072
278 AS52180 Nikolay Victorovich Kucheruk PE 3 072
279 AS60860 TVCOM Ltd. 3 072
280 AS197002 OOO Tenor 3 072
281 AS197520 UnionCOM Ltd 3 072
282 AS202302 NETH LLC 3 072
283 AS202390 UKRFAST LLC 3 072
284 AS35213 TOV Kompjuternie Merezhi 2 816
285 AS35588 Telecompany LiS LTD 2 816
286 AS43668 AS43668 LLC 2 816
287 AS48648 K-Link LLC 2 816
288 AS20850 Limited Liability Company KYIVSKI TELEKOMUNIKATSIYNI MEREZHI 2 560
289 AS20934 PE Service center Maket 2 560
290 AS21437 Aviti ltd. 2 560
291 AS29382 LIMITED LIABILITY COMPANY UKRAINIAN INFOSYSTEMS 2 560
292 AS35365 TOV Vica-TV 2 560
293 AS35562 Kedr Ltd. 2 560
294 AS39422 Oleksandr Yaremenko 2 560
295 AS41360 NEOCOM Ltd. 2 560
296 AS42546 UKRANIAN OPTICAL SYSTEMS AND TECHNOLOGIES LLC 2 560
297 AS43312 LLC IRPIN LOCAL NETWORKS 2 560
298 AS44695 FOP Markovskiy Denis Vadimovich 2 560
299 AS44800 BELNET LTD 2 560
300 AS47898 RPC HomeNet Ltd. 2 560
301 AS48243 Miratel Ltd 2 560
302 AS48693 Rices Privately owned enterprise 2 560
303 AS48748 Modern Telecommunications Network LTD. 2 560
304 AS50392 LLC Campus Networks 2 560
305 AS56400 SPD Chernega Aleksandr Anatolevich 2 560
306 AS56522 FOP Naryshkin Igor Sergeevich 2 560
307 AS203447 Miratel Ltd 2 560
308 AS204552 POPILNYA.NET LLC 2 560
309 AS20516 Sky Vision Ukraine Ltd 2 304
310 AS21096 The State Cyber Protection Center of the State Service of Special Communication and Information Protection of Ukraine 2 304
311 AS29534 IntornTechnic Ltd. 2 304
312 AS34065 Individual Entrepreneur Tetiana Markova 2 304
313 AS39558 IP Resurs Ltd. 2 304
314 AS41009 Oleksandr Melnyk 2 304
315 AS41084 DIAVA ISP LLC 2 304
316 AS43110 Joint Ukrainian-American enterprise Ewropol with legal form Ltd 2 304
317 AS56354 IT-INVEST LTD 2 304
318 AS56716 IE Didyk Dmitriy Sergeyevich 2 304
319 AS61159 Ukrainian Backbone Networks LLC 2 304
320 AS61354 Limited Liability Company De Novo 2 304
321 AS197131 Ketnet Telecom Ltd 2 304
322 AS197287 Center for Satellite Television DonSatTV plus Ltd 2 304
323 AS201094 Mulgin Alexander Sergeevich 2 304
324 AS206257 LLC LANA-IT 2 304
325 AS6723 AS6723 LIMITED LIABILITY COMPANY 2 048
326 AS12438 Enterpreneur Oshitjer Igor Anatolievich 2 048
327 AS15742 JSC Commercial Bank PrivatBank 2 048
328 AS16044 IPORT UNITED LLC 2 048
329 AS21256 Luxlink ltd 2 048
330 AS21376 TRK Vektor Ltd. 2 048
331 AS25372 IT Consulting L.L.C. 2 048
332 AS33817 Lanet LLC 2 048
333 AS34786 OOO NPO Intermet 2 048
334 AS35057 HOMELINK Limited Liability Company 2 048
335 AS39199 Private Enterprise RadioNet 2 048
336 AS41967 Sumski Telecom Systems Ltd 2 048
337 AS42723 TRK Vektor Ltd. 2 048
338 AS43067 PE Pretcher 2 048
339 AS43145 RNC Ltd. 2 048
340 AS43773 PE Konstantin Vladimirovich Kravchenko 2 048
341 AS47266 Telecompany Energy LLC 2 048
342 AS48094 PBF Electra 2 048
343 AS49019 Olli Trans Ltd. 2 048
344 AS49465 Teleradiocompany RubinTelecom Ltd. 2 048
345 AS49757 IGOR USPENSKYY 2 048
346 AS49827 IE KHOMA YURY ROMANOVICH 2 048
347 AS50161 LLC VELES ISP 2 048
348 AS51194 PE VIK-Telecom 2 048
349 AS51216 LLC Pobutradiotehnika T/K Orbita-tv 2 048
350 AS51943 Zhilynsky Pavel Vladimirovich 2 048
351 AS52103 FOP Molodnyak Ruslan Petrovich 2 048
352 AS52191 PE Saychik Pavlo Evgenovuch 2 048
353 AS56385 Private Enterprise Broadcasting Company NTK 2 048
354 AS56404 Little Enterprise Independent Television Company Norma-4 LTD 2 048
355 AS56652 FOP Petrenko Pavlo Mukolayovuch 2 048
356 AS56668 FOP Demchuk Sergiy Olexandrovuch 2 048
357 AS56834 Koseniuk Oleksandr Volodimirovich 2 048
358 AS56899 Granat Ukraine LLC 2 048
359 AS56932 CHP Poddubny Sergey Valentynovich 2 048
360 AS57049 Small Private Enterprise Kvant-II 2 048
361 AS57076 Maximum-Net LLC 2 048
362 AS57460 PE Scherban Evgeniy Aleksandrovich 2 048
363 AS57612 ISP VIPLAN LLC 2 048
364 AS57774 PP Merezha 2 048
365 AS57982 AMIK LLC 2 048
366 AS59652 GOLFSTREAM.NET LLC 2 048
367 AS196953 PP Malta Plus 2 048
368 AS196957 Center of Information Technologies Kharkiv Online Subsidiary 2 048
369 AS197218 PP Dmutrashko Evgeny Vitalievich 2 048
370 AS204929 Television Telephony Internet of Ukraine Ltd. 2 048
371 AS210115 BAZANET LLC 2 048
372 AS213996 J&Y LLC 2 048
373 AS8258 Information Centre Elektronni Visti LLC 1 792
374 AS12773 Meshnet ltd. 1 792
375 AS13032 Kyiv National Taras Shevchenko University 1 792
376 AS29067 LLC Hostmaster 1 792
377 AS31158 Asgard LLC 1 792
378 AS34859 ZYN LINE LLC 1 792
379 AS35602 OMEGA-GROUP LLC 1 792
380 AS39862 PP DIGITAL COMMUNICATIONS 1 792
381 AS43120 Lanet Network Ltd 1 792
382 AS48230 LLC MONOLITH.NET 1 792
383 AS49491 PE Sukonnik Mukola Valeriyovuch 1 792
384 AS50864 IT TeleNet Ltd. 1 792
385 AS196863 HATANET Ltd 1 792
386 AS197554 ISP RIAD Ltd 1 792
387 AS207802 Provider Setka LLC 1 792
388 AS208139 FOP Avator Myhaylo Mykolayovych 1 792
389 AS214379 South Park Networks LLC 1 792
390 AS9213 DITEK Ltd 1 536
391 AS20897 Limited company with foreign investments ISD 1 536
392 AS20971 INFOTECH Ltd 1 536
393 AS25398 Technosphere Ltd. 1 536
394 AS25514 Modus-Global LLC 1 536
395 AS28858 Lecos Online Ltd. 1 536
396 AS28974 ACTIVE OPERATIONS LLC 1 536
397 AS31061 LLC Ukrainian Automobile Corporation 1 536
398 AS31531 TOV Point 1 536
399 AS34136 LLC Universalna Merezheva Kompaniya 1 536
400 AS34190 Microcom Ltd. 1 536
401 AS34204 Michail Mandryk 1 536
402 AS34715 AMRON Ltd. 1 536
403 AS35586 VOLYN OPTICAL NETWORKS LLC 1 536
404 AS35731 NT Service Ltd 1 536
405 AS39027 BATYEVKA LTD 1 536
406 AS39043 PP Info-Center 1 536
407 AS39049 Kyivski Merezhi ltd 1 536
408 AS39762 VAK Ltd. 1 536
409 AS41062 ProstoHosting LTD 1 536
410 AS42352 TOV 'Dream Line Holding' 1 536
411 AS43576 LTD KuMIR TELECOM 1 536
412 AS43896 EVO CLOUD LLC 1 536
413 AS44019 SPETSNET LLC 1 536
414 AS44884 Regional Online Systems Ltd. 1 536
415 AS48915 PP Vitaliy Zayets 1 536
416 AS49747 QHost LLC 1 536
417 AS50662 PP Scientific-industrial enterprise 'Leokom' 1 536
418 AS51357 LLC SMARTCOM 1 536
419 AS51742 FOP Molochko Nina Vasilievna 1 536
420 AS51903 WeAreNet LLC 1 536
421 AS56435 FOP Kukanov Vitaly Yurievich 1 536
422 AS56587 Citadel Crimea Ltd. 1 536
423 AS56623 COHERENT LLC 1 536
424 AS57962 LLC Ug telekom grup 1 536
425 AS57981 Kachanovskiy Sergey Sergeevich 1 536
426 AS59492 MEGOGO-LLC 1 536
427 AS61163 Global Technologies of Ukraine LLC 1 536
428 AS61384 TK NEON Ltd. 1 536
429 AS197643 DKT Ltd Television and Radio broadcasting company 1 536
430 AS198227 New Telecom Ltd 1 536
431 AS198720 MOBICOM Ltd. 1 536
432 AS200814 LIMNET LLC 1 536
433 AS206621 IT-KARKAS LLC 1 536
434 AS207558 Sergey Kus 1 536
435 AS209106 SISTEC LLC 1 536
436 AS209630 LLC VASH KREDIT BANK 1 536
437 AS6768 EUROTELE-PLUS LLC 1 280
438 AS24579 POLTAVAINFOCOM PJSC 1 280
439 AS24995 MIK Telecom Ltd. 1 280
440 AS25150 DCTel Ltd 1 280
441 AS25183 FREERIDE LLC 1 280
442 AS29637 Digital Optical Communications LTD 1 280
443 AS31072 Municipal Enterprise City Information Centre 1 280
444 AS31388 NVP-Connect Ltd. 1 280
445 AS34214 TOV IP Media Group 1 280
446 AS34259 TOV Highload Systems 1 280
447 AS34579 Soyuz LTD 1 280
448 AS35795 Vedekon Ltd 1 280
449 AS39056 FIZICHNA OSOBA-PIDPRIEMEC ANOHIN IGOR VALENTINOVICH 1 280
450 AS41586 Ukrainian Internet Company LLC 1 280
451 AS41600 Synchron Ltd. 1 280
452 AS43133 Cosmonova Broadcast LLC 1 280
453 AS43309 GIPERNET LLC 1 280
454 AS43320 Pushkar Inna Mykolaivna 1 280
455 AS43332 LLC ID STRATEGY 1 280
456 AS43774 MONOLITH.NET Ltd. 1 280
457 AS44209 fop lytsik vitaliy yaroslavovich 1 280
458 AS44352 I.T.T. Tehnologiya LLC 1 280
459 AS44820 Denis Pavlovich Semenyuk 1 280
460 AS44863 STARNET TC LLC 1 280
461 AS49327 TOV Telza 1 280
462 AS49359 Dmitry Kozhushko 1 280
463 AS50803 PP Serih Olena Petrovna 1 280
464 AS51273 FOP Lizanchuk Yaroslav M. 1 280
465 AS51380 FOP Kovalchuk Igor Vasilevich 1 280
466 AS56610 TOV Global-NET 1 280
467 AS56818 Chernyshov Volodymyr 1 280
468 AS57270 FOP Kushnir Aleksandr Andreevich 1 280
469 AS60777 PP 'Halytska informatsiina merezha' 1 280
470 AS61371 Gigabit-Net Ltd. 1 280
471 AS197221 Beetec Telekom LLC 1 280
472 AS201041 Obltelecom LLC 1 280
473 AS204875 ISTEC UKRAINE LLC 1 280
474 AS205318 Limited Liability Company AVATOR ISP 1 280
475 AS205722 Binotel LLC 1 280
476 AS207830 LIMNET LLC 1 280
477 AS209825 Katanytsia Lyubov Viktorivna 1 280
478 AS211190 QUICKNET LLC 1 280
479 AS2864 PE Raniuk Mikola Bogdanovich 1 024
480 AS8811 Limited liability company TANAID 1 024
481 AS9131 ChP Uspekh 1 024
482 AS12397 Optocom Ltd 1 024
483 AS12545 Transcom Ltd 1 024
484 AS12548 Viaduk-Telecom LLC 1 024
485 AS12662 FOP Petrushenko Sergiy Petrovich 1 024
486 AS13023 Weber Ltd 1 024
487 AS13107 PIK Ltd 1 024
488 AS15645 DE Ukrainian Internet Exchange (UA-IX) 1 024
489 AS16327 Pavlabor LTD 1 024
490 AS20950 Regional Informational Computer Center Rovnen regional council 1 024
491 AS20979 TOV Olvi 1 024
492 AS21219 PRIVATE JOINT STOCK COMPANY DATAGROUP 1 024
493 AS21379 LLC TC Interzvyazok 1 024
494 AS21432 RAIFFEISEN BANK JSC 1 024
495 AS24999 Sumy Online Ltd 1 024
496 AS25165 Entri LLC 1 024
497 AS25174 Osokorky Online LLC 1 024
498 AS25482 Private Enterprise Law Firm Status 1 024
499 AS25498 MOBICOM Ltd. 1 024
500 AS25529 SOKIL LTD 1 024
501 AS28996 Impuls LLC 1 024
502 AS29012 Scana LTD 1 024
503 AS29186 LLC Rivne Telecom 1 024
504 AS29203 House Information Technology Ltd. 1 024
505 AS29242 Vision TV LTD 1 024
506 AS29335 Office of the Verkhovna Rada of Ukraine 1 024
507 AS29574 Vinnytsia National Technical University 1 024
508 AS29576 PP Poisk-Lugansk 1 024
509 AS31077 LLC Universalna Merezheva Kompaniya 1 024
510 AS31149 Shtoler Vitaliy Andreevich 1 024
511 AS31305 DKM Ltd 1 024
512 AS31350 Private enterprise ITM 1 024
513 AS31437 Engler parts llc 1 024
514 AS31633 PP Lan-Telecom 1 024
515 AS31685 TOV Teleradiocompany TIM 1 024
516 AS33927 UKRMIRKOM LTD 1 024
517 AS33999 GlobalLogic Ukraine Ltd. 1 024
518 AS34668 Join Stock Company Scientific & Production Enterprise ORBITA 1 024
519 AS34933 Aleksandr Tatarets 1 024
520 AS35067 ProKK SE 1 024
521 AS35144 Dream Line LTD 1 024
522 AS35442 TOV Internet on the Podol 1 024
523 AS39468 LLC Caprate Partners 1 024
524 AS39513 TOV ONECOM 1 024
525 AS39748 Private enterprise Teleradiocompany STEK 1 024
526 AS39810 The national operator of wireless communication WiMAX-Ukraine 1 024
527 AS39848 CityLan LLC 1 024
528 AS41244 Zahidna Multyservisna Merezha LLC 1 024
529 AS41285 PP Private Data 1 024
530 AS41550 First Ukrainian Internet Registrar LLC 1 024
531 AS41568 FLP Orlov Serhiy Oleksandrovych 1 024
532 AS41645 Webcraft LLC 1 024
533 AS41834 LLC MTI GROUP 1 024
534 AS42066 PE NIKA KTB 1 024
535 AS42259 BILHORODNET Limited Liability Company 1 024
536 AS42350 LinkNet-Vinnytsia LLC 1 024
537 AS42489 W-LINK LLC 1 024
538 AS42501 Information Technologies private company 1 024
539 AS42556 TOV AirPort 1 024
540 AS42702 DonbassInformCommunicationService Ltd. 1 024
541 AS42798 Sergey Vyacheslavovich Gliga 1 024
542 AS43175 LUX.NET LLC 1 024
543 AS43348 Tatarinova Alla Ivanovna 1 024
544 AS43361 LUMINA LLC 1 024
545 AS43380 Digital Telecom IX LLC 1 024
