nossl.sh

πŸ‡ΊπŸ‡¦ Ukraine ASN list by IPv4 address space

Countries

πŸ‡ΊπŸ‡¦ Ukraine ASNs by IPv4 address space

Top ASNs in Ukraine, ranked by IPv4 address space.

List of countries by IPv4 allocation Top ASNs by IPv4 Top ASNs by IPv6 Top orgs by IPv4

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1001 AS28790 MEGABANK PJSC 256
1002 AS28830 Bilotcerkivskiy National Agrarian University 256
1003 AS28975 PJSC MTB BANK 256
1004 AS29035 DaNet Ltd. 256
1005 AS29102 PJSC Ukrainian Processing Center 256
1006 AS29116 Chernihiv State Technological University 256
1007 AS29130 Kosarev Eugene 256
1008 AS29325 JSC UKRAINIAN RAILWAYS 256
1009 AS29342 CJSC 'Kiy Avia' 256
1010 AS29375 Technics for Business Ltd 256
1011 AS29475 Complex Communication Systems Ltd 256
1012 AS29597 X-Net Ltd 256
1013 AS29599 Zaporizhzhia Polytechnic National university 256
1014 AS30849 Research-and-production company Host Ltd 256
1015 AS30891 N-IX Space LLC 256
1016 AS31009 Levi9 Ukraine Ltd 256
1017 AS31035 ADVAIX TELECOM LLC 256
1018 AS31062 TOV Transtelecom 256
1019 AS31113 Artkomm LLC 256
1020 AS31145 State Higher Educational Institution 'Precarpathian National University of Vasyl Stefanyk' 256
1021 AS31187 Ukrtechstroy Ltd 256
1022 AS31206 National University Of Food Technologies 256
1023 AS31347 Porta One-Chernihiv Ltd 256
1024 AS31360 Private Joint-Stock Company INTER TV-CHANNEL 256
1025 AS31589 Zaporizhstal Integrated Iron & Steel Works PJSC 256
1026 AS31598 FOP Savostin Oleg Lubobisch 256
1027 AS34068 PRIVATE JOINT STOCK COMPANY INGULETS IRON ORE ENRICHMENT WORKS 256
1028 AS34094 JSC Credit Agricole Bank 256
1029 AS34142 LLC MicroTeam 256
1030 AS34323 IP Com Ltd 256
1031 AS34776 State Non-Commercial Company STATE UNIVERSITY KYIV AVIATION INSTITUTE 256
1032 AS34870 News Agency Interfax-Ukraine Ltd 256
1033 AS34877 JSC PROCREDIT BANK 256
1034 AS35308 Lamis Ukraine LLC 256
1035 AS35688 PP Pulsar 256
1036 AS35689 The enterprise with foreign investments TV and Radio Company NBM Ltd 256
1037 AS38960 Joint-stock bank ING BANK UKRAINE 256
1038 AS38961 Consortium Industrial Group 256
1039 AS39147 Subsidiary Enterprise with Foreign Shares Book Club Family Leisure Club 256
1040 AS39247 LvivNet Ltd. 256
1041 AS39329 Infopulse Ukraine Ltd. 256
1042 AS39331 Dmytro Sapieha 256
1043 AS39334 WEB-SERVICE UA LLC 256
1044 AS39348 Initiativa Ltd. 256
1045 AS39443 Internet Technology Ltd 256
1046 AS39471 Redakcija Debet-Kredyt LLC 256
1047 AS39557 LLC Global City Net 256
1048 AS39644 PJSC ArcelorMittal Kryviy Rih 256
1049 AS39667 Sheinichenko Denis Sergeevich 256
1050 AS39695 Company Univest Marketing Ltd 256
1051 AS39722 PJSC Carlsberg Ukraine 256
1052 AS39851 LLC Caprate Partners 256
1053 AS39928 Broadcasting TV Company Studio 1+1 256
1054 AS40978 PJSC Football Club Shakhtar (Donetsk) 256
1055 AS41119 Objedinenie Group Ltd. 256
1056 AS41129 Pivnich Line Ltd. 256
1057 AS41166 TERNOPILINFOCOM LLC 256
1058 AS41229 Lushchan Evgenij Ivanovich 256
1059 AS41260 PJSC OTP Bank 256
1060 AS41283 Private Enterprise Pavlo Volodymirovich Oliynik 256
1061 AS41288 LTD CTI Systems 256
1062 AS41323 INFOBYTE LLC 256
1063 AS41467 DOMINET LLC 256
1064 AS41478 Tavria-V Ltd. 256
1065 AS41485 V.Shimanovsky Ukrainian Research and Design Institute of Steel Construction Ltd 256
1066 AS41510 PJSC Insurance company UNIQA 256
1067 AS41583 JSC The State Export-Import Bank of Ukraine 256
1068 AS41649 Joint Ukrainian-Czech venture Royal LTD 256
1069 AS41813 LLC ONLINETELECOM 256
1070 AS41875 Planet ltd. 256
1071 AS41910 Sole proprietor Lukianenko Viacheslav Ivanovych 256
1072 AS41940 Eurocomputer LTD 256
1073 AS42041 CJSC Joint Stock Insurance Company INGO Ukraine 256
1074 AS42052 DC Ukraine Ltd 256
1075 AS42057 GIPTEL LLC 256
1076 AS42105 Private Enterprise Meest - IT 256
1077 AS42112 JSC Universal Bank 256
1078 AS42134 Global Spirits Europe Limited Liability Company 256
1079 AS42138 META UA LLC 256
1080 AS42146 Saviuk Oleksii 256
1081 AS42164 State Service of Ukraine for Emergencies 256
1082 AS42292 JSC CREDITWEST BANK 256
1083 AS42458 TOV NOVI UKRAINSKI MEREZHI 256
1084 AS42545 Astarta-Kiev Ltd. 256
1085 AS42641 IR NET Ltd 256
1086 AS42648 Service Provider OBLAKO Kyiv LLC 256
1087 AS42671 ZAPOROZHELECTRONSNAB PKF LTD 256
1088 AS42782 Stream-Kherson Ltd. 256
1089 AS42824 LLC Energy-Buran 256
1090 AS42982 LLC FINANCE.UA 256
1091 AS43051 Regional information-analytical center 256
1092 AS43086 KRRT Concern 256
1093 AS43143 JSC VISICOM 256
1094 AS43163 Public Joint Stock Company RWS BANK 256
1095 AS43206 Ternopil Ivan Pul'uj National Technical University 256
1096 AS43306 Music Television LLC 256
1097 AS43405 LLC Caprate Partners 256
1098 AS43416 Private Joint Stock Company Sunset Trade 256
1099 AS43472 HostingMax LTD 256
1100 AS43485 JSC UKRAINIAN RAILWAYS 256
1101 AS43981 METR-1 LLC 256
1102 AS44006 K-Link LLC 256
1103 AS44049 Public Joint-Stock Company Pireus Bank MKB 256
1104 AS44119 Quality Service LLC 256
1105 AS44122 LLC PORTMONE 256
1106 AS44193 Ukrainian Backbone Networks LLC 256
1107 AS44294 Lopatin Arkadiy Borisovich 256
1108 AS44344 INGRESS Ltd 256
1109 AS44350 LLC Coral Travel 256
1110 AS44351 Miritec LLC 256
1111 AS44390 IT Specialist LLC 256
1112 AS44434 LLC Elit-Taxi 256
1113 AS44461 Municipal Enterprise Main Information and Computing Centre 256
1114 AS44495 Palvi Telecom Ltd 256
1115 AS44630 A1799 Military Unit 256
1116 AS44723 CJSC Altron 256
1117 AS44742 LLC HOTLAN 256
1118 AS44873 Sigma Software LLC 256
1119 AS44950 Seym Invest ltd 256
1120 AS45022 LLC RAZOM COMMUNICATIONS 256
1121 AS47170 Joint stock company Scientific Research Institute of Applied Information Technologies 256
1122 AS47280 DZHUVA LTD 256
1123 AS47306 The International Scientifical and Educational Centre of Informational Technologies and Systems of National Academy of Sciences of Ukraine and Ministry Education of Ukraine 256
1124 AS47415 JSC Poltava Ore Mining and Processing Plant 256
1125 AS47590 TOV Alvarium 256
1126 AS47664 Neologic Ltd. 256
1127 AS47705 FOP Masliy Kostyantin Mikhailovich 256
1128 AS47743 Usikov Institute of Radiophysics and Electronics of National Academy of Sciences of Ukraine 256
1129 AS47772 LLC MANAGEMENT COMPANY ULF 256
1130 AS47799 National I.I. Mechnikov University of Odessa 256
1131 AS47811 ZAT Holding Company Blitz-Inform 256
1132 AS47821 Skillvps LLC 256
1133 AS47900 Art-master LLC 256
1134 AS47919 PJSC JSB UkrGasBank 256
1135 AS47940 PRIVATE JOINT STOCK COMPANY KAMET-STEEL 256
1136 AS48162 Bihunets Ishtvan Stepanovych 256
1137 AS48178 eCall Limited Liability Company 256
1138 AS48217 International Reserve Bank JSC 256
1139 AS48358 AT SENS BANK 256
1140 AS48377 JSC NEXENT BANK 256
1141 AS48560 TOV Torgovyi Dim Vikter Plus 256
1142 AS48637 JSC UKRPOSHTA 256
1143 AS48649 National depository of Ukraine PLC 256
1144 AS48656 OJSC Joint-Stock Commercial Bank IndustrialBank 256
1145 AS48665 Bukovinian State Medical University 256
1146 AS48672 OKCI BANK JSC 256
1147 AS48674 UAProstir Ltd. 256
1148 AS48730 Skillvps LLC 256
1149 AS48756 TURK TELECOM INTERNATIONAL UA LLC 256
1150 AS48783 Porta One-Chernihiv Ltd 256
1151 AS49038 Pedchenko Maksym 256
1152 AS49087 JSC Podilskiy Tcement 256
1153 AS49139 PE Prujmak Olexandr Olegovich 256
1154 AS49145 Sigma Software LLC 256
1155 AS49213 PJSC Pivdennyj Ghirnycho-Zbaghachuvaljnyj Kombinat 256
1156 AS49227 Ukrainian Internet Names Center LTD 256
1157 AS49337 Blinkov Oleksiy Volodymyrovych 256
1158 AS49599 Sigma Software LLC 256
1159 AS49622 Itera Consulting Group Ukraine Ltd. 256
1160 AS49662 Lohika LTD 256
1161 AS49804 Mips Group LLC 256
1162 AS49859 ADAMANT Ltd. 256
1163 AS49883 LLC Rivne Telecom 256
1164 AS50027 Netup LLC 256
1165 AS50221 TOV Ekotehprom 256
1166 AS50288 PE Kalinovskiy Dmitriy Alexandrovich 256
1167 AS50298 Public Joint-Stock Company BANK CREDIT DNEPR 256
1168 AS50303 Ternopil Municipal Public Organization Ternopil Education Communication Center 256
1169 AS50305 Intel-Servis LLC 256
1170 AS50361 Joint Stock Company International Investment Bank 256
1171 AS50375 SOVINFORMTECH LTD 256
1172 AS50480 Company Urban telecommunications transport networks LLC 256
1173 AS50569 Institute for Software Systems of National Academy of Sciences of Ukraine 256
1174 AS50576 FREEWAY Plus LLC 256
1175 AS50730 Privately owned entrepreneur Abbyasov Konstantin Yurevich 256
1176 AS50742 LLC DOMNET 256
1177 AS50748 KMC Ukraine AC 256
1178 AS50808 TECHCOM LTD 256
1179 AS50831 Adelina Outsourcing LLC 256
1180 AS50847 Global Bilgi LLC 256
1181 AS50861 High-voltage Union-RZVA LTD 256
1182 AS51122 LLC Seeton Group 256
1183 AS51157 Zagorodniy Maxim 256
1184 AS51253 PP Potapov Nikolay Vasilievich 256
1185 AS51387 Private Entrepreneur Pototska Olga Volodimirivna 256
1186 AS51475 State Organization Deposit Guarantee Fund Of Physical Persons 256
1187 AS51672 Joint-Stock Company Joint Stock Bank 'Lviv' 256
1188 AS51694 Vega Incom LLC 256
1189 AS51743 LLC HOST PARK GROUP 256
1190 AS51794 Viknaland LLC 256
1191 AS51851 TAS LINK LLC 256
1192 AS51959 Teleradiocompaniya Eliton LLC 256
1193 AS51962 PowerNet Ltd. 256
1194 AS51995 Toroptsev Igor 256
1195 AS52017 Roman Hapii 256
1196 AS52032 Meat-Packing Plant Jubilee LTD 256
1197 AS52045 PTRC-VIZIT 256
1198 AS52066 Private Joint Stock Insurance Company PZU Ukraine 256
1199 AS52071 Prycarpathian industrial enterprise of communication LLC 256
1200 AS52151 PrAT Pivnichny Girnycho-Zbagachuvalny Kombinat 256
1201 AS52179 UA.NET LLC 256
1202 AS56439 Protection and Security Plus LTD 256
1203 AS56492 Open JSC National Joint-Stock Insurance Company Oranta 256
1204 AS56524 Veresen Plus LTD 256
1205 AS56543 Universal-Telecom LLC 256
1206 AS56607 Andrii Chabanov 256
1207 AS56639 Saranchuk Mykola 256
1208 AS56673 FiberLink Ltd. 256
1209 AS56688 PG Trade Subsidiary of Palma Group S. A. (Switzerland) 256
1210 AS56751 Ministry of Internal Affairs of Ukraine 256
1211 AS56756 NETCKRACKER Ltd 256
1212 AS56797 FOP Ruban Nataliya 256
1213 AS56872 Vadim Kyrilovich PE 256
1214 AS56907 SBK Service LLC 256
1215 AS56978 National Security and Defence Council of Ukraine Staff 256
1216 AS57100 Individual entrepreneur Dyachenko Valentina Ivanovna 256
1217 AS57160 Golovin Vadim Victorovich 256
1218 AS57202 Trading Systems LLC 256
1219 AS57285 LIMITED LIABILITY COMPANY UKRAINIAN INFOSYSTEMS 256
1220 AS57341 FINANCIAL COMPANY FINANCIAL SOLUTIONS CENTER LTD 256
1221 AS57349 DEPS INVEST LLC 256
1222 AS57361 Starnet Networks Ltd. 256
1223 AS57422 Pautina.Net LLC 256
1224 AS57441 Municipal Company Kharkov Metropolitan 256
1225 AS57442 Halyna Ivanivna Hradil 256
1226 AS57545 Kharkiv Palace Ltd 256
1227 AS57601 Ministry of Defense of Ukraine 256
1228 AS57686 Company Dobrobut Association for Students PhD Students and Doctors National Technical University 256
1229 AS57709 Private joint-stock company International bureau of credit histories 256
1230 AS57767 PP TV Cable Center 256
1231 AS57787 ZEONBUD LLC 256
1232 AS57804 Smartlink LLC 256
1233 AS57894 Yuliia Leonova 256
1234 AS57985 Corporation 'Niko Management' 256
1235 AS58032 Fortunat LLC 256
1236 AS58119 LLC ID STRATEGY 256
1237 AS58162 FOP Lukyanenko Aleksandr Ivanovich 256
1238 AS58332 Nataliya Vasylivna Protsykevych 256
1239 AS59468 TzOV CENTR SAPR 256
1240 AS59500 FOP Petruchok Sergei Nikolaevich 256
1241 AS59585 PE Vinokurov Anton Vladyslavovych 256
1242 AS59602 FORTPOST Ltd. 256
1243 AS59636 TOV TELEODIN 256
1244 AS59646 PJSC BANK VOSTOK 256
1245 AS59826 PE Oleynik Dmitro Oleksandrovich 256
1246 AS59942 Omega TV LLC 256
1247 AS60030 Global Bilgi LLC 256
1248 AS60313 Construction Production-Commercial Company Fedorchenko Ltd. 256
1249 AS60318 VSELINK LLC 256
1250 AS60334 V.N.Karazin Kharkiv National University 256
1251 AS60359 Rozvytok LLC 256
1252 AS60401 GALAXY PLUS LLC 256
1253 AS60746 BaDM LLC 256
1254 AS60828 LLC UIP 256
1255 AS60918 Kharkiv National Automobile and Highway University 256
1256 AS60990 State Enterprise Boryspil International Airport 256
1257 AS61058 Manchenko Sergiy Volodimirovich PE 256
1258 AS61959 PE MP Trade 256
1259 AS62066 TOV Atracom 256
1260 AS62146 OPTI Scientific Production Enterprise Ltd 256
1261 AS62231 South Ukrainian Network Information Center Ltd 256
1262 AS64406 SKY LOGIC LLC 256
1263 AS64418 VI-PORT LLC 256
1264 AS64454 Lohika LTD 256
1265 AS64455 Lohika LTD 256
1266 AS196632 OJSC JOINT-STOCK BANK PIVDENNYI 256
1267 AS196790 Institute of radio astronomy 256
1268 AS196851 Pavlo Oleksiyovich Maior 256
1269 AS196939 HOMENET IT LLC 256
1270 AS196947 MASCODE LLC 256
1271 AS197172 NICENET PLUS ltd. 256
1272 AS197192 Private Enterprise KTV AIDA 256
1273 AS197203 LLC Ukrainian Media Holding 256
1274 AS197222 Private Joint Stock Company RAMBURS 256
1275 AS197228 Science Production Company Aquasoft Ltd. 256
1276 AS197241 Crypton-M LTD 256
1277 AS197278 FOP Getman Valentyn Borysovych 256
1278 AS197341 Broadcasting Radiocommunications and Television Concern 256
1279 AS197373 LLC IterCom 256
1280 AS197481 TOV MAKARIVSKI MEREJI 256
1281 AS197563 GLOBALNET UA LLC 256
1282 AS197582 State Institution National Library of Ukraine for children 256
1283 AS197688 PE Melnik Yuriy Olegovich 256
1284 AS197781 Avers Company Limited 256
1285 AS197847 Classic Private University 256
1286 AS197945 Interoko Ltd 256
1287 AS197967 PP TELE-KOM 256
1288 AS197978 State Enterprise Ukrservice Mintransu 256
1289 AS198030 Private Entrepreneur Shantyr Yuriy 256
1290 AS198033 Ministry of finance of Ukraine 256
1291 AS198108 Ukrainian Hydrometeorological Center 256
1292 AS198124 FOP Zashkolny Aleksandr Ivanovich 256
1293 AS198162 ITBI LLC 256
1294 AS198168 Joint Stock Company BANK 3/4 256
1295 AS198224 MASCODE LLC 256
1296 AS198238 Softjourn-Ukraine Ltd. 256
1297 AS198253 Kukushkin Anatoly Valerievich 256
1298 AS198314 Ukrainian Sea Ports Authority 256
1299 AS198359 PJSCCB PRAVEX-BANK 256
1300 AS198488 National Bank of Ukraine 256
1301 AS198491 PUBLIC JOINT-STOCK COMPANY EASTERN UKRAINIAN BANK GRANT 256
1302 AS198532 Olimpiyskiy National Sports Complex 256
1303 AS198593 RENDEZ VOUS LLC 256
1304 AS198600 National JSC Naftogaz Of Ukraine 256
1305 AS198633 JSC UKRAINIAN RAILWAYS 256
1306 AS198647 Staff Center Ship Management Ltd. 256
1307 AS198684 JOIN UP! LLC 256
1308 AS198845 Gas Transmission System Operator of Ukraine LLC 256
1309 AS198920 Yevhen Hreshnykov 256
1310 AS198958 LLC APTEKA911.UA 256
1311 AS199013 PJSC Bank Clearing House 256
1312 AS199263 New Systems AM LTD 256
1313 AS199351 Private Entrepreneur Panchuk Oleksandr Yakovych 256
1314 AS199431 Fiscal Systems Ltd 256
1315 AS199447 Agency for Animal Identification and Registration 256
1316 AS199491 South Communications Ltd. 256
1317 AS199697 LLC IT PROSTEER 256
1318 AS200337 CS INTEGRA LLC 256
1319 AS200381 PE Zhukovsky Aleksandr 256
1320 AS200737 Samoilovych Illia Mykolaiovych 256
1321 AS201104 CQGI Ukraine LLC 256
1322 AS201184 COMPANY APLAYN LTD 256
1323 AS201626 Podillia-hotel PJSC 256
1324 AS201780 State Enterprise Information Court Systems 256
1325 AS201803 Stratievska Olga Anatoliivna 256
1326 AS201920 Research center QUASAR Limited company 256
1327 AS202327 FOP Mozoluk Vladimir Arkadievich 256
1328 AS202353 PE TRK Todor 256
1329 AS202362 Vasylchenko Oleksandr 256
1330 AS202404 LLC Publishing House Media-DK 256
1331 AS202483 PP Teleradiocompany KRAFT 256
1332 AS202504 Private Joint Stock Company The First Credit Bureau Of Ukraine 256
1333 AS202622 UKRHYDROENERGO PJSC 256
1334 AS202668 Karelova Olena Viktorivna 256
1335 AS202750 Betanetua LLC 256
1336 AS202879 IPLINK LTD 256
1337 AS203016 Ruban Oleh 256
1338 AS203198 PP Telecommunication systems Grado 256
1339 AS203284 Gutsal Alexandr Viktorovich 256
1340 AS203477 Public Joint Stock Company Ukrgasvydobuvannya 256
1341 AS203531 NEW TECHNOLOGIES-1 LLC 256
1342 AS203666 Insurance company VUSO 256
1343 AS203706 PE Livada Gennady Olexandrovich 256
1344 AS203930 INFORMATSIINE AGENTSTVO VILNA UKRAINA LLC 256
1345 AS204256 METINVEST HOLDING LLC 256
1346 AS204283 EVO CLOUD LLC 256
1347 AS204289 LLC NAKNET 256
1348 AS204294 PE Yakymenko Mykola Oleksandrovych 256
1349 AS204455 TOV DC-Link 256
1350 AS204541 JSC Antonov 256
1351 AS204573 Ukrainian Information Systems TOV 256
1352 AS204619 PP Sidor 256
1353 AS204684 Wireless network and communications PE 256
1354 AS204685 PE KRYVENKO SERGIY ANDRIYOVYCH 256
1355 AS204701 Executive Committee of the Kryvyi Rih City Council 256
1356 AS204715 EPICENTR K LLC 256
1357 AS204788 LLC BMD NET 256
1358 AS204879 Academy of Education and Business Development Ltd. 256
1359 AS204892 AGROPROSPERIS LLC 256
1360 AS205178 SAKSKY LLC 256
1361 AS205188 Lycamobile Ukraine LLC 256
1362 AS205228 ENAMINE LTD 256
1363 AS205364 State Enterprise 'PROZORRO' 256
1364 AS205459 Ukrainian Chamber of Commerce and Industry 256
1365 AS205656 User Association of Ukrainian Research and Academic Network URAN 256
1366 AS205905 Smychkov Oleksii Olehovych 256
1367 AS205946 ISP DIPNET Ltd. 256
1368 AS206112 EUAM Ukraine 256
1369 AS206158 PRJSC IC UNIVERSALNA 256
1370 AS206259 SKAYVIN LLC 256
1371 AS206462 Kyivmedpreparat 256
1372 AS206781 HERAHOZOV Yevhenii 256
1373 AS206791 Slobozhenyuk B.Y. PE 256
1374 AS206823 JSC FARMAK 256
1375 AS207085 LLC RACKPLACE 256
1376 AS207114 Skynet Plus LLC 256
1377 AS207123 FOP Razin 256
1378 AS207305 MONTAZHTECHSERVICE COMMUNICATION LLC 256
1379 AS207403 Delta Wilmar Ukraine LLC 256
1380 AS207488 SQ TELECOM LLC 256
1381 AS207677 Volkov Pavel 256
1382 AS207690 PE DIOSCURIA 256
1383 AS207896 Tourist Club Ltd. 256
1384 AS207930 LLC PRYKARPATENERGOTREYD 256
1385 AS207931 PJSC PRIKARPATYAOBLENERGO 256
1386 AS208038 ITTak LLC 256
1387 AS208241 RADIO-LINK PLUS LLC 256
1388 AS208433 FASTLAN TECHNOLOGY LLC 256
1389 AS208467 MagicService LLC 256
1390 AS208531 HARNET LLC 256
1391 AS208558 OTP Leasing LLC 256
1392 AS208652 EVROBALL LLC 256
1393 AS208846 LLC ATOM3 256
1394 AS208876 Inter-Kam Ltd. 256
1395 AS208941 Korsi Ltd. 256
1396 AS208971 LLC Industrial and Construction Group Kovalska 256
1397 AS209002 Blackberry Capital Limited LLC 256
1398 AS209107 Sayenko Kharenko Attorneys Office 256
1399 AS209115 TOV VENBEST 256
1400 AS209213 Eso-Autotechnics Ltd. 256
1401 AS209221 Performance-Net LLC 256
1402 AS209229 TELEVISION COMPANY RAI LLC 256
1403 AS209233 Apteka24 LLC 256
1404 AS209398 Tytarenko Maryna 256
1405 AS209487 ISP CLUSTER LLC 256
1406 AS209593 NetForce Ukraine LLC 256
1407 AS209616 PE Korotenko Artem Oleksandrovych 256
1408 AS209647 PRIVATE JOINT STOCK COMPANY CENTRAL IRON ORE ENRICHMENT WORKS 256
1409 AS209664 JOINT STOCK COMPANY QUALIFIED CLOSED CORPORATE INVESTMENT FUND CREDENS CAPITAL 256
1410 AS209732 CIPHER PRO LTD 256
1411 AS209742 ATHLETICS LLC 256
1412 AS209748 National Power Company Ukrenergo 256
1413 AS209806 LLC ITEZ 256
1414 AS209818 OMEGA LTD 256
1415 AS209937 Kub-Telecom Ltd. 256
1416 AS209977 SCIENTIFIC AND PRODUCTION ENTERPRISE INFORMATION TECHNOLOGIES LTD 256
1417 AS210012 TRK-TEKS-PP 256
1418 AS210049 SMARTTENDER LLC 256
1419 AS210050 SC GUARANTEED BUYER 256
1420 AS210056 OPENTENDERS.ONLINE LLC 256
1421 AS210069 Konstantin Zadorozhny PE 256
1422 AS210073 xCloud LLC. 256
1423 AS210169 ISP-UKRLAN Ltd. 256
1424 AS210316 CJSC SCIENTIFIC AND PRODUCTION FIRM ELEKOMS 256
1425 AS210327 FOP Hordiiuk Petro Vasulyovuch 256
1426 AS210330 PrJSC Insurance group TAS 256
1427 AS210340 Ministry of Economy of Ukraine 256
1428 AS210364 State Agency for Restore and Development of Infrastructure of Ukraine 256
1429 AS210368 JSC OPERATOR RYNKU 256
1430 AS210394 Sahidov Tahir 256
1431 AS210442 Anatolii Kravchuk 256
1432 AS210490 FOP Matishynets Serhii 256
1433 AS210514 PE IAC RO-NET 256
1434 AS210526 FOP Kovalenko Igor Valentynovych 256
1435 AS210541 PE Khvostneko Oleksii 256
1436 AS210572 Fortezza LTD 256
1437 AS210613 PJSC JSB UkrGasBank 256
1438 AS210716 RUSALKA REAL ESTATE LLC 256
1439 AS210721 REGIONAL GAS COMPANY LIMITED LIABILITY COMPANY 256
1440 AS210749 Ultra-Pak LLC 256
1441 AS210755 State Tax Service of Ukraine 256
1442 AS210896 Private entrepreneur Barsky Dmitro Oleksandrovych 256
1443 AS210975 YUKOTEL LLC 256
1444 AS211034 Disavi Line Ltd. 256
1445 AS211171 PE PLUTON-SV 256
1446 AS211195 PE Domoslavskiy Sergiy Volodymyrovych 256
1447 AS211218 KYIV NATIONAL UNIVERSITY OF CONSTRUCTION AND ARCHITECTURE 256
1448 AS211332 UA TELECOM PP 256
1449 AS211395 JSC IDEA BANK 256
1450 AS211455 Viyskova Chastyna 2428 256
1451 AS211477 The State Customs Service of Ukraine 256
1452 AS211570 PE TV and Radio Company Kentavr-TV 256
1453 AS211608 Totalnet LLC 256
1454 AS211744 INTERPIPE LLC Company 256
1455 AS211947 PP Vizit-Service 256
1456 AS211967 INFOSYSTEMS Ltd. 256
1457 AS212048 Monchulyak Serhiy 256
1458 AS212118 Malakhovskyi Hennadii 256
1459 AS212343 Simon Kuznets Kharkiv National University of Economics 256
1460 AS212375 PJSC Kyiv Vitamin Plant 256
1461 AS212397 User Association of Ukrainian Research and Academic Network URAN 256
1462 AS212401 THE RELIGIOUS CENTER OF JEHOVAHS WITNESSES IN UKRAINE 256
1463 AS212431 LLC Infocus 256
1464 AS212432 Zishko Alexandr 256
1465 AS212438 FOP Polischuk Svitlana Illivna 256
1466 AS212560 LLC ID STRATEGY 256
1467 AS212571 Nitrocom Ltd. 256
1468 AS212617 Lynnyk Olexii 256
1469 AS212643 Vayhors Systems LLC 256
1470 AS212730 JSC First Investment Bank 256
1471 AS212761 PE Brok-X 256
1472 AS212790 Brocard-Ukraine LLC 256
1473 AS212821 Comfy Trade LLC 256
1474 AS212825 Novitni Informaciini Merezhi Ltd 256
1475 AS212843 TOV IPMAC 256
1476 AS212896 LLC Alpha-Zabava 256
1477 AS212955 FOP Slupko Oleksandr Anatolyevich 256
1478 AS213009 Department of Information Technology of the Dnipro City Council 256
1479 AS213024 TOV Star Telecom Plus 256
1480 AS213108 ELKO Ukraine Ltd. 256
1481 AS213129 The National Health Service of Ukraine 256
1482 AS213198 OCTAVA DEFENCE LLC 256
1483 AS213226 GREEN ROAD LLC 256
1484 AS213290 GPL LTD 256
1485 AS213361 Anastasiia Kamyshan 256
1486 AS213375 PE TK AMT 256
1487 AS213636 Iryna Ivanenko 256
1488 AS213752 LLC RED LINE TELECOM 256
1489 AS213979 TzOV Space Net 256
1490 AS214190 BIZON NET LLC 256
1491 AS214229 TAS Evotek LLC 256
1492 AS214324 Maksym Mykolayovych Khondozhko 256
1493 AS214981 IE Didyk Dmitriy Sergeyevich 256
1494 AS215001 Sulymenko Maksym 256
1495 AS215042 PE Mustafin Dumitru 256
1496 AS215065 LLC La Farina 256
1497 AS215483 State Enterprise National Atomic Energy Generator Company ENERGOATOM 256
1498 AS215699 PRIMONET LLC 256
1499 AS215765 RADIO-LINK SMART LLC 256
1500 AS215950 Municipal Enterprise of Kharkiv Regional Council Kharkiv Oblast Communication Systems 256
1501 AS215976 Kostyantyn Rzhepishevskyy 256
1502 AS216012 MAXNET TELECOM LTD 256
1503 AS216291 Municipal Enterprise City Information and Computing Center 256
1504 AS399618 User Association of Ukrainian Research and Academic Network URAN 256
1505 AS8695 Private Enterprise Law Firm Status 0
1506 AS9164 R-TEL LLC 0
1507 AS25503 Odessa National Polytechnic University 0
1508 AS31069 FOP Mukhina Kateryna Volodymyrivna 0
1509 AS31468 PRJSC ZAZ 0
1510 AS34278 V. LASHKARYOV INSTITUTE OF SEMICONDUCTOR PHYSICS of The National Academy of Sciences of Ukraine 0
1511 AS39445 LLC Netiks 0
1512 AS41115 Subsidiary company of the state-owned company Ukrespecexport - state-owned company Ukroboronservice 0
1513 AS41150 Chief Information-Commercial and Scientific-Production Regional Centre 0
1514 AS41737 LLC MyTeleCom 0
1515 AS42505 R-TEL LLC 0
1516 AS43497 State Enterprise 'State Scientific-Research Institute for Automation Systems in Construction' (NDIASB) 0
1517 AS43613 LLC BIGNET UKRAINE 0
1518 AS45044 FOP Kichuk Ivan Ivanovich 0
1519 AS47893 R-TEL LLC 0
1520 AS47945 R-TEL LLC 0
1521 AS48619 Service Online LLC 0
1522 AS48752 Volodymyr Chystiakov 0
1523 AS48759 OOO NPP POLYPROM 0
1524 AS49306 ONGOZA Ltd. 0
1525 AS51652 National University of Life and Environmental Sciences of Ukraine 0
1526 AS52128 Gigabait+ LLC 0
1527 AS56423 FOP Lisovskiy Dmitro Sergiyovich 0
1528 AS57234 LLC IT NETWORKS CHAT 0
1529 AS57415 R-TEL LLC 0
1530 AS58099 GUM Limited Liability Company 0
1531 AS59514 PE Kucherenko V.V. 0
1532 AS61101 Euronet-Druzhkovka LLC 0
1533 AS197067 Private Joint Stock Company Insurance Company TAS 0
1534 AS197512 LLC STAR UKRAINE 0
1535 AS198085 TKS Polissya LLC 0
1536 AS198942 Mykola Turskyi 0
1537 AS201034 INTEHRAL SERVICE PLUS LLC 0
1538 AS201292 Agrofirma Aleks PP 0
1539 AS201380 LLC Alfa Biznes 0
1540 AS201572 ECO-INITIATIVE LLC 0
1541 AS201836 Garant-Plus-Inform LLC 0
