Countries
๐ป๐ฎ U.S. Virgin Islands ASNs by IPv4 address space
Top ASNs in U.S. Virgin Islands, ranked by IPv4 address space.
Leaderboard
ASNs by IPv4 address space
Ordered by total IPv4 address space within this country.
| Rank | ASN | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS20243 | University of the Virgin Islands | 65 536 |
| 2 | AS14434 | VI POWERNET LLC | 65 024 |
| 3 | AS22581 | Broadband VI LLC | 6 912 |
| 4 | AS400992 | ZhouyiSat Communications | 5 888 |
| 5 | AS393275 | Virgin Islands Next Generation Network | 4 608 |
| 6 | AS400099 | Alliance Data Services LLC | 2 048 |
| 7 | AS400741 | ADM Technologies Inc. | 768 |
| 8 | AS13687 | Love City Community Network | 0 |
Page 1 / 1
Total ASNs: 8
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee