nossl.sh

๐Ÿ‡ท๐Ÿ‡บ Russia ASN list by IPv4 address space

Countries

๐Ÿ‡ท๐Ÿ‡บ Russia ASNs by IPv4 address space

Top ASNs in Russia, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
2001 AS48371 Westlan LTD 1 024
2002 AS48433 Omiplat LLC 1 024
2003 AS48498 Sochi-Online Ltd. 1 024
2004 AS48654 RTK-centr ltd. 1 024
2005 AS48679 Consultant Ltd. 1 024
2006 AS48719 Intelsvyaz Ltd. 1 024
2007 AS48731 Federal State Budgetary Educational Institution of Higher Education Voronezh State Agrarian University named after Emperor Peter I 1 024
2008 AS48807 IXcellerate LLC 1 024
2009 AS48922 Domodedovo IT Services LLC 1 024
2010 AS49012 Lenta Ltd 1 024
2011 AS49395 RTCloud LLC 1 024
2012 AS49481 Ultracom CJSC 1 024
2013 AS49545 StroyTelecom-Yug Ltd 1 024
2014 AS49557 BuildNet Ltd 1 024
2015 AS49578 Fregat Ltd. 1 024
2016 AS49702 Svyaz Telecom OOO 1 024
2017 AS49722 SP Line Ltd 1 024
2018 AS49741 PRO-NET-REGION Ltd. 1 024
2019 AS49878 OOO DagNet 1 024
2020 AS49897 Alians Telecom Ltd. 1 024
2021 AS49929 Federal State Autonomous Educational Institution of Higher Education National Research Technological University MISIS 1 024
2022 AS49966 PJSC T Plus 1 024
2023 AS49977 Company Tomich Ltd 1 024
2024 AS50042 South Business Communication LTD 1 024
2025 AS50106 Polunin Eduard Evgenyevich 1 024
2026 AS50260 OOO Svyaz Alians 1 024
2027 AS50283 Buisiness Kvartal Nov Ltd. 1 024
2028 AS50306 POLUHIN V.A. PE 1 024
2029 AS50433 State educational institution of higher professional education Tomsk State Pedagogical University 1 024
2030 AS50435 A&K Limited Liability Company 1 024
2031 AS50465 IQHost Ltd 1 024
2032 AS50488 LLC Utelcom 1 024
2033 AS50567 OOO Sibenergotelecom 1 024
2034 AS50707 Autonomous Non-profit Organisation Energy Safety Analysis Center of IBRAE RAN 1 024
2035 AS50727 Firma Tivicom LLC 1 024
2036 AS50750 TK Center Ltd 1 024
2037 AS50776 Joint Stock Company System Telecom 1 024
2038 AS50804 Bestline Ltd 1 024
2039 AS50947 Global Networks Telecom LLC 1 024
2040 AS50958 OOO W-INTERNET 1 024
2041 AS50966 LLC Intercom 1 024
2042 AS51012 LLC Uralpromservice 1 024
2043 AS51037 Infoservice Ltd. 1 024
2044 AS51086 Scientific and production association SCAT Ltd. 1 024
2045 AS51156 OngNet Plus LLC 1 024
2046 AS51186 ITAR-TASS State Enterprise 1 024
2047 AS51199 TECHNOTEK LLC 1 024
2048 AS51214 Vikscom Ltd. 1 024
2049 AS51288 Web3tel msk OOO 1 024
2050 AS51291 Istok Ltd. 1 024
2051 AS51376 AO Mobi.Dengi 1 024
2052 AS51456 LLC KAPITAL-SVYAZ 1 024
2053 AS51478 OBIT Ltd. 1 024
2054 AS51715 AO Polymetal UK 1 024
2055 AS51730 OOO IT-Tcentr 1 024
2056 AS51781 Gazprom Megregiongaz Ivanovo LLC 1 024
2057 AS51789 JSC TIMEWEB 1 024
2058 AS51811 Commercial Bank LOCKO-Bank JSC 1 024
2059 AS51880 Teletext-Plus Ltd. 1 024
2060 AS51892 OOO VTC-MOBILE 1 024
2061 AS51952 KVANT LLC 1 024
2062 AS52007 LLC AdRiver 1 024
2063 AS52016 JSC ADFACT 1 024
2064 AS52060 MaximaTelecom North-West LLC 1 024
2065 AS52062 Organisation Federal centre of informatization Central Election Commitee of Russian Federation 1 024
2066 AS52222 Ltd Magnit-Tv 1 024
2067 AS56364 Garant-Park-Internet LLC 1 024
2068 AS56374 Federal State Budgetary Educational Institution of Higher Education M.I.Platov South-Russian State Polytechnic University (NPI) 1 024
2069 AS56462 Destiny.Games LLC 1 024
2070 AS56562 Telecom Plus Company Ltd. 1 024
2071 AS56565 Operator-CRPT LLC 1 024
2072 AS56574 A2 Ltd 1 024
2073 AS56581 GBU Centre of Information Technologies of Amur Region 1 024
2074 AS56634 Fly-Tech Ltd. 1 024
2075 AS56663 Partner Yug LLC 1 024
2076 AS56664 Sigma LLC 1 024
2077 AS56674 Mebelnaya fabrika Mariya Ltd. 1 024
2078 AS56677 Tele-Club Ltd. 1 024
2079 AS56705 OSM-Telecom LLC 1 024
2080 AS56720 FORTUNA Ltd 1 024
2081 AS56760 Autonomous state organization or The Komi Republic Centre of informational technologies 1 024
2082 AS56766 Bahilov Ilya Vitalievich PE 1 024
2083 AS56776 DialogSiberia-Barnaul Ltd 1 024
2084 AS56875 Sprint Ltd 1 024
2085 AS56923 Virtualfort OOO 1 024
2086 AS56930 ClarusTelecom LLC 1 024
2087 AS56957 Aleksei Volyntsev 1 024
2088 AS56977 STILAR Ltd 1 024
2089 AS57011 Information- Analytical Agency IF LTD 1 024
2090 AS57019 Export Telecom LLC 1 024
2091 AS57038 LLC Amurtelekom 1 024
2092 AS57045 Panin Kirill Evgenyevich 1 024
2093 AS57064 Sfinks Ltd 1 024
2094 AS57091 LLC Interion 1 024
2095 AS57109 Pro-Revizor LLC. 1 024
2096 AS57212 Mercury LLC 1 024
2097 AS57244 OOO SP Millenium-Apsny 1 024
2098 AS57268 FGYP ZachitaInfoTrans 1 024
2099 AS57309 Ltd OnLine 1 024
2100 AS57319 JSC Tander 1 024
2101 AS57323 CJSC Kubanoptprodtorg 1 024
2102 AS57380 TeleNet LLC 1 024
2103 AS57418 VIP-TELECOM LLC 1 024
2104 AS57456 Intek-Mytischi LLC 1 024
2105 AS57587 INTEGRATED COMMUNICATION NETWORKS LLC 1 024
2106 AS57614 Individual Entrepreneur Syomka Dmitry Igorevich 1 024
2107 AS57620 JSC Avantel 1 024
2108 AS57645 OOO LICARD 1 024
2109 AS57700 DeepCo Ltd 1 024
2110 AS57711 NetLine Ltd. 1 024
2111 AS57737 Joint Stock Company Angarsk Electrolysis Chemical Complex 1 024
2112 AS57808 SAT-DV LLC 1 024
2113 AS57882 Innotelecom Ltd. 1 024
2114 AS57901 Pautina Ltd. 1 024
2115 AS57971 Mediasvyaz Ltd. 1 024
2116 AS57973 LLC VK 1 024
2117 AS58006 LTD Technet 1 024
2118 AS58024 Isaev Kamil Magomedovich 1 024
2119 AS58037 Masterra.ru LLC 1 024
2120 AS58042 State Educational Institution of Higher Vocational Education The Bonch-Bruevich Saint-Petersburg State University of Telecommunications 1 024
2121 AS58048 Bezheckaya Internet Company ltd. 1 024
2122 AS58210 SkyNet Ltd. 1 024
2123 AS58230 INTELCOM LTD 1 024
2124 AS58231 PJSC CHELINDBANK 1 024
2125 AS58279 Federal State Budgetary Institution All Russia Research Geological Petroleum Institute (FGBU VNIGNI) 1 024
2126 AS59424 OOO HAS-TELEKOM 1 024
2127 AS59516 Lanamar Ltd. 1 024
2128 AS59537 Eroshenko Aleksey Borisovich 1 024
2129 AS59591 WIRENET LLC 1 024
2130 AS59661 LLC Telekom365 1 024
2131 AS59666 FORTEX CJSC 1 024
2132 AS59693 Intronex Setevye Resheniya Ltd. 1 024
2133 AS59714 Federal State Budgetary Educational Institution of Higher Education Kurgan State University 1 024
2134 AS59740 City Networks Ltd 1 024
2135 AS59883 Global Telecom LLC 1 024
2136 AS59917 OTK LLC. 1 024
2137 AS60034 Softline Integration LLC 1 024
2138 AS60062 3DATA LLC 1 024
2139 AS60216 Foundation for Assistance for Internet Technologies and Infrastructure Development 1 024
2140 AS60252 OBIT Ltd. 1 024
2141 AS60357 Megagroup.ru LLC 1 024
2142 AS60437 FORA-BANK Joint-Stock Commercial Bank 1 024
2143 AS60510 Victory Ltd. 1 024
2144 AS60554 LLC Megion-Link 1 024
2145 AS60573 Babaev Vladimir Viktorovich 1 024
2146 AS60580 PROFI.RU LLC 1 024
2147 AS60693 Konyaev Igor Gennadievich 1 024
2148 AS60730 JSC KA-INTERNET 1 024
2149 AS60738 OOO PKF Delta Telekom 1 024
2150 AS60768 1Forma LLC 1 024
2151 AS60797 Data Storage Center JSC 1 024
2152 AS60832 O`KEY Limited Liability Company 1 024
2153 AS60852 Computer Service LLC 1 024
2154 AS60863 LLC VK 1 024
2155 AS60864 LTD Inter RAO - Information Technology 1 024
2156 AS60904 ATC Telecom LTD. 1 024
2157 AS60922 Variti+ LLC 1 024
2158 AS60936 LLC Skynet 1 024
2159 AS61021 MAVOTEL LLC 1 024
2160 AS61040 Peterburgskiy Telefon LLC 1 024
2161 AS61043 Multifunctional Telecommunications Systems LTD 1 024
2162 AS61223 LINKFOR LLC 1 024
2163 AS61293 1C LLC 1 024
2164 AS61380 LLC Enginet+ 1 024
2165 AS61985 Suhoy Log Intersat Ltd. 1 024
2166 AS62067 Telecom Service LLC 1 024
2167 AS62130 LLC Trans Analitica 1 024
2168 AS62218 Ultra Telecom Ltd. 1 024
2169 AS62283 DFW LLC 1 024
2170 AS62286 PremierKom OOO 1 024
2171 AS62331 Media Holding TVK Ltd. 1 024
2172 AS62356 JSC Mediasoft ekspert 1 024
2173 AS62450 TELECOMPROEKT Ltd. 1 024
2174 AS64423 Granat Ltd. 1 024
2175 AS64469 Neva Technology LLC 1 024
2176 AS196685 LLC OIL-TELECOM 1 024
2177 AS196698 Korolev-Telecom Ltd. 1 024
2178 AS196768 KTO OOO 1 024
2179 AS196879 Volkhov Online Ltd 1 024
2180 AS196963 Igor Vladimirovich Gorodkov 1 024
2181 AS196986 JSC 'MERIDIANS AND PARALLELS' 1 024
2182 AS197120 LanInterCom LLC 1 024
2183 AS197258 PJSC Sovkombank 1 024
2184 AS197349 Ltd Novorossiysk Telecom Company 1 024
2185 AS197392 Infodom Ltd 1 024
2186 AS197498 VERBETA Ltd. 1 024
2187 AS197531 Server Plus Ltd 1 024
2188 AS197786 Telefonnyie seti Ltd. 1 024
2189 AS197960 LIMITED LIABILITY COMPANY INTERNET SERVICE PROVIDER MEGA 1 024
2190 AS198028 OOO COMPLEX AUTOMATION 1 024
2191 AS198052 LLC Most 1 024
2192 AS198070 LLC Pudlink 1 024
2193 AS198122 Digital Technology Ltd. 1 024
2194 AS198212 TeleNet Sayansk LLC 1 024
2195 AS198297 JSC Ul-com Media 1 024
2196 AS198367 INKO-Telecom LLC 1 024
2197 AS198384 Omsk State Technical University 1 024
2198 AS198438 INTRAST Ltd. 1 024
2199 AS198758 Firma Svyaz Ltd. 1 024
2200 AS199070 State Intitution Resources of Yamala 1 024
2201 AS199278 Adant LLC 1 024
2202 AS199427 Limited Liability Company DataHarbour 1 024
2203 AS199472 Foundation for Assistance for Internet Technologies and Infrastructure Development 1 024
2204 AS199546 Moscomnet LLC 1 024
2205 AS199635 LLC NextTell' 1 024
2206 AS199728 Data-Line LLC 1 024
2207 AS199782 Teletime Ltd. 1 024
2208 AS199805 UGO LLC 1 024
2209 AS199833 UgSel'hoz LLC 1 024
2210 AS199966 JSC RetnNet 1 024
2211 AS200035 JSC Preprocessing Settlement Center 1 024
2212 AS200389 ILE DE BEAUTE JSC 1 024
2213 AS200430 WEBO LLC 1 024
2214 AS200442 Kotsarev Alexey Evgenevich 1 024
2215 AS200457 Mind Bridge Group LLC 1 024
2216 AS200613 Imeretinskay Riviera LLC 1 024
2217 AS200802 Prime-Service LLC 1 024
2218 AS200976 Lifestream Ltd 1 024
2219 AS201069 Apex Group LLC 1 024
2220 AS201100 LLC Demo-Club 1 024
2221 AS201137 JSC OTC 1 024
2222 AS201144 Infosecurity Ltd 1 024
2223 AS201151 InterMAX Regional Networks LLC 1 024
2224 AS201270 Zelenaya Tochka Belgorod LLC 1 024
2225 AS201285 Kirzhachtelecom LLC 1 024
2226 AS201477 Khimki-SMI JSC 1 024
2227 AS201511 ScPA Starline LLC 1 024
2228 AS201556 Videoline LLC 1 024
2229 AS201606 LLC AFLT-SYSTEMS 1 024
2230 AS201643 GBU SO Operator of Electronic Government 1 024
2231 AS201745 COURIER-SERVICE LLC 1 024
2232 AS201800 LLC Delovie Linii 1 024
2233 AS201858 OOO MP SST 1 024
2234 AS201874 AmurCity ltd. 1 024
2235 AS202078 Mix LLC 1 024
2236 AS202202 LLC ORION 1 024
2237 AS202498 T-MOB LLC 1 024
2238 AS202508 FoamLine LLC 1 024
2239 AS202510 North-western Trade House LLC 1 024
2240 AS202961 JSC Special economic zone Industrial and manufacturing typeALABUGA 1 024
2241 AS203117 MTK LLC 1 024
2242 AS203131 JSC Apatit 1 024
2243 AS203203 Limited Liability Company RTS-tender 1 024
2244 AS203290 Limited Liability Company Bliss-Pro 1 024
2245 AS203387 Telix LLC 1 024
2246 AS203498 JSC Intellin 1 024
2247 AS203750 LLC Information Technology Center 1 024
2248 AS203791 OOO Kurier 1 024
2249 AS203891 GKU MO MOC IKT 1 024
2250 AS204077 Severnye volokonno-opticheskie sistemy Ltd. 1 024
2251 AS204198 NCO MONETA (LLC) 1 024
2252 AS204276 Eutelsat Networks LLC 1 024
2253 AS204350 Ipboom Telecom LLC 1 024
2254 AS204354 PJSC Rostelecom 1 024
2255 AS204435 New-Com Trade Ltd. 1 024
2256 AS204507 LLC Baikal Service TC 1 024
2257 AS204564 LLC Mir Mitino Telecom 1 024
2258 AS204623 OOO New Line 1 024
2259 AS204735 Bobr-Telecom LLC 1 024
2260 AS204792 Telesistemy LTD 1 024
2261 AS204891 LLC Crystal Service Integration 1 024
2262 AS204898 OOO Avantelecom 1 024
2263 AS205014 Menshikov Vladimir 1 024
2264 AS205063 Cortel LLC 1 024
2265 AS205070 ATC Telecom LTD. 1 024
2266 AS205153 TSUM Trading House OJSC 1 024
2267 AS205236 ISP Gipercom LLC 1 024
2268 AS205439 IP PARK LLC 1 024
2269 AS205553 LTD Magistral Telecom 1 024
2270 AS205642 H-R JSC 1 024
2271 AS205711 Igra-Service LLC 1 024
2272 AS205717 LLC NARODNAYA KASSA 1 024
2273 AS205784 NV Telecom LLC 1 024
2274 AS205864 Ediweb LLC 1 024
2275 AS205963 BURGER RUS LLC 1 024
2276 AS206295 Joint Stock Company Medsi group 1 024
2277 AS206649 Shamilov Timur Gazimagomedovich 1 024
2278 AS206653 Biocad JSC 1 024
2279 AS206756 Beltelecom LLC 1 024
2280 AS206767 BASIS LLC 1 024
2281 AS206820 Nice Telecom LLC 1 024
2282 AS206904 LLC Citilink 1 024
2283 AS206905 Research Institute of Complex Security Systems LLC 1 024
2284 AS207056 Maloe Innovacionnoe Predpriyatie Bonch IT LLC 1 024
2285 AS207490 Individual Proprietor Boris L. Grigoryan 1 024
2286 AS207496 DIGI TECH LLC 1 024
2287 AS207547 Svyaztelecom LLC 1 024
2288 AS207753 Barnet LLC 1 024
2289 AS207839 FAU GlavGosExpertiza Rossii 1 024
2290 AS207909 Nikolai Anatolievich Andreenkov 1 024
2291 AS207952 Evro Telecom OOO 1 024
2292 AS207984 Crazy Panda Rus Ltd. 1 024
2293 AS208056 Smartcom LLC 1 024
2294 AS208061 Limited Company Telecontact 1 024
2295 AS208092 Global Consult Group LLC 1 024
2296 AS208102 Individual Entrepreneur Rylov Roman Yrevich 1 024
2297 AS208155 Numedy LLC 1 024
2298 AS208177 Public Joint-stock company commercial Bank Center-invest 1 024
2299 AS208178 Federal State Institution National Library of Russia (NLR) 1 024
2300 AS208411 MEDLINX Limited Liability Company 1 024
2301 AS208456 ITGLOBAL.COM RUS Ltd 1 024
2302 AS208640 Channel One Russia Worldwide JSC 1 024
2303 AS208701 TRK AMOS LLC 1 024
2304 AS208729 Kozitskiy A.M. PI 1 024
2305 AS208762 OOO Kurier 1 024
2306 AS208777 LANKEY INFORMATION TECHNOLOGIES LLC 1 024
2307 AS208803 ACN LLC 1 024
2308 AS208827 CryptoCentre LLC 1 024
2309 AS208879 Teraline Telecom Ltd 1 024
2310 AS208954 OOO UPiterTelecom 1 024
2311 AS209141 China Mobile International (Russia) LLC 1 024
2312 AS209206 VORONEZH TELECOM LLC 1 024
2313 AS209219 LLC Daginfonet 1 024
2314 AS209307 LLC Cifrovie Seti Urala 1 024
2315 AS209448 AvtoGERMES-Zapad LLC 1 024
2316 AS209473 InfoDec LLC 1 024
2317 AS209476 Non-commercial organization Foundation for Development of the Center for Elaboration and Commercialization of New Technologies 1 024
2318 AS209684 Action-digital LLC 1 024
2319 AS209739 JSC National satellite company 1 024
2320 AS209758 CryptoCentre LLC 1 024
2321 AS209789 Nikolay Olegovich Tokarev 1 024
2322 AS209930 DataSpace Partners LLC 1 024
2323 AS209938 Moy Telecom LLC 1 024
2324 AS209950 Voltaks-Aliance LLC 1 024
2325 AS209955 USINSK-INFORM LLC 1 024
2326 AS210171 LLC AVP-Technology 1 024
2327 AS210928 RDB 24 Ltd. 1 024
2328 AS211399 KPD group OOO 1 024
2329 AS212299 Galaxy Software LLC 1 024
2330 AS212414 KASAT LLC 1 024
2331 AS212713 LLC Telecom Group 1 024
2332 AS212715 BPMSoft Ltd 1 024
2333 AS213369 Sfera Telecom LLC 1 024
2334 AS214374 SPUTNIKTV LLC 1 024
2335 AS214733 INTELLEKT-RIELTI LLC 1 024
2336 AS214816 LLC AINET-LAN 1 024
2337 AS215098 LLC Stroysvyazkonsaling 1 024
2338 AS215247 RYADKOM LLC. 1 024
2339 AS215376 ML Cloud Ltd 1 024
2340 AS215457 DCS LLC 1 024
2341 AS3229 Darinet Ltd. 768
2342 AS5568 Join-stock company Internet ExchangeMSK-IX 768
2343 AS8263 PJSC MegaFon 768
2344 AS8274 Maksym Naumenko 768
2345 AS8331 JSC ER-Telecom Holding 768
2346 AS8409 Institute for Information Transmission Problems of the Russian Academy of Sciences of A.A. Kharkevich 768
2347 AS8848 JSC Center of Financial Technologies 768
2348 AS9122 Technoelektroservis Ltd. 768
2349 AS9157 Federal State Budget Institution The Special Astrophysical Observatory of Russia's Academy of Sciences 768
2350 AS15370 Citadel LLC 768
2351 AS20690 JSC Apatit 768
2352 AS24683 Federal State Budgetary Educational Institution of Higher Education Orenburg State University 768
2353 AS24873 PJSC Rostelecom 768
2354 AS25436 PJSC Rostelecom 768
2355 AS28712 TBANK JSC 768
2356 AS30812 Federal State Budgetary Educational Institution of Higher Education Mari State University 768
2357 AS30831 LLC MMK-Informservice 768
2358 AS30911 State Educational Institution of higher professional Education 'Altai state technical university after I.I.Polzunov' 768
2359 AS31174 AO RAIFFEISENBANK 768
2360 AS33962 Citytelecom LLC 768
2361 AS34180 Atsuta Pavel Georgievich 768
2362 AS34291 PJSC CHELYABINVESTBANK 768
2363 AS34327 JSC E-Publish 768
2364 AS34389 Siberian generating company Limited liability company 768
2365 AS34739 Electronic Shield Ltd. 768
2366 AS34843 Managing company Realty of Petersburg Ltd 768
2367 AS34849 Federal State Institution of Higher Professional Education Peoples Friendship University of Russia 768
2368 AS34901 GDC Services LLC 768
2369 AS35022 Gazprombank JSC 768
2370 AS35591 Yuginterseti LLC 768
2371 AS35824 Commaster Ltd. 768
2372 AS39068 Main Telecom LLC 768
2373 AS39240 SvyazTelecom Ltd. 768
2374 AS39284 Sochi-Rost LLC 768
2375 AS39406 LLC Cifrovie Seti Urala 768
2376 AS39580 GAUZ MIAC YaNAO 768
2377 AS41127 LLC Soro Telecom 768
2378 AS41269 Nikita Sergienko 768
2379 AS41942 JSC Dozor-Teleport 768
2380 AS42139 Join-stock company Internet ExchangeMSK-IX 768
2381 AS42482 Informational-measuring systems Ltd. 768
2382 AS43149 Rocket Telecom Center LLC 768
2383 AS43228 SimpleTelecom LLC 768
2384 AS43403 LLC Sviaz Plus 768
2385 AS44174 Public Joint-Stock-Company Territorial Generating Company-1 768
2386 AS44401 LASNET Ltd. 768
2387 AS44479 Federal State Unitary Enterprise Rossiya Segodnya International Information Agency 768
2388 AS44597 Join-stock company Internet ExchangeMSK-IX 768
2389 AS44734 INTERCOM Ltd. 768
2390 AS44834 LLC POZITIV TELEKOM 768
2391 AS44975 Martyukhin Alexandr Viktorovich 768
2392 AS45018 Join-stock company Internet ExchangeMSK-IX 768
2393 AS47247 Maximum LLC 768
2394 AS47418 LLS Regional TeleSystems 768
2395 AS47445 Join-stock company Internet ExchangeMSK-IX 768
2396 AS47470 CJSC Orlikov-5 768
2397 AS47613 MiaTel LLC 768
2398 AS48120 Flash Telecom LLC 768
2399 AS48225 JSC Telsi 768
2400 AS48349 ARQA Technologies LLC 768
2401 AS48842 FRIEND IT Ltd 768
2402 AS48877 Yunicom Ltd 768
2403 AS49064 PS TelecomService Ltd. 768
2404 AS49098 Studiya NOVA LLC 768
2405 AS49184 MediaService Ltd. 768
2406 AS49400 PageMaster Ltd 768
2407 AS49530 Kompleks-S OOO 768
2408 AS49892 TETA TELECOM LLC 768
2409 AS49954 Progress Technology LLC 768
2410 AS49994 RIC-Info Ltd 768
2411 AS50015 Aleksandr Butenko 768
2412 AS50105 OOO Sestroretskoe Cable Television 768
2413 AS50158 Connect LLC 768
2414 AS50284 Goroshko Evgeniy Andreevich 768
2415 AS50396 LLC Format-center 768
2416 AS50714 ZET-Telecom North-West Ltd 768
2417 AS50832 JSC Publishing House Rossiyskaya gazeta 768
2418 AS50859 TatAisEnergo LLC 768
2419 AS50969 Deeplay LLC 768
2420 AS51076 LNTech LLC 768
2421 AS51230 Cifrabar Telekom LLC 768
2422 AS51360 CREDIT EUROPE BANK JSC 768
2423 AS51389 SPA GALILEOSKY LLC 768
2424 AS51446 Argaev Artem Sergeyevich 768
2425 AS51507 Ltd Intellect net 768
2426 AS51520 Datalogika Ltd. 768
2427 AS51607 IpMedia Sochi LTD 768
2428 AS51668 PIK SHb PJSC 768
2429 AS52022 Klimenko Anna Aleksandrovna 768
2430 AS52091 Level-MSK Ltd. 768
2431 AS56387 PiP Ltd. 768
2432 AS56564 Webmaster Agency Ltd 768
2433 AS56741 JSC Gloria-Jeans 768
2434 AS56829 Institute of Television and Radio Broadcasting Limited Liability Company 768
2435 AS57274 JSC Petersburg Social Commercial Bank 768
2436 AS57530 GPM RadioLLC 768
2437 AS57615 Rusinvesttelecom Ltd 768
2438 AS57681 PJSC Moscow city telephone network 768
2439 AS58000 Nikita Sergienko 768
2440 AS58045 Sportivnye Novosti LLC 768
2441 AS58060 System Solutions Ltd. 768
2442 AS58217 BelKomStroy Ltd. 768
2443 AS59580 Batterflyai Media ltd. 768
2444 AS59823 Osipenko Alexander Nikolaevich 768
2445 AS59957 CJSC BILLINGOVYI CENTER 768
2446 AS59975 Play-Telecom LLC. 768
2447 AS60343 Joint Stock Company Bank DOM.RF 768
2448 AS60603 Utel Ltd. 768
2449 AS60684 Managing company Realty of Petersburg Ltd 768
2450 AS60731 Prostie tehnologii Ltd. 768
2451 AS60873 Alliance Communications Ltd 768
2452 AS61111 RTCloud LLC 768
2453 AS61206 Joint Stock Company 'Caspian Pipeline Consortium -R' 768
2454 AS61324 D-TELEKOM LLC 768
2455 AS61416 STATE AUTONOMOUS ESTABLISHMENT OF THE ARKHANGELSK REGION MANAGEMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY OF ARKHANGELSK REGION 768
2456 AS62004 LLC Virtualization Technology Center 768
2457 AS62006 Unecha Television Network Ltd. 768
2458 AS62069 Telecommunication Union Ltd. 768
2459 AS62103 AirLink Ltd. 768
2460 AS62247 BTC Ltd. 768
2461 AS62268 Joint Stock Company Electronic Moscow 768
2462 AS196914 Gorizont-Svyaz-Service LLC 768
2463 AS197756 Pervaya Ekspedizionnaya Kompaniya LLC 768
2464 AS197986 PJSC PIPE METALLURGICAL COMPANY 768
2465 AS198044 ECOSYSTEM Ltd 768
2466 AS198137 OOO Net-Nord 768
2467 AS198255 JSC SETTLEMENT SOLUTIONS 768
2468 AS198580 You Online LLC 768
2469 AS198592 OOO Svir'-Telecom 768
2470 AS198675 Gelicon-Apple Limited liability company 768
2471 AS198953 Proton66 OOO 768
2472 AS199502 OOO WestCall Ltd. 768
2473 AS199732 TERICOM LLC 768
2474 AS199961 Multitelesystems LLC 768
2475 AS200095 AGENTSTVO-E Ltd 768
2476 AS200264 Scientific-Production Enterprise Business Sviaz Holding LLC 768
2477 AS200362 Internet Systems LLC 768
2478 AS200390 PETER-SERVICE Special Technologies LLC 768
2479 AS200593 PROSPERO OOO 768
2480 AS200662 LLC Beta Voip 768
2481 AS200922 Yug-Telecom Ltd. 768
2482 AS200988 Bridge Telecom LLC 768
2483 AS201008 CTC Joint Stock Company 768
2484 AS201022 Active business systems Ltd. 768
2485 AS201469 Concept Ltd. 768
2486 AS201551 V Online LLC. 768
2487 AS201582 ZAO IVS-SETI 768
2488 AS201593 Technologii svyazi Ltd. 768
2489 AS202070 LLC Gazpromneft ITO 768
2490 AS202164 Netcube LLC 768
2491 AS202344 LLC Basalt Svobodnoe Programnoe Obespechenie 768
2492 AS202599 United Telecommunications Corporation LTD 768
2493 AS202700 Individual entrepreneur Kushkhov Azret Ali Alisakhovich 768
2494 AS203444 MapMakers Group Ltd 768
2495 AS203549 Uruzov Eduard Vladimirovich 768
2496 AS204102 LLC SmartGrupp 768
2497 AS204311 M Tech LLC 768
2498 AS204878 OOO Sovremennye setevye tekhnologii 768
2499 AS204925 Center for Information and Communication Technologies of the Republic of Bashkortostan State Unitary Enterprise 768
2500 AS204941 LLC Tsentralnaya Gorodskaya Set 768
2501 AS205412 I-Digital Limited Liability Company 768
2502 AS205682 INVESTREGIONPROM LLC 768
2503 AS206171 Iridium Communications LLC 768
2504 AS206955 EVOTOR LLC 768
2505 AS207228 Uplink Ltd. 768
2506 AS207423 STEIL-SOUTH LTD 768
2507 AS207794 Online Sever LLC 768
2508 AS207883 LLC KPD-TELECOM 768
2509 AS208008 Le Monlid LLC 768
2510 AS208314 Access Telecom Ltd. 768
2511 AS208413 RubyNet LLC 768
2512 AS208780 Andial Ltd. 768
2513 AS208890 STATE UNITARY ENTERPRISE OF THE LUGANSK PEOPLE'S REPUBLIC LUGANSK COMMUNICATIONS 768
2514 AS208955 UralNet LLC 768
2515 AS209059 G COM Ltd. 768
2516 AS209084 Bank of Russia 768
2517 AS209133 DATA HALL LTD 768
2518 AS209520 JSC Goznak 768
2519 AS209728 Expert Telecom LLC 768
2520 AS210239 The M.I. Krivosheev National Research Centre for Telecommunication 768
2521 AS210240 New Communication Technologies LLC 768
2522 AS210281 EcoConnect LLC 768
2523 AS211291 Tulun-TeleCom Ltd 768
2524 AS211791 Megaset LLC 768
2525 AS211796 Invasion Universe LLC 768
2526 AS211830 RVISION Ltd. 768
2527 AS211860 Nerushenko Vyacheslav Nikolaevich 768
2528 AS212030 SMARTS-CITIES LLC 768
2529 AS212210 Sheremet Aleksey Yurievich 768
2530 AS213010 Gening Nikita Dmitrievich 768
2531 AS213506 VKUSVILL JSC 768
2532 AS213717 Hypermetrica LLC 768
2533 AS213787 Individual Entrepreneur Mchedlidze Georgiy Vitalievich 768
2534 AS213834 LLC ROCKWELL CAPITAL 768
2535 AS214109 TK Alfa IP LLC 768
2536 AS214149 CJSC Center for Digital Certificates 768
2537 AS214257 LLC ALFA-MOBILE 768
2538 AS214656 Maraphon JSC 768
2539 AS214719 LLC DZHIBIEN HOST 768
2540 AS215106 OOO Svyaz'-Invest Severo-Zapad 768
2541 AS215116 LLC IT Business 768
2542 AS215601 Innovative IT Solutions LLC 768
2543 AS215654 Genichesk Online LLC 768
2544 AS215882 HiperLine LTD 768
2545 AS216140 Join Stock Company Serenity Platforms 768
2546 AS216235 LIMITED LIABILITY COMPANY CYBERPROTECT 768
2547 AS216366 SMART-TEL LLC 768
2548 AS3179 Akvalis Ltd. 512
2549 AS3200 UK Navikon LLC. 512
