Organization
JSC ER-Telecom Holding
ASN portfolio summary.
ASNs
Autonomous systems
Ordered by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS5563 | URAL | 18 | 0 |
| AS8331 | RINET-AS | 3 | 1 |
| AS8345 | DSI-IAS | 4 | 0 |
| AS9049 | ERTH-TRANSIT-AS | 7 | 3 |
| AS12690 | MKSNET-AS | 1 | 0 |
| AS12768 | ER-TELECOM-AS | 12 | 2 |
| AS12772 | ENFORTA-AS | 86 | 0 |
| AS13094 | SFO-IX-AS | 1 | 0 |
| AS16179 | ERTELECOM-CGN | 0 | 0 |
| AS16300 | INTERTAX-AREA | 5 | 1 |
| AS20807 | CREDOLINK-ASN | 6 | 0 |
| AS21353 | ARTCOMS-AS | 40 | 0 |
| AS21442 | NAO | 0 | 0 |
| AS21447 | TCENTER-2-AS | 1 | 0 |
| AS24588 | NETPROVODOV-AS | 14 | 0 |
| AS25408 | WESTCALL-SPB-AS | 1 | 1 |
| AS25446 | ERTH-CLOUD-AS | 4 | 3 |
| AS29053 | TELENET-JSC | 0 | 0 |
| AS31036 | NEWTELESYSTEMS | 0 | 0 |
| AS31302 | TSRV | 0 | 0 |
| AS31363 | MOSCOW-AS | 53 | 1 |
| AS31483 | ERTELECOM-DC-AS | 8 | 5 |
| AS31484 | WESTCALL-AS | 0 | 1 |
| AS31692 | RAID-R | 0 | 0 |
| AS34150 | RU-ERTH-KRASNODAR-AS | 9 | 1 |
| AS34533 | ESAMARA-AS | 8 | 2 |
| AS34590 | IZHEVSK-AS | 10 | 1 |
| AS34925 | VLADIVOSTOK-AS | 1 | 0 |
| AS35374 | RC-AS | 0 | 0 |
| AS39028 | ULSK-AS | 11 | 1 |
| AS39435 | EVOLGOGRAD-AS | 12 | 1 |
| AS41002 | ERTH-TRANSIT2-AS | 0 | 1 |
| AS41403 | ULAN-UDE-AS | 9 | 0 |
| AS41661 | ERTH-CHEL-AS | 11 | 1 |
| AS41668 | ERTH-KAZAN-AS | 8 | 1 |
| AS41682 | ERTH-TMN-AS | 12 | 1 |
| AS41727 | ERTH-KIROV-AS | 10 | 1 |
| AS41733 | ZTELECOM-AS | 28 | 0 |
| AS41754 | ERTH-PENZA-AS | 14 | 1 |
| AS41786 | ERTH-YOLA-AS | 10 | 1 |
| AS41843 | ERTH-OMSK-AS | 14 | 1 |
| AS42116 | ERTH-NCHLN-AS | 9 | 1 |
| AS42145 | BSTV | 0 | 0 |
| AS42218 | RUSSNET-AS | 0 | 0 |
| AS42682 | ERTH-NNOV-AS | 11 | 2 |
| AS42683 | ERTH-OREN-AS | 8 | 1 |
| AS43097 | WEBRA | 3 | 1 |
| AS43314 | DIANET-AS | 6 | 0 |
| AS43478 | ERTH-NSK-AS | 11 | 1 |
| AS45051 | RU-RAID-AS | 0 | 0 |
| AS47111 | RU-AKADO-SPB-AS | 3 | 0 |
| AS47151 | SMARTCOM | 0 | 0 |
| AS47911 | ERTH-AS | 1 | 0 |
| AS48532 | TELEPORTSPB | 1 | 0 |
| AS48858 | MILECOM-AS | 3 | 1 |
| AS49048 | TVER-AS | 8 | 1 |
| AS49874 | ERTH-DC | 1 | 1 |
| AS50498 | LIPETSK-AS | 19 | 1 |
| AS50512 | BARNAUL-AS | 27 | 1 |
| AS50542 | VORONEZH-AS | 11 | 1 |
| AS50543 | SARATOV-AS | 19 | 1 |
| AS50544 | KRSK-AS | 12 | 1 |
| AS51034 | DSI-EAS | 3 | 1 |
| AS51035 | UFA-AS | 15 | 1 |
| AS51118 | HLT | 0 | 0 |
| AS51570 | SPB-AS | 34 | 1 |
| AS51604 | EKAT-AS | 26 | 1 |
| AS51645 | IRKUTSK-AS | 23 | 1 |
| AS51819 | YAR-AS | 15 | 1 |
| AS52207 | TULA-AS | 14 | 1 |
| AS56330 | KURGAN-AS | 10 | 1 |
| AS56377 | MGSK-AS | 6 | 1 |
| AS56420 | RYAZAN-AS | 24 | 1 |
| AS56981 | TOMSK-AS | 43 | 1 |
| AS57026 | CHEB-AS | 13 | 1 |
| AS57044 | BRYANSK-AS | 18 | 1 |
| AS57378 | ROSTOV-AS | 24 | 1 |
| AS58157 | RICENTR-AS | 0 | 0 |
| AS59713 | ERTH-KURSK-AS | 9 | 1 |
| AS60043 | CENTRODOM-AS | 0 | 0 |
| AS62287 | REGION-AS | 1 | 0 |
| AS62423 | TCENTER-AS | 5 | 0 |
| AS197140 | DSSV-NET | 1 | 0 |
| AS198295 | BCI | 1 | 0 |
| AS204952 | VCIOM | 1 | 0 |
| AS205971 | ASVOLSVL | 2 | 0 |
| AS206661 | O1TELECOM | 4 | 0 |
| AS210766 | ERTH-CITY | 0 | 0 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee