Countries
πΆπ¦ Qatar ASNs by IPv4 address space
Top ASNs in Qatar, ranked by IPv4 address space.
Leaderboard
ASNs by IPv4 address space
Ordered by total IPv4 address space within this country.
| Rank | ASN | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS8781 | Ooredoo Q.S.C. | 667 136 |
| 2 | AS29384 | Qatar Foundation for Education Science and Community Development | 135 168 |
| 3 | AS48728 | Vodafone Qatar P.Q.S.C | 20 992 |
| 4 | AS42298 | Ooredoo Q.S.C. | 17 664 |
| 5 | AS211559 | Vodafone Qatar P.Q.S.C | 12 288 |
| 6 | AS198499 | Qatar University | 8 960 |
| 7 | AS47901 | MEEZA QSTP-LLC | 2 048 |
| 8 | AS28821 | University of Doha for Science and Technology | 1 024 |
| 9 | AS34945 | Qatar Foundation for Education Science and Community Development | 1 024 |
| 10 | AS60185 | QatarEnergy | 1 024 |
| 11 | AS204806 | Telecommunications Department | 1 024 |
| 12 | AS208506 | Sidra Medicine | 1 024 |
| 13 | AS208944 | Qatar General Electricty and Water Corporation | 1 024 |
| 14 | AS215624 | QatarEnergy LNG PQSC | 512 |
| 15 | AS42415 | Aljazeera Media Network Corporation | 256 |
| 16 | AS208542 | Mannai Trading Company LLC | 256 |
| 17 | AS214178 | Qatar Airways Group (Q.C.S.C) PJSC | 0 |
Page 1 / 1
Total ASNs: 17
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee