nossl.sh

๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg ASN list by IPv4 address space

Countries

๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg ASNs by IPv4 address space

Top ASNs in Luxembourg, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS42848 European Commission 327 680
2 AS6661 POST Luxembourg 220 160
3 AS12684 SES ASTRA S.A. 186 880
4 AS199524 G-Core Labs S.A. 126 208
5 AS2602 Fondation RESTENA 83 712
6 AS25367 Proximus Luxembourg S.A. 78 080
7 AS202422 G-Core Labs S.A. 66 304
8 AS43375 EUROPEAN PARLIAMENT 65 536
9 AS56665 Proximus Luxembourg S.A. 44 800
10 AS8632 Luxembourg Online S.A. 23 808
11 AS206610 Mixvoip S.A. 22 016
12 AS15965 CEGECOM S.A. 21 760
13 AS9008 Visual Online S.A. 20 736
14 AS34683 TELKEA TELECOM SA 17 920
15 AS41589 Lux Green Technologies Sarl 13 824
16 AS24611 Datacenter Luxembourg S.A. 12 800
17 AS29467 LUXNETWORK S.A. 11 008
18 AS204279 Eltrona Interdiffusion S.A. 9 216
19 AS25273 Broadcasting Center Europe (an RTL Group Company) 8 704
20 AS34655 JWE S.a r.l. 8 704
21 AS49813 Innova Co S.A.R.L. 8 192
22 AS60725 SES ASTRA S.A. 6 400
23 AS5577 root SA 5 120
24 AS15814 Clearstream Services S.A. 4 096
25 AS201973 European Court of Justice 4 096
26 AS61327 MTX Connect S. a r.l. 3 584
27 AS198095 POST Telecom S.A. 3 584
28 AS44295 Lab Luxembourg S.A. 3 072
29 AS51497 Innova Co S.A.R.L. 2 816
30 AS197415 CROSSCOMM R SARL 2 816
31 AS197692 Conostix S.A. 2 816
32 AS212882 dnx network sarl 2 816
33 AS57205 Telkea Soft S.A. 2 304
34 AS15780 Luxembourg Amateur Radio Union A.s.b.l. 2 048
35 AS47944 Chambre des Deputes Luxembourg 2 048
36 AS203055 Datacenter Luxembourg S.A. 2 048
37 AS210834 LU-CIX Management G.I.E. 1 792
38 AS3347 Worldline Financial Services (Europe) S.A. 1 536
39 AS60752 AOSSIA S.A. 1 536
40 AS198290 Global IT Services PSF SA 1 536
41 AS25094 Centre des technologies de l'information de l'Etat 1 024
42 AS41273 Antenne Collective Ettelbruck ASBL 1 024
43 AS58049 Erinix Sarl 1 024
44 AS60288 Eurobase GmbH 1 024
45 AS60497 Uwe Zeidler 1 024
46 AS197869 Luxembourg House of Cybersecurity 1 024
47 AS200331 IQ EQ (Luxembourg) S.A. 1 024
48 AS201187 TELEDISTRIBUTION WALFERDANGE ASBL 1 024
49 AS201554 SES ASTRA S.A. 1 024
50 AS202438 Encevo S.A 1 024
51 AS203143 Banque et Caisse d'Epargne de l'Etat Luxembourg 1 024
52 AS203398 Rotarex S.A. 1 024
53 AS203944 NTT Luxembourg PSF S.A. 1 024
54 AS204025 Centre de Telecommunications et Teleinformatiques Luxembourgeois s.a. 1 024
55 AS204299 KPMG Audit S.a r.l. 1 024
56 AS204403 HOTCITY SA 1 024
57 AS206504 RCARRE S.A. 1 024
58 AS213785 Banque Internationale a Luxembourg societe anonyme 1 024
59 AS59245 G-Core Labs S.A 768
60 AS201441 European Investment Bank 768
61 AS21179 Logwin AG 512
62 AS35446 Netcompany - Intrasoft S.A. 512
63 AS44708 PAUL WURTH S.A. 512
64 AS47137 CHAMP Cargosystems S.A. 512
65 AS50754 C2D System House Luxembourg SA 512
66 AS199245 PricewaterhouseCoopers Societe cooperative 512
67 AS200129 LHISP S.A. 512
68 AS203793 OPG Online Personals Group AG 512
69 AS207188 Clearstream Services S.A. 512
70 AS207845 Epic Games International S.a r.l. 512
71 AS207870 Epic Games International S.a r.l. 512
72 AS210145 Societe de la Bourse de Luxembourg S.A. 512
73 AS210872 NATO SUPPORT AND PROCUREMENT AGENCY 512
74 AS212630 Societe de l'aeroport de Luxembourg SA 512
75 AS214418 ITech28 S.a.r.l. 512
76 AS6891 Infeurope S.A. 256
77 AS20501 BANQUE DE LUXEMBOURG SA 256
78 AS34769 Orange Communications Luxembourg S.A 256
79 AS43719 Kyndryl Luxembourg Sarl 256
80 AS51405 Voipgate S.A. 256
81 AS51966 Fondation RESTENA 256
82 AS57231 Innova Co S.A.R.L. 256
83 AS57644 GhiShin S.A. 256
84 AS60525 Innova Co S.A.R.L. 256
85 AS62285 Canal+ Luxembourg Sarl 256
86 AS200126 Epic Games International S.a r.l. 256
87 AS200617 CEBI International SA 256
88 AS201740 SODRU S.A. 256
89 AS204803 Societe Generale Luxembourg S.A. 256
90 AS209333 Osy Technologies S.a r.l. 256
91 AS210103 Cedric Dasnois 256
92 AS210559 G-Core Labs S.A. 256
93 AS211018 Administration Communale Luxemberg 256
94 AS211093 Zitro International SARL 256
95 AS211435 Trustteam Luxembourg S.A. 256
96 AS211719 CA Indosuez Wealth (Europe) S.A. 256
97 AS211999 LuxProvide S.A. 256
98 AS212218 Dennemeyer TechSys S.A. 256
99 AS213216 LuxChan S.A R.L.-S 256
100 AS214004 Deloitte General Services sarl 256
101 AS215667 Cyclop S.a r.l. 256
102 AS13088 Proximus Luxembourg S.A. 0
103 AS60391 Papa-Razzi Media Group A.s.b.l. 0
104 AS201043 Emma Technologies Sarl 0
105 AS208374 LU-CIX Management G.I.E. 0
106 AS212389 MikeNetworks S.a r.l.-S. 0
107 AS212568 David Moes 0
108 AS214587 Rulx Alexis 0
Page 1 / 1

Total ASNs: 108

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee