Autonomous system
AS12684
SES ASTRA S.A.
Related ASNs
Related autonomous systems
Other ASNs for SES ASTRA S.A.. Sorted by AS number.
Prefixes
Announced networks
IPv4: 85 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 38.52.172.0/22 |
| IPv4 | 63.210.60.0/23 |
| IPv4 | 64.110.52.0/22 |
| IPv4 | 64.110.56.0/22 |
| IPv4 | 64.110.60.0/23 |
| IPv4 | 64.110.140.0/22 |
| IPv4 | 64.110.148.0/22 |
| IPv4 | 64.110.156.0/23 |
| IPv4 | 64.110.160.0/19 |
| IPv4 | 66.133.0.0/22 |
| IPv4 | 66.133.4.0/23 |
| IPv4 | 66.133.9.0/24 |
| IPv4 | 66.133.14.0/23 |
| IPv4 | 66.133.16.0/20 |
| IPv4 | 66.133.32.0/24 |
| IPv4 | 66.133.34.0/23 |
| IPv4 | 66.133.36.0/23 |
| IPv4 | 66.133.39.0/24 |
| IPv4 | 66.133.40.0/23 |
| IPv4 | 66.133.42.0/24 |
| IPv4 | 66.133.44.0/24 |
| IPv4 | 66.133.48.0/21 |
| IPv4 | 66.133.60.0/23 |
| IPv4 | 66.133.63.0/24 |
| IPv4 | 66.178.0.0/20 |
| IPv4 | 66.178.17.0/24 |
| IPv4 | 66.178.18.0/24 |
| IPv4 | 66.178.20.0/22 |
| IPv4 | 66.178.24.0/21 |
| IPv4 | 66.178.32.0/19 |
| IPv4 | 66.178.64.0/18 |
| IPv4 | 67.209.96.0/20 |
| IPv4 | 80.247.128.0/19 |
| IPv4 | 103.243.64.0/24 |
| IPv4 | 103.243.67.0/24 |
| IPv4 | 122.201.32.0/20 |
| IPv4 | 148.253.21.0/24 |
| IPv4 | 148.253.22.0/23 |
| IPv4 | 148.253.24.0/24 |
| IPv4 | 162.249.177.0/24 |
| IPv4 | 162.249.178.0/23 |
| IPv4 | 162.249.183.0/24 |
| IPv4 | 170.78.189.0/24 |
| IPv4 | 171.22.196.0/22 |
| IPv4 | 185.26.155.0/24 |
| IPv4 | 190.124.42.0/24 |
| IPv4 | 200.9.185.0/24 |
| IPv4 | 200.85.227.0/24 |
| IPv4 | 200.89.17.0/24 |
| IPv4 | 200.89.21.0/24 |
| IPv4 | 201.62.8.0/21 |
| IPv4 | 201.62.24.0/22 |
| IPv4 | 201.220.38.0/24 |
| IPv4 | 209.198.216.0/21 |
| IPv4 | 209.198.224.0/20 |
| IPv4 | 209.198.248.0/21 |
| IPv4 | 210.5.192.0/20 |
| IPv4 | 210.5.208.0/22 |
| IPv4 | 210.5.212.0/24 |
| IPv4 | 210.5.224.0/20 |
| IPv4 | 210.5.240.0/22 |
| IPv4 | 210.5.244.0/23 |
| IPv4 | 210.5.246.0/24 |
| IPv4 | 210.5.248.0/21 |
| IPv4 | 212.56.224.0/19 |
| IPv4 | 212.165.128.0/18 |
| IPv4 | 212.165.192.0/19 |
| IPv4 | 212.165.224.0/20 |
| IPv4 | 212.165.240.0/22 |
| IPv4 | 212.165.249.0/24 |
| IPv4 | 212.165.250.0/23 |
| IPv4 | 212.165.252.0/23 |
| IPv4 | 212.165.254.0/24 |
| IPv4 | 213.169.96.0/19 |
| IPv4 | 216.226.200.0/21 |
| IPv4 | 216.226.208.0/20 |
| IPv4 | 216.226.224.0/19 |
| IPv4 | 216.236.192.0/19 |
| IPv4 | 216.252.128.0/20 |
| IPv4 | 216.252.152.0/23 |
| IPv4 | 216.252.154.0/24 |
| IPv4 | 216.252.156.0/23 |
| IPv4 | 216.252.159.0/24 |
| IPv4 | 216.252.160.0/24 |
| IPv4 | 217.28.32.0/20 |
| IPv6 | 2604:5700::/32 |
| IPv6 | 2a02::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee