nossl.sh

๐Ÿ‡ท๐Ÿ‡ด Romania ASN list by IPv4 address space

Countries

๐Ÿ‡ท๐Ÿ‡ด Romania ASNs by IPv4 address space

Top ASNs in Romania, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS8708 DIGI ROMANIA S.A. 1 787 136
2 AS9050 Orange Romania S.A. 1 488 128
3 AS9009 M247 Europe SRL 1 469 440
4 AS12302 Vodafone Romania S.A. 1 019 392
5 AS48161 NEXTGEN COMMUNICATIONS SRL 291 584
6 AS8953 Orange Romania S.A. 226 816
7 AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare 106 496
8 AS3233 Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti 106 240
9 AS5606 GTS Telecom SRL 92 416
10 AS12310 iNES GROUP SRL 55 808
11 AS31313 Serviciul de Telecomunicatii Speciale 51 200
12 AS6663 Euroweb Romania S.R.L. 39 680
13 AS39737 Prime Telecom srl 39 424
14 AS34358 Cyber Folks SRL 37 632
15 AS15471 S.N. Radiocomunicatii S.A. 30 720
16 AS41496 TV SAT 2002 SRL 27 392
17 AS8751 MEDIA SAT SRL 18 944
18 AS39756 EASYHOST SRL 18 432
19 AS39287 Materialism s.r.l. 17 408
20 AS20879 DIGI ROMANIA S.A. 17 152
21 AS25311 DIGI ROMANIA S.A. 16 384
22 AS25198 INTERKVM HOST SRL 16 128
23 AS44043 Cyber Folks SRL 16 128
24 AS48955 Internet Resources Management SRL 16 128
25 AS205275 ROMARG SRL 15 616
26 AS41111 FAST GEO HOSTING S.R.L. 15 104
27 AS43927 HOSTERION SRL 12 288
28 AS202779 EVOBITS Information Technology SRL 12 032
29 AS209767 SAMTECO SERV SRL 11 776
30 AS6718 NAV COMMUNICATIONS SRL 11 520
31 AS34304 Teen Telecom SRL 11 520
32 AS35725 TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. 10 752
33 AS57217 GVM Sistem 2003 SRL 10 496
34 AS62390 NexonHost Srl 10 240
35 AS44679 INVITE Systems SRL 9 728
36 AS56654 Infinity Telecom SRL 9 728
37 AS212192 INTELI TECH DEVELOPMENT SRL 9 216
38 AS31554 LANSOFT DATA SRL 8 192
39 AS39347 STYLISH BY A&L SRL 8 192
40 AS49687 RoSite Equipment SRL 8 192
41 AS208185 Net Gate Telecom S.R.L. 8 192
42 AS34744 GVM Sistem 2003 SRL 7 936
43 AS203053 CLAUS WEB srl 7 936
44 AS33977 Banat Telecom Satelit S.R.L. 7 680
45 AS44682 SIL-MIRO COM SRL 7 680
46 AS56940 SC TECHNOLOGICAL SRL 7 680
47 AS197476 RoSite Equipment SRL 7 680
48 AS39543 Tennet Telecom SRL 7 424
49 AS64441 Conectix Internet SRL 7 424
50 AS42568 DIGITAL PROJECT SRL 7 168
51 AS21294 CLOUDSYS TELECOM SRL 6 912
52 AS12675 Alexandru Ioan Cuza University 6 400
53 AS49468 MAGIT'ST SRL 6 400
54 AS50437 SC TECHNOLOGICAL SRL 6 400
55 AS34450 Net Gate Telecom S.R.L. 6 144
56 AS49909 Direct One SA 6 144
57 AS34740 PC Hardware SRL 5 632
58 AS50369 Safegrid Network SRL 5 632
59 AS39277 Mondo-Byte SRL 5 376
60 AS58247 SC NETVEILLANCE SRL 5 376
61 AS8423 NetcoRR Synergies SRL 5 120
62 AS207743 SC Aside MCD SRL 5 120
63 AS214530 GLIGA COMIMPEX SRL 5 120
64 AS200826 S.C DAILY SOLUTIONS S.R.L 4 864
65 AS34714 OPTICNET-SERV S.R.L. 4 608
66 AS34723 Real Network and Tel SRL 4 608
67 AS49074 SC TECHNOLOGICAL SRL 4 608
68 AS56430 Chroot Network SRL 4 608
69 AS56887 SC TECHNOLOGICAL SRL 4 608
70 AS57136 Viva Telecom SRL 4 608
71 AS212212 Power NMS VPP SRL 4 608
72 AS34560 Softex SRL 4 352
73 AS43376 DOTRO TELECOM SRL 4 352
74 AS60574 Christian clos 4 352
75 AS211306 Treadstone Business Development S.R.L. 4 352
76 AS213323 ZMC MAR GRAPHIC DESIGN SRL-D 4 352
77 AS31102 TV Adler-Trading SRL 4 096
78 AS44826 P.C. NET-C.A.T.V. SRL 4 096
79 AS50939 Space Ro SRL 4 096
80 AS51295 Tes Euro Media SRL 4 096
81 AS51474 SC TECHNOLOGICAL SRL 4 096
82 AS12842 Internet Oltenia SRL 3 840
83 AS16220 Civil Engineering University of Bucharest 3 840
84 AS31017 GMB Computers SRL 3 840
85 AS39668 Intersat SRL 3 840
86 AS60453 IMPULS CONSTRUCT SRL 3 840
87 AS61002 Smart Solutions & Soft SRL 3 840
88 AS3164 Astimp IT Solution SRL 3 584
89 AS31362 NETPROTECT SRL 3 584
90 AS33911 Tennet Telecom SRL 3 584
91 AS35267 Massive Telecom SRL 3 584
92 AS39464 Star Design Connection SRL 3 584
93 AS44277 DIGI COMMUNICATION SRL 3 584
94 AS47388 Dante International SA 3 584
95 AS212221 INTERNET BROKER SRL 3 584
96 AS20722 Allnet Cloud Srl 3 328
97 AS34279 S.C. Teletrans S.A. 3 328
98 AS41953 TELEPLUS SRL 3 328
99 AS47427 DREAMTEAM NETWORK SRL 3 328
100 AS48067 Distinct New Media SRL 3 328
101 AS49023 INOVO SOLUTIONS SRL 3 328
102 AS51177 TIPZOR MEDIA SRL 3 328
103 AS52023 OPTICNET-SERV S.R.L. 3 328
104 AS39777 Dynamic Distribution SRL 3 072
105 AS48537 Nova Communication SRL 3 072
106 AS48881 DataNode DC SRL 3 072
107 AS58074 Internet Resources Management SRL 3 072
108 AS201909 INTELI TECH DEVELOPMENT SRL 3 072
109 AS25409 Alsys Net SRL 2 816
110 AS31244 MY SERVER MEDIA SRL 2 816
111 AS40975 CHML Web Services SRL 2 816
112 AS47505 Gabriel Vargolici 2 816
113 AS48571 efectRO SRL 2 816
114 AS58022 Smart Agency S.R.L. 2 816
115 AS213538 Toria Consult S.R.L. 2 816
116 AS3210 Secure Data Systems SRL 2 560
117 AS12442 PRO TV S.A. 2 560
118 AS35478 Bunea TELECOM SRL 2 560
119 AS41858 MARILUC COM SRL 2 560
120 AS50819 Cloud Vault SRL 2 560
121 AS60118 INVITE Systems SRL 2 560
122 AS201387 Luxoft Professional Romania S.R.L. 2 560
123 AS210878 Treadstone Business Development S.R.L. 2 560
124 AS33823 PHOENIX TELECOM & MEDIA SERVICES SRL 2 304
125 AS35348 Computer Wired SRL 2 304
126 AS39383 Annarsy SRL 2 304
127 AS48948 ENERGY DOT SRL 2 304
128 AS49052 DATA ZYX SRL 2 304
129 AS50887 DC FIBER HOME SRL 2 304
130 AS56871 Evowise SRL 2 304
131 AS202203 D-NET Communication Services SRL 2 304
132 AS212816 Cluster Power SRL 2 304
133 AS214529 DAM TELECOM SERVICES SRL 2 304
134 AS215404 Inaccurate Technologies S.R.L. 2 304
135 AS6693 Universitatea Bucuresti 2 048
136 AS13210 ACADEMIA DE STUDII ECONOMICE 2 048
137 AS31609 SC Teleson SRL 2 048
138 AS34916 DIGITAL CONSTRUCTION NETWORK SRL 2 048
139 AS39345 BTS TELECOM SRL 2 048
140 AS39861 Comunicatii Starnet Media SRL 2 048
141 AS40984 Bensoft Telecom SRL 2 048
142 AS44081 YUL PRO SRL 2 048
143 AS49678 INTERKVM HOST SRL 2 048
144 AS49719 High Tech United S.R.L. 2 048
145 AS50604 SC MEDIA SUD SRL 2 048
146 AS50886 NETFIL SRL 2 048
147 AS59632 SC PIDGIN HOST SRL 2 048
148 AS62445 ADA TEL SERVICES SRL 2 048
149 AS204641 HOSTGW SRL 2 048
150 AS205031 UPC DIGITAL INFRASTRUCTURE ROMANIA S.R.L. 2 048
151 AS211611 Exim Host SRL 2 048
152 AS34689 Castlegem SRL 1 792
153 AS39622 ZERGRUSH SRL 1 792
154 AS41028 CobraTELECOM SRL 1 792
155 AS41749 GENERAL SYSTEM SRL 1 792
156 AS48112 XINDI Networks SRL 1 792
157 AS49774 S.C. Interlink Banat S.R.L. 1 792
158 AS56729 AT NET SRL 1 792
159 AS57446 Telemont Service S.R.L. 1 792
160 AS59532 COMETEINET TELECOM SRL 1 792
161 AS200492 Danube Shipping & Trading S.R.L. 1 792
162 AS201382 Luxoft Professional Romania S.R.L. 1 792
163 AS5541 INVITE Systems SRL 1 536
164 AS8614 ITC Institutul Pentru Tehnica De Calcul SA 1 536
165 AS21368 Phoenix IT SRL 1 536
166 AS33925 Global Internet Solutions SRL 1 536
167 AS35261 Core Telecom S.R.L. 1 536
168 AS35322 CARO NETWORK SRL 1 536
169 AS39312 Luxoft Professional Romania S.R.L. 1 536
170 AS41984 Confort L&CC SRL 1 536
171 AS42073 DIGISIGN SA 1 536
172 AS44418 Bitdefender SRL 1 536
173 AS48336 Dazoot Software SRL 1 536
174 AS49645 Soft Expert SRL 1 536
175 AS60909 NETXPERT CONNECT SRL 1 536
176 AS199513 Universitatea de Vest din Timisoara 1 536
177 AS201482 Luxoft Professional Romania S.R.L. 1 536
178 AS203929 NEXT LEVEL BUSINESS SRL 1 536
179 AS3280 ENGINYRING EUROPE SRL 1 280
180 AS9064 Internet City Doi SA 1 280
181 AS12672 Ringier Romania SRL 1 280
182 AS12804 Adisam Telecom S.A. 1 280
183 AS15520 TeleEst SRL 1 280
184 AS21317 Everymatrix SRL 1 280
185 AS24839 Universitatea Babes-Bolyai 1 280
186 AS34353 Netex Consulting SRL 1 280
187 AS35307 Kryon Management S.R.L. 1 280
188 AS35450 Dainet Solutions SRL 1 280
189 AS35584 BMS IT GROUP SRL 1 280
190 AS41151 Digital IT Consulting SRL 1 280
191 AS42405 PAN-NET SRL 1 280
192 AS42890 DR.MAX SRL 1 280
193 AS43046 Device Systems SRL 1 280
194 AS44106 VIO-NET SRL 1 280
195 AS45035 SC 3D Media Creation SRL 1 280
196 AS47836 SC Web Software Development SRL 1 280
197 AS48141 Create Online S.R.L. 1 280
198 AS48874 HOSTMAZE INC SRL-D 1 280
199 AS50667 NETPROTECT SRL 1 280
200 AS51626 UTI GRUP SRL 1 280
201 AS60907 MIRDARA SRL 1 280
202 AS61139 TV TEOMAR SRL 1 280
203 AS211462 Andrei Tiberiu Holt 1 280
204 AS213634 Universitatea din Craiova 1 280
205 AS8317 Netaccess SRL 1 024
206 AS8930 EX MEDIA SA 1 024
207 AS34060 SC TELECOMUNICATII CFR SA 1 024
208 AS34915 METROPOLITAN SERVICES SRL 1 024
209 AS35161 TCV NET CONSULTING SRL 1 024
210 AS35413 SL Networks SRL 1 024
211 AS35577 SPECIAL INTERNET OPERATIONS SRL 1 024
212 AS35775 ACTIVE SOFT SRL 1 024
213 AS39224 DataNode DC SRL 1 024
214 AS39629 LANSOFT DATA SRL 1 024
215 AS39815 Lucian Blaga University of Sibiu 1 024
216 AS41537 SC C Solution SRL 1 024
217 AS41635 LIVEHOSTING DATACENTER SRL 1 024
218 AS41763 CRISTEA TELECOM SYSTEM SRL 1 024
219 AS41807 SC SKYTELECOM SRL 1 024
220 AS41850 SC ADEVARUL HOLDING SRL 1 024
221 AS41852 DIGI ROMANIA S.A. 1 024
222 AS42731 CXC BIZ LX SRL 1 024
223 AS48351 Earthlink SRL 1 024
224 AS48453 CNETWORK SRL 1 024
225 AS49298 SC Soft-Tech SRL 1 024
226 AS49674 S.C. Djemba IT&C S.R.L. 1 024
227 AS49852 AP NETWORK SRL 1 024
228 AS50190 HOSTINGBIT SRL 1 024
229 AS50357 SPEEDNET INTER SOLUTIONS SRL 1 024
230 AS51793 Adrana International SRL 1 024
231 AS51799 FIDELNET SRL 1 024
232 AS51909 CONFORT BUSINESS SOLUTIONS SRL 1 024
233 AS57050 DreamServer S.R.L. 1 024
234 AS57130 Secpral COM SRL 1 024
235 AS57495 CONNET - RO SRL 1 024
236 AS57746 Macosoft SRL 1 024
237 AS59398 InterData Systems SRL 1 024
238 AS60615 COMPANIA NATIONALA POSTA ROMANA S.A. 1 024
239 AS62302 Soft Dreams SRL 1 024
240 AS62342 AROBS TRANSILVANIA SOFTWARE S.A. 1 024
241 AS200566 ANARCHY LAB S.R.L. 1 024
242 AS204157 RENTROP & STRATON SRL 1 024
243 AS206382 NEXT START SRL 1 024
244 AS206486 AXIONET IOT SA 1 024
245 AS208776 Advanced Business Software S.R.L. 1 024
246 AS209252 PGL ESPORTS SRL 1 024
247 AS214890 InterData Systems SRL 1 024
248 AS2541 SPECIAL INTERNET OPERATIONS SRL 768
249 AS6204 INTERKVM HOST SRL 768
250 AS12439 Impromex S.R.L. 768
251 AS16026 OMV PETROM SA 768
252 AS16192 Rom Electronic Company SRL 768
253 AS20530 Asociatia Nationala a Internet Service Providerilor din Romania ANISP 768
254 AS20929 Ministry of Public Finance - The Information Technology Division 768
255 AS28721 Allnet Cloud Srl 768
256 AS28727 Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii 768
257 AS28743 Voxline Communication SRL 768
258 AS30885 Banca Nationala a Romaniei 768
259 AS33839 ALTAIR NET SRL 768
260 AS34184 BANCA TRANSILVANIA SA 768
261 AS34538 QUICK NET SRL 768
262 AS34847 LAROIAS COMPUTERS SRL 768
263 AS39081 RAL INFO SERV SRL 768
264 AS39203 Inform Lykos SA 768
265 AS39531 Alter-NET SRL 768
266 AS39803 Compania Nationala Administratia Porturilor Maritime SA Constanta 768
267 AS41536 01NODE FUNDING SRL 768
268 AS42094 Prestige Media PHG SRL 768
269 AS42397 Bunea TELECOM SRL 768
270 AS42423 Bitway Telecom SRL 768
271 AS42790 BRD-Groupe Societe Generale SA 768
272 AS43807 CEC BANK S.A. 768
273 AS43938 SC Gateway Telecom SRL 768
274 AS44875 FRONTAL INTEGRATEG SOLUTIONS SRL 768
275 AS47390 PayPoint Services SRL 768
276 AS47774 IT SERVICE CENTER SRL 768
277 AS47915 NIXWAY SRL 768
278 AS48836 Ana Hotels SA 768
279 AS49252 SC Prolink System SRL 768
280 AS49256 INDUSTRIA MUNDUM S.R.L. 768
281 AS50252 Camera Deputatilor 768
282 AS50884 Level Network SRL 768
283 AS51332 M247 Europe SRL 768
284 AS60100 VISTA BANK (ROMANIA) S.A. 768
285 AS60509 S 800 Customer Service Provider SRL 768
286 AS60905 EUDC Cloud SRL 768
287 AS61120 Hostbit SRL 768
288 AS62350 INFRAWEB MANAGE SERVICES PROVIDER S.R.L. 768
289 AS199914 TEHNOLOGIC NETWORKING INGENUITY S.R.L 768
290 AS200841 Livestream Software Srl 768
291 AS208137 Feo Prest SRL 768
292 AS209820 Bitwise Ops SRL 768
293 AS211701 BUSINESS SOFTWARE DEVELOPMENT SRL 768
294 AS215082 INFINITY CLOUD TECHNOLOGIES S.R.L. 768
295 AS215230 DEVGEEKS S.R.L. 768
296 AS215362 Promo Plus SRL 768
297 AS215659 Aokigahara SRL 768
298 AS3289 MIDOCAR SRL 512
299 AS9176 TOP EDGE ENGINEERING S.R.L. 512
300 AS12356 UNIVERSITATEA ROMANO-AMERICANA 512
301 AS12446 SES SERVICES ROMANIA S.R.L. 512
302 AS12592 Trans Tel Services SRL 512
303 AS13209 Atom Hosting SRL 512
304 AS15856 Lasting System SRL 512
305 AS16120 Universitatea de Medicina si Farmacie Victor Babes Timisoara 512
306 AS20497 INTERNIO SYSTEMS SRL 512
307 AS20524 SC Inexess Team Agency SRL 512
308 AS20930 Softwin SRL 512
309 AS24660 EVOZON SYSTEMS SRL 512
310 AS24695 T.M.A Serv SRL 512
311 AS24704 DataGroup-Int SRL 512
312 AS24712 AXIGEN MESSAGING SRL 512
313 AS24858 Comtec Net SRL 512
314 AS25103 TFM Group Software SRL 512
315 AS25304 Universitatea TRANSILVANIA Brasov 512
316 AS25318 SC Provision Software Division SRL 512
317 AS25326 Constantin Brancoveanu University 512
318 AS25461 Serviciul de Informatii Externe 512
319 AS25536 Alltrom Group SRL 512
320 AS28925 SIGMA SOFT SRL 512
321 AS29306 BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. 512
322 AS30890 Tennet Telecom SRL 512
323 AS31038 Data Tech SRL 512
324 AS31278 Administratia Nationala de Meteorologie RA 512
325 AS31454 FLANCO RETAIL SA 512
326 AS33821 Bursa de Valori Bucuresti SA 512
327 AS33829 Radcom S.A. 512
328 AS33961 Telcor Communications SRL 512
329 AS34283 Alten SI - Techno Romania SRL 512
330 AS34301 KFNET COM SRL 512
331 AS34416 Full Duplex SRL 512
332 AS34501 Viva Telecom SRL 512
333 AS34711 ICE Computers SRL 512
334 AS35093 High Tech Passport LTD SUA California San Jose SUCURSALA BUCURESTI ROMANIA 512
335 AS35268 UNITED INTERNET SRL 512
336 AS35505 Pronet Solutii IT SRL 512
337 AS35597 Nagarro SRL 512
338 AS35726 Generali Romania Asigurare Reasigurare S.A. 512
339 AS35772 Swap Technologies SRL 512
340 AS38981 Raiffeisen Bank S.A. 512
341 AS39002 XINDI Networks SRL 512
342 AS39105 CLASS IT OUTSOURCING S.R.L. 512
343 AS39260 Visma Software SRL 512
344 AS39276 Blue Screen SRL 512
345 AS39327 Caro Comp S.R.L. 512
346 AS39385 UNIVERSITATEA DIN ORADEA 512
347 AS39474 Neogen SA 512
348 AS39646 Activ Consulting One S.R.L. 512
349 AS39732 Euro BIT S.A. 512
350 AS39745 Indaco Systems SRL 512
351 AS39829 Iristel Romania SRL 512
352 AS39903 ROSIA MONTANA GOLD CORPORATION SA 512
353 AS41195 Netfinity Grup SRL 512
354 AS41295 Compania de consultanta pentru investitii si dezvoltare s.r.l 512
355 AS41486 Depozitarul Central SA 512
356 AS41492 BANCA DE EXPORT IMPORT A ROMANIEI (EXIMBANK) S.A. 512
357 AS41494 Asociatia Interlan 512
358 AS41534 Smithfield Romania SRL 512
359 AS41752 TERON SYSTEMS SRL 512
360 AS41806 COMPANIA NATIONALA DE TRANSPORT AL ENERGIEI ELECTRICE TRANSELECTRICA S.A. 512
361 AS42123 IQ Management SRL 512
362 AS42264 ITFUSION SRL 512
363 AS42280 WebNet Solutions SRL 512
364 AS42417 NTT DATA ROMANIA S.A. 512
365 AS42614 RadioNet SRL 512
366 AS42640 Vendio SRL 512
367 AS42939 Agentia Nationala pentru Locuinte 512
368 AS43007 Anuntul Telefonic SRL 512
369 AS43040 INTRAROM SA 512
370 AS43431 INTERNET EXCHANGE SRL 512
371 AS43464 AEGON PENSII SOCIETATE de ADMINISTRARE a FONDURILOR de PENSII PRIVATE SA 512
372 AS43473 BANCA ROMANA DE CREDITE SI INVESTITII S.A. 512
373 AS43483 Ioan-Dan Rusanu 512
374 AS43587 GDD SERVICES IT&C SRL 512
375 AS43626 GEONET SOFT SRL 512
376 AS43704 TEILOR SRL 512
377 AS43736 DATANET SYSTEMS SRL 512
378 AS43840 Best Internet Security SRL 512
379 AS44024 Radu Draghici 512
380 AS44154 SC Softeh Plus SRL 512
381 AS44157 GENERAL MAGIC TECHNOLOGY SRL 512
382 AS44184 BCR ASIGURARI DE VIATA VIENNA INSURANCE GROUP SA 512
383 AS44211 Nagarro SRL 512
384 AS44544 Easy Media SRL 512
385 AS44580 ARECA BUSINESS CENTER SRL 512
386 AS44605 DIGI ROMANIA S.A. 512
387 AS44719 APS Consumer Finance IFN S.A. 512
388 AS44738 Avia Motors SRL 512
389 AS44739 IZO DATA NETWORK SRL 512
390 AS44830 Porsche Romania SRL 512
391 AS44861 SOFTWARE IMAGINATION & VISION SRL 512
392 AS44906 Spitalul Clinic Coltea 512
393 AS44960 Crystal System SRL 512
394 AS47220 ANTENA3 S.A. 512
395 AS47291 Refrig Co Industrial SRL 512
396 AS47511 QUEST GLOBAL ENGINEERING SERVICES SRL 512
397 AS47792 ABO NET SRL 512
398 AS48242 Macromex SRL 512
399 AS48563 AVA TELECOM INTERNATIONAL SRL 512
400 AS48669 ADMIN-DEP SYSTEMS SRL-D 512
401 AS48837 SC ALFA WEB SRL 512
402 AS48928 U.M. 0296 BUCURESTI 512
403 AS48929 Real Network and Tel SRL 512
404 AS48930 Betty Ice SRL 512
405 AS48999 SC AVIDAL NET SRL 512
406 AS49021 SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA 512
407 AS49078 SC UBISOFT SRL 512
408 AS49169 SC ETA2U SRL 512
409 AS49266 FLASHNET SA 512
410 AS49302 ACTIV NET SRL 512
411 AS49383 Hostmania Cloud SRL 512
412 AS49384 ADMINISTRATIA ROMANA A SERVICIILOR DE TRAFIC AERIAN ROMATSA RA. 512
413 AS49410 BILOUD SRL 512
414 AS49437 Institutul National de Cercetare Dezvoltare pentru Fizica Pamantului - INCDFP RA 512
415 AS49507 Institutul National de Cercetare-Dezvoltare pentru Fizica Materialelor Bucuresti RA 512
416 AS49646 Agentia Nationala a Medicamentului 512
417 AS50102 C&A Connect SRL 512
418 AS50220 ROPARDO SRL 512
419 AS50347 Zonterra Corp SRL 512
420 AS50413 MSIS IT & C SRL 512
421 AS50447 ELECTROGRUP SA 512
422 AS50912 SYSCOM DIGITAL SRL 512
423 AS50944 Institutul National al Patrimoniului 512
424 AS50990 Universitatea Spiru Haret 512
425 AS50991 CARGUS SRL 512
426 AS51029 Antibiotice SA 512
427 AS51098 Agentia Spatiala Romana 512
428 AS51099 BLUEPINK HOSTING SRL 512
429 AS51102 IMPATT SRL 512
430 AS51970 Unitatea Executiva pentru Finantarea Invatamantului Superior a Cercetarii Dezvoltarii si Inovarii 512
431 AS52189 OMEGA NET SRL 512
432 AS56553 REVEL BUSINESS GROUP SRL 512
433 AS56570 DAVA R&R SRL 512
434 AS56746 SIMULTANEOUS NETWORK PROTOCOL S.R.L. 512
435 AS56771 Dante International SA 512
436 AS56885 SUMIDA Romania SRL 512
437 AS56951 We are code SRL 512
438 AS56970 Magnetic IT Services S.R.L. 512
439 AS57105 SUNIMPROF ROTTAPRINT SRL 512
440 AS57392 ONLINESHOP SRL 512
441 AS57403 HFM S.R.L 512
442 AS57444 INSTITUTUL NATIONAL DE CERCETARI AEROSPATIALE ELIE CARAFOLI - I.N.C.A.S SA 512
443 AS57514 Cloudbase Solutions Srl 512
444 AS57535 RTV Satellite Net SRL 512
445 AS57646 Alef Distribution RO SA 512
446 AS57815 Netergy Expert Sistems SRL 512
447 AS57992 SCRIBA CRISTIAN INTREPRINDERE INDIVIDUALA 512
448 AS58034 AEROPORTUL INTERNATIONAL AVRAM IANCU CLUJ RA 512
449 AS58174 POWER ELECTRIC SRL 512
450 AS58175 AD Auto Total SRL 512
451 AS59462 Comway Telecommunication SRL 512
452 AS59511 SNGN ROMGAZ SA FILIALA DE INMAGAZINARE GAZE NATURALE DEPOGAZ PLOIESTI SRL 512
453 AS59590 LINKZONE MEDIA S.R.L. 512
454 AS59934 Conversion Marketing SRL 512
455 AS59999 WideBits S.R.L. 512
456 AS60078 NEXTLAN SRL 512
457 AS60149 NESS ROMANIA SRL 512
458 AS60583 SOCIETATEA NATIONALA NUCLEARELECTRICA SA BUCURESTI SUCURSALA CNE CERNAVODA 512
459 AS61179 IBM Romania SRL 512
460 AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR PLASMEI SI RADIATEI - INFLPR RA 512
461 AS61389 RARTEL SA 512
462 AS62101 COMPANIA NATIONALA AEROPORTURI BUCURESTI SA 512
463 AS62162 GES Services SRL 512
464 AS62315 NN Lease SRL 512
465 AS64398 NXTSERVERS SRL 512
466 AS197065 SC Smartree Romania SRL 512
467 AS197432 HOSTEAZA S.R.L. 512
468 AS199429 PFA Dinu Laurentiu Viorel 512
469 AS201048 Denis Terehov 512
470 AS201383 Luxoft Professional Romania S.R.L. 512
471 AS201384 Luxoft Professional Romania S.R.L. 512
472 AS201388 Luxoft Professional Romania S.R.L. 512
473 AS203574 Conect Intercom SRL 512
474 AS205861 Unitatea Militara 02630 512
475 AS206431 AC&CA Consulting Services SRL 512
476 AS207129 Universitatea de Stiinte Agronomice si Medicina Veterinara Bucuresti 512
477 AS207737 NOVA SYSTEM GRUP SRL 512
478 AS207752 BRANDL RO S.R.L. 512
479 AS209433 COMTEL TOTAL-NETWORKS SRL 512
480 AS210713 Coresi Netlink SRL 512
481 AS210718 FIVE CYBER HOST SECURITY S.R.L. 512
482 AS210927 Axello Communications SRL 512
483 AS212593 EXPERTWARE SRL 512
484 AS212929 ATTIFIBER SRL 512
485 AS213871 NexonHost SRL 512
486 AS214062 ITITAN HOSTING SOLUTIONS SRL 512
487 AS214265 Yako Telecom SRL 512
488 AS214641 FOCUS AESTHETIC DYNAMICS SRL 512
489 AS214918 ESAGAMES HOSTING SHIELD S.R.L. 512
490 AS215014 DENIRO MEDIA SRL 512
491 AS215339 CLOUD FOREST INFRASTRUCTURE S.R.L. 512
492 AS215417 TIA CONECT SRL 512
493 AS215945 ELECTRO-SAT SRL 512
494 AS6796 SERVIER PHARMA SRL 256
495 AS6910 DIGI ROMANIA S.A. 256
496 AS8976 Streamwide Romania SRL 256
497 AS12325 Internet Resources Management SRL 256
498 AS13011 RA Monitorul Oficial 256
499 AS13059 Extreme Solutions SRL 256
500 AS15730 I-Services Provider SRL 256
501 AS15873 Ogilvy & Mather Advertising S.R.L. 256
502 AS16157 STARNETIS S.R.L. 256
503 AS16199 SC Megadata SRL 256
504 AS17818 LNK SYSTEMS MUNTENIA SRL 256
505 AS20606 GTS Telecom SRL 256
506 AS20703 Carbochim S.A. 256
507 AS20820 JUDETUL DAMBOVITA 256
508 AS20877 GTS Telecom SRL 256
509 AS21022 Banca de Investitii si Dezvoltare SA 256
510 AS25097 Romanian Franchise Systems SRL 256
511 AS25278 Autoritatea pentru Digitalizarea Romaniei 256
512 AS25378 BCR Asigurari SA 256
513 AS28853 Raiffeisen Bank SA 256
514 AS29267 Quest Communication SRL 256
515 AS29324 WOLTERS KLUWER ROMANIA SRL 256
516 AS29628 OILFIELD EXPLORATION BUSINESS SOLUTIONS S.A. 256
517 AS30948 S.C UNIMAT S.R.L 256
518 AS31354 IWAVE SOLUTIONS SRL 256
519 AS31606 TELEDATANET SRL 256
520 AS31734 WEB EXPERT SOLUTION SRL 256
521 AS34176 ITH Management Office SRL 256
522 AS34415 CORNI EOLIAN SA 256
523 AS34451 EXIM BANCA ROMANEASCA S.A. 256
524 AS34543 Banca Comerciala Romana S.A 256
525 AS34551 SC Informatica Feroviara SA 256
526 AS34601 Viewpoint Photo SRL 256
527 AS34648 Unicredit Bank SA 256
528 AS34679 X-HOST-COMMUNICATION-SRL 256
529 AS34794 Libra Internet Bank S.A. 256
530 AS34795 Ipsos Interactive Services SRL 256
531 AS34808 Societatea Romana de Radiodifuziune 256
532 AS34951 POLICOLOR SA 256
533 AS35270 ECOPROTECH ENGINEERING SRL 256
534 AS35291 Internet Communication Systems SRL 256
535 AS35351 Viva Credit IFN SA 256
536 AS35386 Smith & Smith SRL 256
537 AS35397 CLASS IT OUTSOURCING S.R.L. 256
538 AS35436 Tradeville SA 256
539 AS35468 ProCredit Bank SA 256
540 AS35490 Spitalul Clinic Judetean de Urgenta Cluj 256
541 AS35604 M2M TECHNOLOGY EQUIPMENT SRL 256
542 AS35626 S.I.E.P.C.O.F.A.R. S.A. 256
543 AS38947 K Network Media SRL 256
544 AS39011 SC Birotec SRL 256
545 AS39124 VoIPIT SRL 256
546 AS39205 XANDRANET SRL 256
547 AS39211 TERMENE JUST SRL 256
548 AS39306 SC.M.G.A. CONSTRUCT SRL 256
