nossl.sh

๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong SAR China ASN list by IPv4 address space

Countries

๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong SAR China ASNs by IPv4 address space

Top ASNs in Hong Kong SAR China, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS4760 PCCW IMS Limited 1 874 432
2 AS9304 HGC Global Communications Limited 1 747 456
3 AS9269 Hong Kong Broadband Network Limited 1 720 320
4 AS3491 PCCW Global (HK) Limited 1 362 432
5 AS4637 Telstra International Limited 1 146 880
6 AS17561 Larus Limited 790 016
7 AS4515 PCCW IMS Ltd (PCCW Business Internet Access) 708 864
8 AS134548 DingFeng XinHui(HongKong) Technology Limited 663 552
9 AS132839 POWER LINE (HK) CO. LIMITED 506 880
10 AS9908 Hong Kong Cable Television Limited 464 384
11 AS17924 Smartone Mobile communications Limited 463 872
12 AS9381 HKBN Enterprise Solutions HK Limited 444 416
13 AS134175 DingFeng XinHui(HongKong) Technology Limited 410 624
14 AS4058 CITIC Telecom International CPC Limited 271 360
15 AS10103 Hong Kong Broadband Network Limited 213 760
16 AS9293 HKNet Co. Ltd. 208 128
17 AS58453 China Mobile International Limited 196 864
18 AS152194 CTG Server Limited 196 352
19 AS135097 LUOGELANG (FRANCE) LIMITED 196 096
20 AS138915 Kaopu Cloud HK Limited 185 088
21 AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 183 808
22 AS137872 China Mobile Hong Kong Company Limited 171 776
23 AS139880 OWGELS INTERNATIONAL CO. LIMITED 147 968
24 AS142286 LUOGELANG (FRANCE) LIMITED 131 072
25 AS17444 HKBN Enterprise Solutions Limited 126 720
26 AS55933 Cloudie Limited 122 880
27 AS138415 YANCY LIMITED 119 552
28 AS45753 Netsec Limited 114 688
29 AS137951 ASLINE LIMITED 96 768
30 AS140227 Hong Kong Communications International Co. Limited 91 392
31 AS9729 iAdvantage Limited 84 992
32 AS4528 The University of Hong Kong 83 712
33 AS4158 City University of Hong Kong 82 944
34 AS4616 The Hong Kong Polytechnic University 82 944
35 AS3363 Hong Kong University of Science and Technology 79 616
36 AS9925 VDC Powerbase Hong Kong Data Centers Limited 76 032
37 AS4605 Hong Kong Baptist University 74 240
38 AS3661 The Chinese University of Hong Kong 73 984
39 AS138995 Antbox Networks Limited 73 984
40 AS152179 GLOBAL COMMUNICATION NETWORK LIMITED 71 680
41 AS64050 BGP Network Limited 69 376
42 AS45187 Rackspace.com Hong Kong Limited 66 816
43 AS38186 Forewin Telecom Group Limited 66 304
44 AS133199 SonderCloud Limited 66 304
45 AS210110 Kvmcloud Network CO. LIMITED 66 304
46 AS9584 Diyixian.com Limited 65 792
47 AS17759 CLP Power Hong Kong Ltd 65 536
48 AS59371 Dimension Network & Communication Limited 62 464
49 AS138997 Eons Data Communications Limited 52 480
50 AS23764 China Telecom Global Limited 50 432
51 AS17497 liasail global hongkong limited 48 640
52 AS10118 HGC Global Communications Limited 45 056
53 AS38819 CSL Limited 45 056
54 AS56971 CGI GLOBAL LIMITED 44 800
55 AS153494 XRUI TECHNOLOGY LIMITED 44 032
56 AS58807 China Mobile International Limited 39 168
57 AS208525 Airu Limited 38 144
58 AS7468 Superhub Ltd. 37 632
59 AS10099 China Unicom (Hong Kong) Operations Limited 34 560
60 AS9444 Hong Kong Telecommunications (HKT) Limited 34 048
61 AS10132 Towngas Telecommunications Fixed Network Limited 32 768
62 AS58683 Rackspace.com Hong Kong Limited 32 768
63 AS135391 AOFEI DATA INTERNATIONAL COMPANY LIMITED 32 000
64 AS9244 Diyixian.com Limited 31 232
65 AS154177 LIGHT NODE LIMITED 30 208
66 AS63888 DATA WING LIMITED 29 952
67 AS38136 Akari Networks Limited 28 416
68 AS7540 IXTech Limited 26 368
69 AS51847 Nearoute Limited 25 600
70 AS199967 Think Huge Ltd 24 576
71 AS38478 SunnyVision Limited 24 320
72 AS139021 West263 International Limited 24 064
73 AS152672 Aiyun (HK) Network 21 760
74 AS7651 Joint Universities Computer Centre Limited 21 248
75 AS136897 Enjoyvc Cloud Group Limited 21 248
76 AS139646 HONG KONG LIGHTLAYER TECHNOLOGY CO. LIMITED 21 248
77 AS148996 GLOBAL COMMUNICATION NETWORK LIMITED 20 736
78 AS139259 ADC GROUP CO. LIMITED 20 224
79 AS142578 E-Large (HongKong) Limited 20 224
80 AS149175 UNION FU WAH DIGITAL TECHNOLOGY LIMITED 20 224
81 AS10098 Henderson Data Centre Ltd 19 456
82 AS9231 China Mobile Hong Kong Company Limited 19 200
83 AS139659 LUCIDACLOUD LIMITED 19 200
84 AS132585 PCCW IMS Ltd (PCCW Business Internet Access) 18 944
85 AS134729 JOINT POWER TECHNOLOGY LIMITED 18 432
86 AS133380 Layerstack Limited 18 176
87 AS142403 YISU CLOUD LIMITED 18 176
88 AS23881 UDomain Web Hosting Company Limited 17 920
89 AS135357 HONG KONG KOWLOON TELECOMMUNICATIONS CO. LIMITED 17 920
90 AS9513 Hong Kong Cable Television Limited 17 408
91 AS132813 HK AISI CLOUD COMPUTING LIMITED 17 408
92 AS9266 Fiveways International Limited 16 896
93 AS7650 Joint Universities Computer Centre Limited 16 640
94 AS150706 Zhengxing Technology 16 640
95 AS9474 Smartone Mobile Comm. Limited 16 384
96 AS10032 BDX DC Services (HK) Limited 15 616
97 AS133115 HK Kwaifong Group Limited 15 360
98 AS133752 LEASEWEB HONG KONG LIMITED 15 104
99 AS134972 IKUUU NETWORK LTD 15 104
100 AS49304 SAKURA LINK LIMITED 14 848
101 AS9221 The Hongkong and Shanghai Banking Corp Ltd 14 336
102 AS9732 Digital Policy Office 14 336
103 AS38166 Standard Chartered Bank (Hong Kong) Limited 14 336
104 AS133771 Rapid Shield Company Limited 14 336
105 AS136744 DREAM POWER TECHNOLOGY LIMITED 14 080
106 AS153671 liasail global hongkong limited 14 080
107 AS147019 jiii 13 312
108 AS9502 Orient Overseas Container Line Ltd. 13 056
109 AS38176 ABS (HK) Limited 13 056
110 AS134835 Starry Network Limited 13 056
111 AS133929 TWOWIN CO. LIMITED 12 800
112 AS4641 The Hong Kong Internet Exchange Limited 12 288
113 AS63981 Nova Technology Development (Hong Kong) Limited 12 288
114 AS134700 Sinoycloud Limited 11 776
115 AS138571 SUPERCLOUDS LIMITED 11 520
116 AS205960 HDTIDC LIMITED 11 520
117 AS138152 YISU CLOUD LIMITED 11 264
118 AS142132 263 Global Communications Limited 11 264
119 AS42960 VH Global Limited 11 008
120 AS137263 NETEASE (HONG KONG) LIMITED 10 752
121 AS24544 Cloudie Limited 10 496
122 AS149014 bo jing 10 496
123 AS58779 i4HK Limited 10 240
124 AS4658 2012 Limited 9 728
125 AS17554 Citic Telecom International (Data) Limited 9 472
126 AS55361 Lucky Tone Communications Ltd 9 472
127 AS141167 AgotoZ HK Limited 9 472
128 AS9312 xTom Hong Kong Limited 9 216
129 AS132883 Hong Kong San Ai Net Int'l Limited 9 216
130 AS141718 haoxiangyun 8 960
131 AS202662 Hytron Network Services Limited 8 704
132 AS213802 Tianfeng (Hong Kong) Communications Limited 8 704
133 AS7479 KDDI Hong Kong Ltd 8 448
134 AS131314 CBC Tech International Limited 8 448
135 AS140951 IPTP LIMITED 8 448
136 AS202917 Cigna HLA Technology Services Company Ltd 8 448
137 AS7581 PowerNet Co. Ltd. 8 192
138 AS9237 HKT Global Operation (HK) Limited 8 192
139 AS9660 Kannet Ltd 8 192
140 AS17888 Singapore Telecom Hong Kong Ltd 8 192
141 AS18218 Hong Kong Science & Technology Parks Corporation 8 192
142 AS56190 ACME Universal Development Company 8 192
143 AS59243 CROSS IT SOLUTIONS LIMITED 8 192
144 AS137897 PAN-LIAN TECHNOLOGY CO. LIMITED 8 192
145 AS137280 Kingsoft cloud corporation limited 7 936
146 AS137443 ChangLian Network Technology Co. Limited 7 680
147 AS131274 Cypress Telecom Limited 7 424
148 AS134176 Cloudie Limited 7 424
149 AS135386 LinkChina Telecom Global Limited 7 424
150 AS153371 BACK WAVES LIMITED 7 424
151 AS24334 Hong Kong Cyberport Management Company Ltd. 7 168
152 AS55355 HGC Global Communications Limited 7 168
153 AS146993 DEEP BRIGHT LIMITED 7 168
154 AS134365 Ansheng Network Technology Co. Limited 6 912
155 AS24462 The Hong Kong Jockey Club 6 656
156 AS58411 Gateway Technology Development Company Limited 6 656
157 AS64096 INTERNET HARBOR INTERNATIONAL CO. LIMITED 6 400
158 AS7577 Joint Universities Computer Centre Limited 6 144
159 AS9253 MyTV Super Limited 6 144
160 AS18013 ASLINE LIMITED 6 144
161 AS60699 66 Cloud Technology Company Limited 6 144
162 AS133054 Reasonable Software House Limited 6 144
163 AS133073 TELEGLOBAL COMMUNICATION SERVICES LIMITED 6 144
164 AS133948 DONGFONG INC LIMITED 6 144
165 AS135273 NTC ASIA LIMITED 6 144
166 AS136993 CLOUD VALLEY TECHNOLOGY LIMITED 6 144
167 AS142019 GZ REMITTANCE (CHINA) INDUSTRY LIMITED 6 144
168 AS151630 Yun Zhong Technology Limited 6 144
169 AS133398 Tele Asia Limited 5 888
170 AS135330 Adcdata.com 5 888
171 AS137386 Child Wisdom Limited 5 888
172 AS151407 Hytron Network Services Limited 5 888
173 AS17764 Hong Kong Metropolitan University 5 632
174 AS55649 Hong Kong Five Towns Development Co. Ltd. 5 632
175 AS60024 HK CEDOC LIMITED 5 632
176 AS136038 HDTIDC LIMITED 5 632
177 AS206888 HanMing HK Limited 5 632
178 AS141159 Incomparable(HK)Network Co. Limited 5 376
179 AS214785 369 IntoNet Limited 5 376
180 AS24247 PacketFabric (Hong Kong) Limited 5 120
181 AS24399 ASIX Asia Satellite Internet eXchange Ltd 5 120
182 AS58627 OneAsia Network Limited 5 120
183 AS138607 CAMBO (HK) TECHNOLOGY (I.S.P) CO. LIMITED 5 120
184 AS152320 GOALNOW NETWORK TECHNOLOGY CO. LIMITED 5 120
185 AS203144 Host9x Web Solutions Limited 5 120
186 AS63916 Techavenue International Ltd 4 864
187 AS134196 ANYUN INTERNET TECHNOLOGY (HK) CO. LIMITED 4 864
188 AS134366 Cloud Computing HK Limited 4 864
189 AS140042 Zhipinshang (Hongkong) Electron Communication Technology Limited 4 864
190 AS140096 JINX CO. LIMITED 4 864
191 AS140570 Hong Kong Beecloud System Technology Services Limited 4 864
192 AS211484 YSZ TRADING CO. LIMITED 4 864
193 AS17984 PCCW Global (HK) Limited 4 608
194 AS23749 hkcolo limited 4 608
195 AS132369 XIANGAO INTERNATIONAL TELECOMMUNICATION LIMITED 4 608
196 AS135581 OCEAN NETWORK LIMITED 4 608
197 AS138456 OceanBlue Cloud Technology Limited 4 608
198 AS150452 LANDUPS LIMITED 4 608
199 AS132252 Hong Kong Media Production Company Limited 4 352
200 AS133012 Cocoa Oriental Network Limited 4 352
201 AS135356 GOIP Secunet Limited 4 352
202 AS136970 YISU CLOUD LIMITED 4 352
203 AS2042 zhelet limited 4 096
204 AS7484 Hong Kong Air Cargo Terminals Ltd. 4 096
205 AS10238 CyberChannel International Ltd 4 096
206 AS17537 HKBN JOS Synergy (HK) Limited 4 096
207 AS17619 PowerNetIX Limited 4 096
208 AS17975 APT Datamatrix Limited 4 096
209 AS17988 China Satellite Communications (HongKong) Corporation Limited 4 096
210 AS45910 i-System Technology Limited 4 096
211 AS56082 ONENET HK LTD 4 096
212 AS64047 Viking Telecom Limited 4 096
213 AS133038 Exanet Limited 4 096
214 AS133448 Colocation Hosting Global Private Limited 4 096
215 AS147060 HUA SHENG YUN 4 096
216 AS150313 HiveData Limited 4 096
217 AS151338 POLONETWORK LIMITED 4 096
218 AS153656 OWGELS INTERNATIONAL CO. LIMITED 4 096
219 AS153771 Heptasky Hong Kong Limited 4 096
220 AS153995 Townlink Limited 4 096
221 AS55334 Access Solutions Limited 3 840
222 AS64079 China Telecom Global Limited 3 840
223 AS4646 SunnyVision Limited 3 584
224 AS17794 Hutchison Telecommunications (Hong Kong) Ltd 3 584
225 AS55639 Asia Web Services Ltd 3 584
226 AS62300 Address Limited 3 584
227 AS132168 ESUN TECHNOLOGY INTERNATIONAL CO. LIMITED 3 584
228 AS133527 HuaBo Technology International Limited 3 584
229 AS133861 SonderCloud Limited 3 584
230 AS147293 NEAROUTE LIMITED 3 584
231 AS207190 YUHONET INTERNATIONAL LIMITED 3 584
232 AS214669 STARLIGHT TECH TRADING CO. LIMITED 3 584
233 AS6279 PCCW Global (HK) Limited 3 328
234 AS17990 Globalnet Communication Ltd 3 328
235 AS59217 Azonne Limited 3 328
236 AS133153 IPv4 Superhub Limited 3 328
237 AS133731 Cloudie Limited 3 328
238 AS133955 World Link International Network Co. Limited 3 328
239 AS149042 SICLOUD INFORMATION TECHNOLOGY (HONGKONG) CO. LIMITED 3 328
240 AS4642 Cathay Pacific Airways Limited 3 072
241 AS9906 ETNet Ltd 3 072
242 AS133127 Federal Express Corporation Hong Kong Branch 3 072
243 AS133178 SAITEIDC Limited 3 072
244 AS133201 ABCDE GROUP COMPANY LIMITED 3 072
245 AS141768 HONG KONG BRIDGE INFO-TECH LIMITED 3 072
246 AS148990 miaola 3 072
247 AS151206 HK CLOUD DATA CO. LIMITED 3 072
248 AS214760 LS4KDC LIMITED 3 072
249 AS4594 Internet Solutions Limited 2 816
250 AS38277 COMMUNILINK INTERNET LIMITED 2 816
251 AS133107 FNETLINK CO . LIMITED 2 816
252 AS135158 Softnet Limited 2 816
253 AS136251 EVERY DAY TECHNOLOGY CO. LIMITED 2 816
254 AS136501 HKBN Enterprise Solutions HK Limited 2 816
255 AS140595 YunJie Communication HK Company Limited 2 816
256 AS149457 Angel cloud Limited 2 816
257 AS150150 AISANIE DATA SERVICES LIMITED 2 816
258 AS151196 JunYun Limited 2 816
259 AS24182 Global Information Services (Asia Pacific) Limited 2 560
260 AS45327 Goldman Sachs (Asia) L.L.C. 2 560
261 AS63928 Freecomm Hong Kong Limited 2 560
262 AS132499 HKCOLO.NET LIMITED 2 560
263 AS133041 Tianxin Group Co. Limited 2 560
264 AS135572 ACT International Telecom Limited 2 560
265 AS139811 ANLIAN NETWORK TECHNOLOGY CO. LIMITED 2 560
266 AS215081 Cheuk Wang Wu 2 560
267 AS7499 Macroview Telecom Limited 2 304
268 AS24023 Juniper Networks (Hong Kong) Ltd. 2 304
269 AS24568 Citigroup N.A. 2 304
270 AS38814 MEGA VANTAGE INFORMATION TECHNOLOGY (HONG KONG) LIMITED 2 304
271 AS64013 YANCY LIMITED 2 304
272 AS136547 Humeng Technology International Co. Limited 2 304
273 AS149430 TIANFENG (HONG KONG) COMMUNICATIONS LIMITED 2 304
274 AS152450 ChangLian Network Technology Co. Limited 2 304
275 AS154309 Intelligent Cloud Limited 2 304
276 AS206675 PAN-LIAN TECHNOLOGY CO. LIMITED 2 304
277 AS9229 Speedcast Limited 2 048
278 AS9232 Cloud Information Technology (Intl) Telecom Group LIMITED 2 048
279 AS10116 HGC Global Communications Limited 2 048
280 AS17485 Trade & Industry Department HKSAR Government 2 048
281 AS24077 Telekom Malaysia (Hong Kong) Ltd. 2 048
282 AS24396 Bank Of China (Hong Kong) Limited 2 048
283 AS24449 Electrical and Mechanical Services Department HKSARG 2 048
284 AS24545 South China Telecommunications (H.K.) Limited 2 048
285 AS35820 G3S Technologies Co. Limited 2 048
286 AS38008 Aperture Science Limited 2 048
287 AS38324 NetPilot Limited 2 048
288 AS41717 Telfly Technology Limited 2 048
289 AS45136 Sonic Point Limited 2 048
290 AS55350 VSC Global Telecom 2 048
291 AS63915 XIAOMI H.K. Limited 2 048
292 AS64033 GDS (Hong Kong) Limited 2 048
293 AS64078 Star Framework Co. 2 048
294 AS131091 GOLD SUNSHINE INTERNATIONAL LIMITED 2 048
295 AS131188 ReadySpace Ltd 2 048
296 AS131324 92Cloud Technology Co. Limited 2 048
297 AS131448 BEST TARGET (HONG KONG) LIMITED 2 048
298 AS132139 VECLOUD LIMITED 2 048
299 AS133744 Better Cloud Limited 2 048
300 AS134518 RETN (Hong Kong) Limited 2 048
301 AS135081 CHEER TOP TECHNOLOGY LIMITED 2 048
302 AS137990 SUNIWAY GROUP LIMITED 2 048
303 AS138527 ADC GROUP CO. LIMITED 2 048
304 AS138542 ZT Information Network Co. Limited 2 048
305 AS141153 LCX International Technology Co. Limited 2 048
306 AS142115 Hong Kong Cable Television Limited 2 048
307 AS148987 DINGLU CO. LIMITED 2 048
308 AS152156 Naruto 2 048
309 AS3662 Joint Universities Computer Centre Limited 1 792
310 AS10222 Multibyte Info Technology Limited 1 792
311 AS10231 Tech-trans Telecom Ltd 1 792
312 AS55536 Pacswitch Globe Telecom Limited 1 792
313 AS56594 CGI GLOBAL LIMITED 1 792
314 AS58744 BodyTrace Limited 1 792
315 AS134524 LinkNet Communication International Limited 1 792
316 AS134544 Cenbong Int'l Holdings Limited 1 792
317 AS134795 South Asia Universal Limited 1 792
318 AS134829 PPIP Associated Communication Limited 1 792
319 AS135140 Qun Ying Network Technology (Hong Kong) Co. Limited 1 792
320 AS135314 IMCLOUD TECHNOLOGY COMPANY LIMITED 1 792
321 AS137927 Automated System (HK) Ltd. 1 792
322 AS208259 AVENSTORE ASSETS CO. LIMITED 1 792
323 AS209109 DataSphere (H.K) Limited 1 792
324 AS209642 Mejiro Network Limited 1 792
325 AS212921 HDTIDC LIMITED 1 792
326 AS7262 PCCW Global (HK) Limited 1 536
327 AS9744 XLC GLOBAL Limited 1 536
328 AS10074 iBasis (Hong Kong) Ltd 1 536
329 AS17476 CloudRadium (HK) Limited 1 536
330 AS23875 CSL Limited 1 536
331 AS63527 China Telecom Global Limited 1 536
332 AS132056 SCICUBE LIMITED 1 536
333 AS134428 Edge Cloud Globe Co. Limited 1 536
334 AS136758 HONGKONG CENTURY-ONE LIMITED 1 536
335 AS137427 KIDC LIMITED 1 536
336 AS137995 Shuangyu Communications Technology Co. Limited 1 536
337 AS140214 Create Prominent Information Limited 1 536
338 AS140883 Zeyond Limited 1 536
339 AS140925 STAR INTELLITECH HK LIMITED 1 536
340 AS141356 Universe Action Limited 1 536
341 AS149296 TIANFENG (HONG KONG) COMMUNICATIONS LIMITED 1 536
342 AS149641 XCLOUD TECHNOLOGY LIMITED 1 536
343 AS152644 QINIU (CHINA) limited 1 536
344 AS198510 XTDEF-Limited 1 536
345 AS203997 XTDef Limited 1 536
346 AS211443 SINO WORLDWIDE TRADING LIMITED 1 536
347 AS214743 Cogento Backbone Limited 1 536
348 AS4623 CHEVALIER ITECH LIMITED 1 280
349 AS4655 Sing Tao Electronic Daily 1 280
350 AS9263 PCCW IMS Ltd (PCCW Business Internet Access) 1 280
351 AS17487 Industrial and Commercial Bank of China (Asia) Ltd 1 280
352 AS17706 Airport Authority Hong Kong 1 280
353 AS38802 Azurance Limited 1 280
354 AS45561 M800 Limited 1 280
355 AS45855 AsiaTech Telecom Limited 1 280
356 AS51089 SnapStack Limited 1 280
357 AS59241 Goldman Sachs (Asia) L.L.C. 1 280
358 AS64019 OpenStack Limited 1 280
359 AS131189 Livecom Limted 1 280
360 AS133322 XIMBO Internet Limited 1 280
361 AS135067 LOGICOM TECHNOLOGY CO. LIMITED 1 280
362 AS135293 Ezlink Cloud Technology Co. Limted 1 280
363 AS136050 SHENLIN (HK) LIMITED 1 280
364 AS136448 AIA Shared Services (Hong Kong) Ltd 1 280
365 AS137185 HK GALAXY TELECOM HOLDING CO. LIMITED 1 280
366 AS137816 Cloud Net Technologies Limited 1 280
367 AS137969 HONG KONG BRIDGE INFO-TECH LIMITED 1 280
368 AS141759 HONGKONG XING TONG HUI TECHNOLOGY CO. LIMITED 1 280
369 AS142267 Hong Kong Beecloud System Technology Services Limited 1 280
370 AS142270 ohae/posinet 1 280
371 AS151970 OceanBlue Cloud Technology Limited 1 280
372 AS154346 OceanBlue Cloud Technology Limited 1 280
373 AS204708 ANGEL CLOUD LIMITED 1 280
374 AS208932 Teleglobal Services Limited 1 280
375 AS214172 DePowered Limited 1 280
376 AS215929 Data Campus Limited 1 280
377 AS4656 Tiglion Consultancy Company Limited 1 024
378 AS9590 Hong Kong Exchanges and Clearing Limited 1 024
379 AS10127 CLSA Ltd 1 024
380 AS10236 AXA Technology Services Asia (HK) Limited 1 024
381 AS17630 Hong Kong Education City Ltd 1 024
382 AS23648 Haitong International Information Systems Ltd. 1 024
383 AS24002 South China Morning Post Publishers Limited 1 024
384 AS24373 ADC GROUP CO. LIMITED 1 024
385 AS38574 Leisure and Cultural Services Department 1 024
386 AS45496 Intersoft Web Services Limited 1 024
387 AS45572 ABS (HK) Limited 1 024
388 AS55512 HONGKONG SUHUA TRADING LIMITED 1 024
389 AS56059 Website Solution Limited 1 024
390 AS58708 Commercial Radio Productions Ltd. 1 024
391 AS63855 XIAOMI H.K. Limited 1 024
392 AS63927 RISE ASIA TECHNOLOGY LIMITED 1 024
393 AS133329 HONGKONG HUANG SHENG LONG TECHNOLOGY CO. LIMITED 1 024
394 AS133583 Digicel Carrier Services (Pacific) Limited 1 024
395 AS133762 NETWORK JOINT (HK) LIMITED 1 024
396 AS133953 Mega Target Communication Limited 1 024
397 AS134072 WAY POWER LIMITED 1 024
398 AS134379 TGGO COMPANY LIMITED 1 024
399 AS134523 NETWOO TELECOM (HK) LIMITED 1 024
400 AS134608 2GoTrade Limited 1 024
401 AS134753 West Kowloon Cultural District Authority 1 024
402 AS135152 Global Network Transit Limited 1 024
403 AS135319 Wopop International Limited 1 024
404 AS135652 SONET GLOBAL TECHNOLOGY LIMITED 1 024
405 AS136493 Earth Network Technology (HongKong) Co. Limited 1 024
406 AS136798 WUZHOUHULIAN INTERNATIONAL CO. LIMITED 1 024
407 AS137207 Joint Universities Computer Centre Limited 1 024
408 AS137913 EDISON Global Networks Limited 1 024
409 AS138545 Zero Cirrus Cloud Computing (Shanghai) Co. Ltd. 1 024
410 AS138959 Telekomunikasi Indonesia International (Hong Kong) Limited 1 024
411 AS138994 China International Business Limited 1 024
412 AS139293 UFO Network Limited 1 024
413 AS140525 HONG KONG GIGALINK NETWORK LIMITED 1 024
414 AS141766 Agilenaas Global Service Co. Limited 1 024
415 AS142007 Digital HK Kin Chuen Limited 1 024
416 AS142643 BRAVO M LIMITED 1 024
417 AS146952 INSTART 1 024
418 AS147002 VMShell Inc. 1 024
419 AS150179 KAAL TECH CO. LIMITED 1 024
420 AS150788 Alternative Enterprises (HK) Limited 1 024
421 AS151061 Winning Partner Software Development Limited 1 024
422 AS151352 Light Moon Networks Limited 1 024
423 AS152712 Nanyang Commercial Bank Limited 1 024
424 AS153952 HongKong XIYE Limited 1 024
425 AS208628 ChangLian Network Technology Co. Limited 1 024
426 AS212147 Proactivity Group Limited 1 024
427 AS216411 GZ REMITTANCE (CHINA) INDUSTRY LIMITED 1 024
428 AS9468 Interactive Brokers LLC 768
429 AS17814 ComNet Telecom International Limited 768
430 AS24236 Yahoo IS-NET 768
431 AS38486 MTRC Corporation 768
432 AS55750 ABC Computer Systems Ltd 768
433 AS55953 XIMBO Internet Limited 768
434 AS131280 Hutchison International Limited 768
435 AS132364 The Executive Centre 768
436 AS133372 Interaptus Limited 768
437 AS133852 DBS Bank (Hong Kong) Limited 768
438 AS134492 Guosheng IDC lease 768
439 AS135110 HONGKONG LINK INFINITY TECHNOLOGY LIMITED 768
440 AS137999 QUINTRON-SYSTEMS-LIMITED 768
441 AS138576 CodecCloud (HK) Limited 768
442 AS138647 The Hong Kong Academy for Performing Arts 768
443 AS138648 ASLINE LIMITED 768
444 AS139914 WPP Hong Kong 768
445 AS140057 IPv4 Superhub Limited 768
446 AS140693 The Walt Disney Company (HK) Ltd 768
447 AS141174 INTELLIGENT CONNECTION LIMITED 768
448 AS141366 Lightway Studio Limited 768
449 AS141735 Asia Satellite Telecommunications Co. Ltd. 768
450 AS150342 Airstar Bank Limited 768
451 AS150345 Proactivity Group Limited 768
452 AS150407 CONINET COMMUNICATION SERVICE CO LIMITED 768
453 AS151466 WENWANG INFORMATION TECHNOLOGY LIMITED 768
454 AS199073 ImpleTech Limited 768
455 AS201724 HCS LIMITED 768
456 AS202746 Europeer Ltd. 768
457 AS206922 Globex Telecom Group Limited 768
458 AS211001 TTR IT Holdings Limited 768
459 AS211759 Miku Network Technology Limited 768
460 AS212836 IPv4 Superhub Limited 768
461 AS213221 IPv4 Superhub Limited 768
462 AS213347 HongKong IRAY Technology Co. Ltd. 768
463 AS214111 TapHip Limited 768
464 AS9242 N2N-AFE (Hong Kong) Limited 512
465 AS9302 ASLINE LIMITED 512
466 AS9536 Macroview Telecom Limited 512
467 AS9735 Hong Kong Domain Name Registration Company Limited 512
468 AS9879 Ogilvy & Mather Marketing Communications Ltd 512
469 AS10202 BOC International Holdings Limited 512
470 AS10205 ON.CC Limited 512
471 AS23730 EGL Tours Company Limited 512
472 AS24112 Standard Chartered Bank (Hong Kong) Limited 512
473 AS24304 Arrow Asia Pac Ltd. 512
474 AS38475 China Construction Bank (Asia) Corporation Limited 512
475 AS38578 KLN Logistics (Hong Kong) Limited 512
476 AS38591 Liquidnet Asia Limited 512
477 AS45165 Grey Advertising Limited 512
478 AS45485 CargoSmart Limited 512
479 AS45501 Yahoo IS-NET 512
480 AS45597 Point72 Asia (Hong Kong) Limited 512
481 AS45888 Societe Generale 512
482 AS48976 Nearoute Limited 512
483 AS55331 Forewin Telecom Group Limited 512
484 AS55858 Speedy Group Corporation Limited 512
485 AS58931 LANLIAN INTERNATIONAL HOLDING GROUP LIMITED 512
486 AS59352 Austreme Technology Limited 512
487 AS63849 Easy Tone Network Limited 512
488 AS131224 SGC-Cloud Alliance Limited 512
489 AS131231 WPP Malaysia Campus 512
490 AS131337 Manulife International Limited 512
491 AS132192 XYZNET LIMITED 512
492 AS132342 Fidessa ltd 512
493 AS132549 eBroker Systems Ltd 512
494 AS132707 NEXET LIMITED 512
495 AS133182 Running River Network Technology Limited 512
496 AS133424 Donghwa Telecom Co. Limited 512
497 AS133484 Tung Wah College Limited 512
498 AS133536 Macy's Merchandising Group International (Hong Kong) Limited 512
499 AS133891 Fidessa ltd 512
500 AS133905 Layerstack Limited 512
501 AS134098 Eons Data Communications Limited 512
502 AS134368 Ark Group International (Hong Kong) Limited 512
503 AS134449 Dah Sing Bank Limited 512
504 AS134687 TWIDC Limited 512
505 AS134721 TELSTRA PBS LIMITED 512
506 AS135146 PCCW IMS Ltd (PCCW Business Internet Access) 512
507 AS135338 STARCLOUD INFORMATION LIMITED 512
508 AS135552 Shinetown Telecommunication Limited 512
509 AS135562 Nevigate Global Network (Hong Kong) Limited 512
510 AS135563 Transunion Limited 512
511 AS136178 FIL Asia Holdings Pte Limited 512
512 AS136472 CLOUDYIX Limited 512
513 AS136574 Crewish Consultancy Limited 512
514 AS136590 GXS International Inc 512
515 AS136742 SU LINK NETWORK CO. LIMITED 512
516 AS136989 Hong Kong Cyberport Management Company Ltd. 512
517 AS137211 ALTRON DATA LIMITED 512
518 AS137446 Highspeednet Data Services(Hongkong)Co. Limited 512
519 AS137857 NYT Hong Kong Limited 512
520 AS137887 The Hang Seng University of Hong Kong 512
521 AS137918 CUHK Medical Centre Limited 512
522 AS137973 HONG KONG INTERBANK CLEARING LIMITED 512
523 AS138190 GLOBAL-ICT HONGKONG CO.LIMITED 512
524 AS138331 Fidessa ltd 512
525 AS138400 Chu Hai College of Higher Education Limited 512
526 AS138516 CommVerge Solutions Limited 512
527 AS138693 HK DINGFENG TECHNOLOGY INFORMATION LIMITED 512
528 AS138963 Leisure and Cultural Services Department 512
529 AS139327 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 512
530 AS139606 Speedy Group Cloud Limited 512
531 AS139734 Akari Networks Limited 512
