Autonomous system
AS62809
VOLT BROADBAND
Prefixes
Announced networks
IPv4: 19 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 23.128.144.0/22 |
| IPv4 | 23.148.176.0/23 |
| IPv4 | 45.42.208.0/22 |
| IPv4 | 69.50.84.0/22 |
| IPv4 | 104.152.136.0/22 |
| IPv4 | 104.244.20.0/22 |
| IPv4 | 104.250.224.0/22 |
| IPv4 | 130.51.4.0/22 |
| IPv4 | 136.175.28.0/22 |
| IPv4 | 136.175.232.0/22 |
| IPv4 | 139.64.128.0/22 |
| IPv4 | 140.235.136.0/22 |
| IPv4 | 162.222.28.0/22 |
| IPv4 | 162.251.124.0/22 |
| IPv4 | 199.184.14.0/23 |
| IPv4 | 199.202.232.0/23 |
| IPv4 | 204.13.148.0/22 |
| IPv4 | 206.28.180.0/22 |
| IPv4 | 207.174.44.0/22 |
| IPv6 | 2605:2a40::/32 |
| IPv6 | 2605:8c40::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee