Autonomous system
AS60294
Deutsche Glasfaser Wholesale GmbH
Prefixes
Announced networks
IPv4: 13 | IPv6: 4
| Type | Prefix |
|---|---|
| IPv4 | 46.245.216.0/21 |
| IPv4 | 80.74.48.0/20 |
| IPv4 | 82.198.64.0/19 |
| IPv4 | 87.192.128.0/18 |
| IPv4 | 94.31.64.0/18 |
| IPv4 | 150.5.0.0/18 |
| IPv4 | 156.67.160.0/19 |
| IPv4 | 185.7.196.0/22 |
| IPv4 | 185.22.44.0/22 |
| IPv4 | 185.22.140.0/22 |
| IPv4 | 185.65.192.0/22 |
| IPv4 | 185.113.120.0/22 |
| IPv4 | 185.158.40.0/22 |
| IPv6 | 2a00:6020::/32 |
| IPv6 | 2a00:61e0::/32 |
| IPv6 | 2a03:fc0::/32 |
| IPv6 | 2a03:1d60::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee