Autonomous system
AS53667
FranTech Solutions
Prefixes
Announced networks
IPv4: 28 | IPv6: 10
| Type | Prefix |
|---|---|
| IPv4 | 45.59.127.0/24 |
| IPv4 | 45.61.176.0/21 |
| IPv4 | 45.61.184.0/22 |
| IPv4 | 45.61.188.0/24 |
| IPv4 | 45.61.191.0/24 |
| IPv4 | 69.85.87.0/24 |
| IPv4 | 69.85.88.0/23 |
| IPv4 | 69.85.93.0/24 |
| IPv4 | 104.244.72.0/21 |
| IPv4 | 107.189.0.0/21 |
| IPv4 | 107.189.8.0/22 |
| IPv4 | 107.189.12.0/23 |
| IPv4 | 107.189.14.0/24 |
| IPv4 | 107.189.28.0/22 |
| IPv4 | 144.172.74.0/24 |
| IPv4 | 144.172.76.0/24 |
| IPv4 | 144.172.79.0/24 |
| IPv4 | 144.172.80.0/23 |
| IPv4 | 144.172.82.0/24 |
| IPv4 | 144.172.84.0/23 |
| IPv4 | 144.172.86.0/24 |
| IPv4 | 144.172.111.0/24 |
| IPv4 | 144.172.113.0/24 |
| IPv4 | 167.88.161.0/24 |
| IPv4 | 198.251.87.0/24 |
| IPv4 | 199.19.224.0/22 |
| IPv4 | 205.185.112.0/20 |
| IPv4 | 209.141.32.0/19 |
| IPv6 | 2604:4d40:2000::/36 |
| IPv6 | 2605:6400:2::/47 |
| IPv6 | 2605:6400:20::/48 |
| IPv6 | 2605:6400:30::/48 |
| IPv6 | 2605:6400:300::/48 |
| IPv6 | 2605:6400:4000::/34 |
| IPv6 | 2605:6400:9001::/48 |
| IPv6 | 2605:6400:9002::/47 |
| IPv6 | 2605:6400:c000::/34 |
| IPv6 | 2605:6404::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee