Autonomous system
AS48284
SWU TeleNet GmbH
Prefixes
Announced networks
IPv4: 9 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 5.199.176.0/21 |
| IPv4 | 88.133.240.0/21 |
| IPv4 | 94.125.72.0/21 |
| IPv4 | 109.70.192.0/21 |
| IPv4 | 109.235.224.0/21 |
| IPv4 | 130.255.104.0/21 |
| IPv4 | 178.213.77.0/24 |
| IPv4 | 185.35.208.0/22 |
| IPv4 | 212.237.168.0/21 |
| IPv6 | 2a02:778::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee