Autonomous system
AS4452
ZCorum
Prefixes
Announced networks
IPv4: 13 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 64.77.192.0/22 |
| IPv4 | 64.77.219.0/24 |
| IPv4 | 68.68.176.0/24 |
| IPv4 | 68.70.248.0/22 |
| IPv4 | 69.60.160.0/20 |
| IPv4 | 69.60.176.0/23 |
| IPv4 | 69.60.179.0/24 |
| IPv4 | 69.60.184.0/22 |
| IPv4 | 97.75.232.0/24 |
| IPv4 | 97.75.236.0/23 |
| IPv4 | 208.101.200.0/24 |
| IPv4 | 208.101.203.0/24 |
| IPv4 | 208.101.204.0/24 |
| IPv6 | 2604:ae00:3::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee