Autonomous system
AS40866
San Diego Broadband
Prefixes
Announced networks
IPv4: 10 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 8.4.120.0/22 |
| IPv4 | 8.25.32.0/23 |
| IPv4 | 8.25.36.0/22 |
| IPv4 | 38.22.48.0/21 |
| IPv4 | 38.22.60.0/22 |
| IPv4 | 38.96.24.0/22 |
| IPv4 | 64.154.88.0/22 |
| IPv4 | 192.225.112.0/20 |
| IPv4 | 209.16.132.0/22 |
| IPv4 | 216.105.47.0/24 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee