Autonomous system
AS395461
Apogee Telecom Inc.
Related ASNs
Related autonomous systems
Other ASNs for Apogee Telecom Inc.. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS19161 | APOG-UNCC-NORTH | 1 | 0 |
| AS21654 | APOG-EHC | 2 | 0 |
| AS22980 | APOGEE-TELECOM-RESERVED | 1 | 0 |
| AS31935 | APOG-NORFOLK | 1 | 0 |
| AS33128 | APOG-TOW | 1 | 0 |
| AS33712 | APOG-DOWNSTATE | 1 | 0 |
| AS36715 | APOG-CHICAGO-COLO | 1 | 0 |
| AS40082 | APOG-COC | 3 | 0 |
| AS46217 | BOLD-MSUMANKATO | 1 | 0 |
| AS46273 | APOG-ALBANY | 14 | 0 |
| AS54607 | APOG-DFW | 22 | 0 |
| AS54639 | APOG-OSU-OK | 1 | 0 |
| AS63357 | APOG-BSC | 0 | 0 |
| AS393486 | APOG-MUOP | 1 | 0 |
| AS393764 | APOG-HUNTINGDON-COLLEGE | 1 | 0 |
| AS393824 | APOG-LENOIR-RHYNE | 1 | 0 |
| AS394413 | APOG-EARLHAM | 2 | 0 |
| AS395083 | APOG-SUNYCANTON-NY | 1 | 0 |
| AS395448 | APOG-COLO-PA | 1 | 0 |
| AS395465 | APOG-UNCC-SOUTH | 1 | 0 |
| AS395597 | APOG-ATLANTA | 34 | 0 |
| AS397703 | APOG-GRAMBLING | 1 | 0 |
| AS397712 | APOG-PITS | 3 | 0 |
| AS397721 | APOG-UNO | 2 | 0 |
| AS398423 | APOG-CENT | 3 | 0 |
| AS398426 | APOG-RIPON | 1 | 0 |
| AS398703 | APOG-MARITIME | 1 | 0 |
| AS399324 | APOG-LOCK-HAVEN | 0 | 0 |
| AS399325 | APOG-GMU | 1 | 0 |
| AS399596 | APOG-MUSKINGUM | 1 | 0 |
| AS399597 | BOLD-WJC | 2 | 1 |
| AS399799 | BOLD-FURMAN | 1 | 0 |
| AS399830 | APOG-SOUTHGATE | 1 | 1 |
| AS399886 | APOG-LYCOMING | 1 | 0 |
| AS399922 | ST-AUG-NC | 0 | 0 |
| AS399983 | APOG-MILLERSVILLE | 1 | 0 |
| AS400047 | APOG-SRU | 1 | 0 |
| AS400102 | LYONC | 1 | 0 |
| AS400114 | APOG-RBC | 2 | 0 |
| AS400117 | APOG-MWSU | 3 | 0 |
| AS400313 | APOG-UNA | 1 | 0 |
| AS400346 | APOG-ECKERD | 2 | 0 |
| AS400347 | APOG-BJU | 1 | 0 |
| AS400348 | APOG-UNION-RESNET | 2 | 0 |
| AS400350 | APOG-TSU | 0 | 0 |
| AS400386 | APOG-MHMC | 1 | 0 |
| AS400447 | APOG-WAYLAND | 2 | 0 |
| AS400483 | APOG-VISTA-DEL-CAMPO | 0 | 0 |
| AS400485 | APOG-PUERTA-DEL-SOL | 1 | 0 |
| AS400613 | APOG-STVC | 2 | 0 |
| AS400614 | APOG-OZARKS | 1 | 0 |
| AS400651 | APOG-CARLOW | 1 | 0 |
| AS400695 | APOG-FAYETTEVILLE | 1 | 0 |
| AS400935 | APOG-BEREACOLLEGE | 1 | 0 |
| AS401037 | APOG-WVU | 3 | 0 |
Prefixes
Announced networks
IPv4: 23 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 64.189.47.0/24 |
| IPv4 | 64.189.54.0/24 |
| IPv4 | 64.189.88.0/21 |
| IPv4 | 64.189.104.0/23 |
| IPv4 | 64.189.108.0/22 |
| IPv4 | 64.189.124.0/22 |
| IPv4 | 64.189.150.0/24 |
| IPv4 | 64.189.160.0/20 |
| IPv4 | 66.112.224.0/19 |
| IPv4 | 76.78.93.0/24 |
| IPv4 | 76.78.94.0/23 |
| IPv4 | 76.78.114.0/23 |
| IPv4 | 76.78.142.0/23 |
| IPv4 | 76.78.154.0/23 |
| IPv4 | 96.44.5.0/24 |
| IPv4 | 100.43.31.0/24 |
| IPv4 | 204.137.224.0/21 |
| IPv4 | 209.166.100.0/24 |
| IPv4 | 209.166.105.0/24 |
| IPv4 | 209.166.106.0/23 |
| IPv4 | 209.166.108.0/23 |
| IPv4 | 209.166.110.0/24 |
| IPv4 | 209.166.120.0/21 |
| IPv6 | 2606:7700:1::/48 |
| IPv6 | 2606:7700:2::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee