Autonomous system
AS395403
IBM
Related ASNs
Related autonomous systems
Other ASNs for IBM. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS547 | ASN-IBM-LEX | 1 | 0 |
| AS763 | IBM-PEN-TEST | 0 | 0 |
| AS1747 | IBMWATSON-AS | 4 | 0 |
| AS1786 | AIXSERV-AS | 1 | 0 |
| AS1956 | IBMEVS | 0 | 0 |
| AS2538 | IBM-PLP | 1 | 0 |
| AS2560 | BOCA | 0 | 0 |
| AS10676 | GLOBALEC | 2 | 0 |
| AS12237 | APPTIO | 1 | 0 |
| AS17390 | CIO-ORGANIZATION | 10 | 11 |
| AS18703 | IBMCCH-ASH | 0 | 0 |
| AS19152 | IBMCCH-TOR | 3 | 0 |
| AS19604 | IBM-RALEIGH-CL | 0 | 0 |
| AS19898 | FIBERLINK | 0 | 0 |
| AS22722 | SEVONE | 0 | 0 |
| AS23145 | CALL-HOME-EDGE-CLOUD-FLARE | 1 | 1 |
| AS23257 | IBMCCH-DAL-EQU | 1 | 0 |
| AS26543 | IBM-CMS-RPL | 1 | 0 |
| AS27477 | POLAR-PUBLIC-HUB-POP-ASN | 2 | 0 |
| AS27530 | CORNEJO | 1 | 0 |
| AS46199 | CLEARLEAP | 0 | 0 |
| AS62597 | NSONE | 16 | 21 |
| AS393850 | CLEVERSAFE | 1 | 0 |
| AS395473 | TWCPT | 1 | 0 |
Prefixes
Announced networks
IPv4: 5 | IPv6: 11
| Type | Prefix |
|---|---|
| IPv4 | 163.114.197.0/24 |
| IPv4 | 163.114.198.0/24 |
| IPv4 | 163.114.224.0/21 |
| IPv4 | 163.114.232.0/24 |
| IPv4 | 163.114.255.0/24 |
| IPv6 | 2402:cf80:1001::/48 |
| IPv6 | 2402:cf80:1002::/48 |
| IPv6 | 2402:cf80:7fff::/48 |
| IPv6 | 2620:4d:400e::/48 |
| IPv6 | 2620:4d:4021::/48 |
| IPv6 | 2620:4d:4022::/48 |
| IPv6 | 2620:4d:402a::/48 |
| IPv6 | 2620:4d:4030::/45 |
| IPv6 | 2620:4d:4038::/48 |
| IPv6 | 2620:4d:4090::/48 |
| IPv6 | 2a00:edc0:1007::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee