Autonomous system
AS35661
VIRTUA SYSTEMS SAS
Prefixes
Announced networks
IPv4: 7 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 45.157.116.0/22 |
| IPv4 | 185.10.16.0/22 |
| IPv4 | 185.154.152.0/22 |
| IPv4 | 185.234.100.0/24 |
| IPv4 | 188.214.24.0/24 |
| IPv4 | 194.147.105.0/24 |
| IPv4 | 194.147.109.0/24 |
| IPv6 | 2a07:8dc0::/31 |
| IPv6 | 2a0d:e680::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee