Autonomous system
AS26421
Ponderosa Cablevision
Prefixes
Announced networks
IPv4: 13 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 23.29.0.0/20 |
| IPv4 | 50.58.142.0/23 |
| IPv4 | 64.129.228.0/24 |
| IPv4 | 74.202.200.0/23 |
| IPv4 | 206.169.217.0/24 |
| IPv4 | 206.169.218.0/23 |
| IPv4 | 207.114.159.0/24 |
| IPv4 | 209.150.76.0/23 |
| IPv4 | 209.234.196.0/24 |
| IPv4 | 209.234.206.0/23 |
| IPv4 | 209.234.208.0/23 |
| IPv4 | 209.234.216.0/23 |
| IPv4 | 209.234.222.0/24 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee