Autonomous system
AS2639
ZOHO
Related ASNs
Related autonomous systems
Other ASNs for ZOHO. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS397849 | ZOHO-STREAMING-CONTENT-NETWORK | 7 | 2 |
Prefixes
Announced networks
IPv4: 19 | IPv6: 6
| Type | Prefix |
|---|---|
| IPv4 | 8.39.54.0/23 |
| IPv4 | 8.40.222.0/23 |
| IPv4 | 65.154.166.0/24 |
| IPv4 | 135.84.80.0/22 |
| IPv4 | 136.143.160.0/22 |
| IPv4 | 136.143.176.0/20 |
| IPv4 | 165.173.128.0/23 |
| IPv4 | 165.173.164.0/23 |
| IPv4 | 165.173.174.0/23 |
| IPv4 | 165.173.176.0/21 |
| IPv4 | 165.173.186.0/23 |
| IPv4 | 165.173.188.0/23 |
| IPv4 | 199.67.64.0/23 |
| IPv4 | 199.67.69.0/24 |
| IPv4 | 199.67.84.0/22 |
| IPv4 | 199.67.92.0/24 |
| IPv4 | 204.141.32.0/23 |
| IPv4 | 204.141.42.0/23 |
| IPv4 | 204.141.160.0/24 |
| IPv6 | 2602:801:c000::/47 |
| IPv6 | 2602:801:c004::/46 |
| IPv6 | 2602:801:c008::/47 |
| IPv6 | 2602:801:c00e::/48 |
| IPv6 | 2607:13c0:2::/47 |
| IPv6 | 2607:13c0:4::/47 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee