Autonomous system
AS24499
Telenor Pakistan (Pvt) Ltd
Prefixes
Announced networks
IPv4: 21 | IPv6: 10
| Type | Prefix |
|---|---|
| IPv4 | 37.111.128.0/22 |
| IPv4 | 37.111.132.0/24 |
| IPv4 | 37.111.134.0/23 |
| IPv4 | 37.111.136.0/21 |
| IPv4 | 37.111.144.0/20 |
| IPv4 | 37.111.163.0/24 |
| IPv4 | 37.111.164.0/22 |
| IPv4 | 37.111.168.0/21 |
| IPv4 | 37.111.176.0/20 |
| IPv4 | 43.224.236.0/22 |
| IPv4 | 103.7.76.0/22 |
| IPv4 | 103.57.224.0/24 |
| IPv4 | 103.67.54.0/24 |
| IPv4 | 103.122.223.0/24 |
| IPv4 | 103.157.210.0/24 |
| IPv4 | 103.191.118.0/23 |
| IPv4 | 160.30.109.0/24 |
| IPv4 | 202.69.8.0/24 |
| IPv4 | 202.69.11.0/24 |
| IPv4 | 202.69.12.0/23 |
| IPv4 | 202.69.15.0/24 |
| IPv6 | 2402:e000:1::/48 |
| IPv6 | 2402:e000:2::/47 |
| IPv6 | 2402:e000:a::/47 |
| IPv6 | 2402:e000:c::/48 |
| IPv6 | 2402:e000:400::/39 |
| IPv6 | 2402:e000:600::/40 |
| IPv6 | 2402:e000:4000::/48 |
| IPv6 | 2402:e000:5380::/41 |
| IPv6 | 2402:e000:8000::/48 |
| IPv6 | 2402:e000:c000::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee