Autonomous system
AS21589
City of San Jose
Prefixes
Announced networks
IPv4: 17 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 156.39.0.0/22 |
| IPv4 | 156.39.5.0/24 |
| IPv4 | 156.39.10.0/23 |
| IPv4 | 156.39.12.0/23 |
| IPv4 | 156.39.15.0/24 |
| IPv4 | 156.39.28.0/24 |
| IPv4 | 156.39.48.0/21 |
| IPv4 | 156.39.60.0/24 |
| IPv4 | 156.39.62.0/23 |
| IPv4 | 156.39.64.0/22 |
| IPv4 | 156.39.68.0/23 |
| IPv4 | 156.39.73.0/24 |
| IPv4 | 156.39.99.0/24 |
| IPv4 | 156.39.125.0/24 |
| IPv4 | 156.39.127.0/24 |
| IPv4 | 156.39.131.0/24 |
| IPv4 | 156.39.160.0/24 |
| IPv6 | 2001:470:f0::/48 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee