Autonomous system
AS212041
AIRMOB INFRA FULL SASU
Prefixes
Announced networks
IPv4: 9 | IPv6: 2
| Type | Prefix |
|---|---|
| IPv4 | 31.43.186.0/23 |
| IPv4 | 37.153.140.0/22 |
| IPv4 | 89.43.152.0/22 |
| IPv4 | 185.245.246.0/23 |
| IPv4 | 185.247.60.0/24 |
| IPv4 | 193.169.104.0/24 |
| IPv4 | 193.228.138.0/24 |
| IPv4 | 194.61.81.0/24 |
| IPv4 | 195.28.20.0/24 |
| IPv6 | 2a0c:2740::/29 |
| IPv6 | 2a10:c580::/29 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee