Autonomous system
AS19624
Data Room Inc
Prefixes
Announced networks
IPv4: 7 | IPv6: 9
| Type | Prefix |
|---|---|
| IPv4 | 31.14.40.0/23 |
| IPv4 | 38.96.148.0/24 |
| IPv4 | 38.96.174.0/23 |
| IPv4 | 89.39.149.0/24 |
| IPv4 | 162.244.80.0/22 |
| IPv4 | 168.100.174.0/24 |
| IPv4 | 185.105.4.0/22 |
| IPv6 | 2607:f710:35::/48 |
| IPv6 | 2607:f710:47::/48 |
| IPv6 | 2607:f710:60::/48 |
| IPv6 | 2607:f710:85::/48 |
| IPv6 | 2607:f710:1000::/48 |
| IPv6 | 2a01:4ce0:61::/48 |
| IPv6 | 2a01:4ce0:161::/48 |
| IPv6 | 2a0f:9400:690f::/48 |
| IPv6 | 2a14:980:4000::/34 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee