Autonomous system
AS14174
North Central Kansas Community Network Co.
Prefixes
Announced networks
IPv4: 8 | IPv6: 1
| Type | Prefix |
|---|---|
| IPv4 | 50.20.96.0/20 |
| IPv4 | 64.239.104.0/22 |
| IPv4 | 198.59.136.0/22 |
| IPv4 | 199.0.192.0/20 |
| IPv4 | 199.3.212.0/24 |
| IPv4 | 205.161.16.0/20 |
| IPv4 | 207.12.168.0/21 |
| IPv4 | 216.120.132.0/22 |
| IPv6 | 2605:dc40::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee