Countries
๐ฑ๐ฐ Sri Lanka ASNs by IPv4 address space
Top ASNs in Sri Lanka, ranked by IPv4 address space.
Leaderboard
ASNs by IPv4 address space
Ordered by total IPv4 address space within this country.
| Rank | ASN | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS9329 | Sri Lanka Telecom Ltd | 265 472 |
| 2 | AS18001 | Dialog Axiata Plc | 186 368 |
| 3 | AS38229 | Lanka Education and Research Network | 33 792 |
| 4 | AS5087 | Lanka Communication Services (Pvt) Ltd. | 22 528 |
| 5 | AS45356 | Mobitel Pvt Ltd | 17 408 |
| 6 | AS17470 | Hutchison Telecommunications Lanka (Private) Limited | 3 840 |
| 7 | AS132124 | Information and Communication Technology Agency of Sri Lanka | 2 048 |
| 8 | AS132447 | Hutchison Telecommunications Lanka (Private) Limited | 2 048 |
| 9 | AS45489 | Sri Lanka Telecom Ltd | 1 536 |
| 10 | AS17904 | Sri Lanka Telecom Ltd | 1 280 |
| 11 | AS133051 | COMMERCIAL BANK OF CEYLON PLC | 512 |
| 12 | AS134824 | Host Your Infrastructure ( Pvt) Ltd | 512 |
| 13 | AS139032 | Nations Trust Banks Plc | 512 |
| 14 | AS136934 | Bank Of Ceylon | 256 |
| 15 | AS139731 | Hatton National Bank PLC | 256 |
| 16 | AS151197 | OREL I T Private Limited | 256 |
| 17 | AS151485 | CEYLON ELECTRICITY BOARD | 256 |
| 18 | AS152325 | LankaPay Pvt Ltd | 256 |
| 19 | AS153563 | OREL I T Private Limited | 256 |
| 20 | AS204307 | Rishikeshan Lavakumar | 0 |
Page 1 / 1
Total ASNs: 20
Support
Support this page
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee