nossl.sh

πŸ‡ΈπŸ‡° Slovakia ASN list by IPv4 address space

Countries

πŸ‡ΈπŸ‡° Slovakia ASNs by IPv4 address space

Top ASNs in Slovakia, ranked by IPv4 address space.

List of countries by IPv4 allocation Top ASNs by IPv4 Top ASNs by IPv6 Top orgs by IPv4

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS6855 Slovak Telekom a.s. 663 040
2 AS2607 Zdruzenie pouzivatelov Slovenskej akademickej datovej siete SANET 526 080
3 AS5578 SWAN a.s. 323 584
4 AS15962 Orange Slovensko a.s. 261 120
5 AS8257 Slovanet a.s. 82 944
6 AS31117 ENERGOTEL a.s. 54 272
7 AS28952 O2 Business Services a.s 43 264
8 AS29405 VNET a.s. 36 096
9 AS30898 DataCentrum 33 024
10 AS35328 DSI DATA a. s. 23 552
11 AS31127 SATRO s.r.o. 21 504
12 AS43451 Slovanet a.s. 19 712
13 AS8778 Slovanet a.s. 17 920
14 AS31679 Slovanet a.s. 17 408
15 AS42841 ANTIK Telecom s.r.o 17 408
16 AS15497 1 Cloud Lab s.r.o. 16 896
17 AS39574 Minet Slovakia s.r.o. 12 032
18 AS16006 RUPKKI s.r.o. 11 264
19 AS12905 ACS spol. s r. o. 9 984
20 AS43653 PEGO Slovakia s.r.o. 9 472
21 AS51013 WebSupport s.r.o. 9 472
22 AS8290 Slovanet a.s. 9 216
23 AS48326 DataNetworks s.r.o. 9 216
24 AS49115 E-MAX INTERNET & IT s.r.o. 9 216
25 AS12508 Rainside s.r.o. 8 704
26 AS8620 Alanata a. s. 8 192
27 AS8887 TESATEL s.r.o. 8 192
28 AS51947 GeCom s.r.o. 8 192
29 AS42244 eServer s.r.o. 7 680
30 AS57547 WIRIX s.r.o. 7 680
31 AS51653 PRESNET s.r.o. 7 424
32 AS12426 Slovanet a.s. 6 144
33 AS58130 rsnet s.r.o. 6 144
34 AS29148 SURANY.NET s.r.o. 5 632
35 AS1902 Deutsche Telekom Cloud Services s.r.o. 5 376
36 AS16354 TIMES NETWORKS s.r.o. 5 120
37 AS25496 ZSR - ZT Bratislava 5 120
38 AS48133 SWAN a.s. 5 120
39 AS49044 DIGI SLOVAKIA s.r.o. 5 120
40 AS57710 KOREX networks s.r.o. 5 120
41 AS58328 IMAFEX s.r.o. 5 120
42 AS42005 LightStorm Services s.r.o. 4 864
43 AS24744 SiNET Telecom s.r.o. 4 608
44 AS34820 DELTA ONLINE spol. s r.o. 4 608
45 AS50242 LEVONET s.r.o. 4 352
46 AS57475 LightStorm Services s.r.o. 4 352
47 AS211689 HMZ RADIOKOMUNIKACIE spol. s r.o. 4 352
48 AS21019 S.A. spol. s r.o. 4 096
49 AS38949 Trestel SK a.s. 4 096
50 AS44631 Condornet s.r.o. 4 096
51 AS56933 Datagram s.r.o. 4 096
52 AS57606 Proxis spol. s r.o. 4 096
53 AS57760 Kinet s.r.o. 4 096
54 AS58044 free-zona s.r.o. 4 096
55 AS58275 COMP-SHOP s.r.o. 4 096
56 AS44234 Gaya s.r.o. 3 328
57 AS59796 StormWall s.r.o. 3 328
58 AS48304 Digmia s.r.o. 3 072
59 AS50953 David Kondicz trading as KONFER networks 3 072
60 AS56800 LAST MILE spol. s r.o. 3 072
61 AS57248 Wisper s.r.o. 3 072
62 AS201924 ENAHOST s.r.o. 3 072
63 AS49798 BBX s.r.o. 2 816
64 AS25373 National Agency for Network and Electronic Services 2 560
65 AS50881 ESET spol. s r.o. 2 560
66 AS208668 NetSpace s.r.o. 2 560
67 AS6862 GraTex International a.s. 2 304
68 AS48473 Towercom a.s. 2 304
69 AS50128 CNC a.s. 2 304
70 AS56656 Detronics s.r.o. 2 304
71 AS61424 eServer s.r.o. 2 304
72 AS64488 IOPS s.r.o. 2 304
73 AS39854 6COM s.r.o. 2 048
74 AS43248 ISPER s.r.o. 2 048
75 AS44185 bonet.systems s. r. o. 2 048
76 AS49117 DTnet Detva s.r.o. 2 048
77 AS52139 Slovanet a.s. 2 048
78 AS56349 IP-Net s.r.o. 2 048
79 AS56747 Nelson Services s.r.o. 2 048
80 AS57566 Wircom s.r.o. 2 048
81 AS197398 TES Media s.r.o. 2 048
82 AS201603 AIRNET s.r.o. 2 048
83 AS6658 NAPRI s.r.o. 1 792
84 AS35493 Belnet Snina s.r.o. 1 792
85 AS20581 Ing. Jan Mindzak - Maximal Net 1 536
86 AS206198 ELVISDK s.r.o. 1 536
87 AS41318 First Data Slovakia s.r.o. 1 280
88 AS57801 SK-NIC a.s. 1 280
89 AS61241 DONAU INFORMATIK s.r.o. 1 280
90 AS201841 Petit Press a.s. 1 280
91 AS201890 EHS s.r.o. 1 280
92 AS202819 DATASYS - edoma.net s.r.o. 1 280
93 AS204058 Fibris s.r.o. 1 280
94 AS209531 OSTV s.r.o. 1 280
95 AS24791 Direct Development s.r.o. 1 024
96 AS30929 GOLEM TECH s.r.o. 1 024
97 AS34633 Tiramix s.r.o. 1 024
98 AS44001 Antaree Solutions plus s.r.o 1 024
99 AS44452 netIQ s.r.o. 1 024
100 AS49460 Filleck s.r.o. 1 024
101 AS50925 Gemernet s.r.o. 1 024
102 AS57716 Skynet Telecom s.r.o. 1 024
103 AS57788 Ringier Slovakia Media s.r.o. 1 024
104 AS58014 ZUTOM s.r.o. 1 024
105 AS60296 Spoje s.r.o. 1 024
106 AS60533 SateliX s.r.o. 1 024
107 AS60585 SITEL-VSAT sro 1 024
108 AS60715 Lombard s.r.o. 1 024
109 AS60791 HGdata s.r.o. 1 024
110 AS60895 LEKOS s.r.o. 1 024
111 AS142113 eServer 1 024
112 AS196900 Axalnet s.r.o. 1 024
113 AS198113 VODOTIKA a.s. 1 024
114 AS200355 CadcaNet plus s. r. o. 1 024
115 AS201997 MCOM-NET s.r.o. 1 024
116 AS202876 BBNW s.r.o. 1 024
117 AS203933 DataCentrum 1 024
118 AS205055 Geetoo Technology SK s. r. o. 1 024
119 AS205164 AIR-Optic Solutions s.r.o. 1 024
120 AS205168 MAXNETWORK s.r.o. 1 024
121 AS205428 DALNet s.r.o. 1 024
122 AS206110 1 Cloud Lab s.r.o. 1 024
123 AS206194 Dobry internet s. r. o. 1 024
124 AS206759 Sytra s.r.o. 1 024
125 AS208429 Platon Technologies s.r.o. 1 024
126 AS208670 BitComp s.r.o. 1 024
127 AS209429 Max Telekom s.r.o. 1 024
128 AS209998 ActiveNet s.r.o. 1 024
129 AS16367 SALAMON INTERNET s.r.o. 768
130 AS212974 TomaNet s.r.o. 768
131 AS29531 VM Telecom s.r.o. 512
132 AS34462 DITEC a.s. 512
133 AS34521 Atos IT Solutions and Services s.r.o. 512
134 AS39774 PIXEL FEDERATION s.r.o. 512
135 AS41899 Slovenske elektrarne a.s. 512
136 AS48907 Norttel s.r.o. 512
137 AS49659 SkyToll a. s. 512
138 AS56356 Andrex s.r.o. 512
139 AS56572 JUPO spol. s r.o. 512
140 AS56926 KOMNET s.r.o. 512
141 AS56955 Jan Galbac 512
142 AS57051 IT Pro s.r.o. 512
143 AS59477 LIFEPC s.r.o. 512
144 AS60829 NEVERNET s.r.o. 512
145 AS61335 PE Denis Podolskii 512
146 AS200222 Sama Tech s.r.o. 512
147 AS200860 Narodne Centrum Zdravotnickych Informacii (National Health Information Centre) 512
148 AS201702 skHosting.eu s.r.o. 512
149 AS202564 ITcity s.r.o. 512
150 AS204716 PLAYMAX s.r.o. 512
151 AS206909 News and Media Holding a.s. 512
152 AS208667 pc3100Plus s.r.o. 512
153 AS208882 Automation & Business s.r.o. 512
154 AS210117 OravaSK s.r.o. 512
155 AS214087 EXO TECHNOLOGIES spol. s r.o. 512
156 AS214396 Sudolio a.s. 512
157 AS216083 Prva internetova s.r.o 512
158 AS12917 GlobalLogic Slovakia s.r.o. 256
159 AS16142 ING Bank N.V. pobocka zahranicnej banky 256
160 AS24727 Slovensky plynarensky priemysel a.s. 256
161 AS34443 365.bank a. s. 256
162 AS34791 Slovenska televizia a rozhlas 256
163 AS35476 Porsche Inter Auto Slovakia spol. s r.o. 256
164 AS39456 Llarik s.r.o. 256
165 AS41591 EuroServer.sk s.r.o. 256
166 AS42826 Axians Slovakia s.r.o. 256
167 AS47483 GIRO s.r.o. 256
168 AS51558 StormWall s.r.o. 256
169 AS51876 COMCRAFT s. r. o. 256
170 AS56937 ISDD plus s.r.o. 256
171 AS57414 eustream as 256
172 AS59548 AXASOFT a.s. 256
173 AS196944 bonet.systems s. r. o. 256
174 AS197642 Slovak Telekom a.s. 256
175 AS198543 MAC TV s.r.o. 256
176 AS204365 ARTOS a.s. 256
177 AS204690 PLAYMAX s.r.o. 256
178 AS204691 PLAYMAX s.r.o. 256
179 AS207437 CHOICE s.r.o. 256
180 AS209250 GlobalLogic Slovakia s.r.o. 256
181 AS209251 GlobalLogic Slovakia s.r.o. 256
182 AS209816 M.S.Profi s.r.o. 256
183 AS212473 Gaya s.r.o. 256
184 AS212537 Kia Slovakia s. r. o. 256
185 AS213247 JUKO s.r.o. Presov 256
186 AS214072 Hlavne mesto Slovenskej republiky Bratislava 256
187 AS214851 All2U services s.r.o. 256
188 AS215695 PrimaTEL s.r.o. 256
189 AS47867 Stredoslovenska energetika Holding a. s. 0
190 AS204017 Laura Fuchs 0
191 AS213906 Samuel Trnka 0
Page 1 / 1

Total ASNs: 191

Support

Support this page

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee