Countries
๐ท๐ผ Rwanda ASNs by IPv4 address space
Top ASNs in Rwanda, ranked by IPv4 address space.
Leaderboard
ASNs by IPv4 address space
Ordered by total IPv4 address space within this country.
| Rank | ASN | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS37228 | National Backbone Project | 77 824 |
| 2 | AS36890 | MTN Rwanda | 69 632 |
| 3 | AS37619 | Broadband Systems Corporation | 65 536 |
| 4 | AS327708 | Airtel Rwanda Ltd | 41 216 |
| 5 | AS37006 | Altech Stream Rwanda | 22 528 |
| 6 | AS327707 | Airtel Rwanda | 18 432 |
| 7 | AS22690 | Axiom Networks Public Autonomous System Number | 3 072 |
| 8 | AS37654 | Rwanda Ministry of Education | 2 560 |
| 9 | AS328385 | Rwanda Revenue Authority (RRA) | 2 048 |
| 10 | AS328180 | Bank of Kigali Ltd | 1 792 |
| 11 | AS37010 | National University of Rwanda | 1 024 |
| 12 | AS329104 | AOS LTD | 1 024 |
| 13 | AS37124 | TIGO Rwanda | 768 |
| 14 | AS327899 | Broadband Systems Corporation | 512 |
| 15 | AS328014 | Rwanda Internet Exchange Point (RINEX) c/o RICTA | 512 |
| 16 | AS329146 | EQUITY BANK RWANDA PLC | 512 |
| 17 | AS329406 | RWANDA SOCIAL SECURITY BOARD (RSSB) | 512 |
| 18 | AS328864 | DEVELOPMENT BANK OF RWANDA (B.R.D) Plc | 256 |
| 19 | AS328922 | National Bank Of Rwanda | 256 |
| 20 | AS329721 | STRETTCH CLOUD Limited | 256 |
| 21 | AS329521 | Rwanda Internet Exchange Point (RINEX) c/o RICTA | 0 |
Page 1 / 1
Total ASNs: 21
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee